|
Poplar River, Lutsen, MN 4/30/2006 thru 5/6/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/04/30 00:00 11.830 183.400 9.23 48.6 50 31.0 0.020
2006/04/30 00:30 11.830 185.500 9.20 48.6 50 14.8 0.030
2006/04/30 01:00 11.830 185.700 9.19 48.5 50 35.2 0.030
2006/04/30 01:30 11.830 184.900 9.20 48.6 50 212.3 0.010
2006/04/30 02:00 11.830 186.000 9.23 48.6 50 28.5 0.020
2006/04/30 02:30 11.830 185.200 9.26 48.7 51 25.6 0.010
2006/04/30 03:00 11.840 187.900 9.29 48.7 51 12.6 0.010
2006/04/30 03:30 11.840 188.700 9.32 48.8 51 35.2 0.030
2006/04/30 04:00 11.840 189.200 9.36 48.8 51 111.8 0.030
2006/04/30 04:30 11.840 189.300 9.40 48.9 50 59.1 0.050
2006/04/30 05:00 11.850 191.400 9.40 48.9 50 31.4 0.050
2006/04/30 05:30 11.860 195.200 9.35 48.8 51 46.1 0.030
2006/04/30 06:00 11.870 195.900 9.27 48.7 51 14.5 0.010
2006/04/30 06:30 11.870 196.700 9.21 48.6 52 47.4 0.010
2006/04/30 07:00 11.870 198.100 9.17 48.5 51 88.3
2006/04/30 07:30 11.890 202.900 9.14 48.5 51 79.0 0.010
2006/04/30 08:00 11.880 202.300 9.10 48.4 51 14.1 0.020
2006/04/30 08:30 11.890 204.800 9.04 48.3 51 24.3 0.020
2006/04/30 09:00 11.910 211.300 8.97 48.1 51 88.0 0.040
2006/04/30 09:30 11.920 214.300 8.90 48.0 51 74.8 0.030
2006/04/30 10:00 11.940 220.200 8.85 47.9 51 55.1
2006/04/30 10:30 11.950 225.400 8.84 47.9 51 34.1
2006/04/30 11:00 11.960 228.000 8.85 47.9 51 52.6 0.010
2006/04/30 11:30 11.970 233.200 8.84 47.9 51 46.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/04/30 12:00 11.990 239.000 8.78 47.8 51 25.7
2006/04/30 12:30 12.010 245.600 8.69 47.6 51 15.8 0.010
2006/04/30 13:00 12.020 248.900 8.63 47.5 51 34.5 0.010
2006/04/30 13:30 12.020 252.000 8.60 47.5 50 23.6
2006/04/30 14:00 12.040 258.400 8.59 47.5 51 97.9 0.010
2006/04/30 14:30 12.040 258.900 8.55 47.4 51 125.3
2006/04/30 15:00 12.050 263.600 8.50 47.3 51 20.3
2006/04/30 15:30 12.060 266.100 8.46 47.2 51 20.0
2006/04/30 16:00 12.070 269.900 8.41 47.1 51 26.9
2006/04/30 16:30 12.080 274.900 8.37 47.1 51 36.6
2006/04/30 17:00 12.090 278.600 8.32 47.0 51 59.6
2006/04/30 17:30 12.090 279.400 8.26 46.9 51 62.4
2006/04/30 18:00 12.090 278.700 8.22 46.8 50 15.3
2006/04/30 18:30 12.100 283.800 8.18 46.7 50 54.1
2006/04/30 19:00 12.100 283.100 8.14 46.7 50 45.1 0.020
2006/04/30 19:30 12.120 292.700 8.09 46.6 50 65.1 0.020
2006/04/30 20:00 12.120 291.900 8.04 46.5 50 16.1 0.010
2006/04/30 20:30 12.120 291.900 7.98 46.4 50 62.1
2006/04/30 21:00 12.130 296.900 7.94 46.3 50 141.9
2006/04/30 21:30 12.130 295.600 7.90 46.2 50 17.5 0.010
2006/04/30 22:00 12.130 293.600 7.87 46.2 50 41.3 0.010
2006/04/30 22:30 12.140 299.800 7.86 46.1 50 40.2
2006/04/30 23:00 12.140 298.700 7.85 46.1 50 42.8
2006/04/30 23:30 12.140 299.800 7.86 46.1 50 64.1 0.030
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/01 00:00 12.150 301.600 7.88 46.2 50 37.8 0.010
2006/05/01 00:30 12.150 302.100 7.88 46.2 50 33.5 0.020
2006/05/01 01:00 12.160 309.800 7.87 46.2 50 40.1 0.020
2006/05/01 01:30 12.170 312.800 7.86 46.1 50 21.5
2006/05/01 02:00 12.170 313.800 7.86 46.1 50 17.5 0.020
2006/05/01 02:30 12.190 321.900 7.84 46.1 50 34.5 0.010
2006/05/01 03:00 12.180 318.500 7.84 46.1 50 105.3
2006/05/01 03:30 12.200 325.700 7.83 46.1 50 67.1
2006/05/01 04:00 12.190 320.700 7.81 46.1 50 38.7
2006/05/01 04:30 12.200 327.100 7.79 46.0 50 25.3
2006/05/01 05:00 12.220 333.400 7.78 46.0 50 30.3
2006/05/01 05:30 12.220 337.200 7.77 46.0 50 80.8
2006/05/01 06:00 12.220 336.700 7.75 46.0 50 22.6
2006/05/01 06:30 12.230 337.800 7.73 45.9 50 54.4
2006/05/01 07:00 12.240 343.800 7.72 45.9 50 38.0
2006/05/01 07:30 12.250 347.300 7.68 45.8 49 28.6
2006/05/01 08:00 12.040 315.200 7.68 45.8 49 28.5
2006/05/01 08:30 12.250 349.600 7.68 45.8 49 88.1
2006/05/01 09:00 12.250 350.400 7.68 45.8 49 23.5
2006/05/01 09:30 12.270 357.400 7.67 45.8 49 27.9
2006/05/01 10:00 12.270 356.700 7.67 45.8 49 51.5
2006/05/01 10:30 12.290 367.500 7.68 45.8 49 146.0
2006/05/01 11:00 12.270 360.500 7.70 45.9 49 98.6
2006/05/01 11:30 12.290 368.800 7.73 45.9 49 29.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/01 12:00 12.300 371.600 7.74 45.9 49 50.5
2006/05/01 12:30 12.290 369.600 7.74 45.9 48 96.7
2006/05/01 13:00 12.310 376.500 7.73 45.9 48 49.8
2006/05/01 13:30 12.300 373.900 7.72 45.9 48 93.1
2006/05/01 14:00 12.310 379.800 7.71 45.9 48 86.7
2006/05/01 14:30 12.310 380.700 7.73 45.9 48 57.0
2006/05/01 15:00 12.330 390.800 7.75 46.0 48 162.6
2006/05/01 15:30 12.320 382.400 7.76 46.0 48 57.6
2006/05/01 16:00 12.320 384.500 7.75 46.0 48 134.0
2006/05/01 16:30 12.330 389.400 7.74 45.9 48 54.8
2006/05/01 17:00 12.320 386.000 7.74 45.9 48 223.4 0.030
2006/05/01 17:30 12.320 383.900 7.73 45.9 48 142.5 0.050
2006/05/01 18:00 12.340 393.300 7.73 45.9 48 33.1 0.060
2006/05/01 18:30 12.340 392.600 7.76 46.0 48 17.6 0.040
2006/05/01 19:00 12.360 405.700 7.77 46.0 48 41.3 0.040
2006/05/01 19:30 12.360 403.800 7.78 46.0 49 94.2 0.020
2006/05/01 20:00 12.380 413.200 7.78 46.0 48 38.8 0.020
2006/05/01 20:30 12.380 414.300 7.79 46.0 48 75.2
2006/05/01 21:00 12.380 413.300 7.80 46.0 49 138.9 0.010
2006/05/01 21:30 12.390 420.700 7.80 46.0 48 95.9
2006/05/01 22:00 12.390 420.500 7.80 46.0 48 142.6 0.010
2006/05/01 22:30 12.400 424.300 7.82 46.1 48 53.6 0.050
2006/05/01 23:00 12.410 432.900 7.81 46.1 48 77.9 0.030
2006/05/01 23:30 12.430 441.500 7.81 46.1 48 278.7 0.030
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/02 00:00 12.450 454.400 7.80 46.0 48 119.2 0.010
2006/05/02 00:30 12.460 458.500 7.78 46.0 48 226.1 0.030
2006/05/02 01:00 12.250 429.900 7.76 46.0 48 236.4 0.030
2006/05/02 01:30 12.510 486.300 7.75 46.0 49 253.5 0.060
2006/05/02 02:00 12.550 512.600 7.74 45.9 48 225.9 0.040
2006/05/02 02:30 12.560 522.300 7.72 45.9 49 199.0 0.010
2006/05/02 03:00 12.600 542.900 7.69 45.8 49 195.5 0.040
2006/05/02 03:30 12.590 537.900 7.66 45.8 49 226.3
2006/05/02 04:00 12.620 555.600 7.62 45.7 48 289.1 0.030
2006/05/02 04:30 12.630 564.100 7.59 45.7 48 163.8 0.010
2006/05/02 05:00 12.640 569.800 7.54 45.6 47 103.8 0.010
2006/05/02 05:30 12.670 592.700 7.50 45.5 47 82.8
2006/05/02 06:00 12.680 599.500 7.44 45.4 46 150.8 0.010
2006/05/02 06:30 12.720 627.200 7.39 45.3 45 96.1
2006/05/02 07:00 12.730 632.100 7.35 45.2 45 90.1
2006/05/02 07:30 12.760 656.600 7.31 45.2 45 95.3
2006/05/02 08:00 12.780 669.600 7.28 45.1 45 77.9
2006/05/02 08:30 12.800 682.200 7.27 45.1 44 66.7 0.010
2006/05/02 09:00 12.820 697.900 7.30 45.1 44 66.9
2006/05/02 09:30 12.810 692.000 7.33 45.2 44 80.9
2006/05/02 10:00 12.840 718.000 7.34 45.2 44 62.8
2006/05/02 10:30 12.870 741.000 7.38 45.3 44 88.9
2006/05/02 11:00 12.870 737.000 7.43 45.4 43 64.5
2006/05/02 11:30 12.880 746.000 7.50 45.5 43 85.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/02 12:00 12.910 769.000 7.59 45.7 43 89.6
2006/05/02 12:30 12.700 709.000 7.74 45.9 43 54.6
2006/05/02 13:00 12.940 793.000 7.89 46.2 43 59.4
2006/05/02 13:30 12.960 816.000 8.03 46.5 42 49.3
2006/05/02 14:00 12.970 821.000 8.22 46.8 42 49.8
2006/05/02 14:30 12.980 832.000 8.40 47.1 42 94.7
2006/05/02 15:00 12.990 836.000 8.63 47.5 42 65.2
2006/05/02 15:30 13.000 845.000 8.83 47.9 42 58.4
2006/05/02 16:00 12.990 837.000 8.97 48.1 42 47.1
2006/05/02 16:30 12.990 840.000 9.15 48.5 42 63.4
2006/05/02 17:00 12.890 1143.000 9.30 48.7 42 42.9
2006/05/02 17:30 13.010 857.000 9.43 49.0 42 40.0
2006/05/02 18:00 12.980 829.000 9.53 49.2 41 45.9
2006/05/02 18:30 13.010 859.000 9.64 49.4 42 61.6
2006/05/02 19:00 12.980 833.000 9.73 49.5 41 72.0
2006/05/02 19:30 13.000 851.000 9.77 49.6 41 44.9
2006/05/02 20:00 13.030 873.000 9.80 49.6 41 49.1
2006/05/02 20:30 13.160 1084.000 9.82 49.7 41 58.2
2006/05/02 21:00 12.980 833.000 9.84 49.7 41 35.3
2006/05/02 21:30 13.010 852.000 9.87 49.8 41 46.0
2006/05/02 22:00 12.980 830.000 9.87 49.8 41 53.7
2006/05/02 22:30 12.990 835.000 9.87 49.8 41 31.0
2006/05/02 23:00 13.150 1072.000 9.87 49.8 41 33.0
2006/05/02 23:30 13.140 1061.000 9.87 49.8 41 41.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/03 00:00 13.290 1291.000 9.88 49.8 41 32.3
2006/05/03 00:30 12.940 798.000 9.87 49.8 41 31.9
2006/05/03 01:00 12.950 806.000 9.84 49.7 41 36.0
2006/05/03 01:30 12.960 811.000 9.79 49.6 42 37.3
2006/05/03 02:00 12.920 776.000 9.74 49.5 41 41.4
2006/05/03 02:30 12.920 777.000 9.71 49.5 42 27.9
2006/05/03 03:00 12.710 699.300 9.67 49.4 42 31.4
2006/05/03 03:30 12.930 785.000 9.65 49.4 42 27.0
2006/05/03 04:00 12.680 695.500 9.64 49.4 42 40.6 0.090
2006/05/03 04:30 12.910 768.000 9.60 49.3 42 67.0 0.100
2006/05/03 05:00 12.910 771.000 9.55 49.2 42 82.2 0.010
2006/05/03 05:30 12.920 777.000 9.50 49.1 42 51.3
2006/05/03 06:00 12.920 778.000 9.46 49.0 42 62.0
2006/05/03 06:30 12.930 791.000
2006/05/03 07:00 12.900 765.000
2006/05/03 07:30 12.900 760.000
2006/05/03 08:00 12.910 767.000
2006/05/03 08:30 12.910 769.000
2006/05/03 09:00 12.880 747.000
2006/05/03 09:30 12.880 748.000
2006/05/03 10:00 13.060 980.000
2006/05/03 10:30 12.860 731.000
2006/05/03 11:00 12.860 733.000
2006/05/03 11:30 12.870 740.000
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/03 12:00 12.860 727.000
2006/05/03 12:30 13.020 958.000
2006/05/03 13:00 12.850 726.000
2006/05/03 13:30 12.840 712.000
2006/05/03 14:00 12.830 708.000
2006/05/03 14:30 12.660 660.900
2006/05/03 15:00 12.820 698.300
2006/05/03 15:30 12.430 570.600
2006/05/03 16:00 12.980 923.000
2006/05/03 16:30 12.790 680.700
2006/05/03 17:00 12.630 621.600
2006/05/03 17:30 12.600 616.800
2006/05/03 18:00 12.610 624.500
2006/05/03 18:30 12.800 683.800
2006/05/03 19:00 12.950 895.000
2006/05/03 19:30 12.790 680.200
2006/05/03 20:00 12.760 655.400
2006/05/03 20:30 12.780 666.600
2006/05/03 21:00 12.770 661.500
2006/05/03 21:30 12.550 583.500
2006/05/03 22:00 12.750 644.800
2006/05/03 22:30 12.740 641.900
2006/05/03 23:00 12.720 628.700
2006/05/03 23:30 12.740 641.500
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/04 00:00 12.730 633.200
2006/05/04 00:30 12.900 849.000
2006/05/04 01:00 12.530 568.800
2006/05/04 01:30 12.740 636.900
2006/05/04 02:00 12.700 615.100
2006/05/04 02:30 12.690 605.000
2006/05/04 03:00 12.710 620.600
2006/05/04 03:30 12.690 604.600
2006/05/04 04:00 12.490 544.100
2006/05/04 04:30 12.670 588.000
2006/05/04 05:00 12.660 586.600
2006/05/04 05:30 12.450 523.700
2006/05/04 06:00 12.670 593.500
2006/05/04 06:30 12.670 590.500
2006/05/04 07:00 12.660 584.500
2006/05/04 07:30 12.660 587.600
2006/05/04 08:00 12.470 535.500
2006/05/04 08:30 12.630 563.200
2006/05/04 09:00 12.620 557.700
2006/05/04 09:30 12.630 563.800
2006/05/04 10:00 12.400 496.100
2006/05/04 10:30 12.620 559.500
2006/05/04 11:00 12.620 555.800
2006/05/04 11:30 12.610 551.100
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/04 12:00 12.190 437.400
2006/05/04 12:30 12.600 543.000
2006/05/04 13:00 12.580 530.400
2006/05/04 13:30 12.590 536.600
2006/05/04 14:00 12.590 540.300
2006/05/04 14:30 12.570 527.300
2006/05/04 15:00 12.550 514.700
2006/05/04 15:30 12.570 523.300
2006/05/04 16:00 12.550 514.800
2006/05/04 16:30 12.530 503.600
2006/05/04 17:00 12.360 469.400
2006/05/04 17:30 12.560 518.000
2006/05/04 18:00 12.540 509.000
2006/05/04 18:30 12.530 503.300
2006/05/04 19:00 12.530 501.800
2006/05/04 19:30 12.510 489.600
2006/05/04 20:00 12.330 440.600
2006/05/04 20:30 12.530 502.500
2006/05/04 21:00 12.510 490.400
2006/05/04 21:30 12.500 483.900
2006/05/04 22:00 12.500 484.400
2006/05/04 22:30 12.490 479.300
2006/05/04 23:00 12.500 483.400
2006/05/04 23:30 12.510 487.100
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/05 00:00 12.500 483.700
2006/05/05 00:30 12.500 484.100
2006/05/05 01:00 12.480 472.300
2006/05/05 01:30 12.480 471.400
2006/05/05 02:00 12.470 463.400
2006/05/05 02:30 12.450 456.300
2006/05/05 03:00 12.470 465.600
2006/05/05 03:30 12.470 467.500
2006/05/05 04:00 12.460 457.000
2006/05/05 04:30 12.450 451.800
2006/05/05 05:00 12.440 447.900 0.010
2006/05/05 05:30 12.440 447.300
2006/05/05 06:00 12.440 450.200
2006/05/05 06:30 12.430 444.300
2006/05/05 07:00 12.410 432.700
2006/05/05 07:30 12.410 431.700
2006/05/05 08:00 12.400 425.200
2006/05/05 08:30 12.400 426.100
2006/05/05 09:00 12.390 419.700
2006/05/05 09:30 12.390 422.700
2006/05/05 10:00 12.390 418.500
2006/05/05 10:30 12.410 429.800
2006/05/05 11:00 12.390 421.000
2006/05/05 11:30 12.390 420.000
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/05 12:00 12.380 417.400
2006/05/05 12:30 12.380 416.900
2006/05/05 13:00 12.370 410.000
2006/05/05 13:30 12.350 399.200
2006/05/05 14:00 12.350 401.300
2006/05/05 14:30 12.360 406.700
2006/05/05 15:00 12.360 403.300
2006/05/05 15:30 12.360 405.000
2006/05/05 16:00 12.360 402.400
2006/05/05 16:30 12.350 397.700
2006/05/05 17:00 12.330 391.100
2006/05/05 17:30 12.330 386.500
2006/05/05 18:00 12.310 380.800
2006/05/05 18:30 12.320 385.800
2006/05/05 19:00 12.310 378.200
2006/05/05 19:30 12.300 375.500
2006/05/05 20:00 12.320 384.200
2006/05/05 20:30 12.320 384.200
2006/05/05 21:00 12.330 390.900
2006/05/05 21:30 12.330 389.200
2006/05/05 22:00 12.340 395.700
2006/05/05 22:30 12.340 391.900
2006/05/05 23:00 12.330 387.800
2006/05/05 23:30 12.310 379.000
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/06 00:00 12.340 393.800
2006/05/06 00:30 12.320 385.100
2006/05/06 01:00 12.320 384.000
2006/05/06 01:30 12.320 383.700
2006/05/06 02:00 12.330 387.400
2006/05/06 02:30 12.350 396.700
2006/05/06 03:00 12.330 387.000
2006/05/06 03:30 12.330 386.200
2006/05/06 04:00 12.320 383.800
2006/05/06 04:30 12.320 384.200
2006/05/06 05:00 12.310 379.800
2006/05/06 05:30 12.090 337.800
2006/05/06 06:00 12.310 378.000
2006/05/06 06:30 12.320 381.600
2006/05/06 07:00 12.320 381.400
2006/05/06 07:30 12.310 379.800
2006/05/06 08:00 12.300 374.900
2006/05/06 08:30 12.090 341.600
2006/05/06 09:00 12.300 373.400
2006/05/06 09:30 12.290 370.800
2006/05/06 10:00 12.300 373.400
2006/05/06 10:30 12.300 371.800
2006/05/06 11:00 12.290 368.900
2006/05/06 11:30 12.280 365.900
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/06 12:00 12.280 363.500
2006/05/06 12:30 12.280 363.700
2006/05/06 13:00 12.280 363.500
2006/05/06 13:30 12.270 357.000
2006/05/06 14:00 12.260 352.400
2006/05/06 14:30 12.250 349.000
2006/05/06 15:00 12.250 347.900
2006/05/06 15:30 12.240 345.400
2006/05/06 16:00 12.240 345.100
2006/05/06 16:30 12.250 346.800
2006/05/06 17:00 12.260 352.200
2006/05/06 17:30 12.240 343.700
2006/05/06 18:00 12.240 346.400
2006/05/06 18:30 12.250 348.300
2006/05/06 19:00 12.240 343.000
2006/05/06 19:30 12.250 349.000
2006/05/06 20:00 12.260 353.600
2006/05/06 20:30 12.250 350.500
2006/05/06 21:00 12.240 346.600
2006/05/06 21:30 12.250 349.300
2006/05/06 22:00 12.250 351.400
2006/05/06 22:30 12.250 347.000
2006/05/06 23:00 12.240 345.800
2006/05/06 23:30 12.230 341.000
|
|