|
Poplar River, Lutsen, MN 5/21/2006 thru 5/27/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/21 00:00 12.080 275.100
2006/05/21 00:30 12.070 271.300
2006/05/21 01:00 12.090 277.900
2006/05/21 01:30 12.060 267.800
2006/05/21 02:00 12.060 267.900
2006/05/21 02:30 12.050 262.600
2006/05/21 03:00 12.050 263.400
2006/05/21 03:30 12.070 269.000
2006/05/21 04:00 12.070 270.400
2006/05/21 04:30 12.060 264.900
2006/05/21 05:00 12.050 263.200
2006/05/21 05:30 12.070 268.800
2006/05/21 06:00 12.060 266.000
2006/05/21 06:30 12.070 268.000
2006/05/21 07:00 12.080 272.100
2006/05/21 07:30 12.060 265.700
2006/05/21 08:00 12.050 262.800
2006/05/21 08:30 12.050 260.900
2006/05/21 09:00 12.050 260.500
2006/05/21 09:30 12.030 253.400
2006/05/21 10:00 12.030 254.600
2006/05/21 10:30 12.020 251.000
2006/05/21 11:00 12.020 249.100
2006/05/21 11:30 12.020 249.000
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/21 12:00 12.020 249.300
2006/05/21 12:30 12.010 247.600
2006/05/21 13:00 12.020 251.700
2006/05/21 13:30 12.020 250.100
2006/05/21 14:00 12.010 245.200
2006/05/21 14:30 12.000 243.800
2006/05/21 15:00 12.010 244.800
2006/05/21 15:30 12.010 245.900
2006/05/21 16:00 12.010 245.600
2006/05/21 16:30 12.000 242.900
2006/05/21 17:00 12.000 243.200
2006/05/21 17:30 12.010 247.600
2006/05/21 18:00 12.000 244.300
2006/05/21 18:30 11.990 237.800
2006/05/21 19:00 11.980 236.800
2006/05/21 19:30 11.990 238.300
2006/05/21 20:00 11.990 237.900
2006/05/21 20:30 12.000 242.600
2006/05/21 21:00 12.010 246.300
2006/05/21 21:30 11.780 219.900
2006/05/21 22:00 12.020 249.400
2006/05/21 22:30 12.020 249.200
2006/05/21 23:00 12.040 258.600
2006/05/21 23:30 12.020 252.100
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/22 00:00 12.020 251.600
2006/05/22 00:30 12.020 249.700
2006/05/22 01:00 12.030 254.800
2006/05/22 01:30 12.030 253.600
2006/05/22 02:00 12.030 252.600
2006/05/22 02:30 12.020 249.700
2006/05/22 03:00 12.020 250.700
2006/05/22 03:30 12.020 249.900
2006/05/22 04:00 12.020 250.200
2006/05/22 04:30 12.020 251.900
2006/05/22 05:00 12.010 247.000
2006/05/22 05:30 12.010 247.400
2006/05/22 06:00 12.020 249.200
2006/05/22 06:30 12.010 247.200
2006/05/22 07:00 12.020 248.600
2006/05/22 07:30 12.010 248.300
2006/05/22 08:00 11.990 240.700
2006/05/22 08:30 12.010 246.100
2006/05/22 09:00 11.990 239.700
2006/05/22 09:30 11.980 235.700
2006/05/22 10:00 11.980 235.100
2006/05/22 10:30 11.970 231.300
2006/05/22 11:00 11.970 231.300
2006/05/22 11:30 11.970 230.500
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/22 12:00 11.960 229.000
2006/05/22 12:30 11.970 230.500
2006/05/22 13:00 11.970 230.100
2006/05/22 13:30 11.970 232.200
2006/05/22 14:00 11.970 231.300
2006/05/22 14:30 11.960 227.400
2006/05/22 15:00 11.960 228.100
2006/05/22 15:30 11.970 230.500
2006/05/22 16:00 11.950 225.800
2006/05/22 16:30 11.960 227.500
2006/05/22 17:00 11.950 223.800
2006/05/22 17:30 11.950 223.700
2006/05/22 18:00 11.950 225.300
2006/05/22 18:30 11.940 222.600
2006/05/22 19:00 11.930 217.300
2006/05/22 19:30 11.940 220.100
2006/05/22 20:00 11.900 208.300
2006/05/22 20:30 11.920 215.500
2006/05/22 21:00 11.950 226.100
2006/05/22 21:30 11.970 232.000
2006/05/22 22:00 11.980 234.200
2006/05/22 22:30 11.980 235.500
2006/05/22 23:00 11.980 234.200
2006/05/22 23:30 11.980 233.800
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/23 00:00 11.980 237.200
2006/05/23 00:30 11.970 231.900
2006/05/23 01:00 11.970 233.500
2006/05/23 01:30 11.980 233.900
2006/05/23 02:00 11.970 231.000
2006/05/23 02:30 11.960 229.700
2006/05/23 03:00 11.970 231.900
2006/05/23 03:30 11.970 230.100
2006/05/23 04:00 11.970 233.600
2006/05/23 04:30 11.960 228.700
2006/05/23 05:00 11.970 233.000
2006/05/23 05:30 11.960 227.900
2006/05/23 06:00 11.960 229.300
2006/05/23 06:30 11.960 227.300
2006/05/23 07:00 11.960 229.100
2006/05/23 07:30 11.950 224.600
2006/05/23 08:00 11.950 225.000
2006/05/23 08:30 11.960 226.600
2006/05/23 09:00 11.940 221.800
2006/05/23 09:30 11.940 222.400
2006/05/23 10:00 11.940 220.500
2006/05/23 10:30 11.920 214.700
2006/05/23 11:00 11.920 214.800
2006/05/23 11:30 11.940 219.400
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/23 12:00 11.930 216.300
2006/05/23 12:30 11.920 213.800
2006/05/23 13:00 11.930 217.900
2006/05/23 13:30 11.930 218.200
2006/05/23 14:00 11.930 216.500
2006/05/23 14:30 11.940 219.900
2006/05/23 15:00 11.930 217.100
2006/05/23 15:30 11.920 215.000
2006/05/23 16:00 11.920 215.800
2006/05/23 16:30 11.920 215.700
2006/05/23 17:00 11.910 211.200
2006/05/23 17:30 11.920 212.900
2006/05/23 18:00 11.910 211.600
2006/05/23 18:30 11.910 209.700
2006/05/23 19:00 11.920 214.800
2006/05/23 19:30 11.910 212.400
2006/05/23 20:00 11.920 214.900
2006/05/23 20:30 11.920 215.200
2006/05/23 21:00 11.930 216.800
2006/05/23 21:30 11.920 214.900
2006/05/23 22:00 11.940 219.700
2006/05/23 22:30 11.940 221.100
2006/05/23 23:00 11.930 217.800
2006/05/23 23:30 11.940 221.900
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/24 00:00 11.930 216.800
2006/05/24 00:30 11.930 216.600
2006/05/24 01:00 11.940 220.900
2006/05/24 01:30 11.940 219.700
2006/05/24 02:00 11.940 222.200
2006/05/24 02:30 11.940 220.300
2006/05/24 03:00 11.940 221.100
2006/05/24 03:30 11.930 217.400
2006/05/24 04:00 11.940 219.600
2006/05/24 04:30 11.940 220.000
2006/05/24 05:00 11.930 217.300
2006/05/24 05:30 11.920 215.100
2006/05/24 06:00 11.920 214.200
2006/05/24 06:30 11.930 218.400
2006/05/24 07:00 11.920 214.800
2006/05/24 07:30 11.920 213.900
2006/05/24 08:00 11.910 211.900
2006/05/24 08:30 11.920 214.700
2006/05/24 09:00 11.920 213.700
2006/05/24 09:30 11.930 218.200 0.010
2006/05/24 10:00 11.920 215.600 0.020
2006/05/24 10:30 11.920 214.900
2006/05/24 11:00 11.920 215.500
2006/05/24 11:30 11.920 213.100
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/24 12:00 11.920 213.400
2006/05/24 12:30 11.920 214.300
2006/05/24 13:00 11.910 211.800
2006/05/24 13:30 11.910 210.300
2006/05/24 14:00 11.910 212.400
2006/05/24 14:30 11.920 212.700
2006/05/24 15:00 11.900 209.000
2006/05/24 15:30 11.920 212.600
2006/05/24 16:00 11.910 210.300
2006/05/24 16:30 11.910 209.100
2006/05/24 17:00 11.910 209.400
2006/05/24 17:30 11.910 212.100
2006/05/24 18:00 11.900 207.500
2006/05/24 18:30 11.900 207.900
2006/05/24 19:00 11.890 204.800
2006/05/24 19:30 11.890 203.700
2006/05/24 20:00 11.890 203.200
2006/05/24 20:30 11.890 205.100
2006/05/24 21:00 11.900 208.300
2006/05/24 21:30 11.920 214.000
2006/05/24 22:00 11.910 210.100
2006/05/24 22:30 11.910 211.800
2006/05/24 23:00 11.930 216.400
2006/05/24 23:30 11.920 213.500
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/25 00:00 11.920 214.300
2006/05/25 00:30 11.910 211.400
2006/05/25 01:00 11.910 212.300
2006/05/25 01:30 11.920 213.200
2006/05/25 02:00 11.910 210.700
2006/05/25 02:30 11.910 211.600
2006/05/25 03:00 11.920 212.600
2006/05/25 03:30 11.910 209.700
2006/05/25 04:00 11.910 212.200
2006/05/25 04:30 11.910 210.600
2006/05/25 05:00 11.910 211.300
2006/05/25 05:30 11.910 210.600
2006/05/25 06:00 11.900 208.200
2006/05/25 06:30 11.910 210.200
2006/05/25 07:00 11.900 208.900
2006/05/25 07:30 11.900 206.600
2006/05/25 08:00 11.910 212.200
2006/05/25 08:30 11.900 209.000
2006/05/25 09:00 11.890 204.400
2006/05/25 09:30 11.900 205.700
2006/05/25 10:00 11.870 197.800
2006/05/25 10:30 11.870 198.000
2006/05/25 11:00 11.880 200.500
2006/05/25 11:30 11.870 198.300
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/25 12:00 11.880 201.400
2006/05/25 12:30 11.870 197.300
2006/05/25 13:00 11.870 196.400
2006/05/25 13:30 11.880 199.900
2006/05/25 14:00 11.880 199.700
2006/05/25 14:30 11.890 203.400
2006/05/25 15:00 11.890 204.000
2006/05/25 15:30 11.890 205.400
2006/05/25 16:00 11.890 203.700
2006/05/25 16:30 11.870 198.000
2006/05/25 17:00 11.870 199.000
2006/05/25 17:30 11.870 198.400
2006/05/25 18:00 11.870 196.800
2006/05/25 18:30 11.860 195.400
2006/05/25 19:00 11.870 198.700
2006/05/25 19:30 11.880 201.200
2006/05/25 20:00 11.870 197.500
2006/05/25 20:30 11.880 199.200
2006/05/25 21:00 11.870 198.000
2006/05/25 21:30 11.880 200.400
2006/05/25 22:00 11.870 197.200
2006/05/25 22:30 11.880 201.400
2006/05/25 23:00 11.880 201.900
2006/05/25 23:30 11.890 203.800
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/26 00:00 11.890 205.000
2006/05/26 00:30 11.870 198.700
2006/05/26 01:00 11.880 201.300
2006/05/26 01:30 11.880 199.400
2006/05/26 02:00 11.880 201.600
2006/05/26 02:30 11.880 200.300
2006/05/26 03:00 11.870 195.800
2006/05/26 03:30 11.870 197.400
2006/05/26 04:00 11.880 199.800
2006/05/26 04:30 11.870 197.800
2006/05/26 05:00 11.870 197.000
2006/05/26 05:30 11.870 197.400
2006/05/26 06:00 11.860 194.800
2006/05/26 06:30 11.870 197.800
2006/05/26 07:00 11.870 197.400
2006/05/26 07:30 11.870 198.400
2006/05/26 08:00 11.870 196.300
2006/05/26 08:30 11.870 197.600
2006/05/26 09:00 11.850 191.900
2006/05/26 09:30 11.860 192.800
2006/05/26 10:00 11.850 191.100
2006/05/26 10:30 11.860 193.000
2006/05/26 11:00 11.850 189.800
2006/05/26 11:30 11.830 184.600
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/26 12:00 11.830 186.200
2006/05/26 12:30 11.820 182.900
2006/05/26 13:00 11.840 187.300
2006/05/26 13:30 11.830 185.700
2006/05/26 14:00 11.830 184.000
2006/05/26 14:30 11.830 185.800
2006/05/26 15:00 11.840 186.500
2006/05/26 15:30 11.830 185.400
2006/05/26 16:00 11.830 183.700
2006/05/26 16:30 11.820 182.300
2006/05/26 17:00 11.820 180.400
2006/05/26 17:30 11.810 178.100
2006/05/26 18:00 11.820 181.900
2006/05/26 18:30 11.820 181.900
2006/05/26 19:00 11.810 179.400
2006/05/26 19:30 11.810 178.100
2006/05/26 20:00 11.820 181.600
2006/05/26 20:30 11.830 185.100
2006/05/26 21:00 11.830 184.500
2006/05/26 21:30 11.820 180.600
2006/05/26 22:00 11.830 184.600
2006/05/26 22:30 11.830 185.700
2006/05/26 23:00 11.840 186.400
2006/05/26 23:30 11.820 182.400
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/27 00:00 11.830 185.400
2006/05/27 00:30 11.830 185.400
2006/05/27 01:00 11.840 187.900
2006/05/27 01:30 11.840 187.900
2006/05/27 02:00 11.830 185.100
2006/05/27 02:30 11.820 181.500
2006/05/27 03:00 11.820 182.500
2006/05/27 03:30 11.830 185.200
2006/05/27 04:00 11.820 182.400
2006/05/27 04:30 11.830 185.200
2006/05/27 05:00 11.820 182.100
2006/05/27 05:30 11.830 185.000
2006/05/27 06:00 11.830 184.000
2006/05/27 06:30 11.830 184.200
2006/05/27 07:00 11.820 182.600
2006/05/27 07:30 11.820 181.600
2006/05/27 08:00 11.820 181.700
2006/05/27 08:30 11.810 179.600
2006/05/27 09:00 11.810 179.800
2006/05/27 09:30 11.810 180.000
2006/05/27 10:00 11.800 176.900
2006/05/27 10:30 11.800 174.300
2006/05/27 11:00 11.800 176.700
2006/05/27 11:30 11.800 174.200
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/05/27 12:00 11.790 174.000
2006/05/27 12:30 11.800 175.000
2006/05/27 13:00 11.800 174.400
2006/05/27 13:30 11.790 172.000
2006/05/27 14:00 11.790 172.600
2006/05/27 14:30 11.790 172.000
2006/05/27 15:00 11.790 172.600
2006/05/27 15:30 11.790 173.200
2006/05/27 16:00 11.790 173.700
2006/05/27 16:30 11.790 171.800
2006/05/27 17:00 11.780 169.700
2006/05/27 17:30 11.790 171.200
2006/05/27 18:00 11.790 172.000
2006/05/27 18:30 11.790 172.600
2006/05/27 19:00 11.770 167.700
2006/05/27 19:30 11.770 167.200
2006/05/27 20:00 11.760 163.200
2006/05/27 20:30 11.770 168.100
2006/05/27 21:00 11.790 172.300
2006/05/27 21:30 11.790 172.000
2006/05/27 22:00 11.790 173.400
2006/05/27 22:30 11.790 173.800
2006/05/27 23:00 11.790 173.600
2006/05/27 23:30 11.790 172.900
|
|