|
Poplar River, Lutsen, MN 6/4/2006 thru 6/10/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/04 00:00 11.600 121.100
2006/06/04 00:30 11.600 121.600
2006/06/04 01:00 11.600 121.200
2006/06/04 01:30 11.600 122.700
2006/06/04 02:00 11.590 120.900
2006/06/04 02:30 11.600 121.900
2006/06/04 03:00 11.600 122.400
2006/06/04 03:30 11.600 121.400
2006/06/04 04:00 11.590 119.300
2006/06/04 04:30 11.590 120.900
2006/06/04 05:00 11.590 120.500
2006/06/04 05:30 11.590 120.200
2006/06/04 06:00 11.590 119.300
2006/06/04 06:30 11.580 118.400
2006/06/04 07:00 11.590 119.800
2006/06/04 07:30 11.600 121.600
2006/06/04 08:00 11.590 119.200
2006/06/04 08:30 11.580 116.600
2006/06/04 09:00 11.560 113.200
2006/06/04 09:30 11.550 111.100
2006/06/04 10:00 11.550 110.400
2006/06/04 10:30 11.550 110.900
2006/06/04 11:00 11.560 113.100
2006/06/04 11:30 11.550 110.500
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/04 12:00 11.540 108.900
2006/06/04 12:30 11.540 108.200
2006/06/04 13:00 11.550 110.100
2006/06/04 13:30 11.540 109.600
2006/06/04 14:00 11.550 109.700
2006/06/04 14:30 11.550 109.900
2006/06/04 15:00 11.550 110.900
2006/06/04 15:30 11.540 109.200
2006/06/04 16:00 11.540 108.700
2006/06/04 16:30 11.540 108.900
2006/06/04 17:00 11.540 107.700
2006/06/04 17:30 11.530 107.200
2006/06/04 18:00 11.530 106.100
2006/06/04 18:30 11.520 104.600
2006/06/04 19:00 11.520 103.400
2006/06/04 19:30 11.510 102.300
2006/06/04 20:00 11.480 96.900
2006/06/04 20:30 11.510 102.000
2006/06/04 21:00 11.530 106.900
2006/06/04 21:30 11.530 107.100
2006/06/04 22:00 11.550 111.600
2006/06/04 22:30 11.550 111.700
2006/06/04 23:00 11.560 113.400
2006/06/04 23:30 11.540 109.600
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/05 00:00 11.560 112.000
2006/06/05 00:30 11.550 111.100
2006/06/05 01:00 11.550 110.900
2006/06/05 01:30 11.560 112.100
2006/06/05 02:00 11.550 110.500
2006/06/05 02:30 11.550 110.700
2006/06/05 03:00 11.550 110.400
2006/06/05 03:30 11.540 109.500
2006/06/05 04:00 11.550 110.100
2006/06/05 04:30 11.540 109.200
2006/06/05 05:00 11.540 109.600
2006/06/05 05:30 11.550 110.200
2006/06/05 06:00 11.540 109.400
2006/06/05 06:30 11.540 108.900
2006/06/05 07:00 11.540 109.500
2006/06/05 07:30 11.550 110.200
2006/06/05 08:00 11.540 107.600
2006/06/05 08:30 11.530 107.200 0.020
2006/06/05 09:00 11.540 107.800
2006/06/05 09:30 11.530 106.800
2006/06/05 10:00 11.530 107.000
2006/06/05 10:30 11.530 106.600
2006/06/05 11:00 11.530 106.600 0.010
2006/06/05 11:30 11.530 105.400
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/05 12:00 11.520 103.900
2006/06/05 12:30 11.530 105.700
2006/06/05 13:00 11.530 106.800
2006/06/05 13:30 11.520 105.000
2006/06/05 14:00 11.520 105.300
2006/06/05 14:30 11.520 105.200
2006/06/05 15:00 11.520 104.000
2006/06/05 15:30 11.530 105.400
2006/06/05 16:00 11.530 105.700 0.040
2006/06/05 16:30 11.520 104.800 0.040
2006/06/05 17:00 11.530 105.600 0.010
2006/06/05 17:30 11.530 106.900
2006/06/05 18:00 11.530 107.000
2006/06/05 18:30 11.530 106.800
2006/06/05 19:00 11.540 107.700
2006/06/05 19:30 11.540 107.500
2006/06/05 20:00 11.530 105.900
2006/06/05 20:30 11.530 105.800
2006/06/05 21:00 11.530 107.500
2006/06/05 21:30 11.530 107.200
2006/06/05 22:00 11.540 107.500
2006/06/05 22:30 11.540 109.200
2006/06/05 23:00 11.540 107.700
2006/06/05 23:30 11.530 107.300
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/06 00:00 11.540 107.500
2006/06/06 00:30 11.540 107.600
2006/06/06 01:00 11.530 107.000
2006/06/06 01:30 11.540 108.300
2006/06/06 02:00 11.530 106.900
2006/06/06 02:30 11.540 108.000
2006/06/06 03:00 11.540 108.600
2006/06/06 03:30 11.540 107.800
2006/06/06 04:00 11.540 107.800
2006/06/06 04:30 11.530 105.800
2006/06/06 05:00 11.530 106.800
2006/06/06 05:30 11.540 108.300
2006/06/06 06:00 11.530 106.400
2006/06/06 06:30 11.540 107.500
2006/06/06 07:00 11.530 105.600
2006/06/06 07:30 11.530 107.200
2006/06/06 08:00 11.530 107.400
2006/06/06 08:30 11.530 106.900
2006/06/06 09:00 11.520 105.100
2006/06/06 09:30 11.530 106.700 0.050
2006/06/06 10:00 11.530 106.200
2006/06/06 10:30 11.540 107.700 0.100
2006/06/06 11:00 11.550 109.900 0.010
2006/06/06 11:30 11.550 110.100 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/06 12:00 11.550 110.400
2006/06/06 12:30 11.550 110.400
2006/06/06 13:00 11.540 107.800
2006/06/06 13:30 11.530 107.400
2006/06/06 14:00 11.530 106.900
2006/06/06 14:30 11.540 109.300
2006/06/06 15:00 11.530 106.300
2006/06/06 15:30 11.540 107.600
2006/06/06 16:00 11.540 107.700
2006/06/06 16:30 11.530 107.400
2006/06/06 17:00 11.530 106.500
2006/06/06 17:30 11.530 107.100
2006/06/06 18:00 11.530 106.200
2006/06/06 18:30 11.530 106.200
2006/06/06 19:00 11.540 108.700
2006/06/06 19:30 11.540 108.300
2006/06/06 20:00 11.550 110.500
2006/06/06 20:30 11.550 110.400
2006/06/06 21:00 11.560 113.000
2006/06/06 21:30 11.550 111.100
2006/06/06 22:00 11.560 113.500
2006/06/06 22:30 11.560 113.800
2006/06/06 23:00 11.560 113.900
2006/06/06 23:30 11.560 113.200
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/07 00:00 11.570 114.400
2006/06/07 00:30 11.560 113.800
2006/06/07 01:00 11.560 111.900
2006/06/07 01:30 11.560 112.000
2006/06/07 02:00 11.560 113.700
2006/06/07 02:30 11.560 114.000
2006/06/07 03:00 11.560 112.500
2006/06/07 03:30 11.560 113.800
2006/06/07 04:00 11.560 112.400
2006/06/07 04:30 11.560 111.900
2006/06/07 05:00 11.560 112.000
2006/06/07 05:30 11.550 111.800
2006/06/07 06:00 11.560 113.300
2006/06/07 06:30 11.560 113.400
2006/06/07 07:00 11.560 113.500
2006/06/07 07:30 11.570 114.900
2006/06/07 08:00 11.570 115.400
2006/06/07 08:30 11.570 114.200
2006/06/07 09:00 11.550 111.300
2006/06/07 09:30 11.540 108.500
2006/06/07 10:00 11.540 108.100
2006/06/07 10:30 11.530 106.300
2006/06/07 11:00 11.530 105.400
2006/06/07 11:30 11.530 106.600
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/07 12:00 11.520 104.800
2006/06/07 12:30 11.520 104.400
2006/06/07 13:00 11.530 105.400
2006/06/07 13:30 11.530 106.400
2006/06/07 14:00 11.520 105.300
2006/06/07 14:30 11.530 106.600
2006/06/07 15:00 11.520 104.000
2006/06/07 15:30 11.520 104.400
2006/06/07 16:00 11.520 103.500
2006/06/07 16:30 11.510 101.900
2006/06/07 17:00 11.510 102.100
2006/06/07 17:30 11.500 99.800
2006/06/07 18:00 11.500 100.300
2006/06/07 18:30 11.490 98.800
2006/06/07 19:00 11.490 98.200
2006/06/07 19:30 11.480 97.100
2006/06/07 20:00 11.480 96.200
2006/06/07 20:30 11.510 101.600
2006/06/07 21:00 11.500 101.100
2006/06/07 21:30 11.510 101.900
2006/06/07 22:00 11.510 102.800
2006/06/07 22:30 11.510 102.600
2006/06/07 23:00 11.510 102.700
2006/06/07 23:30 11.510 102.300
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/08 00:00 11.510 103.100
2006/06/08 00:30 11.510 102.800
2006/06/08 01:00 11.510 102.200
2006/06/08 01:30 11.500 100.600
2006/06/08 02:00 11.510 101.400
2006/06/08 02:30 11.500 100.600
2006/06/08 03:00 11.500 99.700
2006/06/08 03:30 11.500 101.000
2006/06/08 04:00 11.500 100.400
2006/06/08 04:30 11.510 101.200
2006/06/08 05:00 11.510 101.800
2006/06/08 05:30 11.500 101.000
2006/06/08 06:00 11.500 100.600
2006/06/08 06:30 11.500 100.400
2006/06/08 07:00 11.500 100.900
2006/06/08 07:30 11.500 99.700
2006/06/08 08:00 11.490 98.600
2006/06/08 08:30 11.490 98.100
2006/06/08 09:00 11.470 94.500
2006/06/08 09:30 11.470 94.000
2006/06/08 10:00 11.470 93.500
2006/06/08 10:30 11.460 93.000
2006/06/08 11:00 11.460 91.200
2006/06/08 11:30 11.460 92.400
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/08 12:00 11.450 90.800
2006/06/08 12:30 11.450 90.300
2006/06/08 13:00 11.460 91.700
2006/06/08 13:30 11.450 90.900
2006/06/08 14:00 11.450 91.100
2006/06/08 14:30 11.460 92.200
2006/06/08 15:00 11.460 91.600
2006/06/08 15:30 11.450 90.700
2006/06/08 16:00 11.450 89.300
2006/06/08 16:30 11.450 90.100
2006/06/08 17:00 11.440 89.000
2006/06/08 17:30 11.440 88.200
2006/06/08 18:00 11.440 87.600
2006/06/08 18:30 11.450 89.600
2006/06/08 19:00 11.450 89.500
2006/06/08 19:30 11.450 89.600
2006/06/08 20:00 11.430 86.000
2006/06/08 20:30 11.440 87.800
2006/06/08 21:00 11.440 89.200
2006/06/08 21:30 11.460 91.900
2006/06/08 22:00 11.460 92.800
2006/06/08 22:30 11.470 93.200
2006/06/08 23:00 11.460 92.800
2006/06/08 23:30 11.470 93.300
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/09 00:00 11.470 93.300
2006/06/09 00:30 11.460 92.700
2006/06/09 01:00 11.460 92.400
2006/06/09 01:30 11.460 91.600
2006/06/09 02:00 11.450 90.800
2006/06/09 02:30 11.450 89.900
2006/06/09 03:00 11.450 89.800
2006/06/09 03:30 11.450 90.400
2006/06/09 04:00 11.450 90.700
2006/06/09 04:30 11.450 90.700
2006/06/09 05:00 11.460 92.200
2006/06/09 05:30 11.450 90.700
2006/06/09 06:00 11.450 91.000
2006/06/09 06:30 11.450 91.100
2006/06/09 07:00 11.450 90.100
2006/06/09 07:30 11.450 89.600
2006/06/09 08:00 11.440 88.400
2006/06/09 08:30 11.440 88.500
2006/06/09 09:00 11.420 85.400
2006/06/09 09:30 11.420 83.700
2006/06/09 10:00 11.410 82.300
2006/06/09 10:30 11.410 82.700
2006/06/09 11:00 11.410 83.000
2006/06/09 11:30 11.410 82.500
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/09 12:00 11.410 82.200
2006/06/09 12:30 11.410 82.800
2006/06/09 13:00 11.410 82.200
2006/06/09 13:30 11.410 82.700
2006/06/09 14:00 11.400 81.200
2006/06/09 14:30 11.410 81.900
2006/06/09 15:00 11.410 82.000
2006/06/09 15:30 11.410 82.200
2006/06/09 16:00 11.410 82.000
2006/06/09 16:30 11.410 82.200
2006/06/09 17:00 11.400 81.600
2006/06/09 17:30 11.400 80.800
2006/06/09 18:00 11.390 79.600
2006/06/09 18:30 11.400 80.500
2006/06/09 19:00 11.400 81.100
2006/06/09 19:30 11.400 81.300
2006/06/09 20:00 11.390 78.500
2006/06/09 20:30 11.390 78.900
2006/06/09 21:00 11.400 81.600
2006/06/09 21:30 11.420 83.800
2006/06/09 22:00 11.420 84.900
2006/06/09 22:30 11.430 85.700
2006/06/09 23:00 11.430 86.000
2006/06/09 23:30 11.430 86.100
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/10 00:00 11.420 85.300
2006/06/10 00:30 11.420 85.300
2006/06/10 01:00 11.420 84.900
2006/06/10 01:30 11.420 84.600
2006/06/10 02:00 11.420 83.800
2006/06/10 02:30 11.420 84.400
2006/06/10 03:00 11.420 84.200
2006/06/10 03:30 11.410 83.500
2006/06/10 04:00 11.410 83.600
2006/06/10 04:30 11.410 83.000
2006/06/10 05:00 11.410 83.400
2006/06/10 05:30 11.410 83.500
2006/06/10 06:00 11.410 83.000
2006/06/10 06:30 11.410 83.100
2006/06/10 07:00 11.410 83.500
2006/06/10 07:30 11.410 82.800
2006/06/10 08:00 11.410 82.700
2006/06/10 08:30 11.400 81.100
2006/06/10 09:00 11.380 78.200
2006/06/10 09:30 11.380 76.700
2006/06/10 10:00 11.370 76.600
2006/06/10 10:30 11.370 75.700
2006/06/10 11:00 11.360 74.800
2006/06/10 11:30 11.360 73.900
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/06/10 12:00 11.360 74.300
2006/06/10 12:30 11.360 74.100
2006/06/10 13:00 11.370 76.000
2006/06/10 13:30 11.360 73.800
2006/06/10 14:00 11.360 74.700
2006/06/10 14:30 11.370 75.200
2006/06/10 15:00 11.360 73.800
2006/06/10 15:30 11.370 75.200
2006/06/10 16:00 11.370 75.100
2006/06/10 16:30 11.360 73.200
2006/06/10 17:00 11.360 73.800
2006/06/10 17:30 11.350 72.000
2006/06/10 18:00 11.350 72.000
2006/06/10 18:30 11.350 71.600
2006/06/10 19:00 11.330 68.810
2006/06/10 19:30 11.320 67.650
2006/06/10 20:00 11.310 65.420
2006/06/10 20:30 11.330 68.480
2006/06/10 21:00 11.350 72.300
2006/06/10 21:30 11.370 75.000
2006/06/10 22:00 11.370 75.900
2006/06/10 22:30 11.380 76.600
2006/06/10 23:00 11.380 76.900
2006/06/10 23:30 11.380 77.100
|
|