|
Poplar River, Lutsen, MN 7/9/2006 thru 7/15/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/09 00:00 11.410 82.700
2006/07/09 00:30 11.410 82.200
2006/07/09 01:00 11.390 79.800
2006/07/09 01:30 11.380 77.400
2006/07/09 02:00 11.380 78.000
2006/07/09 02:30 11.400 80.200
2006/07/09 03:00 11.390 78.900
2006/07/09 03:30 11.380 78.200
2006/07/09 04:00 11.380 77.600
2006/07/09 04:30 11.380 76.800
2006/07/09 05:00 11.400 81.200 0.110
2006/07/09 05:30 11.410 83.000 0.020
2006/07/09 06:00 11.390 78.900
2006/07/09 06:30 11.370 76.300
2006/07/09 07:00 11.370 76.000
2006/07/09 07:30 11.370 74.900
2006/07/09 08:00 11.360 73.400
2006/07/09 08:30 11.370 75.200
2006/07/09 09:00 11.360 74.200
2006/07/09 09:30 11.360 73.600
2006/07/09 10:00 11.350 73.000
2006/07/09 10:30 11.340 71.200
2006/07/09 11:00 11.330 69.130
2006/07/09 11:30 11.320 67.300
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/09 12:00 11.320 66.750
2006/07/09 12:30 11.320 67.640
2006/07/09 13:00 11.310 66.140
2006/07/09 13:30 11.320 66.840
2006/07/09 14:00 11.310 66.010
2006/07/09 14:30 11.310 65.780
2006/07/09 15:00 11.310 65.440
2006/07/09 15:30 11.310 65.990
2006/07/09 16:00 11.300 65.180
2006/07/09 16:30 11.300 64.120
2006/07/09 17:00 11.290 62.640
2006/07/09 17:30 11.290 62.180
2006/07/09 18:00 11.290 63.060
2006/07/09 18:30 11.290 63.640
2006/07/09 19:00 11.290 63.320
2006/07/09 19:30 11.290 62.830
2006/07/09 20:00 11.300 63.760
2006/07/09 20:30 11.300 64.140
2006/07/09 21:00 11.300 64.270
2006/07/09 21:30 11.300 64.190
2006/07/09 22:00 11.300 64.060
2006/07/09 22:30 11.300 63.850
2006/07/09 23:00 11.300 63.990
2006/07/09 23:30 11.290 63.540
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/10 00:00 11.290 63.440
2006/07/10 00:30 11.300 63.870
2006/07/10 01:00 11.290 63.010
2006/07/10 01:30 11.280 62.000
2006/07/10 02:00 11.280 61.660
2006/07/10 02:30 11.280 61.190
2006/07/10 03:00 11.280 61.340
2006/07/10 03:30 11.280 61.350
2006/07/10 04:00 11.280 61.210
2006/07/10 04:30 11.270 60.540
2006/07/10 05:00 11.280 60.770
2006/07/10 05:30 11.280 60.900
2006/07/10 06:00 11.270 60.600
2006/07/10 06:30 11.280 60.880
2006/07/10 07:00 11.270 60.500
2006/07/10 07:30 11.270 60.170
2006/07/10 08:00 11.270 60.320
2006/07/10 08:30 11.270 60.350
2006/07/10 09:00 11.260 57.890
2006/07/10 09:30 11.240 56.370
2006/07/10 10:00 11.240 55.920
2006/07/10 10:30 11.240 55.230
2006/07/10 11:00 11.240 56.040
2006/07/10 11:30 11.230 54.550
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/10 12:00 11.230 54.310
2006/07/10 12:30 11.230 54.620
2006/07/10 13:00 11.230 54.740
2006/07/10 13:30 11.230 53.690
2006/07/10 14:00 11.220 53.610
2006/07/10 14:30 11.230 54.220
2006/07/10 15:00 11.230 54.030
2006/07/10 15:30 11.220 53.610
2006/07/10 16:00 11.220 52.390
2006/07/10 16:30 11.220 53.410
2006/07/10 17:00 11.210 51.850
2006/07/10 17:30 11.210 51.880
2006/07/10 18:00 11.200 50.860
2006/07/10 18:30 11.200 50.750
2006/07/10 19:00 11.200 50.530
2006/07/10 19:30 11.200 49.870
2006/07/10 20:00 11.170 46.220
2006/07/10 20:30 11.180 47.910
2006/07/10 21:00 11.190 49.540
2006/07/10 21:30 11.200 50.690
2006/07/10 22:00 11.210 51.910
2006/07/10 22:30 11.210 52.200
2006/07/10 23:00 11.220 52.540
2006/07/10 23:30 11.220 52.840
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/11 00:00 11.220 53.010
2006/07/11 00:30 11.220 52.590
2006/07/11 01:00 11.220 52.520
2006/07/11 01:30 11.220 52.530
2006/07/11 02:00 11.210 52.030
2006/07/11 02:30 11.210 51.870
2006/07/11 03:00 11.210 52.290
2006/07/11 03:30 11.210 51.860
2006/07/11 04:00 11.210 51.910
2006/07/11 04:30 11.210 51.660
2006/07/11 05:00 11.210 51.520
2006/07/11 05:30 11.210 51.300
2006/07/11 06:00 11.200 50.850
2006/07/11 06:30 11.210 51.450
2006/07/11 07:00 11.210 51.140
2006/07/11 07:30 11.200 50.640
2006/07/11 08:00 11.200 50.160
2006/07/11 08:30 11.200 49.950
2006/07/11 09:00 11.190 49.570
2006/07/11 09:30 11.180 48.080
2006/07/11 10:00 11.170 47.090
2006/07/11 10:30 11.170 46.590
2006/07/11 11:00 11.160 45.530
2006/07/11 11:30 11.160 45.310
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/11 12:00 11.160 44.830
2006/07/11 12:30 11.160 45.620
2006/07/11 13:00 11.160 45.380
2006/07/11 13:30 11.160 45.780
2006/07/11 14:00 11.170 46.780
2006/07/11 14:30 11.160 45.910
2006/07/11 15:00 11.160 45.590
2006/07/11 15:30 11.160 45.110
2006/07/11 16:00 11.160 45.900
2006/07/11 16:30 11.160 45.030
2006/07/11 17:00 11.150 44.660
2006/07/11 17:30 11.150 43.870
2006/07/11 18:00 11.150 44.180
2006/07/11 18:30 11.140 43.520
2006/07/11 19:00 11.150 44.350
2006/07/11 19:30 11.140 43.060
2006/07/11 20:00 11.130 41.400
2006/07/11 20:30 11.150 44.140
2006/07/11 21:00 11.160 44.900
2006/07/11 21:30 11.160 45.040
2006/07/11 22:00 11.160 45.180
2006/07/11 22:30 11.170 46.020
2006/07/11 23:00 11.170 46.250
2006/07/11 23:30 11.170 46.580
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/12 00:00 11.170 46.690
2006/07/12 00:30 11.170 47.030
2006/07/12 01:00 11.170 46.880
2006/07/12 01:30 11.170 46.760
2006/07/12 02:00 11.170 46.680
2006/07/12 02:30 11.170 46.800
2006/07/12 03:00 11.170 46.730
2006/07/12 03:30 11.170 46.630
2006/07/12 04:00 11.170 47.090
2006/07/12 04:30 11.170 46.630
2006/07/12 05:00 11.170 46.800
2006/07/12 05:30 11.170 46.560
2006/07/12 06:00 11.170 46.470
2006/07/12 06:30 11.170 46.450
2006/07/12 07:00 11.170 46.880
2006/07/12 07:30 11.170 46.680
2006/07/12 08:00 11.170 46.390
2006/07/12 08:30 11.170 46.530
2006/07/12 09:00 11.160 44.930
2006/07/12 09:30 11.150 44.320
2006/07/12 10:00 11.150 44.080
2006/07/12 10:30 11.150 44.640
2006/07/12 11:00 11.150 43.840
2006/07/12 11:30 11.150 43.720
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/12 12:00 11.140 43.000
2006/07/12 12:30 11.140 42.590
2006/07/12 13:00 11.130 41.980
2006/07/12 13:30 11.130 42.090
2006/07/12 14:00 11.140 42.640
2006/07/12 14:30 11.140 42.450
2006/07/12 15:00 11.140 42.930
2006/07/12 15:30 11.140 42.750
2006/07/12 16:00 11.130 42.390
2006/07/12 16:30 11.130 42.290
2006/07/12 17:00 11.130 42.210
2006/07/12 17:30 11.130 41.620
2006/07/12 18:00 11.120 40.980
2006/07/12 18:30 11.120 40.900
2006/07/12 19:00 11.130 41.270
2006/07/12 19:30 11.120 41.170
2006/07/12 20:00 11.120 40.410
2006/07/12 20:30 11.120 40.890
2006/07/12 21:00 11.130 41.940
2006/07/12 21:30 11.130 41.660
2006/07/12 22:00 11.130 42.160
2006/07/12 22:30 11.140 42.760
2006/07/12 23:00 11.140 43.220
2006/07/12 23:30 11.140 42.860
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/13 00:00 11.140 43.250
2006/07/13 00:30 11.140 43.220
2006/07/13 01:00 11.140 43.480
2006/07/13 01:30 11.140 43.410
2006/07/13 02:00 11.140 43.170
2006/07/13 02:30 11.140 43.440
2006/07/13 03:00 11.140 43.480
2006/07/13 03:30 11.140 43.430
2006/07/13 04:00 11.140 43.500
2006/07/13 04:30 11.150 43.650
2006/07/13 05:00 11.140 43.100
2006/07/13 05:30 11.150 43.590
2006/07/13 06:00 11.140 43.320
2006/07/13 06:30 11.140 43.300
2006/07/13 07:00 11.150 43.590
2006/07/13 07:30 11.140 43.450
2006/07/13 08:00 11.150 44.280
2006/07/13 08:30 11.150 44.320
2006/07/13 09:00 11.130 42.200
2006/07/13 09:30 11.120 40.230
2006/07/13 10:00 11.120 40.690
2006/07/13 10:30 11.120 40.350
2006/07/13 11:00 11.120 40.160
2006/07/13 11:30 11.110 39.460
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/13 12:00 11.100 38.050
2006/07/13 12:30 11.110 39.230
2006/07/13 13:00 11.110 39.060
2006/07/13 13:30 11.110 39.430
2006/07/13 14:00 11.110 39.930
2006/07/13 14:30 11.110 39.780
2006/07/13 15:00 11.110 39.710
2006/07/13 15:30 11.100 38.940
2006/07/13 16:00 11.110 39.360
2006/07/13 16:30 11.090 37.900
2006/07/13 17:00 11.100 38.230
2006/07/13 17:30 11.090 37.700
2006/07/13 18:00 11.090 37.960
2006/07/13 18:30 11.100 37.980
2006/07/13 19:00 11.090 37.520
2006/07/13 19:30 11.080 35.960
2006/07/13 20:00 11.080 36.810
2006/07/13 20:30 11.080 36.680
2006/07/13 21:00 11.090 37.890
2006/07/13 21:30 11.100 38.220
2006/07/13 22:00 11.100 38.500
2006/07/13 22:30 11.100 38.740
2006/07/13 23:00 11.100 39.040
2006/07/13 23:30 11.110 39.490
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/14 00:00 11.110 39.330
2006/07/14 00:30 11.110 39.130
2006/07/14 01:00 11.110 39.060
2006/07/14 01:30 11.110 39.200
2006/07/14 02:00 11.110 39.270
2006/07/14 02:30 11.110 39.140
2006/07/14 03:00 11.100 38.670
2006/07/14 03:30 11.100 38.800
2006/07/14 04:00 11.100 38.420
2006/07/14 04:30 11.110 39.240
2006/07/14 05:00 11.110 39.680
2006/07/14 05:30 11.110 39.690
2006/07/14 06:00 11.130 41.350 0.380
2006/07/14 06:30 11.170 46.140 0.080
2006/07/14 07:00 11.180 47.550 0.050
2006/07/14 07:30 11.180 48.030 0.030
2006/07/14 08:00 11.180 47.730 0.020
2006/07/14 08:30 11.180 48.100 0.020
2006/07/14 09:00 11.180 48.260
2006/07/14 09:30 11.190 48.550
2006/07/14 10:00 11.190 49.010
2006/07/14 10:30 11.190 48.680
2006/07/14 11:00 11.190 48.880
2006/07/14 11:30 11.190 49.460
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/14 12:00 11.200 50.230
2006/07/14 12:30 11.200 50.550
2006/07/14 13:00 11.210 51.390
2006/07/14 13:30 11.220 53.520
2006/07/14 14:00 11.230 54.670
2006/07/14 14:30 11.240 56.110
2006/07/14 15:00 11.250 57.130
2006/07/14 15:30 11.260 58.670
2006/07/14 16:00 11.270 60.050
2006/07/14 16:30 11.280 62.150
2006/07/14 17:00 11.280 61.950
2006/07/14 17:30 11.280 61.760
2006/07/14 18:00 11.280 61.860
2006/07/14 18:30 11.280 61.450
2006/07/14 19:00 11.280 61.150
2006/07/14 19:30 11.280 60.880
2006/07/14 20:00 11.260 57.870
2006/07/14 20:30 11.270 60.020
2006/07/14 21:00 11.290 62.270
2006/07/14 21:30 11.290 63.510
2006/07/14 22:00 11.300 64.580
2006/07/14 22:30 11.310 65.240
2006/07/14 23:00 11.300 64.750
2006/07/14 23:30 11.300 64.830
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/15 00:00 11.300 64.920
2006/07/15 00:30 11.300 64.930
2006/07/15 01:00 11.300 64.490
2006/07/15 01:30 11.300 64.220
2006/07/15 02:00 11.300 63.690
2006/07/15 02:30 11.300 63.980
2006/07/15 03:00 11.290 62.880
2006/07/15 03:30 11.280 61.930
2006/07/15 04:00 11.280 61.540
2006/07/15 04:30 11.280 61.460
2006/07/15 05:00 11.280 61.390
2006/07/15 05:30 11.290 62.550
2006/07/15 06:00 11.290 63.300
2006/07/15 06:30 11.290 62.370
2006/07/15 07:00 11.280 61.420
2006/07/15 07:30 11.280 60.720
2006/07/15 08:00 11.270 59.950
2006/07/15 08:30 11.270 60.090
2006/07/15 09:00 11.250 57.460
2006/07/15 09:30 11.250 56.420
2006/07/15 10:00 11.240 55.260
2006/07/15 10:30 11.230 54.550
2006/07/15 11:00 11.230 54.540
2006/07/15 11:30 11.230 54.310
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/15 12:00 11.220 53.470
2006/07/15 12:30 11.210 51.240
2006/07/15 13:00 11.220 52.430
2006/07/15 13:30 11.210 52.250
2006/07/15 14:00 11.220 53.210
2006/07/15 14:30 11.210 52.250
2006/07/15 15:00 11.210 51.430
2006/07/15 15:30 11.210 51.290
2006/07/15 16:00 11.200 50.200
2006/07/15 16:30 11.190 49.160
2006/07/15 17:00 11.200 50.090
2006/07/15 17:30 11.190 49.010
2006/07/15 18:00 11.190 49.550
2006/07/15 18:30 11.200 50.600
2006/07/15 19:00 11.210 51.280
2006/07/15 19:30 11.210 51.080
2006/07/15 20:00 11.200 49.800
2006/07/15 20:30 11.190 49.420
2006/07/15 21:00 11.200 50.290
2006/07/15 21:30 11.200 50.640
2006/07/15 22:00 11.210 51.050
2006/07/15 22:30 11.210 51.480
2006/07/15 23:00 11.210 51.510
2006/07/15 23:30 11.210 51.520
|
|