|
Poplar River, Lutsen, MN 7/16/2006 thru 7/22/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/16 00:00 11.210 51.390
2006/07/16 00:30 11.210 51.490
2006/07/16 01:00 11.210 51.440
2006/07/16 01:30 11.210 51.290
2006/07/16 02:00 11.210 51.950
2006/07/16 02:30 11.210 51.530 0.030
2006/07/16 03:00 11.210 51.330
2006/07/16 03:30 11.210 51.490
2006/07/16 04:00 11.200 50.720
2006/07/16 04:30 11.200 50.380
2006/07/16 05:00 11.200 50.400
2006/07/16 05:30 11.200 50.720
2006/07/16 06:00 11.200 50.720
2006/07/16 06:30 11.200 50.520
2006/07/16 07:00 11.200 50.410
2006/07/16 07:30 11.200 50.310
2006/07/16 08:00 11.200 49.820
2006/07/16 08:30 11.200 50.430
2006/07/16 09:00 11.190 48.480
2006/07/16 09:30 11.170 46.760
2006/07/16 10:00 11.170 46.200
2006/07/16 10:30 11.160 45.450
2006/07/16 11:00 11.160 45.290
2006/07/16 11:30 11.160 45.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/16 12:00 11.160 45.320
2006/07/16 12:30 11.170 46.220
2006/07/16 13:00 11.160 45.020
2006/07/16 13:30 11.150 44.480
2006/07/16 14:00 11.160 45.230
2006/07/16 14:30 11.160 45.220
2006/07/16 15:00 11.160 45.060
2006/07/16 15:30 11.160 45.230
2006/07/16 16:00 11.160 44.880
2006/07/16 16:30 11.150 43.710
2006/07/16 17:00 11.140 43.480
2006/07/16 17:30 11.140 43.090
2006/07/16 18:00 11.150 43.990
2006/07/16 18:30 11.160 45.430 0.190
2006/07/16 19:00 11.180 47.760 0.030
2006/07/16 19:30 11.190 49.290
2006/07/16 20:00 11.180 48.360
2006/07/16 20:30 11.190 49.400
2006/07/16 21:00 11.190 48.470
2006/07/16 21:30 11.180 48.420
2006/07/16 22:00 11.180 47.720
2006/07/16 22:30 11.180 47.850
2006/07/16 23:00 11.180 47.390
2006/07/16 23:30 11.180 47.840
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/17 00:00 11.180 48.140
2006/07/17 00:30 11.180 48.220
2006/07/17 01:00 11.180 48.110
2006/07/17 01:30 11.180 47.950
2006/07/17 02:00 11.180 48.040
2006/07/17 02:30 11.180 48.230
2006/07/17 03:00 11.180 48.290
2006/07/17 03:30 11.180 48.170
2006/07/17 04:00 11.190 48.500
2006/07/17 04:30 11.180 48.180
2006/07/17 05:00 11.180 47.990
2006/07/17 05:30 11.180 47.640
2006/07/17 06:00 11.180 47.250
2006/07/17 06:30 11.190 49.000
2006/07/17 07:00 11.200 50.520
2006/07/17 07:30 11.200 50.590
2006/07/17 08:00 11.200 49.810
2006/07/17 08:30 11.190 48.970
2006/07/17 09:00 11.180 48.170
2006/07/17 09:30 11.170 46.800
2006/07/17 10:00 11.160 45.630
2006/07/17 10:30 11.160 44.820
2006/07/17 11:00 11.150 43.870
2006/07/17 11:30 11.150 43.780
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/17 12:00 11.140 43.530
2006/07/17 12:30 11.140 43.380
2006/07/17 13:00 11.150 43.860
2006/07/17 13:30 11.150 44.120
2006/07/17 14:00 11.140 43.360
2006/07/17 14:30 11.140 42.670
2006/07/17 15:00 11.140 42.800
2006/07/17 15:30 11.140 43.480
2006/07/17 16:00 11.140 42.600
2006/07/17 16:30 11.130 41.610
2006/07/17 17:00 11.130 41.810
2006/07/17 17:30 11.120 40.850
2006/07/17 18:00 11.120 40.510
2006/07/17 18:30 11.120 41.050
2006/07/17 19:00 11.110 39.920
2006/07/17 19:30 11.110 39.420
2006/07/17 20:00 11.100 38.100
2006/07/17 20:30 11.100 38.480
2006/07/17 21:00 11.110 39.450
2006/07/17 21:30 11.120 40.330
2006/07/17 22:00 11.120 40.620
2006/07/17 22:30 11.120 40.950
2006/07/17 23:00 11.120 40.900
2006/07/17 23:30 11.120 40.680
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/18 00:00 11.120 40.960
2006/07/18 00:30 11.130 41.540
2006/07/18 01:00 11.130 41.340
2006/07/18 01:30 11.120 41.070
2006/07/18 02:00 11.130 41.420
2006/07/18 02:30 11.120 40.780
2006/07/18 03:00 11.120 40.820
2006/07/18 03:30 11.120 40.930
2006/07/18 04:00 11.120 40.890
2006/07/18 04:30 11.120 40.740
2006/07/18 05:00 11.120 40.170
2006/07/18 05:30 11.120 40.220
2006/07/18 06:00 11.110 40.050
2006/07/18 06:30 11.110 39.750
2006/07/18 07:00 11.110 39.930
2006/07/18 07:30 11.110 39.670
2006/07/18 08:00 11.110 39.860
2006/07/18 08:30 11.110 39.990
2006/07/18 09:00 11.090 37.230
2006/07/18 09:30 11.080 35.990
2006/07/18 10:00 11.060 34.420
2006/07/18 10:30 11.060 34.600
2006/07/18 11:00 11.060 34.100
2006/07/18 11:30 11.050 33.650
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/18 12:00 11.050 33.360
2006/07/18 12:30 11.050 33.720
2006/07/18 13:00 11.060 34.180
2006/07/18 13:30 11.040 32.430
2006/07/18 14:00 11.040 32.540
2006/07/18 14:30 11.050 32.910
2006/07/18 15:00 11.050 33.380
2006/07/18 15:30 11.050 33.500
2006/07/18 16:00 11.060 33.910
2006/07/18 16:30 11.050 33.030
2006/07/18 17:00 11.050 32.980
2006/07/18 17:30 11.040 32.160
2006/07/18 18:00 11.030 31.490
2006/07/18 18:30 11.030 31.890
2006/07/18 19:00 11.040 32.310
2006/07/18 19:30 11.050 33.190
2006/07/18 20:00 11.050 33.820
2006/07/18 20:30 11.060 34.250
2006/07/18 21:00 11.060 34.230
2006/07/18 21:30 11.060 34.250
2006/07/18 22:00 11.060 34.380
2006/07/18 22:30 11.060 34.690
2006/07/18 23:00 11.060 34.530
2006/07/18 23:30 11.060 34.570
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/19 00:00 11.060 34.540
2006/07/19 00:30 11.060 34.650
2006/07/19 01:00 11.060 34.560
2006/07/19 01:30 11.060 34.280
2006/07/19 02:00 11.060 34.150
2006/07/19 02:30 11.060 34.110
2006/07/19 03:00 11.060 33.860
2006/07/19 03:30 11.050 33.740
2006/07/19 04:00 11.050 33.520
2006/07/19 04:30 11.050 33.550
2006/07/19 05:00 11.050 33.530
2006/07/19 05:30 11.050 33.240
2006/07/19 06:00 11.050 33.300
2006/07/19 06:30 11.050 32.950
2006/07/19 07:00 11.050 33.650
2006/07/19 07:30 11.060 33.930
2006/07/19 08:00 11.050 33.480
2006/07/19 08:30 11.050 33.020
2006/07/19 09:00 11.040 32.350
2006/07/19 09:30 11.040 32.170
2006/07/19 10:00 11.040 32.030
2006/07/19 10:30 11.040 32.200
2006/07/19 11:00 11.030 31.880
2006/07/19 11:30 11.040 32.030
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/19 12:00 11.030 31.670
2006/07/19 12:30 11.030 31.240
2006/07/19 13:00 11.020 30.820
2006/07/19 13:30 11.030 31.040
2006/07/19 14:00 11.020 30.760
2006/07/19 14:30 11.020 30.420
2006/07/19 15:00 11.020 30.400
2006/07/19 15:30 11.020 30.380
2006/07/19 16:00 11.010 29.990
2006/07/19 16:30 11.020 30.560
2006/07/19 17:00 11.010 29.590
2006/07/19 17:30 11.000 28.850
2006/07/19 18:00 11.000 28.700
2006/07/19 18:30 10.990 28.200
2006/07/19 19:00 11.000 28.470
2006/07/19 19:30 10.990 27.450
2006/07/19 20:00 10.990 27.990
2006/07/19 20:30 11.000 28.550
2006/07/19 21:00 11.000 28.840
2006/07/19 21:30 11.010 29.910
2006/07/19 22:00 11.030 31.190
2006/07/19 22:30 11.030 31.620
2006/07/19 23:00 11.050 33.320
2006/07/19 23:30 11.040 32.360
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/20 00:00 11.040 31.970
2006/07/20 00:30 11.030 31.800
2006/07/20 01:00 11.030 31.780
2006/07/20 01:30 11.040 32.030
2006/07/20 02:00 11.030 31.810
2006/07/20 02:30 11.040 31.940
2006/07/20 03:00 11.040 32.430
2006/07/20 03:30 11.040 32.430
2006/07/20 04:00 11.040 32.080
2006/07/20 04:30 11.030 31.820
2006/07/20 05:00 11.030 31.910
2006/07/20 05:30 11.030 31.920
2006/07/20 06:00 11.020 30.110
2006/07/20 06:30 11.020 30.100
2006/07/20 07:00 11.020 30.170
2006/07/20 07:30 11.010 30.030
2006/07/20 08:00 11.020 30.410
2006/07/20 08:30 11.020 30.320
2006/07/20 09:00 11.000 28.680
2006/07/20 09:30 10.990 27.660
2006/07/20 10:00 10.990 27.580
2006/07/20 10:30 10.990 27.990
2006/07/20 11:00 10.990 27.860
2006/07/20 11:30 10.980 27.350
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/20 12:00 10.990 27.620
2006/07/20 12:30 10.990 27.840
2006/07/20 13:00 10.990 27.890
2006/07/20 13:30 10.990 27.440
2006/07/20 14:00 10.990 28.220
2006/07/20 14:30 10.990 28.210
2006/07/20 15:00 10.990 28.010
2006/07/20 15:30 10.990 28.100
2006/07/20 16:00 10.990 27.910
2006/07/20 16:30 10.990 27.540
2006/07/20 17:00 10.980 26.890
2006/07/20 17:30 10.970 26.320
2006/07/20 18:00 10.970 26.330
2006/07/20 18:30 10.970 26.170
2006/07/20 19:00 10.970 26.280
2006/07/20 19:30 10.940 24.000
2006/07/20 20:00 10.960 25.030
2006/07/20 20:30 10.980 26.920
2006/07/20 21:00 10.980 26.680
2006/07/20 21:30 10.970 26.430
2006/07/20 22:00 10.980 26.620
2006/07/20 22:30 10.980 27.210
2006/07/20 23:00 10.980 26.820
2006/07/20 23:30 10.980 26.850
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/21 00:00 10.980 26.760
2006/07/21 00:30 10.980 26.880
2006/07/21 01:00 10.970 26.550
2006/07/21 01:30 10.970 26.540
2006/07/21 02:00 10.980 26.690
2006/07/21 02:30 10.970 26.520
2006/07/21 03:00 10.980 26.700
2006/07/21 03:30 10.980 26.800
2006/07/21 04:00 10.970 26.540
2006/07/21 04:30 10.980 26.590
2006/07/21 05:00 10.980 26.780
2006/07/21 05:30 10.980 27.040
2006/07/21 06:00 10.980 26.970
2006/07/21 06:30 10.980 26.750
2006/07/21 07:00 10.980 26.870
2006/07/21 07:30 10.980 26.710
2006/07/21 08:00 10.980 26.750
2006/07/21 08:30 10.980 26.630
2006/07/21 09:00 10.960 25.430
2006/07/21 09:30 10.950 24.810
2006/07/21 10:00 10.940 23.860
2006/07/21 10:30 10.940 23.670
2006/07/21 11:00 10.950 24.150
2006/07/21 11:30 10.940 23.790
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/21 12:00 10.940 23.490
2006/07/21 12:30 10.940 23.540
2006/07/21 13:00 10.950 24.890
2006/07/21 13:30 10.950 24.400
2006/07/21 14:00 10.940 23.850
2006/07/21 14:30 10.940 24.060
2006/07/21 15:00 10.950 24.170
2006/07/21 15:30 10.940 23.970
2006/07/21 16:00 10.950 24.250
2006/07/21 16:30 10.950 24.590
2006/07/21 17:00 10.950 24.580
2006/07/21 17:30 10.960 24.950
2006/07/21 18:00 10.950 24.680
2006/07/21 18:30 10.950 24.670
2006/07/21 19:00 10.960 25.340
2006/07/21 19:30 10.970 25.860
2006/07/21 20:00 10.960 25.420
2006/07/21 20:30 10.960 25.030
2006/07/21 21:00 10.960 25.630
2006/07/21 21:30 10.970 25.820
2006/07/21 22:00 10.960 25.050
2006/07/21 22:30 10.960 25.070
2006/07/21 23:00 10.950 24.660
2006/07/21 23:30 10.950 24.320
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/22 00:00 10.950 24.240
2006/07/22 00:30 10.940 23.760
2006/07/22 01:00 10.940 24.090
2006/07/22 01:30 10.950 24.160
2006/07/22 02:00 10.940 23.970
2006/07/22 02:30 10.940 23.580
2006/07/22 03:00 10.940 23.430
2006/07/22 03:30 10.940 23.670
2006/07/22 04:00 10.940 23.670
2006/07/22 04:30 10.940 23.710
2006/07/22 05:00 10.940 23.700
2006/07/22 05:30 10.940 23.610
2006/07/22 06:00 10.940 23.620
2006/07/22 06:30 10.940 23.790
2006/07/22 07:00 10.940 23.730
2006/07/22 07:30 10.940 24.050
2006/07/22 08:00 10.940 24.000
2006/07/22 08:30 10.940 24.080
2006/07/22 09:00 10.920 22.230
2006/07/22 09:30 10.920 22.240
2006/07/22 10:00 10.920 22.190
2006/07/22 10:30 10.900 20.990
2006/07/22 11:00 10.910 21.260
2006/07/22 11:30 10.910 21.680
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/22 12:00 10.900 20.890
2006/07/22 12:30 10.910 21.320
2006/07/22 13:00 10.910 21.740
2006/07/22 13:30 10.920 22.080
2006/07/22 14:00 10.910 21.270
2006/07/22 14:30 10.900 20.980
2006/07/22 15:00 10.910 21.220
2006/07/22 15:30 10.900 20.970
2006/07/22 16:00 10.900 21.010
2006/07/22 16:30 10.900 20.600
2006/07/22 17:00 10.890 19.870
2006/07/22 17:30 10.900 20.410
2006/07/22 18:00 10.900 20.640
2006/07/22 18:30 10.910 21.120
2006/07/22 19:00 10.910 21.650
2006/07/22 19:30 10.920 21.850
2006/07/22 20:00 10.910 21.470
2006/07/22 20:30 10.900 20.920
2006/07/22 21:00 10.910 21.390
2006/07/22 21:30 10.910 21.650
2006/07/22 22:00 10.910 21.630
2006/07/22 22:30 10.920 22.250
2006/07/22 23:00 10.920 22.160
2006/07/22 23:30 10.920 22.240
|
|