|
Poplar River, Lutsen, MN 7/23/2006 thru 7/29/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/23 00:00 10.920 22.360
2006/07/23 00:30 10.920 22.330
2006/07/23 01:00 10.920 22.330
2006/07/23 01:30 10.920 22.010
2006/07/23 02:00 10.920 22.160
2006/07/23 02:30 10.920 22.250
2006/07/23 03:00 10.920 22.210
2006/07/23 03:30 10.920 22.350
2006/07/23 04:00 10.920 22.140
2006/07/23 04:30 10.920 22.170
2006/07/23 05:00 10.920 22.090
2006/07/23 05:30 10.920 22.130
2006/07/23 06:00 10.920 22.180
2006/07/23 06:30 10.920 22.200
2006/07/23 07:00 10.930 22.770
2006/07/23 07:30 10.920 22.560
2006/07/23 08:00 10.930 22.590
2006/07/23 08:30 10.930 22.680
2006/07/23 09:00 10.930 22.590
2006/07/23 09:30 10.920 22.340
2006/07/23 10:00 10.920 22.430
2006/07/23 10:30 10.920 22.370 0.010
2006/07/23 11:00 10.920 22.310
2006/07/23 11:30 10.920 22.080 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/23 12:00 10.920 22.090
2006/07/23 12:30 10.920 22.210 0.010
2006/07/23 13:00 10.920 22.310
2006/07/23 13:30 10.930 22.640
2006/07/23 14:00 10.930 22.820 0.020
2006/07/23 14:30 10.930 22.800
2006/07/23 15:00 10.930 22.630 0.010
2006/07/23 15:30 10.930 22.920
2006/07/23 16:00 10.930 22.810
2006/07/23 16:30 10.920 22.260
2006/07/23 17:00 10.920 22.410
2006/07/23 17:30 10.920 22.520 0.010
2006/07/23 18:00 10.930 23.010 0.010
2006/07/23 18:30 10.930 23.340
2006/07/23 19:00 10.940 23.770
2006/07/23 19:30 10.940 23.920
2006/07/23 20:00 10.950 24.240
2006/07/23 20:30 10.950 24.150 0.010
2006/07/23 21:00 10.950 24.290
2006/07/23 21:30 10.950 24.190
2006/07/23 22:00 10.950 24.210
2006/07/23 22:30 10.940 23.900
2006/07/23 23:00 10.950 24.310
2006/07/23 23:30 10.950 24.500
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/24 00:00 10.960 25.070
2006/07/24 00:30 10.970 25.740 0.030
2006/07/24 01:00 10.960 25.310 0.010
2006/07/24 01:30 10.960 25.450
2006/07/24 02:00 10.980 26.660
2006/07/24 02:30 10.960 25.620
2006/07/24 03:00 10.970 26.110
2006/07/24 03:30 10.970 26.450
2006/07/24 04:00 10.970 26.530
2006/07/24 04:30 10.970 26.390
2006/07/24 05:00 10.970 26.520
2006/07/24 05:30 10.970 26.390
2006/07/24 06:00 10.980 26.930
2006/07/24 06:30 10.980 26.960
2006/07/24 07:00 10.990 27.770
2006/07/24 07:30 10.990 28.090
2006/07/24 08:00 11.000 28.520
2006/07/24 08:30 11.000 28.610
2006/07/24 09:00 10.990 27.800
2006/07/24 09:30 10.990 27.440
2006/07/24 10:00 10.990 27.460 0.010
2006/07/24 10:30 10.980 26.970
2006/07/24 11:00 10.980 26.590
2006/07/24 11:30 10.970 25.900
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/24 12:00 10.970 25.870
2006/07/24 12:30 10.970 25.930
2006/07/24 13:00 10.980 26.570
2006/07/24 13:30 10.970 26.060
2006/07/24 14:00 10.980 26.850
2006/07/24 14:30 10.980 26.770
2006/07/24 15:00 10.980 26.970
2006/07/24 15:30 10.980 26.870
2006/07/24 16:00 10.980 26.810
2006/07/24 16:30 10.970 26.540
2006/07/24 17:00 10.970 25.810
2006/07/24 17:30 10.950 24.620
2006/07/24 18:00 10.940 24.000
2006/07/24 18:30 10.940 23.820
2006/07/24 19:00 10.940 23.700
2006/07/24 19:30 10.930 22.780
2006/07/24 20:00 10.930 22.680
2006/07/24 20:30 10.930 22.640
2006/07/24 21:00 10.960 25.220
2006/07/24 21:30 10.970 26.170
2006/07/24 22:00 10.980 27.150
2006/07/24 22:30 10.980 27.290
2006/07/24 23:00 10.990 27.840
2006/07/24 23:30 10.990 27.720
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/25 00:00 10.990 27.650
2006/07/25 00:30 10.990 27.850
2006/07/25 01:00 10.990 27.720
2006/07/25 01:30 10.990 27.850
2006/07/25 02:00 10.990 28.130
2006/07/25 02:30 10.990 27.770
2006/07/25 03:00 10.990 27.590
2006/07/25 03:30 10.990 28.250
2006/07/25 04:00 10.990 28.210
2006/07/25 04:30 10.990 27.850
2006/07/25 05:00 10.980 27.380
2006/07/25 05:30 10.980 27.100
2006/07/25 06:00 10.980 26.760
2006/07/25 06:30 10.980 27.090
2006/07/25 07:00 10.980 27.140
2006/07/25 07:30 10.990 27.700
2006/07/25 08:00 10.990 27.620
2006/07/25 08:30 10.990 27.600
2006/07/25 09:00 10.960 25.580
2006/07/25 09:30 10.960 25.150
2006/07/25 10:00 10.960 24.940
2006/07/25 10:30 10.950 24.160
2006/07/25 11:00 10.950 24.550
2006/07/25 11:30 10.950 24.770
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/25 12:00 10.950 24.610
2006/07/25 12:30 10.950 24.400
2006/07/25 13:00 10.950 24.810
2006/07/25 13:30 10.940 24.040
2006/07/25 14:00 10.950 24.280
2006/07/25 14:30 10.950 24.420
2006/07/25 15:00 10.960 25.250
2006/07/25 15:30 10.960 25.400
2006/07/25 16:00 10.950 24.900
2006/07/25 16:30 10.950 24.550
2006/07/25 17:00 10.950 24.760
2006/07/25 17:30 10.950 24.280
2006/07/25 18:00 10.950 24.850
2006/07/25 18:30 10.960 24.980
2006/07/25 19:00 10.960 25.140
2006/07/25 19:30 10.960 25.110
2006/07/25 20:00 10.950 24.880
2006/07/25 20:30 10.960 24.960
2006/07/25 21:00 10.960 25.040
2006/07/25 21:30 10.950 24.690
2006/07/25 22:00 10.960 25.130
2006/07/25 22:30 10.960 24.940
2006/07/25 23:00 10.960 25.140
2006/07/25 23:30 10.960 25.000
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/26 00:00 10.970 25.840 0.120
2006/07/26 00:30 10.980 27.150
2006/07/26 01:00 10.980 26.720
2006/07/26 01:30 10.980 27.310 0.120
2006/07/26 02:00 11.010 29.190 0.070
2006/07/26 02:30 11.020 30.400 0.070
2006/07/26 03:00 11.040 32.780 0.030
2006/07/26 03:30 11.040 32.290
2006/07/26 04:00 11.040 31.930
2006/07/26 04:30 11.040 32.010
2006/07/26 05:00 11.030 31.830
2006/07/26 05:30 11.030 31.290
2006/07/26 06:00 11.030 31.070 0.010
2006/07/26 06:30 11.020 30.960
2006/07/26 07:00 11.030 31.270
2006/07/26 07:30 11.030 31.610
2006/07/26 08:00 11.040 32.330
2006/07/26 08:30 11.040 32.880
2006/07/26 09:00 11.040 32.480
2006/07/26 09:30 11.050 32.970
2006/07/26 10:00 11.040 32.730
2006/07/26 10:30 11.030 31.680
2006/07/26 11:00 11.020 30.860
2006/07/26 11:30 11.020 30.810
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/26 12:00 11.020 30.410
2006/07/26 12:30 11.020 30.230
2006/07/26 13:00 11.020 30.180
2006/07/26 13:30 11.030 30.990
2006/07/26 14:00 11.020 30.410
2006/07/26 14:30 11.020 30.630
2006/07/26 15:00 11.020 30.820
2006/07/26 15:30 11.020 30.400
2006/07/26 16:00 11.020 30.350
2006/07/26 16:30 11.020 30.860
2006/07/26 17:00 11.030 31.030
2006/07/26 17:30 11.020 30.490
2006/07/26 18:00 11.020 30.630
2006/07/26 18:30 11.020 30.550
2006/07/26 19:00 11.000 29.120
2006/07/26 19:30 11.010 29.370
2006/07/26 20:00 10.980 27.130
2006/07/26 20:30 10.990 27.700
2006/07/26 21:00 11.030 31.150
2006/07/26 21:30 11.040 32.510
2006/07/26 22:00 11.040 32.710
2006/07/26 22:30 11.050 33.100
2006/07/26 23:00 11.050 33.590
2006/07/26 23:30 11.060 34.170
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/27 00:00 11.060 34.150
2006/07/27 00:30 11.060 34.550
2006/07/27 01:00 11.060 34.470
2006/07/27 01:30 11.060 34.300
2006/07/27 02:00 11.060 34.460
2006/07/27 02:30 11.060 34.060
2006/07/27 03:00 11.050 33.800
2006/07/27 03:30 11.060 34.640
2006/07/27 04:00 11.060 34.440
2006/07/27 04:30 11.060 34.340
2006/07/27 05:00 11.060 34.120
2006/07/27 05:30 11.060 34.300
2006/07/27 06:00 11.060 34.040
2006/07/27 06:30 11.060 33.880
2006/07/27 07:00 11.060 33.940
2006/07/27 07:30 11.050 33.590
2006/07/27 08:00 11.050 33.490
2006/07/27 08:30 11.050 33.210
2006/07/27 09:00 11.040 32.690
2006/07/27 09:30 11.040 32.420
2006/07/27 10:00 11.030 31.900
2006/07/27 10:30 11.030 30.980
2006/07/27 11:00 11.020 30.480
2006/07/27 11:30 11.020 30.620
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/27 12:00 11.020 30.310
2006/07/27 12:30 11.010 29.640
2006/07/27 13:00 11.020 30.130
2006/07/27 13:30 11.020 30.230
2006/07/27 14:00 11.010 29.830
2006/07/27 14:30 11.010 29.720
2006/07/27 15:00 11.010 29.500
2006/07/27 15:30 11.010 29.170
2006/07/27 16:00 11.010 29.700
2006/07/27 16:30 11.010 29.640
2006/07/27 17:00 11.010 29.600
2006/07/27 17:30 11.000 28.940
2006/07/27 18:00 11.000 29.040
2006/07/27 18:30 10.990 27.940
2006/07/27 19:00 10.990 28.040
2006/07/27 19:30 10.980 27.370
2006/07/27 20:00 10.980 27.180
2006/07/27 20:30 10.990 27.680
2006/07/27 21:00 11.000 28.890
2006/07/27 21:30 11.010 29.560
2006/07/27 22:00 11.010 29.940
2006/07/27 22:30 11.020 30.080
2006/07/27 23:00 11.020 30.250
2006/07/27 23:30 11.020 30.270
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/28 00:00 11.020 30.200
2006/07/28 00:30 11.020 30.220
2006/07/28 01:00 11.020 30.550
2006/07/28 01:30 11.010 29.820
2006/07/28 02:00 11.010 29.910
2006/07/28 02:30 11.020 30.080
2006/07/28 03:00 11.020 30.100
2006/07/28 03:30 11.010 29.950
2006/07/28 04:00 11.010 29.910
2006/07/28 04:30 11.010 29.570
2006/07/28 05:00 11.010 29.800
2006/07/28 05:30 11.010 29.160
2006/07/28 06:00 11.010 29.640
2006/07/28 06:30 11.010 29.230
2006/07/28 07:00 11.010 29.620
2006/07/28 07:30 11.010 30.050
2006/07/28 08:00 11.010 29.780
2006/07/28 08:30 11.010 29.980
2006/07/28 09:00 10.990 27.980
2006/07/28 09:30 10.990 27.950
2006/07/28 10:00 10.980 27.030
2006/07/28 10:30 10.980 27.240
2006/07/28 11:00 10.980 26.680
2006/07/28 11:30 10.980 27.030
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/28 12:00 10.980 26.770
2006/07/28 12:30 10.970 26.530
2006/07/28 13:00 10.960 25.560
2006/07/28 13:30 10.970 26.030
2006/07/28 14:00 10.970 26.280
2006/07/28 14:30 10.970 26.250
2006/07/28 15:00 10.960 25.610
2006/07/28 15:30 10.960 25.260
2006/07/28 16:00 10.960 25.570
2006/07/28 16:30 10.950 24.810
2006/07/28 17:00 10.950 24.550
2006/07/28 17:30 10.960 25.040
2006/07/28 18:00 10.970 26.010
2006/07/28 18:30 10.960 25.220
2006/07/28 19:00 10.960 25.310
2006/07/28 19:30 10.940 24.100
2006/07/28 20:00 10.920 21.870
2006/07/28 20:30 10.940 23.930
2006/07/28 21:00 10.960 25.020
2006/07/28 21:30 10.960 25.360
2006/07/28 22:00 10.960 25.460
2006/07/28 22:30 10.960 25.710
2006/07/28 23:00 10.960 25.580
2006/07/28 23:30 10.970 25.900
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/29 00:00 10.970 26.040
2006/07/29 00:30 10.970 25.770
2006/07/29 01:00 10.960 25.460
2006/07/29 01:30 10.960 25.650
2006/07/29 02:00 10.960 25.550
2006/07/29 02:30 10.960 25.430
2006/07/29 03:00 10.960 25.330
2006/07/29 03:30 10.960 25.070
2006/07/29 04:00 10.960 25.160
2006/07/29 04:30 10.960 25.190
2006/07/29 05:00 10.960 25.370
2006/07/29 05:30 10.960 25.410
2006/07/29 06:00 10.960 25.160
2006/07/29 06:30 10.960 25.160
2006/07/29 07:00 10.960 25.580
2006/07/29 07:30 10.960 25.340
2006/07/29 08:00 10.950 24.750
2006/07/29 08:30 10.950 24.240
2006/07/29 09:00 10.940 24.010
2006/07/29 09:30 10.950 24.360
2006/07/29 10:00 10.950 24.520
2006/07/29 10:30 10.940 24.070
2006/07/29 11:00 10.940 23.530
2006/07/29 11:30 10.930 23.240
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/07/29 12:00 10.930 23.320
2006/07/29 12:30 10.920 22.020
2006/07/29 13:00 10.930 23.010
2006/07/29 13:30 10.920 22.540
2006/07/29 14:00 10.920 22.330
2006/07/29 14:30 10.920 22.520
2006/07/29 15:00 10.920 21.870
2006/07/29 15:30 10.910 21.510
2006/07/29 16:00 10.910 21.480
2006/07/29 16:30 10.900 20.870
2006/07/29 17:00 10.910 21.260
2006/07/29 17:30 10.910 21.210
2006/07/29 18:00 10.900 20.950
2006/07/29 18:30 10.900 21.080
2006/07/29 19:00 10.890 20.330
2006/07/29 19:30 10.910 21.380
2006/07/29 20:00 10.900 20.850
2006/07/29 20:30 10.910 21.350
2006/07/29 21:00 10.910 21.610
2006/07/29 21:30 10.910 21.640
2006/07/29 22:00 10.920 22.160
2006/07/29 22:30 10.920 22.120
2006/07/29 23:00 10.920 22.120
2006/07/29 23:30 10.920 22.180
|
|