|
Poplar River, Lutsen, MN 9/3/2006 thru 9/9/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/03 00:00 10.590 5.524 16.19 61.1 90 1.2
2006/09/03 00:30 10.590 5.567 15.96 60.7 90 0.9
2006/09/03 01:00 10.600 5.819 15.78 60.4 90 1.3
2006/09/03 01:30 10.590 5.796 15.58 60.0 90 1.0
2006/09/03 02:00 10.590 5.791 15.40 59.7 90 1.1
2006/09/03 02:30 10.590 5.681 15.24 59.4 90 1.0
2006/09/03 03:00 10.590 5.634 15.08 59.1 90 1.2
2006/09/03 03:30 10.580 5.504 14.88 58.8 90 0.9
2006/09/03 04:00 10.590 5.525 14.66 58.4 89 0.8
2006/09/03 04:30 10.590 5.600 14.42 58.0 89 1.7
2006/09/03 05:00 10.590 5.606 14.24 57.6 89 0.8
2006/09/03 05:30 10.590 5.643 14.10 57.4 89 0.8
2006/09/03 06:00 10.590 5.585 13.97 57.1 89 1.8
2006/09/03 06:30 10.590 5.562 13.85 56.9 89 3.5
2006/09/03 07:00 10.590 5.576 13.73 56.7 89 0.9
2006/09/03 07:30 10.590 5.619 13.65 56.6 89 0.5
2006/09/03 08:00 10.590 5.654 13.62 56.5 89 0.4
2006/09/03 08:30 10.600 5.825 13.67 56.6 89 1.2
2006/09/03 09:00 10.570 4.969 13.79 56.8 89 1.0
2006/09/03 09:30 10.560 4.711 13.99 57.2 89 0.6
2006/09/03 10:00 10.570 5.030 14.22 57.6 88 0.7
2006/09/03 10:30 10.570 5.125 14.48 58.1 88 0.5
2006/09/03 11:00 10.570 5.156 14.91 58.8 88 0.5
2006/09/03 11:30 10.570 5.132 15.52 59.9 88 0.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/03 12:00 10.560 4.909 16.19 61.1 88 0.7
2006/09/03 12:30 10.570 5.214 16.93 62.5 88 3.3
2006/09/03 13:00 10.570 5.105 17.67 63.8 88 1.6
2006/09/03 13:30 10.580 5.263 18.39 65.1 88 1.0
2006/09/03 14:00 10.570 5.072 19.00 66.2 88 0.9
2006/09/03 14:30 10.560 4.901 19.48 67.1 88 0.9
2006/09/03 15:00 10.560 4.928 19.93 67.9 88 0.9
2006/09/03 15:30 10.570 5.056 20.19 68.3 88 0.7
2006/09/03 16:00 10.570 5.050 20.30 68.5 88 0.8
2006/09/03 16:30 10.580 5.279 20.40 68.7 88 0.6
2006/09/03 17:00 10.580 5.390 20.43 68.8 88 1.2
2006/09/03 17:30 10.580 5.299 20.44 68.8 88 1.4
2006/09/03 18:00 10.570 5.178 20.36 68.6 88 1.0
2006/09/03 18:30 10.570 5.021 20.19 68.3 89 1.1
2006/09/03 19:00 10.560 4.852 19.93 67.9 89 1.0
2006/09/03 19:30 10.570 4.962 19.65 67.4 89 1.0
2006/09/03 20:00 10.570 5.141 19.39 66.9 89 1.3
2006/09/03 20:30 10.580 5.308 19.11 66.4 90 1.2
2006/09/03 21:00 10.580 5.464 18.82 65.9 90 2.0
2006/09/03 21:30 10.590 5.517 18.54 65.4 90 3.8
2006/09/03 22:00 10.590 5.616 18.27 64.9 91 1.0
2006/09/03 22:30 10.590 5.673 18.03 64.5 91 1.1
2006/09/03 23:00 10.590 5.744 17.82 64.1 91 0.8
2006/09/03 23:30 10.590 5.791 17.62 63.7 91 1.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/04 00:00 10.590 5.793 17.42 63.4 91 1.1
2006/09/04 00:30 10.590 5.783 17.21 63.0 91 1.0
2006/09/04 01:00 10.590 5.609 17.01 62.6 91 1.0
2006/09/04 01:30 10.590 5.509 16.81 62.3 91 1.5
2006/09/04 02:00 10.590 5.572 16.63 61.9 90 1.0
2006/09/04 02:30 10.600 5.822 16.46 61.6 90 0.8
2006/09/04 03:00 10.590 5.786 16.29 61.3 90 1.0
2006/09/04 03:30 10.600 5.871 16.13 61.0 90 0.8
2006/09/04 04:00 10.600 5.935 16.00 60.8 90 0.7
2006/09/04 04:30 10.600 5.917 15.87 60.6 90 1.3
2006/09/04 05:00 10.600 5.955 15.72 60.3 90 0.9
2006/09/04 05:30 10.600 6.037 15.56 60.0 90 0.7
2006/09/04 06:00 10.600 5.919 15.40 59.7 90 1.0
2006/09/04 06:30 10.600 5.891 15.27 59.5 90 1.3
2006/09/04 07:00 10.600 5.948 15.13 59.2 90 0.8
2006/09/04 07:30 10.600 5.957 15.03 59.1 90 0.8
2006/09/04 08:00 10.590 5.686 15.00 59.0 90 1.0
2006/09/04 08:30 10.590 5.566 14.98 59.0 90 0.6
2006/09/04 09:00 10.570 5.125 14.96 58.9 89 1.3
2006/09/04 09:30 10.560 4.757 15.06 59.1 89 3.5
2006/09/04 10:00 10.550 4.516 15.36 59.6 89 0.7
2006/09/04 10:30 10.550 4.686 15.74 60.3 89 1.1
2006/09/04 11:00 10.550 4.588 16.18 61.1 89 0.6
2006/09/04 11:30 10.560 4.796 16.74 62.1 89 0.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/04 12:00 10.560 4.757 17.41 63.3 89 0.7
2006/09/04 12:30 10.560 4.944 18.11 64.6 89 0.8
2006/09/04 13:00 10.570 4.984 18.81 65.9 89 9.1
2006/09/04 13:30 10.570 4.981 19.50 67.1 89 0.7
2006/09/04 14:00 10.570 5.174 20.08 68.1 89 0.6
2006/09/04 14:30 10.560 4.899 20.55 69.0 89 0.8
2006/09/04 15:00 10.570 4.983 20.93 69.7 89 0.9
2006/09/04 15:30 10.560 4.808 21.22 70.2 89 0.7
2006/09/04 16:00 10.570 5.040 21.44 70.6 89 0.9
2006/09/04 16:30 10.580 5.225 21.56 70.8 89 0.9
2006/09/04 17:00 10.570 5.218 21.58 70.8 89 0.6
2006/09/04 17:30 10.570 4.950 21.49 70.7 90 0.7
2006/09/04 18:00 10.560 4.742 21.29 70.3 90 0.7
2006/09/04 18:30 10.540 4.401 21.06 69.9 90 0.7
2006/09/04 19:00 10.550 4.469 20.77 69.4 91 1.0
2006/09/04 19:30 10.560 4.888 20.46 68.8 91 0.6
2006/09/04 20:00 10.570 4.962 20.14 68.3 91 0.8
2006/09/04 20:30 10.570 5.171 19.79 67.6 91 0.8
2006/09/04 21:00 10.580 5.278 19.36 66.8 92 0.8
2006/09/04 21:30 10.580 5.394 18.94 66.1 92 1.4
2006/09/04 22:00 10.580 5.505 18.55 65.4 91 1.1
2006/09/04 22:30 10.580 5.473 18.22 64.8 92 1.1
2006/09/04 23:00 10.590 5.509 17.91 64.2 92 0.7
2006/09/04 23:30 10.590 5.513 17.64 63.8 92 1.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/05 00:00 10.590 5.605 17.38 63.3 92 0.7
2006/09/05 00:30 10.590 5.616 17.15 62.9 92 0.9
2006/09/05 01:00 10.590 5.800 16.91 62.4 91 0.6
2006/09/05 01:30 10.600 6.043 16.68 62.0 91 1.0
2006/09/05 02:00 10.600 6.030 16.50 61.7 91 0.8
2006/09/05 02:30 10.610 6.109 16.33 61.4 91 0.6
2006/09/05 03:00 10.600 5.839 16.16 61.1 91 0.8
2006/09/05 03:30 10.600 5.975 15.99 60.8 91 0.7
2006/09/05 04:00 10.600 5.817 15.84 60.5 91 0.8
2006/09/05 04:30 10.590 5.786 15.71 60.3 91 1.5
2006/09/05 05:00 10.600 5.871 15.58 60.0 91 4.0
2006/09/05 05:30 10.600 5.864 15.45 59.8 91 0.6
2006/09/05 06:00 10.590 5.756 15.32 59.6 91 1.2
2006/09/05 06:30 10.590 5.798 15.20 59.4 91 0.7
2006/09/05 07:00 10.590 5.722 15.08 59.1 91 0.7
2006/09/05 07:30 10.590 5.766 14.99 59.0 91 0.5
2006/09/05 08:00 10.600 5.877 14.95 58.9 91 0.5
2006/09/05 08:30 10.600 5.827 14.96 58.9 91 0.2
2006/09/05 09:00 10.580 5.271 15.05 59.1 90 0.3
2006/09/05 09:30 10.570 5.071 15.22 59.4 91 0.3
2006/09/05 10:00 10.570 5.076 15.46 59.8 90 0.4
2006/09/05 10:30 10.570 5.033 15.80 60.4 90 0.1
2006/09/05 11:00 10.570 4.994 16.27 61.3 90 0.4
2006/09/05 11:30 10.560 4.924 16.84 62.3 90 0.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/05 12:00 10.560 4.705 17.53 63.6 90 1.1
2006/09/05 12:30 10.560 4.861 18.25 64.8 90 2.9
2006/09/05 13:00 10.570 5.025 18.95 66.1 90 0.5
2006/09/05 13:30 10.570 4.952 19.62 67.3 90 1.7
2006/09/05 14:00 10.560 4.954 20.25 68.4 90 5.5
2006/09/05 14:30 10.570 4.970 20.66 69.2 90 0.5
2006/09/05 15:00 10.570 5.120 21.03 69.9 90 0.5
2006/09/05 15:30 10.580 5.236 21.36 70.4 90 0.4
2006/09/05 16:00 10.580 5.332 21.58 70.8 90 0.7
2006/09/05 16:30 10.580 5.496 21.73 71.1 90 0.4
2006/09/05 17:00 10.580 5.346 21.76 71.2 90 0.4
2006/09/05 17:30 10.580 5.267 21.68 71.0 90 0.5
2006/09/05 18:00 10.570 5.144 21.56 70.8 90 0.5
2006/09/05 18:30 10.560 4.815 21.35 70.4 91 0.5
2006/09/05 19:00 10.540 4.395 21.06 69.9 91 0.4
2006/09/05 19:30 10.560 4.878 20.73 69.3 91 1.0
2006/09/05 20:00 10.580 5.257 20.36 68.6 92 0.6
2006/09/05 20:30 10.580 5.444 19.97 67.9 92 0.7
2006/09/05 21:00 10.590 5.721 19.61 67.3 92 0.6
2006/09/05 21:30 10.590 5.594 19.28 66.7 92 0.8
2006/09/05 22:00 10.580 5.468 18.97 66.1 92 0.7
2006/09/05 22:30 10.580 5.264 18.70 65.7 93 0.5
2006/09/05 23:00 10.590 5.540 18.44 65.2 93 0.8
2006/09/05 23:30 10.590 5.642 18.23 64.8 93 0.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/06 00:00 10.590 5.511 18.05 64.5 92 0.6
2006/09/06 00:30 10.580 5.327 17.88 64.2 93 0.5
2006/09/06 01:00 10.580 5.330 17.69 63.8 93 0.6
2006/09/06 01:30 10.590 5.725 17.48 63.5 93 0.5
2006/09/06 02:00 10.590 5.693 17.28 63.1 93 0.9
2006/09/06 02:30 10.600 5.807 17.08 62.7 93 0.8
2006/09/06 03:00 10.600 5.806 16.91 62.4 92 0.3
2006/09/06 03:30 10.590 5.728 16.74 62.1 92 0.7
2006/09/06 04:00 10.590 5.592 16.61 61.9 92 0.5
2006/09/06 04:30 10.590 5.554 16.50 61.7 92 0.5
2006/09/06 05:00 10.590 5.571 16.41 61.5 92 0.3
2006/09/06 05:30 10.590 5.551 16.31 61.4 92 0.3
2006/09/06 06:00 10.590 5.564 16.19 61.1 92 0.6
2006/09/06 06:30 10.590 5.557 16.12 61.0 76 0.5
2006/09/06 07:00 10.590 5.564 16.07 60.9 89 0.6
2006/09/06 07:30 10.590 5.574 16.03 60.9 81 0.3
2006/09/06 08:00 10.590 5.553 16.01 60.8 91 0.4
2006/09/06 08:30 10.590 5.547 16.03 60.9 86 0.2
2006/09/06 09:00 10.580 5.489 16.06 60.9 90 0.1
2006/09/06 09:30 10.580 5.419 16.13 61.0 88 0.3
2006/09/06 10:00 10.580 5.377 16.25 61.3 91 0.4
2006/09/06 10:30 10.580 5.393 16.38 61.5 89 0.2
2006/09/06 11:00 10.580 5.409 16.57 61.8 90 0.2
2006/09/06 11:30 10.580 5.332 16.77 62.2 90 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/06 12:00 10.580 5.375 17.08 62.7 90 0.2
2006/09/06 12:30 10.570 5.162 17.38 63.3 90 0.8
2006/09/06 13:00 10.580 5.365 17.69 63.8 85 2.1
2006/09/06 13:30 10.570 5.160 17.99 64.4 90 7.6
2006/09/06 14:00 10.580 5.245 18.25 64.8 89 0.2
2006/09/06 14:30 10.580 5.329 18.49 65.3 89 0.4
2006/09/06 15:00 10.580 5.413 18.70 65.7 70 0.3
2006/09/06 15:30 10.580 5.373 18.84 65.9 65 0.5
2006/09/06 16:00 10.580 5.440 18.93 66.1 78 0.4
2006/09/06 16:30 10.580 5.418 18.99 66.2 85 0.3
2006/09/06 17:00 10.580 5.412 18.86 65.9 87 0.3 0.010
2006/09/06 17:30 10.570 5.155 18.76 65.8 88 0.4
2006/09/06 18:00 10.560 4.894 18.80 65.8 84 0.3
2006/09/06 18:30 10.560 4.870 18.56 65.4 32 0.3
2006/09/06 19:00 10.570 5.025 18.29 64.9 56 0.4
2006/09/06 19:30 10.580 5.338 18.10 64.6 58 0.3
2006/09/06 20:00 10.580 5.311 17.93 64.3 56 0.6
2006/09/06 20:30 10.580 5.377 17.79 64.0 91 0.5 0.010
2006/09/06 21:00 10.580 5.312 17.61 63.7 91 0.4 0.010
2006/09/06 21:30 10.580 5.281 17.41 63.3 92 0.5
2006/09/06 22:00 10.580 5.263 17.23 63.0 92 0.3
2006/09/06 22:30 10.580 5.226 17.07 62.7 92 0.3
2006/09/06 23:00 10.570 5.189 16.91 62.4 89 0.3
2006/09/06 23:30 10.570 5.199 16.74 62.1 79 0.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/07 00:00 10.570 5.145 16.59 61.9 93 0.2
2006/09/07 00:30 10.570 5.073 16.42 61.6 93 0.3
2006/09/07 01:00 10.560 4.936 16.28 61.3 92 0.4
2006/09/07 01:30 10.570 5.021 16.16 61.1 92 0.5
2006/09/07 02:00 10.560 4.820 16.08 60.9 93 0.3
2006/09/07 02:30 10.560 4.945 16.03 60.9 93 0.5
2006/09/07 03:00 10.560 4.804 15.94 60.7 92 0.2
2006/09/07 03:30 10.560 4.821 15.88 60.6 89 0.1
2006/09/07 04:00 10.570 5.017 15.79 60.4 91 0.4
2006/09/07 04:30 10.570 5.091 15.69 60.2 92 0.2
2006/09/07 05:00 10.570 5.122 15.59 60.1 92 0.1
2006/09/07 05:30 10.570 5.136 15.48 59.9 92 0.4
2006/09/07 06:00 10.570 5.133 15.35 59.6 92 0.4
2006/09/07 06:30 10.570 5.189 15.22 59.4 92 0.2
2006/09/07 07:00 10.570 5.084 15.07 59.1 92 0.4
2006/09/07 07:30 10.570 5.155 14.93 58.9 92 0.1
2006/09/07 08:00 10.560 4.779 14.84 58.7 92 0.2
2006/09/07 08:30 10.580 5.435 14.89 58.8 75 0.0
2006/09/07 09:00 10.570 5.026 15.06 59.1 91 0.3
2006/09/07 09:30 10.550 4.589 15.28 59.5 91 0.2
2006/09/07 10:00 10.560 4.753 15.56 60.0 91 1.1
2006/09/07 10:30 10.560 4.734 15.94 60.7 91 3.7
2006/09/07 11:00 10.570 5.029 16.43 61.6 90 0.3
2006/09/07 11:30 10.560 4.735 17.02 62.6 87 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/07 12:00 10.550 4.813 17.70 63.9 75 0.2
2006/09/07 12:30 10.520 3.778 18.41 65.1 86 0.5
2006/09/07 13:00 10.520 3.778 19.10 66.4 90 0.4
2006/09/07 13:30 10.510 3.706 19.74 67.5 91 0.3
2006/09/07 14:00 10.520 3.855 20.31 68.6 89 0.4
2006/09/07 14:30 10.530 3.962 20.76 69.4 90 0.3
2006/09/07 15:00 10.520 3.845 21.20 70.2 85 0.4
2006/09/07 15:30 10.520 3.883 21.54 70.8 80 0.8
2006/09/07 16:00 10.530 3.971 21.73 71.1 80 1.2
2006/09/07 16:30 10.530 4.092 21.79 71.2 76 0.4
2006/09/07 17:00 10.530 4.017 21.74 71.1 42 0.3
2006/09/07 17:30 10.520 3.907 21.53 70.8 81 0.4
2006/09/07 18:00 10.520 3.777 21.30 70.3 13 0.6
2006/09/07 18:30 10.520 3.852 20.99 69.8 53 0.3
2006/09/07 19:00 10.520 3.899 20.67 69.2 48 0.3
2006/09/07 19:30 10.520 3.911 20.41 68.7 19 0.7
2006/09/07 20:00 10.510 3.640 20.17 68.3 44 0.4
2006/09/07 20:30 10.520 3.863 19.92 67.9 69 0.3
2006/09/07 21:00 10.540 4.312 19.66 67.4 57 0.7
2006/09/07 21:30 10.540 4.186 19.40 66.9 55 0.3
2006/09/07 22:00 10.530 4.134 19.16 66.5 56 0.4
2006/09/07 22:30 10.530 4.125 18.92 66.1 84 0.5
2006/09/07 23:00 10.530 4.116 18.72 65.7 92 0.3
2006/09/07 23:30 10.530 4.133 18.52 65.3 83 0.6 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/08 00:00 10.530 4.149 18.34 65.0 93 0.8
2006/09/08 00:30 10.530 4.074 18.24 64.8 93 0.6
2006/09/08 01:00 10.530 4.081 18.14 64.7 93 0.3
2006/09/08 01:30 10.530 4.037 17.98 64.4 92 0.4
2006/09/08 02:00 10.530 3.974 17.79 64.0 93 0.6
2006/09/08 02:30 10.520 3.943 17.53 63.6 93 0.4
2006/09/08 03:00 10.460 2.628 17.20 63.0 93 0.6
2006/09/08 03:30 10.440 2.298 16.88 62.4 92 0.3
2006/09/08 04:00 10.440 2.238 16.52 61.7 91 0.3
2006/09/08 04:30 10.440 2.319 16.17 61.1 89 0.4
2006/09/08 05:00 10.440 2.303 15.82 60.5 85 0.7
2006/09/08 05:30 10.440 2.271 15.47 59.8 69 0.7
2006/09/08 06:00 10.440 2.232 15.19 59.3 92 0.8
2006/09/08 06:30 10.440 2.331 14.95 58.9 92 0.6
2006/09/08 07:00 10.440 2.305 14.73 58.5 91 0.2
2006/09/08 07:30 10.450 2.378 14.47 58.0 90 0.2
2006/09/08 08:00 10.440 2.315 14.23 57.6 90 0.3
2006/09/08 08:30 10.440 2.342 14.05 57.3 91 0.1
2006/09/08 09:00 10.440 2.300 13.95 57.1 90 0.2
2006/09/08 09:30 10.440 2.279 13.94 57.1 91 0.1
2006/09/08 10:00 10.440 2.226 14.03 57.3 90 0.1
2006/09/08 10:30 10.430 2.151 14.14 57.5 90 0.1
2006/09/08 11:00 10.430 2.114 14.43 58.0 82 0.0
2006/09/08 11:30 10.430 2.145 14.81 58.7 85 0.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/08 12:00 10.440 2.231 14.86 58.7 87 0.9
2006/09/08 12:30 10.430 2.096 15.12 59.2 78 0.0
2006/09/08 13:00 10.440 2.241 15.54 60.0 75 0.1
2006/09/08 13:30 10.430 2.157 15.77 60.4 47 0.0
2006/09/08 14:00 10.440 2.326 15.98 60.8 81 0.1
2006/09/08 14:30 10.440 2.294 16.27 61.3 66 0.2
2006/09/08 15:00 10.440 2.358 16.49 61.7 69 0.0
2006/09/08 15:30 10.440 2.339 16.67 62.0 75 0.0
2006/09/08 16:00 10.440 2.299 16.72 62.1 60 0.0
2006/09/08 16:30 10.440 2.258 16.78 62.2 50 0.0
2006/09/08 17:00 10.440 2.295 16.81 62.3 5 0.0
2006/09/08 17:30 10.440 2.223 16.78 62.2 39 0.0
2006/09/08 18:00 10.440 2.253 16.63 61.9 7 0.0
2006/09/08 18:30 10.440 2.262 16.47 61.6 4 0.0
2006/09/08 19:00 10.440 2.259 16.24 61.2 15 0.0
2006/09/08 19:30 10.430 2.063 16.00 60.8 7 0.0
2006/09/08 20:00 10.430 2.161 15.72 60.3 0 0.0
2006/09/08 20:30 10.440 2.250 15.40 59.7 0 0.1
2006/09/08 21:00 10.440 2.319 15.08 59.1 5 0.0
2006/09/08 21:30 10.440 2.257 14.75 58.5 42 0.2
2006/09/08 22:00 10.440 2.307 14.45 58.0 4 0.1
2006/09/08 22:30 10.450 2.497 14.18 57.5 2 11.2
2006/09/08 23:00 10.460 2.634 13.90 57.0 13 0.1
2006/09/08 23:30 10.460 2.676 13.63 56.5 13 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/09 00:00 10.460 2.653 13.36 56.0 31 0.0
2006/09/09 00:30 10.450 2.509 13.09 55.6 42 0.0
2006/09/09 01:00 10.450 2.505 12.83 55.1 34 0.0
2006/09/09 01:30 10.450 2.503 12.57 54.6 32 0.0
2006/09/09 02:00 10.460 2.548 12.33 54.2 1 0.0
2006/09/09 02:30 10.540 4.212 12.09 53.8 6 0.0
2006/09/09 03:00 10.540 4.210 11.86 53.3 60 0.0
2006/09/09 03:30 10.540 4.237 11.61 52.9 72 0.0
2006/09/09 04:00 10.540 4.223 11.37 52.5 91 0.0
2006/09/09 04:30 10.540 4.244 11.13 52.0 56 0.0
2006/09/09 05:00 10.540 4.251 10.93 51.7 11 0.0
2006/09/09 05:30 10.540 4.231 10.77 51.4 2 0.0
2006/09/09 06:00 10.540 4.211 10.62 51.1 50 0.0
2006/09/09 06:30 10.540 4.266 10.49 50.9 10 0.0
2006/09/09 07:00 10.540 4.276 10.40 50.7 14 0.0
2006/09/09 07:30 10.540 4.274 10.35 50.6 72 0.0
2006/09/09 08:00 10.540 4.331 10.29 50.5 30 0.0
2006/09/09 08:30 10.540 4.224 10.29 50.5 57 0.0
2006/09/09 09:00 10.520 3.730 10.40 50.7 18 0.0
2006/09/09 09:30 10.500 3.347 10.71 51.3 16 0.0
2006/09/09 10:00 10.500 3.401 11.02 51.8 9 0.0
2006/09/09 10:30 10.500 3.372 11.36 52.4 26 0.0
2006/09/09 11:00 10.500 3.400 11.81 53.3 75 0.0
2006/09/09 11:30 10.500 3.467 12.39 54.3 27 0.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/09 12:00 10.520 3.855 13.04 55.5 3 0.5
2006/09/09 12:30 10.520 3.819 13.76 56.8 22 0.0
2006/09/09 13:00 10.520 3.821 14.47 58.0 30 0.1
2006/09/09 13:30 10.520 3.799 15.14 59.3 28 0.3
2006/09/09 14:00 10.520 3.914 15.69 60.2 3 0.3
2006/09/09 14:30 10.530 4.005 16.15 61.1 3 0.2
2006/09/09 15:00 10.530 3.976 16.47 61.6 6 0.2
2006/09/09 15:30 10.530 3.956 16.62 61.9 4 0.3
2006/09/09 16:00 10.530 4.126 16.75 62.2 14 0.1
2006/09/09 16:30 10.530 4.080 16.83 62.3 8 0.3
2006/09/09 17:00 10.530 4.135 16.83 62.3 1 0.3
2006/09/09 17:30 10.530 3.961 16.73 62.1 19 0.3
2006/09/09 18:00 10.520 3.758 16.60 61.9 1 0.1
2006/09/09 18:30 10.510 3.591 16.40 61.5 1 0.1
2006/09/09 19:00 10.520 3.803 16.20 61.2 2 0.0
2006/09/09 19:30 10.530 3.968 15.96 60.7 3 0.0
2006/09/09 20:00 10.520 3.857 15.68 60.2 12 0.0
2006/09/09 20:30 10.520 3.918 15.32 59.6 5 0.2
2006/09/09 21:00 10.530 3.991 14.98 59.0 33 0.1
2006/09/09 21:30 10.530 4.090 14.62 58.3 0 0.1
2006/09/09 22:00 10.530 4.154 14.25 57.7 11 0.3
2006/09/09 22:30 10.530 4.146 13.92 57.1 0 0.1
2006/09/09 23:00 10.540 4.186 13.61 56.5 10 0.0
2006/09/09 23:30 10.540 4.284 13.32 56.0 35 0.1
|
|