|
Poplar River, Lutsen, MN 9/17/2006 thru 9/23/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/17 00:00 10.540 4.414 16.61 61.9 83 0.0
2006/09/17 00:30 10.550 4.449 16.60 61.9 87 0.0
2006/09/17 01:00 10.560 4.725 16.58 61.8 95 0.1
2006/09/17 01:30 10.550 4.665 16.58 61.8 96 0.4 0.030
2006/09/17 02:00 10.560 4.725 16.57 61.8 92 0.3
2006/09/17 02:30 10.560 4.698 16.55 61.8 95 0.3
2006/09/17 03:00 10.560 4.715 16.55 61.8 95 0.3
2006/09/17 03:30 10.560 4.706 16.54 61.8 95 0.4
2006/09/17 04:00 10.560 4.705 16.53 61.8 95 0.5
2006/09/17 04:30 10.560 4.692 16.52 61.7 95 0.5
2006/09/17 05:00 10.550 4.674 16.49 61.7 95 0.8
2006/09/17 05:30 10.550 4.592 16.45 61.6 93 0.6
2006/09/17 06:00 10.550 4.522 16.44 61.6 95 1.0
2006/09/17 06:30 10.550 4.559 16.45 61.6 95 0.5
2006/09/17 07:00 10.550 4.480 16.45 61.6 95 0.4
2006/09/17 07:30 10.550 4.437 16.46 61.6 95 0.7
2006/09/17 08:00 10.540 4.390 16.48 61.7 95 0.7
2006/09/17 08:30 10.540 4.379 16.52 61.7 95 0.6
2006/09/17 09:00 10.540 4.414 16.56 61.8 95 0.9
2006/09/17 09:30 10.550 4.506 16.59 61.9 95 0.4
2006/09/17 10:00 10.550 4.651 16.66 62.0 95 0.3
2006/09/17 10:30 10.550 4.665 16.75 62.2 95 0.5
2006/09/17 11:00 10.550 4.673 16.77 62.2 94 0.6
2006/09/17 11:30 10.550 4.620 16.82 62.3 94 0.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/17 12:00 10.550 4.603 16.87 62.4 94 0.6
2006/09/17 12:30 10.550 4.621 16.94 62.5 94 0.6 0.010
2006/09/17 13:00 10.550 4.628 17.03 62.7 94 0.7
2006/09/17 13:30 10.560 4.729 17.14 62.9 94 0.5
2006/09/17 14:00 10.560 4.685 17.32 63.2 94 0.6
2006/09/17 14:30 10.550 4.535 17.63 63.7 93 0.6
2006/09/17 15:00 10.550 4.484 18.02 64.4 93 0.7
2006/09/17 15:30 10.540 4.347 18.37 65.1 93 0.5
2006/09/17 16:00 10.540 4.373 18.50 65.3 93 0.6
2006/09/17 16:30 10.550 4.550 18.62 65.5 93 0.7
2006/09/17 17:00 10.550 4.538 18.66 65.6 93 0.9
2006/09/17 17:30 10.550 4.517 18.48 65.3 93 0.9
2006/09/17 18:00 10.540 4.425 18.24 64.8 93 1.4
2006/09/17 18:30 10.530 4.165 17.94 64.3 94 0.8
2006/09/17 19:00 10.540 4.424 17.66 63.8 94 0.7
2006/09/17 19:30 10.540 4.358 17.45 63.4 94 0.5
2006/09/17 20:00 10.540 4.243 17.23 63.0 94 3.1
2006/09/17 20:30 10.540 4.343 16.97 62.5 95 0.7
2006/09/17 21:00 10.550 4.525 16.73 62.1 95 0.6
2006/09/17 21:30 10.550 4.566 16.41 61.5 95 0.8
2006/09/17 22:00 10.550 4.523 16.04 60.9 95 0.8
2006/09/17 22:30 10.550 4.508 15.72 60.3 95 0.9
2006/09/17 23:00 10.550 4.522 15.41 59.7 95 1.3
2006/09/17 23:30 10.550 4.534 15.13 59.2 95 1.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/18 00:00 10.550 4.539 14.89 58.8 95 1.4
2006/09/18 00:30 10.550 4.526 14.72 58.5 95 1.1
2006/09/18 01:00 10.550 4.572 14.51 58.1 95 1.1
2006/09/18 01:30 10.550 4.530 14.36 57.8 94 1.1
2006/09/18 02:00 10.550 4.529 14.26 57.7 94 1.6
2006/09/18 02:30 10.550 4.578 14.09 57.4 94 1.1
2006/09/18 03:00 10.550 4.575 13.97 57.1 94 1.3
2006/09/18 03:30 10.550 4.533 13.81 56.9 94 1.5
2006/09/18 04:00 10.550 4.590 13.65 56.6 94 1.0
2006/09/18 04:30 10.550 4.580 13.58 56.4 94 2.0
2006/09/18 05:00 10.550 4.584 13.48 56.3 94 1.5
2006/09/18 05:30 10.550 4.552 13.41 56.1 94 1.2
2006/09/18 06:00 10.550 4.536 13.37 56.1 94 1.2
2006/09/18 06:30 10.550 4.444 13.34 56.0 94 1.0
2006/09/18 07:00 10.540 4.276 13.26 55.9 94 1.5
2006/09/18 07:30 10.540 4.348 13.14 55.7 94 1.1
2006/09/18 08:00 10.550 4.432 13.10 55.6 94 1.0
2006/09/18 08:30 10.550 4.507 13.09 55.6 93 0.8
2006/09/18 09:00 10.550 4.538 13.10 55.6 93 1.1
2006/09/18 09:30 10.550 4.547 13.14 55.7 93 0.8
2006/09/18 10:00 10.550 4.463 13.22 55.8 93 1.0
2006/09/18 10:30 10.540 4.374 13.35 56.0 93 0.9
2006/09/18 11:00 10.540 4.395 13.45 56.2 93 1.0
2006/09/18 11:30 10.550 4.441 13.39 56.1 93 1.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/18 12:00 10.540 4.414 13.36 56.0 93 3.6
2006/09/18 12:30 10.540 4.372 13.43 56.2 93 0.6
2006/09/18 13:00 10.540 4.358 13.53 56.4 93 0.3
2006/09/18 13:30 10.540 4.388 13.51 56.3 93 0.6
2006/09/18 14:00 10.540 4.390 13.52 56.3 93 0.3
2006/09/18 14:30 10.540 4.328 13.60 56.5 93 0.5
2006/09/18 15:00 10.540 4.377 13.56 56.4 93 0.4
2006/09/18 15:30 10.540 4.377 13.57 56.4 93 0.4 0.010
2006/09/18 16:00 10.540 4.274 13.62 56.5 93 0.8
2006/09/18 16:30 10.540 4.324 13.63 56.5 93 0.6
2006/09/18 17:00 10.540 4.356 13.62 56.5 92 0.3
2006/09/18 17:30 10.540 4.385 13.61 56.5 93 0.2 0.010
2006/09/18 18:00 10.540 4.363 13.53 56.4 92 0.5
2006/09/18 18:30 10.550 4.433 13.38 56.1 93 0.5 0.010
2006/09/18 19:00 10.550 4.479 13.28 55.9 93 0.5
2006/09/18 19:30 10.550 4.473 13.14 55.7 93 0.3 0.010
2006/09/18 20:00 10.550 4.495 13.00 55.4 93 0.4 0.010
2006/09/18 20:30 10.550 4.513 12.90 55.2 93 0.5
2006/09/18 21:00 10.550 4.516 12.85 55.1 93 0.5 0.010
2006/09/18 21:30 10.550 4.484 12.81 55.1 93 0.3
2006/09/18 22:00 10.550 4.527 12.78 55.0 94 0.5
2006/09/18 22:30 10.550 4.568 12.75 54.9 94 0.9
2006/09/18 23:00 10.550 4.537 12.67 54.8 94 0.6
2006/09/18 23:30 10.550 4.533 12.58 54.6 94 1.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/19 00:00 10.550 4.531 12.49 54.5 94 0.6
2006/09/19 00:30 10.550 4.531 12.39 54.3 94 1.3
2006/09/19 01:00 10.550 4.515 12.28 54.1 94 0.6
2006/09/19 01:30 10.550 4.517 12.14 53.9 94 0.8
2006/09/19 02:00 10.550 4.538 11.97 53.5 94 1.0
2006/09/19 02:30 10.550 4.522 11.81 53.3 94 1.3
2006/09/19 03:00 10.550 4.504 11.61 52.9 94 1.0
2006/09/19 03:30 10.550 4.489 11.39 52.5 94 1.2
2006/09/19 04:00 10.550 4.513 11.20 52.2 94 1.2
2006/09/19 04:30 10.550 4.498 11.07 51.9 94 1.3
2006/09/19 05:00 10.550 4.539 11.01 51.8 94 1.4
2006/09/19 05:30 10.550 4.561 10.97 51.7 93 1.2
2006/09/19 06:00 10.550 4.570 10.94 51.7 93 1.2
2006/09/19 06:30 10.550 4.454 10.88 51.6 94 1.3
2006/09/19 07:00 10.550 4.466 10.83 51.5 94 1.0
2006/09/19 07:30 10.550 4.464 10.75 51.3 94 0.9
2006/09/19 08:00 10.550 4.442 10.61 51.1 93 1.1
2006/09/19 08:30 10.540 4.423 10.50 50.9 93 0.9
2006/09/19 09:00 10.540 4.391 10.38 50.7 93 0.9
2006/09/19 09:30 10.540 4.361 10.27 50.5 93 0.7
2006/09/19 10:00 10.540 4.316 10.22 50.4 93 0.8
2006/09/19 10:30 10.540 4.293 10.37 50.7 93 0.9
2006/09/19 11:00 10.540 4.282 10.56 51.0 93 0.7
2006/09/19 11:30 10.540 4.200 10.83 51.5 92 0.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/19 12:00 10.540 4.301 11.00 51.8 92 0.7
2006/09/19 12:30 10.540 4.283 11.13 52.0 92 1.0
2006/09/19 13:00 10.540 4.291 11.29 52.3 92 0.9
2006/09/19 13:30 10.530 4.139 11.49 52.7 92 0.7
2006/09/19 14:00 10.530 3.992 12.12 53.8 92 0.5
2006/09/19 14:30 10.530 4.046 12.59 54.7 92 0.4
2006/09/19 15:00 10.520 3.867 12.81 55.1 92 0.5
2006/09/19 15:30 10.520 3.888 13.20 55.8 92 0.5
2006/09/19 16:00 10.530 3.977 13.39 56.1 92 0.6
2006/09/19 16:30 10.530 4.119 13.40 56.1 93 0.7
2006/09/19 17:00 10.530 4.061 13.43 56.2 92 0.5
2006/09/19 17:30 10.530 4.111 13.26 55.9 93 0.7
2006/09/19 18:00 10.520 3.868 13.13 55.6 93 0.7
2006/09/19 18:30 10.510 3.615 12.82 55.1 93 0.6
2006/09/19 19:00 10.530 4.018 12.48 54.5 93 0.6
2006/09/19 19:30 10.530 4.152 12.16 53.9 93 0.6
2006/09/19 20:00 10.540 4.202 11.88 53.4 94 0.7
2006/09/19 20:30 10.530 4.165 11.64 53.0 94 1.2
2006/09/19 21:00 10.520 3.940 11.44 52.6 94 2.8
2006/09/19 21:30 10.530 3.984 11.22 52.2 94 0.6
2006/09/19 22:00 10.540 4.321 10.99 51.8 94 0.6
2006/09/19 22:30 10.540 4.265 10.78 51.4 94 0.7
2006/09/19 23:00 10.530 4.153 10.61 51.1 94 1.4
2006/09/19 23:30 10.540 4.371 10.45 50.8 94 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/20 00:00 10.530 4.162 10.25 50.4 94 0.5
2006/09/20 00:30 10.530 4.096 10.10 50.2 94 0.6
2006/09/20 01:00 10.530 4.037 9.93 49.9 93 0.6
2006/09/20 01:30 10.530 4.019 9.77 49.6 93 0.5
2006/09/20 02:00 10.530 4.138 9.60 49.3 93 0.4
2006/09/20 02:30 10.530 4.159 9.43 49.0 93 0.6
2006/09/20 03:00 10.540 4.312 9.29 48.7 93 0.6
2006/09/20 03:30 10.550 4.456 9.15 48.5 93 0.7
2006/09/20 04:00 10.550 4.484 9.00 48.2 93 0.8
2006/09/20 04:30 10.540 4.412 8.86 47.9 93 0.9
2006/09/20 05:00 10.540 4.379 8.73 47.7 93 0.6
2006/09/20 05:30 10.540 4.371 8.60 47.5 93 0.4
2006/09/20 06:00 10.540 4.244 8.47 47.2 93 0.4
2006/09/20 06:30 10.540 4.253 8.39 47.1 93 0.4
2006/09/20 07:00 10.530 4.114 8.32 47.0 93 0.4
2006/09/20 07:30 10.530 4.058 8.25 46.8 93 0.6
2006/09/20 08:00 10.530 4.011 8.15 46.7 93 0.6
2006/09/20 08:30 10.520 3.805 8.04 46.5 93 0.4
2006/09/20 09:00 10.510 3.620 8.03 46.5 92 0.6
2006/09/20 09:30 10.480 3.079 8.15 46.7 92 0.7
2006/09/20 10:00 10.490 3.267 8.38 47.1 92 0.6
2006/09/20 10:30 10.500 3.344 8.69 47.6 92 0.4
2006/09/20 11:00 10.500 3.486 8.97 48.1 92 0.3
2006/09/20 11:30 10.510 3.561 9.41 48.9 92 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/20 12:00 10.510 3.664 9.98 50.0 92 0.4
2006/09/20 12:30 10.510 3.677 10.61 51.1 92 0.5
2006/09/20 13:00 10.520 3.732 11.27 52.3 92 0.6
2006/09/20 13:30 10.520 3.828 11.83 53.3 92 0.8
2006/09/20 14:00 10.520 3.797 12.18 53.9 92 0.6
2006/09/20 14:30 10.520 3.907 12.58 54.6 92 0.8
2006/09/20 15:00 10.520 3.832 12.70 54.9 92 1.1
2006/09/20 15:30 10.520 3.903 12.95 55.3 92 0.6
2006/09/20 16:00 10.520 3.923 13.24 55.8 92 0.5
2006/09/20 16:30 10.530 4.010 13.65 56.6 92 0.8
2006/09/20 17:00 10.520 3.927 13.80 56.8 92 0.6
2006/09/20 17:30 10.530 4.040 13.68 56.6 92 0.5
2006/09/20 18:00 10.520 3.841 13.57 56.4 93 0.5
2006/09/20 18:30 10.520 3.779 13.45 56.2 93 0.7
2006/09/20 19:00 10.520 3.726 13.29 55.9 93 0.5
2006/09/20 19:30 10.510 3.615 13.02 55.4 93 0.4
2006/09/20 20:00 10.520 3.791 12.74 54.9 93 0.4
2006/09/20 20:30 10.520 3.893 12.45 54.4 93 0.5
2006/09/20 21:00 10.530 3.955 12.18 53.9 94 0.4
2006/09/20 21:30 10.530 4.033 11.90 53.4 94 0.3
2006/09/20 22:00 10.530 4.047 11.65 53.0 94 0.5
2006/09/20 22:30 10.530 4.113 11.40 52.5 94 0.4
2006/09/20 23:00 10.540 4.230 11.18 52.1 94 0.4
2006/09/20 23:30 10.550 4.533 10.99 51.8 94 0.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/21 00:00 10.550 4.437 10.82 51.5 94 0.4
2006/09/21 00:30 10.540 4.376 10.68 51.2 94 0.4
2006/09/21 01:00 10.550 4.432 10.53 51.0 94 0.4
2006/09/21 01:30 10.540 4.344 10.38 50.7 94 0.5
2006/09/21 02:00 10.540 4.315 10.22 50.4 94 0.4
2006/09/21 02:30 10.540 4.331 10.08 50.1 94 0.3
2006/09/21 03:00 10.540 4.309 9.95 49.9 94 0.3
2006/09/21 03:30 10.540 4.300 9.82 49.7 94 0.2
2006/09/21 04:00 10.540 4.288 9.70 49.5 94 0.3
2006/09/21 04:30 10.540 4.309 9.58 49.2 94 0.4
2006/09/21 05:00 10.540 4.306 9.46 49.0 94 0.3
2006/09/21 05:30 10.540 4.269 9.33 48.8 94 0.3
2006/09/21 06:00 10.530 4.147 9.22 48.6 94 0.5
2006/09/21 06:30 10.530 4.177 9.10 48.4 94 0.4
2006/09/21 07:00 10.540 4.216 8.98 48.2 93 0.3
2006/09/21 07:30 10.540 4.208 8.83 47.9 93 0.6
2006/09/21 08:00 10.540 4.218 8.69 47.6 93 4.2
2006/09/21 08:30 10.530 4.144 8.60 47.5 93 0.4
2006/09/21 09:00 10.520 3.759 8.63 47.5 93 0.3
2006/09/21 09:30 10.470 2.903 8.77 47.8 93 0.3
2006/09/21 10:00 10.500 3.308 8.96 48.1 93 0.3
2006/09/21 10:30 10.510 3.527 9.23 48.6 93 0.3
2006/09/21 11:00 10.510 3.600 9.54 49.2 92 0.4
2006/09/21 11:30 10.510 3.632 10.06 50.1 92 0.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/21 12:00 10.520 3.733 10.69 51.2 92 0.3
2006/09/21 12:30 10.520 3.743 11.32 52.4 92 0.4
2006/09/21 13:00 10.520 3.810 11.97 53.5 92 0.6
2006/09/21 13:30 10.520 3.750 12.59 54.7 92 0.4
2006/09/21 14:00 10.520 3.757 13.09 55.6 92 0.4
2006/09/21 14:30 10.520 3.791 13.48 56.3 92 0.1
2006/09/21 15:00 10.520 3.902 13.78 56.8 92 0.2
2006/09/21 15:30 10.520 3.832 14.05 57.3 92 0.4
2006/09/21 16:00 10.530 3.996 14.24 57.6 92 0.1
2006/09/21 16:30 10.530 4.011 14.32 57.8 92 0.0
2006/09/21 17:00 10.530 3.988 14.33 57.8 92 0.1
2006/09/21 17:30 10.530 3.975 14.31 57.8 92 0.1
2006/09/21 18:00 10.520 3.939 14.21 57.6 93 0.4
2006/09/21 18:30 10.520 3.908 14.06 57.3 93 0.3
2006/09/21 19:00 10.520 3.742 13.85 56.9 93 0.2
2006/09/21 19:30 10.520 3.826 13.54 56.4 93 0.2
2006/09/21 20:00 10.530 3.960 13.20 55.8 93 0.3
2006/09/21 20:30 10.530 4.083 12.89 55.2 94 0.3
2006/09/21 21:00 10.540 4.381 12.64 54.8 94 0.6
2006/09/21 21:30 10.540 4.311 12.47 54.4 94 0.6
2006/09/21 22:00 10.540 4.386 12.32 54.2 94 0.2
2006/09/21 22:30 10.540 4.374 12.22 54.0 94 0.3
2006/09/21 23:00 10.540 4.359 12.15 53.9 94 0.4
2006/09/21 23:30 10.540 4.320 12.12 53.8 94 0.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/22 00:00 10.540 4.298 12.12 53.8 94 0.3
2006/09/22 00:30 10.530 4.130 12.12 53.8 94 0.4
2006/09/22 01:00 10.530 4.113 12.11 53.8 94 0.4
2006/09/22 01:30 10.530 3.978 12.10 53.8 94 0.6 0.010
2006/09/22 02:00 10.530 4.010 12.09 53.8 94 0.5
2006/09/22 02:30 10.540 4.275 12.08 53.7 94 0.6
2006/09/22 03:00 10.540 4.381 12.06 53.7 94 0.6
2006/09/22 03:30 10.540 4.358 12.05 53.7 94 0.3
2006/09/22 04:00 10.540 4.387 12.05 53.7 93 0.5 0.010
2006/09/22 04:30 10.540 4.334 12.06 53.7 93 0.8 0.010
2006/09/22 05:00 10.540 4.341 12.07 53.7 93 0.5
2006/09/22 05:30 10.540 4.383 12.07 53.7 93 0.6
2006/09/22 06:00 10.540 4.401 12.07 53.7 93 0.7
2006/09/22 06:30 10.540 4.407 12.08 53.7 93 0.6
2006/09/22 07:00 10.540 4.407 12.09 53.8 93 1.2
2006/09/22 07:30 10.540 4.406 12.10 53.8 93 0.6 0.010
2006/09/22 08:00 10.540 4.417 12.11 53.8 93 0.5
2006/09/22 08:30 10.540 4.398 12.15 53.9 93 0.4
2006/09/22 09:00 10.540 4.412 12.22 54.0 93 0.3
2006/09/22 09:30 10.550 4.430 12.25 54.0 93 0.4
2006/09/22 10:00 10.540 4.367 12.27 54.1 93 0.3 0.010
2006/09/22 10:30 10.540 4.287 12.29 54.1 93 0.4 0.010
2006/09/22 11:00 10.540 4.225 12.32 54.2 93 0.4 0.020
2006/09/22 11:30 10.540 4.224 12.36 54.2 93 0.3 0.020
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/22 12:00 10.540 4.220 12.42 54.4 92 0.6 0.040
2006/09/22 12:30 10.540 4.218 12.48 54.5 91 0.7 0.030
2006/09/22 13:00 10.540 4.360 12.53 54.6 91 0.6 0.010
2006/09/22 13:30 10.540 4.413 12.60 54.7 91 0.8
2006/09/22 14:00 10.540 4.340 12.65 54.8 91 0.7 0.030
2006/09/22 14:30 10.540 4.281 12.63 54.7 90 0.6 0.070
2006/09/22 15:00 10.540 4.388 12.63 54.7 89 1.2 0.030
2006/09/22 15:30 10.550 4.506 12.64 54.8 89 1.0
2006/09/22 16:00 10.550 4.508 12.65 54.8 90 1.2 0.030
2006/09/22 16:30 10.550 4.578 12.62 54.7 90 1.3 0.040
2006/09/22 17:00 10.570 4.952 12.60 54.7 90 2.7 0.040
2006/09/22 17:30 10.560 4.941 12.58 54.6 90 3.2 0.050
2006/09/22 18:00 10.580 5.425 12.57 54.6 89 2.6 0.060
2006/09/22 18:30 10.600 6.056 12.55 54.6 89 3.1 0.070
2006/09/22 19:00 10.630 6.882 12.54 54.6 90 6.0 0.070
2006/09/22 19:30 10.650 7.530 12.52 54.5 91 7.3 0.040
2006/09/22 20:00 10.660 7.850 12.50 54.5 91 8.3 0.030
2006/09/22 20:30 10.670 8.390 12.48 54.5 91 10.5 0.030
2006/09/22 21:00 10.690 9.010 12.48 54.5 92 11.6 0.050
2006/09/22 21:30 10.700 9.540 12.46 54.4 93 11.8 0.050
2006/09/22 22:00 10.720 10.250 12.44 54.4 93 16.8 0.050
2006/09/22 22:30 10.730 10.750 12.41 54.3 94 24.8 0.040
2006/09/22 23:00 10.730 10.920 12.40 54.3 95 26.6 0.050
2006/09/22 23:30 10.740 11.280 12.40 54.3 95 23.1 0.040
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/23 00:00 10.740 11.580 12.39 54.3 95 23.5
2006/09/23 00:30 10.750 11.960 12.39 54.3 96 24.3
2006/09/23 01:00 10.760 12.550 12.39 54.3 96 23.0
2006/09/23 01:30 10.770 12.810 12.40 54.3 97 22.4 0.010
2006/09/23 02:00 10.770 13.030 12.41 54.3 97 20.8 0.020
2006/09/23 02:30 10.780 13.520 12.41 54.3 97 23.6 0.010
2006/09/23 03:00 10.790 14.020 12.41 54.3 97 26.0
2006/09/23 03:30 10.800 14.560 12.40 54.3 96 25.5
2006/09/23 04:00 10.810 15.110 12.38 54.3 96 26.8
2006/09/23 04:30 10.820 15.440 12.37 54.3 95 26.1 0.010
2006/09/23 05:00 10.830 15.910 12.35 54.2 94 25.8 0.010
2006/09/23 05:30 10.830 16.260 12.31 54.2 94 25.0
2006/09/23 06:00 10.840 16.610 12.26 54.1 93 23.7
2006/09/23 06:30 10.850 17.150 12.20 54.0 93 24.1
2006/09/23 07:00 10.860 17.800 12.13 53.8 93 26.4
2006/09/23 07:30 10.860 18.340 12.07 53.7 92 25.6
2006/09/23 08:00 10.870 18.800 12.02 53.6 92 23.8
2006/09/23 08:30 10.870 18.880 11.97 53.5 92 21.6
2006/09/23 09:00 10.870 18.820 11.93 53.5 92 20.0
2006/09/23 09:30 10.870 18.850 11.89 53.4 92 18.6
2006/09/23 10:00 10.880 19.080 11.86 53.3 91 16.6
2006/09/23 10:30 10.870 18.930 11.84 53.3 91 14.3
2006/09/23 11:00 10.870 18.720 11.84 53.3 91 12.7 0.010
2006/09/23 11:30 10.870 18.770 11.89 53.4 91 12.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/23 12:00 10.870 18.840 11.97 53.5 91 11.4
2006/09/23 12:30 10.870 18.540 12.03 53.7 91 10.5
2006/09/23 13:00 10.870 18.500 12.14 53.9 91 9.9
2006/09/23 13:30 10.860 18.190 12.22 54.0 91 10.0
2006/09/23 14:00 10.860 18.120 12.29 54.1 91 9.7
2006/09/23 14:30 10.860 17.840 12.32 54.2 91 9.0
2006/09/23 15:00 10.860 17.840 12.33 54.2 91 9.0
2006/09/23 15:30 10.860 17.740 12.33 54.2 91 8.8
2006/09/23 16:00 10.850 17.390 12.32 54.2 92 8.4
2006/09/23 16:30 10.850 17.400 12.34 54.2 92 8.7
2006/09/23 17:00 10.840 16.840 12.36 54.2 92 7.7
2006/09/23 17:30 10.830 16.310 12.41 54.3 92 7.5
2006/09/23 18:00 10.830 16.170 12.45 54.4 92 7.3
2006/09/23 18:30 10.830 16.090 12.44 54.4 92 7.2
2006/09/23 19:00 10.820 15.320 12.38 54.3 92 7.7
2006/09/23 19:30 10.800 14.630 12.24 54.0 92 7.0
2006/09/23 20:00 10.800 14.710 12.06 53.7 92 6.7
2006/09/23 20:30 10.800 14.570 11.86 53.3 92 7.6
2006/09/23 21:00 10.800 14.410 11.65 53.0 93 8.9
2006/09/23 21:30 10.800 14.540 11.43 52.6 93 6.8
2006/09/23 22:00 10.800 14.590 11.22 52.2 92 6.3
2006/09/23 22:30 10.800 14.300 11.02 51.8 92 7.5
2006/09/23 23:00 10.800 14.170 10.82 51.5 92 9.8
2006/09/23 23:30 10.790 14.080 10.63 51.1 92 12.9
|
|