|
Poplar River, Lutsen, MN 9/24/2006 thru 9/30/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/24 00:00 10.790 13.620 10.46 50.8 92 11.4
2006/09/24 00:30 10.790 13.670 10.27 50.5 92 8.9
2006/09/24 01:00 10.780 13.420 10.09 50.2 92 13.5
2006/09/24 01:30 10.780 13.500 9.93 49.9 92 6.8
2006/09/24 02:00 10.780 13.430 9.77 49.6 91 6.5
2006/09/24 02:30 10.780 13.240 9.62 49.3 91 6.3
2006/09/24 03:00 10.780 13.180 9.51 49.1 91 6.6
2006/09/24 03:30 10.770 13.060 9.40 48.9 91 6.5
2006/09/24 04:00 10.770 12.910 9.31 48.8 91 6.4
2006/09/24 04:30 10.770 12.820 9.22 48.6 91 6.0
2006/09/24 05:00 10.770 12.890 9.13 48.4 91 6.0
2006/09/24 05:30 10.770 12.680 9.03 48.3 91 6.0
2006/09/24 06:00 10.760 12.580 8.92 48.1 91 5.7
2006/09/24 06:30 10.770 12.630 8.84 47.9 91 5.8
2006/09/24 07:00 10.760 12.550 8.76 47.8 90 5.8
2006/09/24 07:30 10.760 12.270 8.69 47.6 90 7.5
2006/09/24 08:00 10.760 12.390 8.67 47.6 90 5.2
2006/09/24 08:30 10.760 12.140 8.72 47.7 90 5.3
2006/09/24 09:00 10.730 11.040 8.86 47.9 90 5.1
2006/09/24 09:30 10.730 10.900 9.03 48.3 90 5.5
2006/09/24 10:00 10.710 10.020 9.21 48.6 90 5.4
2006/09/24 10:30 10.730 10.870 9.45 49.0 90 4.6
2006/09/24 11:00 10.710 10.210 9.79 49.6 90 4.8
2006/09/24 11:30 10.710 10.150 10.32 50.6 90 4.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/24 12:00 10.720 10.460 10.78 51.4 90 4.9
2006/09/24 12:30 10.720 10.510 11.20 52.2 90 5.1
2006/09/24 13:00 10.720 10.300 11.44 52.6 90 4.5
2006/09/24 13:30 10.720 10.410 11.63 52.9 90 4.3
2006/09/24 14:00 10.720 10.620 11.89 53.4 90 4.6
2006/09/24 14:30 10.720 10.540 11.96 53.5 91 4.5
2006/09/24 15:00 10.720 10.400 12.18 53.9 91 4.3
2006/09/24 15:30 10.720 10.600 12.28 54.1 91 4.3
2006/09/24 16:00 10.720 10.480 12.40 54.3 91 4.0
2006/09/24 16:30 10.720 10.260 12.48 54.5 91 3.9
2006/09/24 17:00 10.710 10.180 12.45 54.4 91 4.2
2006/09/24 17:30 10.710 10.190 12.40 54.3 92 4.6
2006/09/24 18:00 10.710 10.100 12.33 54.2 92 4.0
2006/09/24 18:30 10.700 9.700 12.22 54.0 92 4.7
2006/09/24 19:00 10.690 9.230 12.08 53.7 92 3.6
2006/09/24 19:30 10.700 9.450 11.88 53.4 92 3.6
2006/09/24 20:00 10.700 9.550 11.66 53.0 92 3.2
2006/09/24 20:30 10.700 9.710 11.47 52.6 93 4.0
2006/09/24 21:00 10.700 9.680 11.31 52.4 93 3.4
2006/09/24 21:30 10.700 9.560 11.13 52.0 93 3.7
2006/09/24 22:00 10.710 10.010 10.95 51.7 93 4.0
2006/09/24 22:30 10.710 10.140 10.79 51.4 93 3.5
2006/09/24 23:00 10.710 9.890 10.65 51.2 93 3.9
2006/09/24 23:30 10.710 9.850 10.49 50.9 93 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/25 00:00 10.700 9.710 10.39 50.7 93 3.7
2006/09/25 00:30 10.700 9.640 10.31 50.6 93 3.5
2006/09/25 01:00 10.700 9.650 10.28 50.5 92 3.5
2006/09/25 01:30 10.700 9.630 10.28 50.5 92 3.4
2006/09/25 02:00 10.700 9.610 10.29 50.5 92 3.7
2006/09/25 02:30 10.700 9.490 10.32 50.6 92 3.4
2006/09/25 03:00 10.690 9.270 10.36 50.6 92 3.5
2006/09/25 03:30 10.690 9.310 10.39 50.7 92 3.2
2006/09/25 04:00 10.700 9.430 10.39 50.7 92 3.2
2006/09/25 04:30 10.700 9.510 10.36 50.6 92 3.6
2006/09/25 05:00 10.700 9.760 10.30 50.5 92 3.5
2006/09/25 05:30 10.700 9.510 10.20 50.4 92 3.4
2006/09/25 06:00 10.700 9.430 10.11 50.2 92 3.3
2006/09/25 06:30 10.690 9.320 10.01 50.0 92 3.3
2006/09/25 07:00 10.700 9.440 9.91 49.8 92 3.5
2006/09/25 07:30 10.690 9.350 9.81 49.7 92 3.2 0.010
2006/09/25 08:00 10.700 9.380 9.72 49.5 92 2.9
2006/09/25 08:30 10.690 9.060 9.65 49.4 92 3.0
2006/09/25 09:00 10.680 8.800 9.65 49.4 92 3.1
2006/09/25 09:30 10.670 8.350 9.70 49.5 92 2.8
2006/09/25 10:00 10.670 8.270 9.82 49.7 92 3.0
2006/09/25 10:30 10.670 8.420 10.04 50.1 92 2.7
2006/09/25 11:00 10.670 8.410 10.37 50.7 92 2.8
2006/09/25 11:30 10.680 8.560 10.79 51.4 92 3.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/25 12:00 10.680 8.820 11.20 52.2 92 4.5
2006/09/25 12:30 10.680 8.940 11.62 52.9 92 8.6
2006/09/25 13:00 10.670 8.500 12.05 53.7 92 2.6
2006/09/25 13:30 10.680 8.680 12.45 54.4 92 3.2
2006/09/25 14:00 10.680 8.660 12.81 55.1 92 3.1
2006/09/25 14:30 10.680 8.790 13.12 55.6 92 3.2
2006/09/25 15:00 10.670 8.500 13.35 56.0 92 3.3
2006/09/25 15:30 10.670 8.330 13.58 56.4 92 3.5
2006/09/25 16:00 10.670 8.250 13.64 56.6 92 3.2
2006/09/25 16:30 10.670 8.200 13.70 56.7 92 3.1
2006/09/25 17:00 10.650 7.720 13.50 56.3 93 3.1
2006/09/25 17:30 10.640 7.350 13.28 55.9 93 3.7
2006/09/25 18:00 10.620 6.653 12.96 55.3 93 2.8
2006/09/25 18:30 10.600 5.944 12.66 54.8 93 2.8
2006/09/25 19:00 10.600 5.999 12.43 54.4 93 2.8
2006/09/25 19:30 10.600 6.068 12.17 53.9 93 7.2
2006/09/25 20:00 10.620 6.489 11.89 53.4 93 2.8
2006/09/25 20:30 10.610 6.120 11.64 53.0 93 2.7
2006/09/25 21:00 10.590 5.785 11.41 52.5 93 2.5
2006/09/25 21:30 10.610 6.147 11.22 52.2 94 2.6
2006/09/25 22:00 10.600 6.093 11.03 51.9 93 2.9
2006/09/25 22:30 10.600 5.932 10.87 51.6 93 4.5
2006/09/25 23:00 10.590 5.756 10.69 51.2 93 2.3
2006/09/25 23:30 10.600 6.002 10.50 50.9 93 2.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/26 00:00 10.610 6.197 10.33 50.6 93 2.3
2006/09/26 00:30 10.600 6.092 10.18 50.3 93 2.7
2006/09/26 01:00 10.600 5.926 10.07 50.1 93 2.2
2006/09/26 01:30 10.600 6.081 10.00 50.0 93 2.4
2006/09/26 02:00 10.620 6.535 9.93 49.9 93 2.5
2006/09/26 02:30 10.620 6.533 9.84 49.7 93 2.1
2006/09/26 03:00 10.620 6.479 9.75 49.5 93 2.2
2006/09/26 03:30 10.620 6.522 9.66 49.4 93 2.7
2006/09/26 04:00 10.620 6.472 9.59 49.3 93 2.2
2006/09/26 04:30 10.620 6.535 9.54 49.2 93 2.1
2006/09/26 05:00 10.610 6.422 9.53 49.2 93 1.6
2006/09/26 05:30 10.620 6.441 9.51 49.1 93 1.7
2006/09/26 06:00 10.610 6.391 9.48 49.1 93 8.7
2006/09/26 06:30 10.610 6.307 9.46 49.0 93 2.2
2006/09/26 07:00 10.610 6.180 9.46 49.0 93 1.8
2006/09/26 07:30 10.600 5.963 9.47 49.0 93 1.8
2006/09/26 08:00 10.600 6.073 9.48 49.1 93 1.6
2006/09/26 08:30 10.610 6.255 9.51 49.1 93 1.9
2006/09/26 09:00 10.610 6.188 9.55 49.2 92 1.6 0.010
2006/09/26 09:30 10.610 6.142 9.62 49.3 93 1.6
2006/09/26 10:00 10.610 6.129 9.74 49.5 92 1.5 0.010
2006/09/26 10:30 10.610 6.142 9.86 49.7 92 1.9
2006/09/26 11:00 10.600 6.062 10.05 50.1 92 1.7
2006/09/26 11:30 10.600 6.049 10.31 50.6 92 1.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/26 12:00 10.600 5.874 10.45 50.8 92 1.5
2006/09/26 12:30 10.600 5.826 10.82 51.5 92 1.6
2006/09/26 13:00 10.600 5.828 11.06 51.9 92 1.4
2006/09/26 13:30 10.600 5.907 11.10 52.0 92 2.8 0.020
2006/09/26 14:00 10.600 5.912 11.22 52.2 92 6.9
2006/09/26 14:30 10.600 5.985 11.37 52.5 92 1.3
2006/09/26 15:00 10.590 5.713 11.47 52.6 92 1.3 0.010
2006/09/26 15:30 10.600 6.037 11.53 52.8 91 1.4 0.050
2006/09/26 16:00 10.620 6.473 11.60 52.9 91 1.7
2006/09/26 16:30 10.620 6.640 11.65 53.0 91 1.3 0.010
2006/09/26 17:00 10.630 6.759 11.69 53.0 91 1.2
2006/09/26 17:30 10.620 6.733 11.80 53.2 92 1.6
2006/09/26 18:00 10.620 6.707 11.85 53.3 92 1.8
2006/09/26 18:30 10.620 6.546 11.86 53.3 92 1.5
2006/09/26 19:00 10.620 6.562 11.85 53.3 92 1.5
2006/09/26 19:30 10.620 6.695 11.76 53.2 93 1.6
2006/09/26 20:00 10.630 6.896 11.68 53.0 93 1.4
2006/09/26 20:30 10.630 7.020 11.59 52.9 93 1.8
2006/09/26 21:00 10.630 6.977 11.50 52.7 93 1.5
2006/09/26 21:30 10.630 6.819 11.43 52.6 94 1.6
2006/09/26 22:00 10.630 6.942 11.32 52.4 94 1.8
2006/09/26 22:30 10.640 7.300 11.22 52.2 94 2.2
2006/09/26 23:00 10.640 7.250 11.11 52.0 94 1.7
2006/09/26 23:30 10.650 7.480 10.99 51.8 94 2.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/27 00:00 10.630 7.030 10.85 51.5 94 2.0
2006/09/27 00:30 10.630 7.050 10.71 51.3 94 2.0
2006/09/27 01:00 10.630 6.980 10.55 51.0 94 3.2
2006/09/27 01:30 10.620 6.742 10.40 50.7 94 1.8
2006/09/27 02:00 10.630 6.835 10.24 50.4 94 1.9
2006/09/27 02:30 10.620 6.563 10.08 50.1 94 1.8
2006/09/27 03:00 10.620 6.459 9.92 49.9 94 1.7
2006/09/27 03:30 10.620 6.470 9.75 49.5 94 1.7
2006/09/27 04:00 10.620 6.455 9.60 49.3 94 1.7
2006/09/27 04:30 10.610 6.384 9.45 49.0 94 1.5
2006/09/27 05:00 10.610 6.355 9.30 48.7 94 1.8
2006/09/27 05:30 10.620 6.519 9.17 48.5 94 2.4
2006/09/27 06:00 10.620 6.568 9.06 48.3 94 1.6
2006/09/27 06:30 10.620 6.493 8.98 48.2 94 1.5
2006/09/27 07:00 10.610 6.392 8.89 48.0 94 1.4
2006/09/27 07:30 10.620 6.425 8.81 47.9 94 1.6
2006/09/27 08:00 10.610 6.330 8.73 47.7 94 1.4
2006/09/27 08:30 10.610 6.197 8.70 47.7 94 1.6
2006/09/27 09:00 10.610 6.263 8.70 47.7 94 2.6
2006/09/27 09:30 10.610 6.154 8.73 47.7 94 1.4
2006/09/27 10:00 10.600 6.070 8.79 47.8 93 1.4
2006/09/27 10:30 10.610 6.306 8.92 48.1 94 1.4
2006/09/27 11:00 10.620 6.612 9.08 48.3 93 1.6
2006/09/27 11:30 10.620 6.594 9.33 48.8 93 1.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/27 12:00 10.610 6.377 9.67 49.4 93 1.6
2006/09/27 12:30 10.610 6.187 9.75 49.5 93 1.5
2006/09/27 13:00 10.610 6.197 9.88 49.8 93 1.7
2006/09/27 13:30 10.610 6.306 10.11 50.2 93 1.5
2006/09/27 14:00 10.610 6.136 10.31 50.6 93 1.3
2006/09/27 14:30 10.600 5.874 10.46 50.8 93 1.3
2006/09/27 15:00 10.600 5.851 10.67 51.2 93 1.4
2006/09/27 15:30 10.600 5.835 10.80 51.4 93 1.6
2006/09/27 16:00 10.600 5.885 10.88 51.6 93 1.4
2006/09/27 16:30 10.600 5.995 10.91 51.6 93 1.5
2006/09/27 17:00 10.600 5.834 10.97 51.7 93 1.9
2006/09/27 17:30 10.610 6.237 10.91 51.6 93 1.5
2006/09/27 18:00 10.610 6.410 10.90 51.6 93 1.5
2006/09/27 18:30 10.600 6.107 10.81 51.5 93 1.6
2006/09/27 19:00 10.610 6.307 10.69 51.2 94 1.6
2006/09/27 19:30 10.610 6.255 10.50 50.9 94 1.6
2006/09/27 20:00 10.610 6.241 10.30 50.5 94 1.5
2006/09/27 20:30 10.610 6.335 10.10 50.2 94 3.8
2006/09/27 21:00 10.610 6.292 9.92 49.9 95 1.5
2006/09/27 21:30 10.610 6.274 9.74 49.5 95 2.0
2006/09/27 22:00 10.600 6.077 9.56 49.2 95 1.9
2006/09/27 22:30 10.600 6.051 9.37 48.9 95 1.5
2006/09/27 23:00 10.600 5.982 9.18 48.5 95 1.6
2006/09/27 23:30 10.600 6.016 9.00 48.2 95 1.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/28 00:00 10.600 6.034 8.82 47.9 95 1.4
2006/09/28 00:30 10.600 5.923 8.65 47.6 95 1.8
2006/09/28 01:00 10.600 5.903 8.48 47.3 95 2.6
2006/09/28 01:30 10.600 5.906 8.30 46.9 95 1.4
2006/09/28 02:00 10.600 5.946 8.14 46.7 95 1.4
2006/09/28 02:30 10.600 5.956 8.02 46.4 95 1.5
2006/09/28 03:00 10.600 6.051 7.91 46.2 95 1.5
2006/09/28 03:30 10.600 6.079 7.83 46.1 95 1.6
2006/09/28 04:00 10.600 6.083 7.77 46.0 95 1.3
2006/09/28 04:30 10.610 6.200 7.71 45.9 95 1.5
2006/09/28 05:00 10.610 6.120 7.67 45.8 95 1.6
2006/09/28 05:30 10.600 6.008 7.65 45.8 95 1.3
2006/09/28 06:00 10.600 6.096 7.61 45.7 95 1.5
2006/09/28 06:30 10.610 6.159 7.60 45.7 94 1.6
2006/09/28 07:00 10.610 6.127 7.58 45.6 95 1.5
2006/09/28 07:30 10.600 5.970 7.56 45.6 95 1.5
2006/09/28 08:00 10.600 6.100 7.55 45.6 95 1.6
2006/09/28 08:30 10.610 6.132 7.59 45.7 95 1.5
2006/09/28 09:00 10.600 5.980 7.67 45.8 95 1.5
2006/09/28 09:30 10.600 5.805 7.81 46.1 94 1.3
2006/09/28 10:00 10.570 5.082 8.00 46.4 94 1.4
2006/09/28 10:30 10.550 4.668 8.34 47.0 94 1.7
2006/09/28 11:00 10.570 5.174 8.45 47.2 94 1.4
2006/09/28 11:30 10.580 5.359 8.69 47.6 94 1.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/28 12:00 10.580 5.463 8.97 48.1 94 1.4
2006/09/28 12:30 10.580 5.231 9.38 48.9 94 1.9
2006/09/28 13:00 10.580 5.487 9.64 49.4 94 1.6
2006/09/28 13:30 10.580 5.473 9.87 49.8 94 1.6
2006/09/28 14:00 10.590 5.668 10.07 50.1 94 1.6
2006/09/28 14:30 10.590 5.607 10.24 50.4 94 2.0
2006/09/28 15:00 10.580 5.492 10.36 50.6 94 2.0
2006/09/28 15:30 10.590 5.636 10.46 50.8 94 1.4
2006/09/28 16:00 10.590 5.668 10.58 51.0 94 1.6
2006/09/28 16:30 10.600 5.820 10.54 51.0 94 1.5
2006/09/28 17:00 10.600 5.813 10.46 50.8 95 2.0
2006/09/28 17:30 10.590 5.732 10.44 50.8 95 1.4
2006/09/28 18:00 10.590 5.690 10.34 50.6 95 1.4
2006/09/28 18:30 10.590 5.635 10.25 50.4 95 1.4
2006/09/28 19:00 10.580 5.473 10.15 50.3 95 1.3
2006/09/28 19:30 10.590 5.580 10.02 50.0 95 1.3
2006/09/28 20:00 10.590 5.721 9.88 49.8 96 1.5
2006/09/28 20:30 10.590 5.723 9.76 49.6 96 1.4
2006/09/28 21:00 10.590 5.763 9.64 49.4 96 1.3
2006/09/28 21:30 10.600 5.804 9.54 49.2 96 1.7
2006/09/28 22:00 10.600 5.907 9.43 49.0 96 1.3
2006/09/28 22:30 10.600 5.974 9.33 48.8 96 1.3
2006/09/28 23:00 10.600 6.008 9.26 48.7 97 1.5
2006/09/28 23:30 10.600 6.049 9.18 48.5 97 1.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/29 00:00 10.600 5.999 9.10 48.4 96 1.6
2006/09/29 00:30 10.600 6.013 9.03 48.3 96 1.3
2006/09/29 01:00 10.600 5.995 8.95 48.1 96 1.9
2006/09/29 01:30 10.610 6.150 8.86 47.9 96 3.8
2006/09/29 02:00 10.610 6.109 8.77 47.8 96 1.6
2006/09/29 02:30 10.600 6.041 8.67 47.6 96 1.3
2006/09/29 03:00 10.600 6.017 8.60 47.5 96 1.4
2006/09/29 03:30 10.600 6.103 8.57 47.4 96 1.6 0.030
2006/09/29 04:00 10.610 6.343 8.51 47.3 95 1.6 0.060
2006/09/29 04:30 10.620 6.602 8.46 47.2 94 1.7 0.040
2006/09/29 05:00 10.630 6.821 8.43 47.2 94 1.7
2006/09/29 05:30 10.630 7.020 8.39 47.1 94 1.4
2006/09/29 06:00 10.640 7.130 8.34 47.0 94 1.7
2006/09/29 06:30 10.640 7.230 8.30 46.9 94 3.3
2006/09/29 07:00 10.640 7.260 8.28 46.9 94 3.3
2006/09/29 07:30 10.640 7.290 8.28 46.9 94 3.0
2006/09/29 08:00 10.650 7.450 8.29 46.9 95 2.8 0.010
2006/09/29 08:30 10.640 7.360 8.33 47.0 95 4.6
2006/09/29 09:00 10.650 7.530 8.39 47.1 95 4.4
2006/09/29 09:30 10.650 7.540 8.45 47.2 95 7.0
2006/09/29 10:00 10.650 7.620 8.55 47.4 95 3.4
2006/09/29 10:30 10.650 7.580 8.72 47.7 95 2.9
2006/09/29 11:00 10.650 7.490 8.90 48.0 95 2.8
2006/09/29 11:30 10.650 7.440 9.12 48.4 95 2.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/29 12:00 10.640 7.250 9.32 48.8 95 2.7
2006/09/29 12:30 10.630 7.050 9.57 49.2 95 3.3
2006/09/29 13:00 10.630 6.906 9.78 49.6 95 3.1 0.010
2006/09/29 13:30 10.630 6.873 9.97 49.9 95 2.6
2006/09/29 14:00 10.630 6.887 10.08 50.1 95 2.1
2006/09/29 14:30 10.630 6.892 10.17 50.3 95 2.3
2006/09/29 15:00 10.630 6.959 10.16 50.3 95 2.2
2006/09/29 15:30 10.630 7.040 10.13 50.2 95 2.0
2006/09/29 16:00 10.630 7.080 10.10 50.2 95 1.8
2006/09/29 16:30 10.640 7.130 10.11 50.2 95 1.9
2006/09/29 17:00 10.640 7.180 10.05 50.1 95 1.9
2006/09/29 17:30 10.640 7.280 9.98 50.0 95 1.7
2006/09/29 18:00 10.640 7.380 9.90 49.8 95 1.7
2006/09/29 18:30 10.640 7.390 9.83 49.7 96 1.8
2006/09/29 19:00 10.640 7.390 9.76 49.6 96 1.4
2006/09/29 19:30 10.640 7.400 9.69 49.4 96 4.8
2006/09/29 20:00 10.650 7.490 9.64 49.4 96 1.9
2006/09/29 20:30 10.650 7.490 9.59 49.3 96 1.8
2006/09/29 21:00 10.650 7.440 9.54 49.2 96 1.9
2006/09/29 21:30 10.640 7.350 9.50 49.1 96 2.0
2006/09/29 22:00 10.640 7.300 9.46 49.0 96 1.8
2006/09/29 22:30 10.640 7.410 9.43 49.0 96 1.6
2006/09/29 23:00 10.640 7.400 9.39 48.9 96 2.1
2006/09/29 23:30 10.640 7.420 9.35 48.8 95 2.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/30 00:00 10.650 7.500 9.31 48.8 96 2.3
2006/09/30 00:30 10.650 7.580 9.29 48.7 95 2.2
2006/09/30 01:00 10.650 7.600 9.27 48.7 95 2.1
2006/09/30 01:30 10.650 7.560 9.25 48.7 95 2.3
2006/09/30 02:00 10.650 7.620 9.23 48.6 95 2.4
2006/09/30 02:30 10.650 7.730 9.22 48.6 95 2.1
2006/09/30 03:00 10.650 7.510 9.18 48.5 95 2.0
2006/09/30 03:30 10.650 7.550 9.14 48.5 95 2.4
2006/09/30 04:00 10.650 7.590 9.12 48.4 95 2.1
2006/09/30 04:30 10.650 7.610 9.10 48.4 95 1.9
2006/09/30 05:00 10.650 7.650 9.07 48.3 95 2.0
2006/09/30 05:30 10.650 7.750 9.02 48.2 95 2.2 0.010
2006/09/30 06:00 10.660 8.060 8.98 48.2 95 2.2
2006/09/30 06:30 10.660 8.090 8.93 48.1 95 2.2
2006/09/30 07:00 10.660 8.030 8.91 48.0 94 2.1
2006/09/30 07:30 10.660 8.020 8.91 48.0 95 2.1
2006/09/30 08:00 10.660 8.130 8.92 48.1 95 2.0
2006/09/30 08:30 10.660 8.010 8.95 48.1 94 2.0
2006/09/30 09:00 10.660 7.960 9.01 48.2 94 2.5
2006/09/30 09:30 10.660 7.970 9.06 48.3 94 2.2
2006/09/30 10:00 10.660 7.870 9.17 48.5 94 2.1
2006/09/30 10:30 10.660 7.860 9.24 48.6 94 2.2
2006/09/30 11:00 10.650 7.500 9.48 49.1 94 2.0
2006/09/30 11:30 10.640 7.150 9.90 49.8 94 2.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/09/30 12:00 10.640 7.400 10.18 50.3 94 2.4
2006/09/30 12:30 10.640 7.110 10.62 51.1 93 2.3
2006/09/30 13:00 10.640 7.180 11.03 51.9 94 1.9
2006/09/30 13:30 10.640 7.260 11.43 52.6 93 2.3
2006/09/30 14:00 10.640 7.360 11.73 53.1 93 2.1
2006/09/30 14:30 10.640 7.280 11.96 53.5 93 2.1
2006/09/30 15:00 10.650 7.470 12.18 53.9 93 2.2
2006/09/30 15:30 10.650 7.540 12.38 54.3 93 2.5
2006/09/30 16:00 10.650 7.710 12.60 54.7 93 2.3
2006/09/30 16:30 10.650 7.670 12.62 54.7 93 2.7
2006/09/30 17:00 10.650 7.640 12.52 54.5 93 2.4
2006/09/30 17:30 10.650 7.530 12.32 54.2 93 2.4
2006/09/30 18:00 10.650 7.500 12.09 53.8 94 2.3
2006/09/30 18:30 10.640 7.380 11.78 53.2 94 2.2
2006/09/30 19:00 10.650 7.470 11.42 52.6 94 2.2
2006/09/30 19:30 10.630 6.981 11.10 52.0 94 2.2
2006/09/30 20:00 10.640 7.090 10.81 51.5 94 2.2
2006/09/30 20:30 10.630 7.080 10.51 50.9 94 2.1
2006/09/30 21:00 10.630 7.000 10.22 50.4 95 2.2
2006/09/30 21:30 10.630 7.020 9.94 49.9 95 1.9
2006/09/30 22:00 10.630 6.980 9.67 49.4 94 1.7
2006/09/30 22:30 10.630 7.060 9.41 48.9 95 1.7
2006/09/30 23:00 10.640 7.100 9.16 48.5 95 2.2
2006/09/30 23:30 10.640 7.290 8.95 48.1 94 1.9
|
|