|
Poplar River, Lutsen, MN 10/22/2006 thru 10/28/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/22 00:00 10.850 17.450 2.29 36.1 87 10.1
2006/10/22 00:30 10.850 17.400 2.16 35.9 87 15.9
2006/10/22 01:00 10.850 17.370 2.06 35.7 87 3.2
2006/10/22 01:30 10.850 17.270 1.96 35.5 87 6.2
2006/10/22 02:00 10.850 17.470 1.90 35.4 87 6.2
2006/10/22 02:30 10.850 17.630 1.84 35.3 87 4.1
2006/10/22 03:00 10.850 17.510 1.75 35.2 87 2.5
2006/10/22 03:30 10.850 17.520 1.69 35.0 86 2.7
2006/10/22 04:00 10.850 17.380 1.66 35.0 87 3.8
2006/10/22 04:30 10.850 17.190 1.62 34.9 87 8.5
2006/10/22 05:00 10.850 17.350 1.57 34.8 86 2.6
2006/10/22 05:30 10.850 17.300 1.50 34.7 86 3.0
2006/10/22 06:00 10.850 17.210 1.43 34.6 86 2.2
2006/10/22 06:30 10.850 17.370 1.37 34.5 86 8.5
2006/10/22 07:00 10.840 17.070 1.31 34.4 86 3.2
2006/10/22 07:30 10.840 16.940 1.27 34.3 86 2.1
2006/10/22 08:00 10.840 16.960 1.20 34.2 86 2.0
2006/10/22 08:30 10.840 16.840 1.15 34.1 86 3.9
2006/10/22 09:00 10.840 16.530 1.12 34.0 86 3.3
2006/10/22 09:30 10.830 16.270 1.14 34.1 85 2.4
2006/10/22 10:00 10.830 16.070 1.17 34.1 86 2.2
2006/10/22 10:30 10.790 14.150 1.25 34.3 86 2.1
2006/10/22 11:00 10.820 15.680 1.36 34.4 85 2.6
2006/10/22 11:30 10.820 15.850 1.41 34.5 85 2.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/22 12:00 10.830 16.120 1.49 34.7 85 2.1
2006/10/22 12:30 10.840 16.570 1.70 35.1 85 2.8
2006/10/22 13:00 10.840 16.560 1.96 35.5 85 2.9
2006/10/22 13:30 10.830 16.240 2.28 36.1 85 2.8
2006/10/22 14:00 10.830 16.220 2.62 36.7 85 2.7
2006/10/22 14:30 10.820 15.660 2.84 37.1 85 2.9
2006/10/22 15:00 10.820 15.620 2.95 37.3 85 3.0
2006/10/22 15:30 10.820 15.500 3.04 37.5 85 2.6
2006/10/22 16:00 10.820 15.490 3.09 37.6 86 2.3
2006/10/22 16:30 10.820 15.480 3.13 37.6 85 2.8
2006/10/22 17:00 10.810 15.260 3.14 37.7 85 2.8
2006/10/22 17:30 10.820 15.340 3.07 37.5 85 3.1
2006/10/22 18:00 10.810 15.230 2.98 37.4 85 2.9
2006/10/22 18:30 10.810 15.060 2.87 37.2 85 3.0
2006/10/22 19:00 10.810 15.150 2.78 37.0 85 5.6
2006/10/22 19:30 10.810 14.830 2.69 36.8 85 9.7
2006/10/22 20:00 10.800 14.550 2.58 36.6 86 5.9
2006/10/22 20:30 10.800 14.350 2.45 36.4 86 3.7
2006/10/22 21:00 10.800 14.530 2.32 36.2 85 2.7
2006/10/22 21:30 10.800 14.560 2.21 36.0 85 9.9
2006/10/22 22:00 10.800 14.640 2.11 35.8 85 4.7
2006/10/22 22:30 10.810 14.940 2.00 35.6 85 10.5
2006/10/22 23:00 10.810 15.050 1.90 35.4 85 1.9
2006/10/22 23:30 10.810 14.920 1.81 35.3 85 2.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/23 00:00 10.810 14.880 1.72 35.1 85 3.4
2006/10/23 00:30 10.810 14.800 1.63 34.9 85 2.7
2006/10/23 01:00 10.810 14.760 1.53 34.7 85 2.1
2006/10/23 01:30 10.810 14.770 1.44 34.6 85 1.9
2006/10/23 02:00 10.810 14.870 1.37 34.5 85 2.7
2006/10/23 02:30 10.810 14.860 1.31 34.4 85 2.0
2006/10/23 03:00 10.810 14.760 1.26 34.3 85 8.5
2006/10/23 03:30 10.800 14.720 1.22 34.2 85 3.0
2006/10/23 04:00 10.800 14.550 1.19 34.1 84 3.2
2006/10/23 04:30 10.800 14.400 1.16 34.1 84 3.0
2006/10/23 05:00 10.800 14.690 1.12 34.0 84 2.1
2006/10/23 05:30 10.800 14.620 1.12 34.0 84 2.7
2006/10/23 06:00 10.800 14.460 1.13 34.0 84 4.1
2006/10/23 06:30 10.800 14.690 1.15 34.1 84 2.6
2006/10/23 07:00 10.800 14.420 1.17 34.1 84 2.9
2006/10/23 07:30 10.790 14.050 1.18 34.1 84 2.7
2006/10/23 08:00 10.790 13.960 1.19 34.1 84 6.4
2006/10/23 08:30 10.790 13.920 1.21 34.2 84 3.0
2006/10/23 09:00 10.790 13.720 1.24 34.2 84 4.7
2006/10/23 09:30 10.780 13.520 1.29 34.3 84 3.4
2006/10/23 10:00 10.780 13.120 1.38 34.5 84 2.0
2006/10/23 10:30 10.770 12.750 1.50 34.7 84 2.4
2006/10/23 11:00 10.770 12.850 1.67 35.0 84 3.0
2006/10/23 11:30 10.780 13.240 1.91 35.4 84 2.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/23 12:00 10.780 13.420 2.13 35.8 83 3.6
2006/10/23 12:30 10.780 13.140 2.34 36.2 84 2.3
2006/10/23 13:00 10.770 13.060 2.63 36.7 84 11.6
2006/10/23 13:30 10.770 12.770 2.94 37.3 84 4.7
2006/10/23 14:00 10.760 12.320 3.30 37.9 84 3.3
2006/10/23 14:30 10.770 13.050 3.42 38.2 84 5.9
2006/10/23 15:00 10.780 13.160 3.50 38.3 84 9.4
2006/10/23 15:30 10.770 13.090 3.63 38.5 84 4.7
2006/10/23 16:00 10.770 13.090 3.66 38.6 84 2.3
2006/10/23 16:30 10.780 13.380 3.54 38.4 84 2.5
2006/10/23 17:00 10.790 13.810 3.33 38.0 84 14.5
2006/10/23 17:30 10.790 13.730 3.10 37.6 84 3.7
2006/10/23 18:00 10.780 13.570 2.86 37.2 84 3.0
2006/10/23 18:30 10.780 13.130 2.68 36.8 84 5.9
2006/10/23 19:00 10.780 13.360 2.44 36.4 84 8.8
2006/10/23 19:30 10.780 13.370 2.23 36.0 84 4.2
2006/10/23 20:00 10.780 13.300 2.06 35.7 84 7.6
2006/10/23 20:30 10.780 13.410 1.88 35.4 83 2.0
2006/10/23 21:00 10.780 13.310 1.73 35.1 84 2.5
2006/10/23 21:30 10.780 13.360 1.58 34.8 84 3.3
2006/10/23 22:00 10.780 13.420 1.45 34.6 84 2.0
2006/10/23 22:30 10.780 13.340 1.33 34.4 84 1.8
2006/10/23 23:00 10.780 13.390 1.21 34.2 83 2.2
2006/10/23 23:30 10.780 13.260 1.12 34.0 83 2.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/24 00:00 10.780 13.300 1.03 33.9 83 1.9
2006/10/24 00:30 10.780 13.190 0.96 33.7 83 2.4
2006/10/24 01:00 10.780 13.320 0.90 33.6 83 3.4
2006/10/24 01:30 10.780 13.380 0.83 33.5 83 2.1
2006/10/24 02:00 10.780 13.420 0.78 33.4 83 3.5
2006/10/24 02:30 10.780 13.380 0.72 33.3 83 5.0
2006/10/24 03:00 10.780 13.530 0.68 33.2 83 49.1
2006/10/24 03:30 10.790 13.640 0.63 33.1 83 1.5
2006/10/24 04:00 10.780 13.570 0.58 33.0 83 3.8
2006/10/24 04:30 10.780 13.520 0.55 33.0 83 9.0
2006/10/24 05:00 10.780 13.620 0.50 32.9 83 2.8
2006/10/24 05:30 10.780 13.510 0.45 32.8 83 1.8
2006/10/24 06:00 10.780 13.480 0.40 32.7 83 4.3
2006/10/24 06:30 10.780 13.340 0.33 32.6 83 1.9
2006/10/24 07:00 10.780 13.130 0.27 32.5 83 3.4
2006/10/24 07:30 10.770 13.060 0.20 32.4 83 9.5
2006/10/24 08:00 10.770 12.960 0.14 32.3 83 2.1
2006/10/24 08:30 10.770 12.810 0.10 32.2 83 3.3
2006/10/24 09:00 10.770 12.690 0.07 32.1 83 2.1
2006/10/24 09:30 10.750 11.960 0.11 32.2 83 2.1
2006/10/24 10:00 10.750 12.070 0.19 32.3 83 1.6
2006/10/24 10:30 10.750 12.030 0.35 32.6 83 1.9
2006/10/24 11:00 10.750 11.880 0.54 33.0 83 3.7
2006/10/24 11:30 10.750 11.620 0.77 33.4 83 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/24 12:00 10.740 11.440 1.10 34.0 83 2.2
2006/10/24 12:30 10.730 10.930 1.52 34.7 83 2.2
2006/10/24 13:00 10.730 11.050 2.02 35.6 83 2.8
2006/10/24 13:30 10.740 11.400 2.45 36.4 83 4.7
2006/10/24 14:00 10.740 11.350 2.81 37.1 83 3.2
2006/10/24 14:30 10.740 11.340 3.09 37.6 83 5.8
2006/10/24 15:00 10.740 11.220 3.34 38.0 83 2.0
2006/10/24 15:30 10.740 11.200 3.43 38.2 83 6.8
2006/10/24 16:00 10.740 11.330 3.58 38.4 84 2.2
2006/10/24 16:30 10.740 11.580 3.63 38.5 84 2.5
2006/10/24 17:00 10.750 11.660 3.52 38.3 83 2.8
2006/10/24 17:30 10.750 11.740 3.39 38.1 83 2.7
2006/10/24 18:00 10.750 11.670 3.18 37.7 84 1.8
2006/10/24 18:30 10.750 11.910 2.94 37.3 84 2.4
2006/10/24 19:00 10.760 12.200 2.67 36.8 84 2.1
2006/10/24 19:30 10.760 12.400 2.39 36.3 84 1.9
2006/10/24 20:00 10.770 12.900 2.13 35.8 84 2.6
2006/10/24 20:30 10.770 13.060 1.90 35.4 84 1.9
2006/10/24 21:00 10.780 13.240 1.71 35.1 84 2.4
2006/10/24 21:30 10.780 13.380 1.53 34.8 84 64.1
2006/10/24 22:00 10.790 13.670 1.39 34.5 84 2.1
2006/10/24 22:30 10.790 13.870 1.27 34.3 83 2.5
2006/10/24 23:00 10.790 13.860 1.15 34.1 84 2.3
2006/10/24 23:30 10.790 13.790 1.05 33.9 83 1.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/25 00:00 10.790 13.980 0.96 33.7 83 1.9
2006/10/25 00:30 10.790 13.990 0.88 33.6 83 2.3
2006/10/25 01:00 10.790 14.160 0.88 33.6 83 3.1
2006/10/25 01:30 10.790 14.050 0.92 33.6 83 3.0
2006/10/25 02:00 10.790 13.890 0.97 33.7 83 6.9
2006/10/25 02:30 10.790 13.670 1.03 33.9 83 5.5
2006/10/25 03:00 10.780 13.530 1.08 33.9 83 3.0
2006/10/25 03:30 10.780 13.540 1.11 34.0 83 3.2
2006/10/25 04:00 10.770 13.050 1.10 34.0 83 3.3
2006/10/25 04:30 10.780 13.100 1.07 33.9 83 2.0
2006/10/25 05:00 10.770 13.070 1.04 33.9 83 2.4
2006/10/25 05:30 10.780 13.100 1.01 33.8 83 2.1
2006/10/25 06:00 10.780 13.120 1.00 33.8 83 2.2
2006/10/25 06:30 10.770 13.060 1.01 33.8 83 2.7
2006/10/25 07:00 10.770 12.770 0.99 33.8 83 2.2
2006/10/25 07:30 10.770 12.860 0.95 33.7 83 6.9
2006/10/25 08:00 10.770 12.860 0.93 33.7 83 12.1
2006/10/25 08:30 10.770 12.830 0.94 33.7 83 2.0
2006/10/25 09:00 10.780 13.140 0.95 33.7 83 2.0
2006/10/25 09:30 10.770 12.870 0.99 33.8 83 5.2
2006/10/25 10:00 10.760 12.370 1.10 34.0 83 1.9
2006/10/25 10:30 10.760 12.200 1.23 34.2 83 1.5
2006/10/25 11:00 10.750 11.940 1.40 34.5 83 2.1
2006/10/25 11:30 10.750 11.880 1.60 34.9 83 1.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/25 12:00 10.740 11.560 1.85 35.3 83 2.8
2006/10/25 12:30 10.740 11.400 2.12 35.8 83 10.4
2006/10/25 13:00 10.730 10.710 2.46 36.4 83 4.0
2006/10/25 13:30 10.730 10.930 2.81 37.1 83 10.6
2006/10/25 14:00 10.730 10.720 3.17 37.7 83 2.6
2006/10/25 14:30 10.730 10.680 3.47 38.2 83 1.9
2006/10/25 15:00 10.730 10.690 3.56 38.4 83 2.0
2006/10/25 15:30 10.730 10.890 3.53 38.3 84 2.5
2006/10/25 16:00 10.740 11.280 3.53 38.4 84 1.5
2006/10/25 16:30 10.740 11.580 3.47 38.2 84 1.8
2006/10/25 17:00 10.740 11.510 3.30 37.9 84 1.6
2006/10/25 17:30 10.740 11.430 3.10 37.6 84 3.9
2006/10/25 18:00 10.750 11.690 2.87 37.2 84 1.9
2006/10/25 18:30 10.750 11.800 2.63 36.7 84 1.6
2006/10/25 19:00 10.740 11.570 2.38 36.3 84 7.2
2006/10/25 19:30 10.750 11.720 2.14 35.9 84 2.0
2006/10/25 20:00 10.750 11.690 1.94 35.5 83 2.9
2006/10/25 20:30 10.740 11.530 1.76 35.2 84 2.2
2006/10/25 21:00 10.750 11.690 1.61 34.9 83 1.5
2006/10/25 21:30 10.750 11.860 1.47 34.6 83 2.6
2006/10/25 22:00 10.760 12.150 1.35 34.4 83 3.2
2006/10/25 22:30 10.760 12.230 1.23 34.2 83 2.3
2006/10/25 23:00 10.760 12.380 1.12 34.0 83 3.1
2006/10/25 23:30 10.760 12.430 1.02 33.8 83 2.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/26 00:00 10.760 12.360 0.94 33.7 83 2.6
2006/10/26 00:30 10.760 12.250 0.85 33.5 83 1.9
2006/10/26 01:00 10.760 12.320 0.79 33.4 83 2.0
2006/10/26 01:30 10.760 12.310 0.72 33.3 82 2.3
2006/10/26 02:00 10.760 12.310 0.67 33.2 82 1.8
2006/10/26 02:30 10.760 12.390 0.62 33.1 82 2.1
2006/10/26 03:00 10.760 12.230 0.57 33.0 82 1.8
2006/10/26 03:30 10.760 12.320 0.52 32.9 82 2.1
2006/10/26 04:00 10.760 12.180 0.47 32.8 82 1.9
2006/10/26 04:30 10.760 12.200 0.43 32.8 82 3.0
2006/10/26 05:00 10.750 12.050 0.38 32.7 82 1.8
2006/10/26 05:30 10.750 11.960 0.34 32.6 82 1.9
2006/10/26 06:00 10.750 11.980 0.31 32.6 82 2.0
2006/10/26 06:30 10.750 11.890 0.31 32.6 82 2.2
2006/10/26 07:00 10.750 11.720 0.31 32.6 82 2.3
2006/10/26 07:30 10.740 11.530 0.28 32.5 82 3.6
2006/10/26 08:00 10.740 11.480 0.21 32.4 82 2.2
2006/10/26 08:30 10.740 11.210 0.14 32.3 82 2.2
2006/10/26 09:00 10.730 10.940 0.11 32.2 82 6.5
2006/10/26 09:30 10.720 10.600 0.15 32.3 82 17.1
2006/10/26 10:00 10.720 10.530 0.26 32.5 82 2.2
2006/10/26 10:30 10.720 10.610 0.47 32.8 82 2.0
2006/10/26 11:00 10.720 10.600 0.70 33.3 82 2.1
2006/10/26 11:30 10.720 10.430 0.94 33.7 82 2.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/26 12:00 10.720 10.300 1.24 34.2 82 2.5
2006/10/26 12:30 10.720 10.240 1.59 34.9 82 3.0
2006/10/26 13:00 10.720 10.250 1.95 35.5 82 5.8
2006/10/26 13:30 10.710 10.130 2.32 36.2 82 2.8
2006/10/26 14:00 10.720 10.270 2.68 36.8 82 2.7
2006/10/26 14:30 10.710 10.170 2.95 37.3 83 2.5
2006/10/26 15:00 10.710 10.060 3.19 37.7 82 2.7
2006/10/26 15:30 10.720 10.220 3.47 38.2 83 4.1
2006/10/26 16:00 10.720 10.370 3.62 38.5 83 1.9
2006/10/26 16:30 10.720 10.400 3.70 38.7 83 2.2
2006/10/26 17:00 10.720 10.510 3.69 38.6 83 2.3
2006/10/26 17:30 10.730 10.690 3.62 38.5 83 2.3
2006/10/26 18:00 10.730 10.740 3.49 38.3 83 2.8
2006/10/26 18:30 10.720 10.630 3.33 38.0 83 2.8
2006/10/26 19:00 10.730 10.710 3.13 37.6 83 5.5
2006/10/26 19:30 10.730 10.920 2.93 37.3 83 3.6
2006/10/26 20:00 10.730 11.010 2.74 36.9 83 2.7
2006/10/26 20:30 10.740 11.140 2.53 36.6 84 2.9
2006/10/26 21:00 10.740 11.300 2.33 36.2 84 3.2
2006/10/26 21:30 10.740 11.410 2.13 35.8 84 2.2
2006/10/26 22:00 10.740 11.590 1.95 35.5 83 2.0
2006/10/26 22:30 10.750 11.710 1.78 35.2 83 2.5
2006/10/26 23:00 10.750 11.770 1.63 34.9 83 2.1
2006/10/26 23:30 10.750 11.970 1.50 34.7 83 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/27 00:00 10.750 12.020 1.40 34.5 83 2.0
2006/10/27 00:30 10.750 11.990 1.31 34.4 83 2.5
2006/10/27 01:00 10.750 11.930 1.25 34.2 83 2.4
2006/10/27 01:30 10.750 12.000 1.18 34.1 82 2.9
2006/10/27 02:00 10.750 12.060 1.11 34.0 83 3.5
2006/10/27 02:30 10.750 12.070 1.06 33.9 83 3.7
2006/10/27 03:00 10.760 12.140 1.00 33.8 83 2.4
2006/10/27 03:30 10.760 12.170 0.96 33.7 83 2.2
2006/10/27 04:00 10.760 12.140 0.92 33.7 83 1.8
2006/10/27 04:30 10.750 12.050 0.90 33.6 83 2.0
2006/10/27 05:00 10.750 11.970 0.89 33.6 83 1.7
2006/10/27 05:30 10.750 11.840 0.86 33.5 83 2.4
2006/10/27 06:00 10.750 11.850 0.81 33.5 82 2.7
2006/10/27 06:30 10.750 11.830 0.76 33.4 82 2.3
2006/10/27 07:00 10.750 11.900 0.72 33.3 83 2.3
2006/10/27 07:30 10.750 11.860 0.73 33.3 83 1.9
2006/10/27 08:00 10.750 11.800 0.76 33.4 83 8.0
2006/10/27 08:30 10.750 11.720 0.81 33.4 83 25.0
2006/10/27 09:00 10.740 11.560 0.86 33.6 83 2.8
2006/10/27 09:30 10.740 11.550 0.95 33.7 83 3.3
2006/10/27 10:00 10.740 11.570 1.05 33.9 83 2.4
2006/10/27 10:30 10.740 11.440 1.17 34.1 83 1.6
2006/10/27 11:00 10.730 10.910 1.35 34.4 83 4.4
2006/10/27 11:30 10.730 10.860 1.70 35.1 83 3.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/27 12:00 10.730 10.930 1.97 35.5 83 2.2
2006/10/27 12:30 10.730 11.110 2.14 35.9 83 2.2
2006/10/27 13:00 10.730 11.030 2.34 36.2 83 2.3
2006/10/27 13:30 10.730 10.670 2.57 36.6 83 2.1
2006/10/27 14:00 10.710 10.030 2.73 36.9 83 1.9
2006/10/27 14:30 10.720 10.380 2.84 37.1 83 2.2
2006/10/27 15:00 10.730 10.870 2.95 37.3 83 2.3
2006/10/27 15:30 10.730 10.830 2.98 37.4 83 1.8
2006/10/27 16:00 10.730 11.110 2.99 37.4 84 2.2
2006/10/27 16:30 10.740 11.290 2.99 37.4 84 2.1
2006/10/27 17:00 10.740 11.270 2.95 37.3 83 2.6
2006/10/27 17:30 10.730 10.970 2.89 37.2 84 2.4 0.020
2006/10/27 18:00 10.730 11.060 2.83 37.1 84 5.6
2006/10/27 18:30 10.740 11.370 2.77 37.0 84 2.7
2006/10/27 19:00 10.750 11.780 2.67 36.8 84 2.7
2006/10/27 19:30 10.750 11.970 2.56 36.6 84 2.7
2006/10/27 20:00 10.760 12.190 2.42 36.4 84 2.7
2006/10/27 20:30 10.750 12.030 2.35 36.2 84 2.6 0.090
2006/10/27 21:00 10.770 13.000 2.24 36.0 83 5.3 0.030
2006/10/27 21:30 10.770 12.880 2.13 35.8 82 5.2
2006/10/27 22:00 10.770 13.050 2.00 35.6 83 3.8
2006/10/27 22:30 10.780 13.390 1.90 35.4 82 4.2
2006/10/27 23:00 10.770 12.730 1.84 35.3 82 3.6
2006/10/27 23:30 10.770 12.940 1.79 35.2 83 3.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/28 00:00 10.770 13.060 1.74 35.1 83 4.0
2006/10/28 00:30 10.780 13.250 1.68 35.0 83 24.4
2006/10/28 01:00 10.770 12.820 1.64 34.9 83 5.2
2006/10/28 01:30 10.770 12.900 1.60 34.9 83 3.1
2006/10/28 02:00 10.780 13.140 1.56 34.8 82 2.8
2006/10/28 02:30 10.780 13.160 1.50 34.7 82 2.8
2006/10/28 03:00 10.780 13.110 1.43 34.6 83 2.8
2006/10/28 03:30 10.760 12.460 1.38 34.5 83 2.6
2006/10/28 04:00 10.760 12.330 1.32 34.4 82 2.8
2006/10/28 04:30 10.760 12.510 1.25 34.3 83 2.8
2006/10/28 05:00 10.770 12.760 1.17 34.1 83 2.1
2006/10/28 05:30 10.760 12.580 1.09 34.0 82 2.0
2006/10/28 06:00 10.760 12.490 1.03 33.9 82 2.1
2006/10/28 06:30 10.760 12.430 0.99 33.8 82 2.5
2006/10/28 07:00 10.770 12.670 0.93 33.7 82 4.4
2006/10/28 07:30 10.770 12.710 0.88 33.6 82 2.3
2006/10/28 08:00 10.770 12.610 0.83 33.5 82 2.2
2006/10/28 08:30 10.760 12.530 0.79 33.4 82 2.5
2006/10/28 09:00 10.760 12.410 0.76 33.4 82 2.6
2006/10/28 09:30 10.750 11.680 0.79 33.4 82 13.1
2006/10/28 10:00 10.720 10.510 0.85 33.5 82 2.3
2006/10/28 10:30 10.730 10.670 0.96 33.7 82 2.8
2006/10/28 11:00 10.730 10.770 1.14 34.1 82 3.5
2006/10/28 11:30 10.730 10.890 1.40 34.5 82 2.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/28 12:00 10.740 11.200 1.72 35.1 82 2.4
2006/10/28 12:30 10.740 11.300 2.04 35.7 82 2.8
2006/10/28 13:00 10.740 11.510 2.35 36.2 83 4.7
2006/10/28 13:30 10.740 11.570 2.62 36.7 83 2.3
2006/10/28 14:00 10.750 11.650 2.97 37.3 83 2.2
2006/10/28 14:30 10.750 11.740 3.30 37.9 83 1.9
2006/10/28 15:00 10.750 11.980 3.47 38.3 83 1.9
2006/10/28 15:30 10.750 11.680 3.71 38.7 83 1.9
2006/10/28 16:00 10.760 12.350 3.72 38.7 83 2.6
2006/10/28 16:30 10.760 12.260 3.62 38.5 83 3.2
2006/10/28 17:00 10.750 11.970 3.38 38.1 83 2.5
2006/10/28 17:30 10.750 11.710 3.15 37.7 83 2.3
2006/10/28 18:00 10.750 12.050 2.86 37.1 83 8.7
2006/10/28 18:30 10.750 11.850 2.57 36.6 83 2.2
2006/10/28 19:00 10.760 12.120 2.29 36.1 83 2.2
2006/10/28 19:30 10.750 11.940 2.04 35.7 83 1.8
2006/10/28 20:00 10.750 11.900 1.84 35.3 83 3.1
2006/10/28 20:30 10.750 11.860 1.66 35.0 83 5.3
2006/10/28 21:00 10.750 11.790 1.49 34.7 83 3.0
2006/10/28 21:30 10.750 11.650 1.34 34.4 83 2.8
2006/10/28 22:00 10.750 11.930 1.21 34.2 83 8.5
2006/10/28 22:30 10.750 11.830 1.12 34.0 83 2.3
2006/10/28 23:00 10.750 11.720 1.00 33.8 83 2.2
2006/10/28 23:30 10.750 11.830 0.83 33.5 82 2.3
|
|