|
Poplar River, Lutsen, MN 10/29/2006 thru 11/4/2006
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/29 00:00 10.760 12.260 0.76 33.4 82 2.3
2006/10/29 00:30 10.760 12.310 0.67 33.2 82 2.2
2006/10/29 01:00 10.760 12.410 0.51 32.9 82 4.7
2006/10/29 01:30 10.760 12.430 0.47 32.8 82 5.0
2006/10/29 02:00 10.760 12.450 0.44 32.8 82 2.1
2006/10/29 02:30 10.760 12.440 0.42 32.8 82 2.6
2006/10/29 03:00 10.760 12.440 0.40 32.7 82 2.7
2006/10/29 03:30 10.770 12.610 0.37 32.7 82 3.2
2006/10/29 04:00 10.760 12.440 0.34 32.6 82 7.5
2006/10/29 04:30 10.760 12.190 0.33 32.6 82 2.4
2006/10/29 05:00 10.760 12.180 0.31 32.6 82 1.9
2006/10/29 05:30 10.750 12.070 0.29 32.5 82 2.4
2006/10/29 06:00 10.750 11.670 0.25 32.5 82 2.5
2006/10/29 06:30 10.740 11.330 0.22 32.4 82 1.9
2006/10/29 07:00 10.730 11.120 0.18 32.3 82 1.9
2006/10/29 07:30 10.750 11.630 0.14 32.2 82 2.0
2006/10/29 08:00 10.740 11.320 0.11 32.2 82 1.8
2006/10/29 08:30 10.710 10.180 0.13 32.2 82 2.1
2006/10/29 09:00 10.670 8.450 0.20 32.4 82 2.1
2006/10/29 09:30 10.680 8.610 0.32 32.6 82 1.8
2006/10/29 10:00 10.670 8.480 0.49 32.9 82 1.8
2006/10/29 10:30 10.690 8.970 0.74 33.3 82 1.9
2006/10/29 11:00 10.690 9.280 1.06 33.9 82 1.5
2006/10/29 11:30 10.720 10.650 1.32 34.4 82 1.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/29 12:00 10.740 11.460 1.47 34.6 82 2.0
2006/10/29 12:30 10.750 11.750 1.61 34.9 82 11.3
2006/10/29 13:00 10.740 11.540 1.85 35.3 82 1.9
2006/10/29 13:30 10.740 11.390 2.16 35.9 82 2.6
2006/10/29 14:00 10.740 11.450 2.38 36.3 82 1.9
2006/10/29 14:30 10.740 11.390 2.50 36.5 83 2.0
2006/10/29 15:00 10.740 11.550 2.62 36.7 83 2.0
2006/10/29 15:30 10.740 11.570 2.60 36.7 83 2.8
2006/10/29 16:00 10.740 11.510 2.58 36.6 83 2.0
2006/10/29 16:30 10.730 11.120 2.48 36.5 83 2.0
2006/10/29 17:00 10.740 11.160 2.29 36.1 83 2.5
2006/10/29 17:30 10.730 10.950 2.07 35.7 83 1.8
2006/10/29 18:00 10.740 11.150 1.86 35.3 83 1.8
2006/10/29 18:30 10.740 11.260 1.62 34.9 83 3.8
2006/10/29 19:00 10.740 11.440 1.41 34.5 83 8.4
2006/10/29 19:30 10.740 11.560 1.26 34.3 83 2.1
2006/10/29 20:00 10.750 11.820 1.13 34.0 83 2.0
2006/10/29 20:30 10.750 11.930 1.09 34.0 83 2.2
2006/10/29 21:00 10.750 12.010 1.07 33.9 83 2.0
2006/10/29 21:30 10.760 12.110 1.05 33.9 83 1.7
2006/10/29 22:00 10.750 11.950 1.04 33.9 83 1.7
2006/10/29 22:30 10.750 12.030 1.04 33.9 83 1.5
2006/10/29 23:00 10.750 12.040 1.04 33.9 83 1.6
2006/10/29 23:30 10.750 11.800 1.05 33.9 83 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/30 00:00 10.750 11.650 1.04 33.9 83 1.7
2006/10/30 00:30 10.740 11.580 1.00 33.8 83 1.6
2006/10/30 01:00 10.750 11.650 0.94 33.7 83 2.0
2006/10/30 01:30 10.750 11.750 0.88 33.6 83 1.7
2006/10/30 02:00 10.750 11.780 0.84 33.5 83 1.5
2006/10/30 02:30 10.750 11.910 0.80 33.4 83 5.3
2006/10/30 03:00 10.750 11.890 0.76 33.4 83 1.7
2006/10/30 03:30 10.750 11.810 0.72 33.3 83 7.0
2006/10/30 04:00 10.760 12.220 0.68 33.2 83 1.5
2006/10/30 04:30 10.760 12.390 0.65 33.2 83 1.9
2006/10/30 05:00 10.760 12.200 0.64 33.2 83 4.9
2006/10/30 05:30 10.760 12.350 0.62 33.1 83 1.8
2006/10/30 06:00 10.760 12.150 0.59 33.1 83 3.0
2006/10/30 06:30 10.750 12.070 0.57 33.0 83 7.5
2006/10/30 07:00 10.760 12.100 0.57 33.0 83 1.7
2006/10/30 07:30 10.750 12.010 0.59 33.1 83 1.8
2006/10/30 08:00 10.750 11.800 0.65 33.2 83 4.2
2006/10/30 08:30 10.740 11.250 0.75 33.4 83 2.1
2006/10/30 09:00 10.730 10.820 0.92 33.6 83 3.7
2006/10/30 09:30 10.730 10.890 1.09 34.0 83 9.2
2006/10/30 10:00 10.730 10.740 1.35 34.4 83 2.9
2006/10/30 10:30 10.730 10.710 1.65 35.0 83 1.7
2006/10/30 11:00 10.730 10.870 1.99 35.6 83 2.0
2006/10/30 11:30 10.730 10.870 2.30 36.1 83 2.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/30 12:00 10.730 10.830 2.60 36.7 83 2.5
2006/10/30 12:30 10.720 10.440 2.95 37.3 83 1.5
2006/10/30 13:00 10.730 10.770 3.17 37.7 83 2.1
2006/10/30 13:30 10.730 10.730 3.42 38.2 83 2.3
2006/10/30 14:00 10.740 11.170 3.69 38.6 83 1.9
2006/10/30 14:30 10.730 11.050 3.81 38.9 84 2.2
2006/10/30 15:00 10.740 11.290 3.87 39.0 84 2.0
2006/10/30 15:30 10.730 11.120 3.78 38.8 85 2.1
2006/10/30 16:00 10.740 11.220 3.60 38.5 86 1.9
2006/10/30 16:30 10.740 11.340 3.40 38.1 86 2.5
2006/10/30 17:00 10.740 11.420 3.19 37.7 85 3.8
2006/10/30 17:30 10.740 11.440 2.95 37.3 85 4.9
2006/10/30 18:00 10.740 11.440 2.75 37.0 85 4.0
2006/10/30 18:30 10.740 11.470 2.60 36.7 85 2.5
2006/10/30 19:00 10.740 11.550 2.45 36.4 85 2.2
2006/10/30 19:30 10.750 11.650 2.34 36.2 84 2.4
2006/10/30 20:00 10.750 11.630 2.29 36.1 84 2.1
2006/10/30 20:30 10.750 11.750 2.28 36.1 84 2.4
2006/10/30 21:00 10.750 11.730 2.28 36.1 84 2.1
2006/10/30 21:30 10.750 11.840 2.29 36.1 84 2.6
2006/10/30 22:00 10.750 11.850 2.30 36.1 84 2.3
2006/10/30 22:30 10.750 11.850 2.31 36.2 84 2.3
2006/10/30 23:00 10.750 11.950 2.32 36.2 84 2.5
2006/10/30 23:30 10.750 12.000 2.36 36.3 84 2.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/31 00:00 10.750 11.930 2.40 36.3 84 2.4
2006/10/31 00:30 10.750 12.010 2.46 36.4 83 3.1
2006/10/31 01:00 10.750 11.800 2.53 36.6 83 2.3
2006/10/31 01:30 10.750 11.760 2.59 36.7 83 2.3
2006/10/31 02:00 10.750 11.700 2.60 36.7 83 2.2
2006/10/31 02:30 10.740 11.570 2.52 36.5 83 2.6
2006/10/31 03:00 10.750 11.830 2.31 36.2 83 2.8
2006/10/31 03:30 10.760 12.440 2.07 35.7 83 2.7
2006/10/31 04:00 10.770 12.900 1.89 35.4 83 3.0
2006/10/31 04:30 10.770 12.700 1.72 35.1 83 2.7
2006/10/31 05:00 10.770 12.760 1.61 34.9 83 3.3
2006/10/31 05:30 10.760 12.220 1.51 34.7 83 3.2
2006/10/31 06:00 10.760 12.240 1.40 34.5 83 3.0
2006/10/31 06:30 10.760 12.190 1.29 34.3 82 2.6
2006/10/31 07:00 10.750 12.030 1.20 34.2 83 10.6
2006/10/31 07:30 10.750 12.060 1.10 34.0 82 2.8
2006/10/31 08:00 10.750 11.780 1.01 33.8 82 2.5
2006/10/31 08:30 10.740 11.580 0.96 33.7 82 2.7
2006/10/31 09:00 10.740 11.270 0.99 33.8 82 2.6
2006/10/31 09:30 10.740 11.420 1.04 33.9 82 2.5
2006/10/31 10:00 10.740 11.440 1.11 34.0 82 3.6
2006/10/31 10:30 10.740 11.330 1.18 34.1 82 6.9
2006/10/31 11:00 10.730 10.970 1.29 34.3 82 3.3
2006/10/31 11:30 10.740 11.220 1.47 34.6 82 4.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/10/31 12:00 10.730 11.060 1.57 34.8 82 2.3
2006/10/31 12:30 10.730 11.020 1.63 34.9 82 3.3
2006/10/31 13:00 10.720 10.610 1.63 34.9 82 3.0
2006/10/31 13:30 10.730 10.840 1.70 35.1 82 2.7
2006/10/31 14:00 10.740 11.370 1.77 35.2 82 2.3
2006/10/31 14:30 10.740 11.270 1.76 35.2 82 3.0
2006/10/31 15:00 10.740 11.130 1.71 35.1 83 2.1
2006/10/31 15:30 10.740 11.210 1.60 34.9 83 1.8
2006/10/31 16:00 10.730 11.120 1.44 34.6 83 2.8
2006/10/31 16:30 10.740 11.350 1.27 34.3 83 2.2
2006/10/31 17:00 10.740 11.160 1.10 34.0 83 2.8
2006/10/31 17:30 10.740 11.230 0.91 33.6 83 1.8
2006/10/31 18:00 10.740 11.410 0.73 33.3 83 2.1
2006/10/31 18:30 10.740 11.350 0.58 33.0 85 2.4
2006/10/31 19:00 10.740 11.180 0.47 32.8 87 2.9
2006/10/31 19:30 10.740 11.180 0.37 32.7 87 2.5
2006/10/31 20:00 10.730 10.970 0.27 32.5 87 2.7
2006/10/31 20:30 10.730 11.040 0.19 32.3 87 2.6
2006/10/31 21:00 10.730 10.970 0.14 32.3 87 2.6
2006/10/31 21:30 10.730 11.020 0.07 32.1 87 2.7
2006/10/31 22:00 10.730 11.090 0.00 32.0 87 2.6
2006/10/31 22:30 10.730 11.070 -0.04 31.9 87 2.9
2006/10/31 23:00 10.730 10.820 -0.06 31.9 87 2.5
2006/10/31 23:30 10.730 10.830 -0.09 31.8 87 2.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/01 00:00 10.730 10.850 -0.12 31.8 87 2.8
2006/11/01 00:30 10.730 10.760 -0.14 31.7 87 2.6
2006/11/01 01:00 10.730 10.700 -0.17 31.7 87 3.0
2006/11/01 01:30 10.730 10.710 -0.21 31.6 87 6.1
2006/11/01 02:00 10.730 10.700 -0.21 31.6 84 48.4
2006/11/01 02:30 10.720 10.640 -0.20 31.6 63 3.3
2006/11/01 03:00 10.730 10.760 -0.20 31.6 37 2.8
2006/11/01 03:30 10.730 10.930 -0.20 31.6 27 207.4
2006/11/01 04:00 10.730 11.110 -0.20 31.6 27 824.0
2006/11/01 04:30 10.730 10.950 -0.20 31.6 27 4.6
2006/11/01 05:00 10.730 10.900 -0.20 31.6 28 4.0
2006/11/01 05:30 10.730 10.670 -0.20 31.6 28 6.5
2006/11/01 06:00 10.720 10.600 -0.20 31.6 28 2.5
2006/11/01 06:30 10.720 10.660 -0.20 31.6 29 2.3
2006/11/01 07:00 10.720 10.620 -0.20 31.6 29 2.2
2006/11/01 07:30 10.730 10.740 -0.20 31.6 29 2.3
2006/11/01 08:00 10.730 10.700 -0.20 31.6 29 2.3
2006/11/01 08:30 10.730 10.710 -0.20 31.6 29 2.3
2006/11/01 09:00 10.730 10.920 -0.20 31.6 30 2.3
2006/11/01 09:30 10.720 10.590 -0.20 31.6 30 1.9
2006/11/01 10:00 10.710 10.140 -0.20 31.6 34 2.2
2006/11/01 10:30 10.710 9.830 -0.18 31.7 75 3.0
2006/11/01 11:00 10.690 9.270 -0.14 31.8 88 3.3
2006/11/01 11:30 10.690 9.080 -0.11 31.8 88 4.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/01 12:00 10.670 8.520 -0.07 31.9 87 8.1
2006/11/01 12:30 10.680 8.680 -0.08 31.9 87 8.4
2006/11/01 13:00 10.670 8.520 -0.09 31.8 87 12.8
2006/11/01 13:30 10.670 8.430 -0.11 31.8 87 6.9
2006/11/01 14:00 10.670 8.400 -0.06 31.9 89 6.4
2006/11/01 14:30 10.670 8.340 0.02 32.0 91 7.7
2006/11/01 15:00 10.680 8.710 0.15 32.3 91 6.4
2006/11/01 15:30 10.680 8.770 0.31 32.6 91 5.7
2006/11/01 16:00 10.680 8.670 0.37 32.7 91 4.4
2006/11/01 16:30 10.680 8.600 0.40 32.7 91 4.2
2006/11/01 17:00 10.680 8.590 0.36 32.6 91 3.4
2006/11/01 17:30 10.670 8.390 0.29 32.5 91 3.4
2006/11/01 18:00 10.670 8.200 0.18 32.3 91 3.5
2006/11/01 18:30 10.660 8.170 0.06 32.1 91 3.3
2006/11/01 19:00 10.670 8.320 -0.03 32.0 91 3.0
2006/11/01 19:30 10.670 8.310 -0.11 31.8 92 3.2
2006/11/01 20:00 10.670 8.330 -0.21 31.6 89 3.2
2006/11/01 20:30 10.670 8.360 -0.20 31.6 54 3.3
2006/11/01 21:00 10.670 8.410 -0.20 31.6 47 4.0
2006/11/01 21:30 10.670 8.270 -0.20 31.6 46 2.8
2006/11/01 22:00 10.670 8.380 -0.20 31.6 45 2.9
2006/11/01 22:30 10.670 8.360 -0.20 31.6 45 2.5
2006/11/01 23:00 10.670 8.390 -0.20 31.6 45 2.3
2006/11/01 23:30 10.670 8.330 -0.20 31.6 45 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/02 00:00 10.680 8.570 -0.20 31.6 46 2.0
2006/11/02 00:30 10.680 8.670 -0.20 31.6 45 1.9
2006/11/02 01:00 10.680 8.750 -0.20 31.6 45 1.9
2006/11/02 01:30 10.690 9.170 -0.20 31.6 46 1.7
2006/11/02 02:00 10.690 9.310 -0.20 31.6 46 1.8
2006/11/02 02:30 10.700 9.370 -0.20 31.6 47 1.7
2006/11/02 03:00 10.700 9.520 -0.20 31.6 47 1.6
2006/11/02 03:30 10.720 10.230 -0.20 31.6 47 1.6
2006/11/02 04:00 10.720 10.650 -0.20 31.6 47 1.6
2006/11/02 04:30 10.730 10.790 -0.20 31.6 47 1.6
2006/11/02 05:00 10.730 11.020 -0.20 31.6 46 1.8
2006/11/02 05:30 10.730 11.020 -0.20 31.6 46 1.6
2006/11/02 06:00 10.730 10.990 -0.20 31.6 46 1.5
2006/11/02 06:30 10.730 10.950 -0.20 31.6 46 1.5
2006/11/02 07:00 10.730 10.950 -0.20 31.6 47 1.5
2006/11/02 07:30 10.730 10.810 -0.20 31.6 47 1.4
2006/11/02 08:00 10.720 10.640 -0.20 31.6 47 1.3
2006/11/02 08:30 10.720 10.220 -0.20 31.6 47 1.4
2006/11/02 09:00 10.700 9.510 -0.20 31.6 47 1.5
2006/11/02 09:30 10.680 8.810 -0.20 31.6 46 1.5
2006/11/02 10:00 10.680 8.650 -0.19 31.7 51 2.2
2006/11/02 10:30 10.670 8.460 -0.15 31.7 93 2.8
2006/11/02 11:00 10.680 8.690 -0.14 31.7 92 3.1
2006/11/02 11:30 10.690 8.980 -0.13 31.8 92 3.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/02 12:00 10.690 9.180 -0.12 31.8 92 3.7
2006/11/02 12:30 10.690 9.190 -0.11 31.8 92 3.8
2006/11/02 13:00 10.690 8.990 -0.08 31.9 91 3.8
2006/11/02 13:30 10.690 9.000 -0.09 31.8 91 3.7
2006/11/02 14:00 10.690 8.980 -0.08 31.9 91 3.8
2006/11/02 14:30 10.690 9.010 -0.08 31.9 91 4.1
2006/11/02 15:00 10.690 9.030 -0.09 31.8 91 3.8
2006/11/02 15:30 10.690 9.120 -0.10 31.8 91 3.5
2006/11/02 16:00 10.690 9.160 -0.11 31.8 92 3.9
2006/11/02 16:30 10.690 9.180 -0.14 31.8 92 3.5
2006/11/02 17:00 10.690 9.270 -0.12 31.8 92 3.8
2006/11/02 17:30 10.690 9.320 -0.06 31.9 92 6.3
2006/11/02 18:00 10.690 9.320 0.01 32.0 93 3.4
2006/11/02 18:30 10.690 9.300 0.05 32.1 94 3.0
2006/11/02 19:00 10.690 9.270 0.06 32.1 94 2.9
2006/11/02 19:30 10.690 9.270 0.04 32.1 94 3.0
2006/11/02 20:00 10.690 9.270 0.02 32.0 94 3.0
2006/11/02 20:30 10.690 9.230 0.00 32.0 94 2.2
2006/11/02 21:00 10.690 9.220 -0.04 31.9 94 2.8
2006/11/02 21:30 10.690 9.200 -0.09 31.8 94 3.0
2006/11/02 22:00 10.690 9.200 -0.14 31.8 94 3.7
2006/11/02 22:30 10.690 9.210 -0.19 31.7 94 2.9
2006/11/02 23:00 10.690 9.200 -0.22 31.6 94 2.6
2006/11/02 23:30 10.690 9.180 -0.22 31.6 94 2.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/03 00:00 10.690 9.220 -0.21 31.6 94 2.8
2006/11/03 00:30 10.690 9.200 -0.20 31.6 93 2.7
2006/11/03 01:00 10.690 9.190 -0.20 31.6 93 2.9
2006/11/03 01:30 10.690 9.150 -0.20 31.6 93 2.8
2006/11/03 02:00 10.690 9.160 -0.20 31.6 93 2.6
2006/11/03 02:30 10.690 9.240 -0.20 31.6 92 2.7
2006/11/03 03:00 10.700 9.510 -0.20 31.6 93 2.4
2006/11/03 03:30 10.700 9.560 -0.20 31.6 92 2.5
2006/11/03 04:00 10.700 9.560 -0.20 31.6 92 2.5
2006/11/03 04:30 10.700 9.670 -0.20 31.6 92 2.5
2006/11/03 05:00 10.720 10.280 -0.20 31.6 92 2.5
2006/11/03 05:30 10.720 10.450 -0.20 31.6 92 2.5
2006/11/03 06:00 10.720 10.500 -0.20 31.6 92 2.0
2006/11/03 06:30 10.720 10.590 -0.20 31.6 92 2.3
2006/11/03 07:00 10.720 10.580 -0.20 31.6 92 2.3
2006/11/03 07:30 10.720 10.570 -0.20 31.6 92 2.0
2006/11/03 08:00 10.720 10.540 -0.20 31.6 92 2.3
2006/11/03 08:30 10.720 10.490 -0.20 31.6 91 2.4
2006/11/03 09:00 10.720 10.300 -0.20 31.6 92 2.8
2006/11/03 09:30 10.700 9.510 -0.19 31.7 88 3.3
2006/11/03 10:00 10.680 8.910 -0.15 31.7 93 2.6
2006/11/03 10:30 10.680 8.740 -0.14 31.7 92 3.0
2006/11/03 11:00 10.680 8.880 -0.10 31.8 92 2.8
2006/11/03 11:30 10.680 8.910 -0.04 31.9 92 3.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/03 12:00 10.680 8.920 0.00 32.0 91 3.2
2006/11/03 12:30 10.690 8.980 0.09 32.2 93 4.1
2006/11/03 13:00 10.690 9.200 0.19 32.3 94 3.8
2006/11/03 13:30 10.700 9.470 0.22 32.4 94 3.4
2006/11/03 14:00 10.690 9.130 0.30 32.5 94 3.4
2006/11/03 14:30 10.690 9.060 0.56 33.0 94 3.1
2006/11/03 15:00 10.690 9.230 0.75 33.3 94 3.2
2006/11/03 15:30 10.690 9.300 0.89 33.6 94 3.0
2006/11/03 16:00 10.690 9.310 0.99 33.8 95 3.0
2006/11/03 16:30 10.690 9.310 0.93 33.7 95 3.0
2006/11/03 17:00 10.690 9.240 0.82 33.5 96 3.4
2006/11/03 17:30 10.700 9.430 0.68 33.2 96 3.1
2006/11/03 18:00 10.700 9.500 0.51 32.9 96 2.8
2006/11/03 18:30 10.700 9.610 0.38 32.7 96 3.0
2006/11/03 19:00 10.700 9.530 0.27 32.5 96 3.1
2006/11/03 19:30 10.700 9.440 0.14 32.2 97 3.1
2006/11/03 20:00 10.700 9.390 0.01 32.0 97 3.3
2006/11/03 20:30 10.690 9.320 -0.13 31.8 97 3.1
2006/11/03 21:00 10.690 9.350 -0.22 31.6 95 2.7
2006/11/03 21:30 10.690 9.330 -0.20 31.6 66 3.0
2006/11/03 22:00 10.690 9.330 -0.20 31.6 57 10.4
2006/11/03 22:30 10.700 9.360 -0.20 31.6 57 3.0
2006/11/03 23:00 10.700 9.360 -0.20 31.6 58 2.5
2006/11/03 23:30 10.700 9.370 -0.20 31.6 58 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/04 00:00 10.700 9.410 -0.20 31.6 58 2.2
2006/11/04 00:30 10.700 9.410 -0.20 31.6 58 2.2
2006/11/04 01:00 10.700 9.370 -0.20 31.6 58 2.1
2006/11/04 01:30 10.700 9.450 -0.20 31.6 58 2.1
2006/11/04 02:00 10.700 9.470 -0.20 31.6 58 2.1
2006/11/04 02:30 10.700 9.400 -0.20 31.6 58 2.0
2006/11/04 03:00 10.700 9.370 -0.20 31.6 59 2.1
2006/11/04 03:30 10.700 9.390 -0.20 31.6 59 2.1
2006/11/04 04:00 10.700 9.380 -0.20 31.6 59 2.1
2006/11/04 04:30 10.700 9.410 -0.20 31.6 59 2.2
2006/11/04 05:00 10.700 9.470 -0.20 31.6 59 2.2
2006/11/04 05:30 10.700 9.520 -0.20 31.6 59 2.1
2006/11/04 06:00 10.700 9.620 -0.20 31.6 59 2.0
2006/11/04 06:30 10.700 9.480 -0.20 31.6 59 2.2
2006/11/04 07:00 10.700 9.420 -0.20 31.6 60 2.2
2006/11/04 07:30 10.700 9.370 -0.20 31.6 60 2.3
2006/11/04 08:00 10.690 9.310 -0.20 31.6 60 2.2
2006/11/04 08:30 10.700 9.720 -0.20 31.6 60 2.3
2006/11/04 09:00 10.720 10.640 -0.20 31.6 60 2.7
2006/11/04 09:30 10.720 10.510 -0.20 31.6 60 2.7
2006/11/04 10:00 10.710 10.090 -0.20 31.6 60 2.9
2006/11/04 10:30 10.730 10.710 -0.19 31.7 52 3.5
2006/11/04 11:00 10.700 9.690 -0.17 31.7 78 4.0
2006/11/04 11:30 10.700 9.420 -0.15 31.7 98 4.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2006/11/04 12:00 10.690 9.320 -0.14 31.7 96 4.3
2006/11/04 12:30 10.690 9.260 -0.12 31.8 95 4.3
2006/11/04 13:00 10.690 9.290 -0.08 31.9 94 4.3
2006/11/04 13:30 10.690 9.350 -0.05 31.9 96 5.0
2006/11/04 14:00 10.690 9.110 -0.05 31.9 96 4.8
2006/11/04 14:30 10.700 9.480 -0.03 31.9 95 5.4
2006/11/04 15:00 10.700 9.710 -0.04 31.9 95 5.3
2006/11/04 15:30 10.700 9.400 -0.07 31.9 94 5.4
2006/11/04 16:00 10.690 9.050 -0.07 31.9 94 8.2
2006/11/04 16:30 10.680 8.950 -0.08 31.9 96 16.0
2006/11/04 17:00 10.690 9.030 -0.11 31.8 97 6.1
2006/11/04 17:30 10.690 9.040 -0.12 31.8 98 5.8
2006/11/04 18:00 10.690 9.050 -0.12 31.8 98 5.4
2006/11/04 18:30 10.690 9.020 -0.11 31.8 99 7.7
2006/11/04 19:00 10.690 9.010 -0.08 31.9 99 9.9
2006/11/04 19:30 10.690 9.160 -0.04 31.9 99 4.5
2006/11/04 20:00 10.690 9.210 0.02 32.0 99 4.6
2006/11/04 20:30 10.690 9.360 0.11 32.2 100 4.6
2006/11/04 21:00 10.700 9.550 0.19 32.3 100 4.5
2006/11/04 21:30 10.700 9.760 0.25 32.5 100 4.7
2006/11/04 22:00 10.710 9.870 0.31 32.6 99 4.0
2006/11/04 22:30 10.710 9.840 0.35 32.6 99 4.2
2006/11/04 23:00 10.710 9.960 0.40 32.7 99 4.9
2006/11/04 23:30 10.710 9.970 0.44 32.8 99 4.4
|
|