|
Poplar River, Lutsen, MN 4/15/2007 thru 4/21/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/15 00:00 10.540 4.283 0.28 32.5 72 10.4
2007/04/15 00:30 10.550 4.522 0.23 32.4 72 9.7
2007/04/15 01:00 10.540 4.295 0.19 32.3 71 9.0
2007/04/15 01:30 10.540 4.228 0.17 32.3 71 8.1
2007/04/15 02:00 10.530 4.165 0.15 32.3 70 7.1
2007/04/15 02:30 10.160 6.821 0.13 32.2 70 7.0
2007/04/15 03:00 10.940 23.900 0.09 32.2 69 8.2
2007/04/15 03:30 10.730 13.090 0.04 32.1 69 10.9
2007/04/15 04:00 10.610 18.290 -0.02 32.0 68 14.1
2007/04/15 04:30 10.650 20.930 -0.08 31.9 68 14.1
2007/04/15 05:00 11.170 111.700 -0.13 31.8 68 6.0
2007/04/15 05:30 10.630 19.280 -0.19 31.7 68 9.2
2007/04/15 06:00 10.420 11.200 -0.21 31.6 68 4.9
2007/04/15 06:30 10.610 7.470 -0.21 31.6 68 6.2
2007/04/15 07:00 11.170 171.500 -0.20 31.6 68 11.1
2007/04/15 07:30 11.240 166.200 -0.19 31.7 68 15.0
2007/04/15 08:00 10.940 111.900 -0.17 31.7 68 5.8
2007/04/15 08:30 10.660 10.720 -0.11 31.8 68 5.8
2007/04/15 09:00 10.760 100.000 -0.02 32.0 69 4.4
2007/04/15 09:30 10.830 79.900 0.10 32.2 69 4.4
2007/04/15 10:00 10.850 68.770 0.27 32.5 69 5.2
2007/04/15 10:30 10.490 3.213 0.51 32.9 69 7.3
2007/04/15 11:00 10.550 5.242 0.90 33.6 69 9.2
2007/04/15 11:30 10.550 13.580 1.53 34.8 69 10.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/15 12:00 10.710 81.700 2.19 36.0 70 8.1
2007/04/15 12:30 10.730 74.400 2.86 37.1 70 20.4
2007/04/15 13:00 10.890 89.500 3.49 38.3 71 11.3
2007/04/15 13:30 10.730 92.500 4.00 39.2 71 11.2
2007/04/15 14:00 10.580 14.370 4.37 39.9 71 13.1
2007/04/15 14:30 10.820 15.800 4.61 40.3 72 15.7
2007/04/15 15:00 10.590 16.480 4.70 40.5 72 22.5
2007/04/15 15:30 10.780 14.810 4.65 40.4 73 32.2
2007/04/15 16:00 10.570 6.231 4.44 40.0 73 34.3
2007/04/15 16:30 11.110 104.800 4.14 39.5 74 48.5
2007/04/15 17:00 11.110 104.200 3.74 38.7 74 56.8
2007/04/15 17:30 10.920 21.940 3.29 37.9 74 62.6
2007/04/15 18:00 10.880 19.930 2.84 37.1 74 61.4
2007/04/15 18:30 10.610 17.070 2.39 36.3 74 68.5
2007/04/15 19:00 10.840 16.730 2.01 35.6 74 61.4
2007/04/15 19:30 10.730 11.940 1.64 35.0 73 48.0
2007/04/15 20:00 10.700 10.070 1.34 34.4 73 49.3
2007/04/15 20:30 10.740 11.760 1.09 34.0 73 41.0
2007/04/15 21:00 10.560 4.944 0.87 33.6 72 39.8
2007/04/15 21:30 10.550 4.442 0.69 33.2 71 28.8
2007/04/15 22:00 10.550 4.590 0.53 32.9 71 22.0
2007/04/15 22:30 10.580 5.731 0.40 32.7 70 20.6
2007/04/15 23:00 10.600 6.274 0.29 32.5 70 16.4
2007/04/15 23:30 10.730 94.000 0.20 32.4 69 14.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/16 00:00 10.810 15.600 0.11 32.2 69 21.8
2007/04/16 00:30 10.260 11.230 0.04 32.1 68 12.6
2007/04/16 01:00 10.860 18.510 -0.02 32.0 68 11.2
2007/04/16 01:30 10.630 18.320 -0.08 31.9 67 14.6
2007/04/16 02:00 10.880 19.820 -0.13 31.8 66 12.5
2007/04/16 02:30 10.870 19.210 -0.18 31.7 66 8.0
2007/04/16 03:00 10.630 18.340 -0.21 31.6 66 13.0
2007/04/16 03:30 10.620 17.550 -0.21 31.6 65 12.3
2007/04/16 04:00 10.900 20.580 -0.21 31.6 65 8.1
2007/04/16 04:30 10.910 21.110 -0.21 31.6 65 7.5
2007/04/16 05:00 10.630 18.240 -0.21 31.6 64 6.8
2007/04/16 05:30 10.360 15.960 -0.20 31.6 62 5.5
2007/04/16 06:00 10.900 20.700 -0.20 31.6 61 4.2
2007/04/16 06:30 10.880 19.270 -0.20 31.6 60 5.8
2007/04/16 07:00 10.590 16.150 -0.20 31.6 60 11.0
2007/04/16 07:30 10.110 13.990 -0.20 31.6 61 6.3
2007/04/16 08:00 10.890 19.960 -0.20 31.6 61 4.5
2007/04/16 08:30 10.870 19.320 -0.19 31.7 61 3.9
2007/04/16 09:00 10.860 18.040 -0.13 31.8 66 4.6
2007/04/16 09:30 10.890 19.770 -0.03 32.0 66 6.3
2007/04/16 10:00 10.870 18.960 0.14 32.3 66 6.3
2007/04/16 10:30 10.870 18.810 0.35 32.6 66 6.9
2007/04/16 11:00 10.880 19.660 0.61 33.1 66 7.9
2007/04/16 11:30 10.890 19.880 1.07 33.9 65 16.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/16 12:00 10.890 19.830 1.68 35.0 66 12.8
2007/04/16 12:30 10.610 17.750 2.59 36.7 67 16.3
2007/04/16 13:00 10.890 19.900 3.40 38.1 67 15.2
2007/04/16 13:30 10.620 17.930 4.03 39.2 68 9.4
2007/04/16 14:00 10.950 82.400 4.47 40.1 68 9.3
2007/04/16 14:30 11.100 165.400 4.71 40.5 69 12.6
2007/04/16 15:00 9.810 2.655 4.75 40.6 69 16.0
2007/04/16 15:30 10.810 91.400 4.69 40.4 69 28.9
2007/04/16 16:00 11.090 101.600 4.47 40.0 70 33.1
2007/04/16 16:30 10.740 16.420 4.13 39.4 70 36.3
2007/04/16 17:00 11.140 253.300 3.79 38.8 70 42.8
2007/04/16 17:30 10.830 15.980 3.39 38.1 70 40.5
2007/04/16 18:00 10.770 13.330 2.95 37.3 71 46.0
2007/04/16 18:30 10.690 9.360 2.60 36.7 72 79.6
2007/04/16 19:00 10.840 16.940 2.27 36.1 71 60.1
2007/04/16 19:30 10.610 16.200 2.00 35.6 70 39.5
2007/04/16 20:00 10.860 18.140 1.76 35.2 70 33.3
2007/04/16 20:30 10.860 17.870 1.53 34.8 69 28.8
2007/04/16 21:00 10.860 18.250 1.34 34.4 69 26.9
2007/04/16 21:30 10.860 18.230 1.19 34.1 69 20.9
2007/04/16 22:00 10.860 17.880 1.09 34.0 68 21.7
2007/04/16 22:30 10.840 16.600 1.01 33.8 68 19.0
2007/04/16 23:00 10.580 14.000 0.96 33.7 68 17.2
2007/04/16 23:30 10.790 14.230 0.92 33.7 67 15.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/17 00:00 10.560 4.801 0.98 33.8 67 12.6 0.010
2007/04/17 00:30 10.550 4.471 1.08 33.9 66 10.0 0.010
2007/04/17 01:00 10.550 4.453 1.14 34.0 66 13.3
2007/04/17 01:30 10.550 4.507 1.16 34.1 65 13.6
2007/04/17 02:00 10.560 4.750 1.20 34.2 65 14.2
2007/04/17 02:30 10.580 5.537 1.24 34.2 64 17.5
2007/04/17 03:00 10.560 4.903 1.26 34.3 64 20.8
2007/04/17 03:30 10.550 4.501 1.24 34.2 64 17.9
2007/04/17 04:00 10.550 4.526 1.19 34.1 64 17.4
2007/04/17 04:30 10.560 4.703 1.12 34.0 63 17.2
2007/04/17 05:00 10.550 4.550 1.06 33.9 63 18.6
2007/04/17 05:30 10.550 4.563 1.02 33.8 63 14.1
2007/04/17 06:00 10.550 4.478 0.96 33.7 63 13.7
2007/04/17 06:30 10.540 4.354 0.90 33.6 63 12.1
2007/04/17 07:00 10.560 4.861 0.86 33.5 63 13.3
2007/04/17 07:30 10.190 7.120 0.84 33.5 63 16.2
2007/04/17 08:00 10.630 79.100 0.84 33.5 63 12.2
2007/04/17 08:30 10.790 71.800 0.86 33.6 63 11.5 0.010
2007/04/17 09:00 10.530 4.118 0.90 33.6 63 10.6
2007/04/17 09:30 10.570 5.272 1.02 33.8 63 10.7
2007/04/17 10:00 10.530 4.738 1.22 34.2 63 14.3
2007/04/17 10:30 10.610 6.332 1.53 34.7 64 18.7
2007/04/17 11:00 11.080 153.000 1.94 35.5 64 15.0
2007/04/17 11:30 10.670 8.550 2.49 36.5 64 12.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/17 12:00 10.620 7.410 3.08 37.5 64 17.9
2007/04/17 12:30 10.640 7.310 3.67 38.6 65 18.4
2007/04/17 13:00 10.620 6.539 4.21 39.6 65 26.7
2007/04/17 13:30 10.390 5.980 4.65 40.4 66 27.0
2007/04/17 14:00 10.630 7.010 4.97 40.9 67 33.1
2007/04/17 14:30 10.690 8.970 5.16 41.3 67 46.2
2007/04/17 15:00 10.630 6.907 5.19 41.3 68 69.9
2007/04/17 15:30 10.600 6.019 5.10 41.2 69 79.6
2007/04/17 16:00 10.580 5.295 4.88 40.8 69 93.3
2007/04/17 16:30 10.600 6.102 4.58 40.2 69 95.7
2007/04/17 17:00 10.630 7.030 4.23 39.6 69 94.5
2007/04/17 17:30 10.600 6.080 3.82 38.9 69 102.3
2007/04/17 18:00 10.580 5.401 3.39 38.1 69 113.4
2007/04/17 18:30 10.560 4.833 2.99 37.4 69 105.2
2007/04/17 19:00 10.580 5.412 2.62 36.7 69 110.8
2007/04/17 19:30 10.580 5.353 2.31 36.2 68 89.7
2007/04/17 20:00 10.590 5.564 2.04 35.7 68 76.0
2007/04/17 20:30 10.600 5.821 1.81 35.3 68 98.7
2007/04/17 21:00 10.600 5.912 1.62 34.9 67 77.8
2007/04/17 21:30 10.600 6.048 1.46 34.6 66 55.0
2007/04/17 22:00 10.600 6.077 1.34 34.4 66 52.7
2007/04/17 22:30 10.610 6.163 1.25 34.2 65 52.4
2007/04/17 23:00 10.620 6.531 1.18 34.1 65 49.4
2007/04/17 23:30 10.610 6.152 1.13 34.0 64 48.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/18 00:00 10.610 6.179 1.08 33.9 63 38.9
2007/04/18 00:30 10.600 6.079 1.03 33.8 63 27.0
2007/04/18 01:00 10.600 6.061 0.98 33.8 62 26.5
2007/04/18 01:30 10.600 6.100 0.96 33.7 62 26.8
2007/04/18 02:00 10.600 5.835 0.93 33.7 61 23.7
2007/04/18 02:30 10.590 5.763 0.93 33.7 61 32.4
2007/04/18 03:00 10.590 5.565 0.93 33.7 61 20.3
2007/04/18 03:30 10.590 5.665 0.93 33.7 61 17.4
2007/04/18 04:00 10.590 5.522 0.92 33.7 60 15.1
2007/04/18 04:30 10.590 5.552 0.92 33.7 60 13.3
2007/04/18 05:00 10.570 5.221 0.93 33.7 60 16.9
2007/04/18 05:30 10.580 5.454 0.91 33.6 60 14.3
2007/04/18 06:00 10.580 5.253 0.91 33.6 61 12.7
2007/04/18 06:30 10.580 5.305 0.89 33.6 61 16.1
2007/04/18 07:00 10.570 5.072 0.88 33.6 61 14.2
2007/04/18 07:30 10.580 5.464 0.87 33.6 61 11.1
2007/04/18 08:00 10.610 6.233 0.88 33.6 61 8.9
2007/04/18 08:30 10.630 6.942 0.92 33.7 61 8.1
2007/04/18 09:00 10.570 5.158 1.01 33.8 61 9.6
2007/04/18 09:30 10.550 4.621 1.18 34.1 62 6.9
2007/04/18 10:00 10.590 5.822 1.44 34.6 62 7.2
2007/04/18 10:30 10.640 7.140 1.83 35.3 62 6.6
2007/04/18 11:00 10.650 7.620 2.32 36.2 62 8.0
2007/04/18 11:30 10.650 7.710 2.92 37.3 63 8.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/18 12:00 10.640 7.240 3.55 38.4 64 13.1
2007/04/18 12:30 10.600 5.845 4.15 39.5 64 10.7
2007/04/18 13:00 10.540 4.441 4.70 40.5 64 13.6
2007/04/18 13:30 11.220 52.810 5.26 41.5 69 19.0
2007/04/18 14:00 11.220 52.390 5.51 41.9 74 32.3
2007/04/18 14:30 11.220 53.570 5.74 42.3 77 43.3
2007/04/18 15:00 11.230 54.480 5.84 42.5 77 24.8
2007/04/18 15:30 11.250 56.950 5.81 42.5 74 32.0
2007/04/18 16:00 11.260 58.940 5.67 42.2 72 42.2
2007/04/18 16:30 11.250 56.790 5.43 41.8 71 48.6
2007/04/18 17:00 11.240 55.980 5.11 41.2 70 50.3
2007/04/18 17:30 11.240 55.060 4.74 40.5 69 46.0
2007/04/18 18:00 11.230 54.580 4.34 39.8 69 46.6
2007/04/18 18:30 11.210 51.430 3.97 39.2 69 44.0
2007/04/18 19:00 11.210 51.800 3.67 38.6 68 39.7
2007/04/18 19:30 11.230 54.700 3.43 38.2 68 48.7
2007/04/18 20:00 11.230 54.930 3.24 37.8 68 46.2
2007/04/18 20:30 11.240 55.770 3.09 37.6 67 40.8
2007/04/18 21:00 11.250 57.340 2.95 37.3 67 36.1
2007/04/18 21:30 11.250 57.310 2.83 37.1 66 28.3
2007/04/18 22:00 11.250 57.560 2.72 36.9 66 27.3
2007/04/18 22:30 11.250 57.300 2.63 36.7 66 28.2
2007/04/18 23:00 11.250 56.930 2.57 36.6 65 20.5
2007/04/18 23:30 11.250 57.250 2.52 36.5 65 16.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/19 00:00 11.250 57.000 2.51 36.5 65 13.1
2007/04/19 00:30 11.250 56.900 2.50 36.5 64 13.9
2007/04/19 01:00 11.240 56.380 2.50 36.5 64 12.5
2007/04/19 01:30 11.240 55.800 2.51 36.5 64 12.0
2007/04/19 02:00 11.240 55.690 2.50 36.5 64 14.2
2007/04/19 02:30 11.240 55.060 2.50 36.5 64 17.0
2007/04/19 03:00 11.240 55.470 2.52 36.5 63 10.9
2007/04/19 03:30 11.230 54.680 2.58 36.6 63 11.9
2007/04/19 04:00 11.230 53.770 2.65 36.8 63 8.4
2007/04/19 04:30 11.220 53.200 2.73 36.9 63 7.7
2007/04/19 05:00 11.210 52.310 2.78 37.0 63 10.1
2007/04/19 05:30 11.210 52.080 2.82 37.1 63 10.3
2007/04/19 06:00 11.220 52.790 2.86 37.1 63 10.8
2007/04/19 06:30 11.210 51.250 2.91 37.2 63 8.9
2007/04/19 07:00 11.210 51.110 2.97 37.3 63 8.0
2007/04/19 07:30 11.200 50.890 3.03 37.5 63 12.8
2007/04/19 08:00 11.200 50.890 3.10 37.6 63 6.5
2007/04/19 08:30 11.200 50.050 3.19 37.8 63 8.7
2007/04/19 09:00 11.190 49.290 3.30 37.9 63 9.1
2007/04/19 09:30 11.200 49.730 3.42 38.2 64 10.7
2007/04/19 10:00 11.200 49.780 3.55 38.4 64 9.4
2007/04/19 10:30 11.190 48.890 3.68 38.6 64 12.4
2007/04/19 11:00 11.190 49.380 3.85 38.9 64 8.6
2007/04/19 11:30 11.190 48.890 4.01 39.2 64 9.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/19 12:00 11.180 47.980 4.21 39.6 65 12.1
2007/04/19 12:30 11.180 48.240 4.48 40.1 65 10.8
2007/04/19 13:00 11.170 46.770 4.77 40.6 65 10.7
2007/04/19 13:30 11.170 46.870 5.06 41.1 65 13.9
2007/04/19 14:00 11.180 47.240 65 12.3
2007/04/19 14:30 11.180 47.850 66 12.9
2007/04/19 15:00 11.200 49.820 6.15 43.1 67 18.1
2007/04/19 15:30 11.190 48.570 6.38 43.5 67 20.8
2007/04/19 16:00 11.180 48.370 6.48 43.7 68 23.0
2007/04/19 16:30 11.180 48.240 6.41 43.5 68 30.0
2007/04/19 17:00 11.260 65.180 6.16 43.1 69 36.7
2007/04/19 17:30 11.170 46.850 5.81 42.5 69 39.8
2007/04/19 18:00 11.180 47.660 5.43 41.8 69 39.2
2007/04/19 18:30 11.180 47.510 5.05 41.1 69 36.7
2007/04/19 19:00 11.190 49.450 4.72 40.5 69 33.9
2007/04/19 19:30 11.200 50.520 4.43 40.0 69 35.1
2007/04/19 20:00 11.210 52.300 4.20 39.6 69 32.5
2007/04/19 20:30 11.210 52.160 4.04 39.3 69 32.3
2007/04/19 21:00 11.220 52.420 3.93 39.1 69 27.2
2007/04/19 21:30 11.200 50.840 3.84 38.9 69 24.5
2007/04/19 22:00 11.200 49.880 3.77 38.8 69 28.6
2007/04/19 22:30 11.200 50.450 3.71 38.7 68 28.6
2007/04/19 23:00 11.200 50.440 3.71 38.7 69 29.2
2007/04/19 23:30 11.200 50.610 3.72 38.7 68 45.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/20 00:00 11.200 50.880 3.73 38.7 68 18.8
2007/04/20 00:30 11.210 51.540 3.73 38.7 68 17.9
2007/04/20 01:00 11.200 50.010 3.74 38.7 68 13.0
2007/04/20 01:30 11.200 50.350 3.73 38.7 68 12.8
2007/04/20 02:00 11.210 51.380 3.73 38.7 67 12.8
2007/04/20 02:30 11.210 51.080 3.73 38.7 68 19.8
2007/04/20 03:00 11.190 49.350 3.73 38.7 68 19.9
2007/04/20 03:30 11.190 49.180 3.72 38.7 67 17.2
2007/04/20 04:00 11.190 49.240 3.70 38.7 67 11.3
2007/04/20 04:30 11.190 49.340 3.68 38.6 67 11.1
2007/04/20 05:00 11.190 49.560 3.67 38.6 67 11.2
2007/04/20 05:30 11.200 49.750 3.65 38.6 67 9.0
2007/04/20 06:00 11.190 49.320 3.61 38.5 67 8.7
2007/04/20 06:30 11.180 48.420 3.60 38.5 66 12.2
2007/04/20 07:00 11.190 49.070 3.63 38.5 66 10.5
2007/04/20 07:30 11.190 49.210 3.70 38.7 66 9.5
2007/04/20 08:00 11.190 49.270 3.83 38.9 66 10.3
2007/04/20 08:30 11.190 49.460 3.97 39.1 66 8.3
2007/04/20 09:00 11.170 46.840 4.16 39.5 66 11.1
2007/04/20 09:30 11.170 46.520 4.40 39.9 66 9.0
2007/04/20 10:00 11.160 45.890 4.72 40.5 66 9.3
2007/04/20 10:30 11.170 46.560 5.03 41.1 66 11.2
2007/04/20 11:00 11.160 45.270 5.47 41.8 66 8.7
2007/04/20 11:30 11.170 46.400 6.10 43.0 67 12.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/20 12:00 11.170 46.250 6.78 44.2 67 13.5
2007/04/20 12:30 11.170 46.030 7.26 45.1 68 8.5
2007/04/20 13:00 11.170 46.980 7.75 46.0 68 13.4
2007/04/20 13:30 11.170 46.870 8.16 46.7 68 15.0
2007/04/20 14:00 11.170 46.240 8.52 47.3 69 17.7
2007/04/20 14:30 11.180 47.700 8.76 47.8 70 23.9
2007/04/20 15:00 11.180 47.910 8.88 48.0 71 24.1
2007/04/20 15:30 11.180 47.940 8.90 48.0 71 30.2
2007/04/20 16:00 11.190 48.820 8.80 47.8 71 33.1
2007/04/20 16:30 11.190 49.040 8.58 47.4 72 44.2
2007/04/20 17:00 11.180 48.130 8.24 46.8 73 71.0
2007/04/20 17:30 11.180 47.660 7.86 46.1 73 81.0
2007/04/20 18:00 11.190 48.620 7.47 45.4 73 81.6
2007/04/20 18:30 11.180 48.030 7.07 44.7 73 77.4
2007/04/20 19:00 11.180 47.960 6.73 44.1 73 78.9
2007/04/20 19:30 11.190 48.990 6.45 43.6 73 58.0
2007/04/20 20:00 11.200 50.530 6.22 43.2 72 51.4
2007/04/20 20:30 11.200 50.730 6.02 42.8 72 40.5
2007/04/20 21:00 11.210 51.230 5.85 42.5 72 33.8
2007/04/20 21:30 11.210 51.340 5.71 42.3 71 27.1
2007/04/20 22:00 11.210 52.050 5.59 42.1 71 30.2
2007/04/20 22:30 11.210 51.780 5.50 41.9 71 24.8
2007/04/20 23:00 11.210 52.130 5.44 41.8 71 23.3
2007/04/20 23:30 11.220 52.320 5.39 41.7 70 24.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/21 00:00 11.210 51.920 5.33 41.6 70 20.3
2007/04/21 00:30 11.210 52.100 5.27 41.5 70 15.4
2007/04/21 01:00 11.220 52.600 5.21 41.4 70 19.1
2007/04/21 01:30 11.220 52.410 5.14 41.3 70 18.7
2007/04/21 02:00 11.220 52.820 5.11 41.2 70 19.0
2007/04/21 02:30 11.220 52.960 5.07 41.1 70 14.9
2007/04/21 03:00 11.220 53.130 5.03 41.1 70 17.1
2007/04/21 03:30 11.220 52.570 5.02 41.0 69 12.9
2007/04/21 04:00 11.220 52.420 5.01 41.0 69 19.4
2007/04/21 04:30 11.220 52.460 5.03 41.0 69 20.6
2007/04/21 05:00 11.210 52.220 5.04 41.1 69 20.9
2007/04/21 05:30 11.210 51.370 5.11 41.2 69 22.5
2007/04/21 06:00 11.210 52.230 5.16 41.3 69 12.9
2007/04/21 06:30 11.220 52.330 5.21 41.4 69 12.7
2007/04/21 07:00 11.220 53.060 5.30 41.5 68 26.1
2007/04/21 07:30 11.230 54.660 5.44 41.8 68 49.3
2007/04/21 08:00 11.230 53.670 5.61 42.1 68 10.3
2007/04/21 08:30 11.220 52.800 5.85 42.5 68 10.2
2007/04/21 09:00 11.210 51.930 6.10 43.0 68 8.8
2007/04/21 09:30 11.210 51.470 6.42 43.6 68 10.1
2007/04/21 10:00 11.200 50.820 6.64 44.0 68 9.1
2007/04/21 10:30 11.200 50.270 6.76 44.2 68 9.4 0.020
2007/04/21 11:00 11.200 50.170 6.80 44.2 68 9.0
2007/04/21 11:30 11.200 50.550 6.81 44.3 69 11.3 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/04/21 12:00 11.200 50.460 6.78 44.2 68 15.7
2007/04/21 12:30 11.200 50.600 6.71 44.1 69 19.6 0.060
2007/04/21 13:00 11.210 51.160 6.60 43.9 69 13.5 0.040
2007/04/21 13:30 11.210 51.570 6.60 43.9 69 20.5 0.010
2007/04/21 14:00 11.210 52.290 6.63 43.9 70 35.2 0.010
2007/04/21 14:30 11.220 52.850 6.56 43.8 71 26.7
2007/04/21 15:00 11.220 53.010 6.54 43.8 73 39.2
2007/04/21 15:30 11.220 52.840 6.52 43.7 74 44.6
2007/04/21 16:00 11.220 53.360 6.68 44.0 74 35.2
2007/04/21 16:30 11.230 54.600 6.77 44.2 73 28.3
2007/04/21 17:00 11.230 54.560 6.69 44.0 73 24.7 0.010
2007/04/21 17:30 11.230 54.570 6.60 43.9 73 23.1 0.010
2007/04/21 18:00 11.240 55.750 6.47 43.6 73 25.4
2007/04/21 18:30 11.240 56.170 6.36 43.4 73 22.2
2007/04/21 19:00 11.240 55.450 6.26 43.3 73 23.7
2007/04/21 19:30 11.250 56.520 6.12 43.0 73 30.3
2007/04/21 20:00 11.250 57.500 5.99 42.8 74 27.0
2007/04/21 20:30 11.250 57.770 5.89 42.6 74 28.5
2007/04/21 21:00 11.260 58.280 5.79 42.4 73 21.2
2007/04/21 21:30 11.260 58.030 5.70 42.3 73 24.3
2007/04/21 22:00 11.260 58.320 5.65 42.2 73 30.1
2007/04/21 22:30 11.270 59.420 5.62 42.1 72 19.7
2007/04/21 23:00 11.270 60.630 5.63 42.1 73 20.1 0.030
2007/04/21 23:30 11.280 61.250 5.66 42.2 72 19.7 0.010
|
|