|
Poplar River, Lutsen, MN 5/20/2007 thru 5/26/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/20 00:00 11.230 54.800 10.94 51.7
2007/05/20 00:15 11.230 54.460 10.88 51.6
2007/05/20 00:30 11.230 54.180 10.80 51.4
2007/05/20 00:45 11.230 54.970 10.71 51.3
2007/05/20 01:00 11.230 54.530 10.63 51.1
2007/05/20 01:15 11.230 53.920 10.56 51.0
2007/05/20 01:30 11.230 54.200 10.49 50.9
2007/05/20 01:45 11.230 53.740 10.42 50.8
2007/05/20 02:00 11.230 54.090 10.33 50.6 0.010
2007/05/20 02:15 11.230 54.090 10.20 50.4
2007/05/20 02:30 11.230 54.080 10.13 50.2
2007/05/20 02:45 11.230 54.320 10.07 50.1
2007/05/20 03:00 11.230 53.870 10.00 50.0
2007/05/20 03:15 11.230 54.770 9.93 49.9
2007/05/20 03:30 11.230 54.360 9.86 49.7
2007/05/20 03:45 11.230 54.720 9.78 49.6
2007/05/20 04:00 11.230 54.750 9.71 49.5
2007/05/20 04:15 11.240 55.070 9.65 49.4
2007/05/20 04:30 11.240 55.110 9.60 49.3
2007/05/20 04:45 11.240 55.520 9.54 49.2
2007/05/20 05:00 11.240 55.190 9.47 49.0
2007/05/20 05:15 11.240 55.240 9.44 49.0
2007/05/20 05:30 11.230 54.770 9.39 48.9
2007/05/20 05:45 11.230 54.540 9.33 48.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/20 06:00 11.230 54.540 9.29 48.7
2007/05/20 06:15 11.230 54.240 9.25 48.7
2007/05/20 06:30 11.230 54.280 9.20 48.6
2007/05/20 06:45 11.230 54.080 9.17 48.5
2007/05/20 07:00 11.220 53.610 9.13 48.4
2007/05/20 07:15 11.230 54.350 9.10 48.4
2007/05/20 07:30 11.230 54.060 9.08 48.3
2007/05/20 07:45 11.230 54.270 9.06 48.3
2007/05/20 08:00 11.230 54.340 9.04 48.3
2007/05/20 08:15 11.230 54.120 9.03 48.3
2007/05/20 08:30 11.220 53.440 9.02 48.2
2007/05/20 08:45 11.220 53.610 9.00 48.2
2007/05/20 09:00 11.230 53.910 9.02 48.2
2007/05/20 09:15 11.230 53.640 9.05 48.3
2007/05/20 09:30 11.230 53.900 9.09 48.4
2007/05/20 09:45 11.210 51.890 9.17 48.5
2007/05/20 10:00 11.210 51.790 9.32 48.8
2007/05/20 10:15 11.210 51.490 9.50 49.1
2007/05/20 10:30 11.210 51.130 9.69 49.4
2007/05/20 10:45 11.200 49.940 9.93 49.9
2007/05/20 11:00 11.190 49.400 10.20 50.4
2007/05/20 11:15 11.200 50.020 10.48 50.9
2007/05/20 11:30 11.200 49.740 10.77 51.4
2007/05/20 11:45 11.190 49.400 11.05 51.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/20 12:00 11.200 50.070 11.33 52.4
2007/05/20 12:15 11.200 50.690 11.62 52.9
2007/05/20 12:30 11.190 49.640 11.90 53.4
2007/05/20 12:45 11.200 50.360 12.18 53.9
2007/05/20 13:00 11.200 49.970 12.45 54.4
2007/05/20 13:15 11.200 50.640 12.72 54.9
2007/05/20 13:30 11.210 51.250 12.99 55.4
2007/05/20 13:45 11.210 51.390 13.24 55.8
2007/05/20 14:00 11.200 50.460 13.45 56.2
2007/05/20 14:15 11.200 49.810 13.62 56.5
2007/05/20 14:30 11.200 49.880 13.76 56.8
2007/05/20 14:45 11.200 50.070 13.83 56.9
2007/05/20 15:00 11.200 50.030 13.90 57.0
2007/05/20 15:15 11.190 49.600 13.94 57.1
2007/05/20 15:30 11.210 51.350 13.93 57.1
2007/05/20 15:45 11.200 49.840 13.92 57.1
2007/05/20 16:00 11.190 49.570 13.84 56.9
2007/05/20 16:15 11.200 50.120 13.72 56.7
2007/05/20 16:30 11.190 49.690 13.58 56.4
2007/05/20 16:45 11.190 48.680 13.46 56.2
2007/05/20 17:00 11.200 49.720 13.22 55.8
2007/05/20 17:15 11.190 49.230 12.98 55.4
2007/05/20 17:30 11.200 50.360 12.80 55.0
2007/05/20 17:45 11.200 49.790 12.63 54.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/20 18:00 11.200 49.740 12.49 54.5
2007/05/20 18:15 11.200 49.720 12.29 54.1
2007/05/20 18:30 11.190 49.640 12.12 53.8
2007/05/20 18:45 11.190 49.700 11.95 53.5
2007/05/20 19:00 11.190 49.380 11.79 53.2
2007/05/20 19:15 11.190 49.320 11.61 52.9
2007/05/20 19:30 11.190 49.020 11.44 52.6
2007/05/20 19:45 11.200 50.070 11.31 52.4
2007/05/20 20:00 11.210 51.350 11.17 52.1
2007/05/20 20:15 11.210 51.850 11.03 51.9
2007/05/20 20:30 11.220 52.840 10.91 51.6
2007/05/20 20:45 11.220 53.030 10.79 51.4
2007/05/20 21:00 11.230 53.710 10.68 51.2
2007/05/20 21:15 11.220 53.420 10.59 51.1
2007/05/20 21:30 11.220 53.500 10.52 50.9
2007/05/20 21:45 11.230 54.120 10.47 50.8
2007/05/20 22:00 11.230 53.740 10.44 50.8
2007/05/20 22:15 11.230 53.850 10.41 50.7
2007/05/20 22:30 11.220 53.280 10.39 50.7
2007/05/20 22:45 11.220 53.330 10.37 50.7
2007/05/20 23:00 11.220 53.210 10.34 50.6
2007/05/20 23:15 11.230 53.820 10.32 50.6
2007/05/20 23:30 11.220 53.240 10.30 50.5
2007/05/20 23:45 11.220 53.160 10.29 50.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/21 00:00 11.220 53.310 10.28 50.5
2007/05/21 00:15 11.220 53.110 10.26 50.5
2007/05/21 00:30 11.220 53.190 10.25 50.4
2007/05/21 00:45 11.220 52.570 10.24 50.4
2007/05/21 01:00 11.220 52.820 10.22 50.4
2007/05/21 01:15 11.220 52.650 10.21 50.4
2007/05/21 01:30 11.220 52.990 10.18 50.3
2007/05/21 01:45 11.220 52.530 10.15 50.3
2007/05/21 02:00 11.220 52.590 10.13 50.2
2007/05/21 02:15 11.220 52.830 10.12 50.2
2007/05/21 02:30 11.220 52.460 10.10 50.2
2007/05/21 02:45 11.220 53.030 10.08 50.1
2007/05/21 03:00 11.210 51.930 10.05 50.1
2007/05/21 03:15 11.220 52.650 10.02 50.0
2007/05/21 03:30 11.220 52.710 10.00 50.0
2007/05/21 03:45 11.220 52.660 9.97 49.9
2007/05/21 04:00 11.220 52.530 9.93 49.9
2007/05/21 04:15 11.220 52.560 9.90 49.8
2007/05/21 04:30 11.220 52.620 9.87 49.8
2007/05/21 04:45 11.210 51.910 9.84 49.7
2007/05/21 05:00 11.220 52.420 9.80 49.6
2007/05/21 05:15 11.220 52.360 9.78 49.6
2007/05/21 05:30 11.220 52.350 9.75 49.5
2007/05/21 05:45 11.210 52.080 9.72 49.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/21 06:00 11.210 51.860 9.69 49.4
2007/05/21 06:15 11.220 52.520 9.66 49.4
2007/05/21 06:30 11.220 52.920 9.59 49.3
2007/05/21 06:45 11.210 52.230 9.57 49.2
2007/05/21 07:00 11.210 51.270 9.57 49.2
2007/05/21 07:15 11.220 52.990 9.55 49.2
2007/05/21 07:30 11.230 54.610 9.47 49.0
2007/05/21 07:45 11.230 54.160 9.46 49.0
2007/05/21 08:00 11.230 53.800 9.48 49.1
2007/05/21 08:15 11.220 53.130 9.55 49.2
2007/05/21 08:30 11.220 53.450 9.60 49.3
2007/05/21 08:45 11.220 53.390 9.68 49.4
2007/05/21 09:00 11.220 52.850 9.79 49.6
2007/05/21 09:15 11.220 53.100 9.93 49.9
2007/05/21 09:30 11.220 52.640 10.07 50.1
2007/05/21 09:45 11.220 53.120 10.21 50.4
2007/05/21 10:00 11.220 53.230 10.29 50.5
2007/05/21 10:15 11.220 53.460 10.37 50.7
2007/05/21 10:30 11.220 53.430 10.41 50.7
2007/05/21 10:45 11.220 53.220 10.47 50.8
2007/05/21 11:00 11.220 52.970 10.54 51.0
2007/05/21 11:15 11.230 53.700 10.60 51.1
2007/05/21 11:30 11.220 52.650 10.66 51.2
2007/05/21 11:45 11.220 52.870 10.69 51.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/21 12:00 11.220 52.310 10.71 51.3
2007/05/21 12:15 11.220 52.600 10.72 51.3
2007/05/21 12:30 11.210 51.860 10.75 51.3
2007/05/21 12:45 11.210 51.980 10.80 51.4
2007/05/21 13:00 11.210 51.500 10.86 51.5
2007/05/21 13:15 11.210 51.330 11.04 51.9
2007/05/21 13:30 11.200 50.280 11.12 52.0
2007/05/21 13:45 11.210 51.390 11.32 52.4
2007/05/21 14:00 11.200 50.860 11.45 52.6
2007/05/21 14:15 11.200 50.780 11.63 52.9
2007/05/21 14:30 11.200 50.110 11.85 53.3
2007/05/21 14:45 11.200 49.880 11.96 53.5
2007/05/21 15:00 11.190 49.480 12.17 53.9
2007/05/21 15:15 11.200 49.840 12.34 54.2
2007/05/21 15:30 11.200 50.890 12.42 54.4
2007/05/21 15:45 11.200 50.420 12.40 54.3
2007/05/21 16:00 11.200 50.640 12.40 54.3
2007/05/21 16:15 11.200 50.760 12.36 54.2
2007/05/21 16:30 11.210 51.030 12.37 54.3
2007/05/21 16:45 11.210 51.240 12.34 54.2
2007/05/21 17:00 11.210 51.980 12.29 54.1
2007/05/21 17:15 11.210 51.210 12.24 54.0
2007/05/21 17:30 11.210 52.200 12.16 53.9
2007/05/21 17:45 11.220 52.840 12.07 53.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/21 18:00 11.220 52.470 11.99 53.6
2007/05/21 18:15 11.220 52.370 11.88 53.4
2007/05/21 18:30 11.220 52.730 11.79 53.2
2007/05/21 18:45 11.220 52.790 11.70 53.1
2007/05/21 19:00 11.220 53.100 11.62 52.9
2007/05/21 19:15 11.220 53.350 11.52 52.7
2007/05/21 19:30 11.220 53.190 11.44 52.6
2007/05/21 19:45 11.220 53.030 11.37 52.5
2007/05/21 20:00 11.220 53.580 11.29 52.3
2007/05/21 20:15 11.220 53.600 11.22 52.2
2007/05/21 20:30 11.230 54.180 11.16 52.1
2007/05/21 20:45 11.230 54.010 11.09 52.0
2007/05/21 21:00 11.230 54.560 11.02 51.8
2007/05/21 21:15 11.230 54.010 10.96 51.7
2007/05/21 21:30 11.230 54.160 10.91 51.6
2007/05/21 21:45 11.230 54.440 10.88 51.6
2007/05/21 22:00 11.230 54.190 10.86 51.5
2007/05/21 22:15 11.230 54.450 10.83 51.5
2007/05/21 22:30 11.230 54.510 10.81 51.5
2007/05/21 22:45 11.230 54.420 10.79 51.4
2007/05/21 23:00 11.240 55.220 10.78 51.4
2007/05/21 23:15 11.240 55.200 10.76 51.4
2007/05/21 23:30 11.230 54.770 10.75 51.3
2007/05/21 23:45 11.240 55.080 10.74 51.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/22 00:00 11.240 55.150 10.74 51.3
2007/05/22 00:15 11.230 54.760 10.73 51.3
2007/05/22 00:30 11.230 54.840 10.72 51.3
2007/05/22 00:45 11.240 55.130 10.71 51.3
2007/05/22 01:00 11.240 55.230 10.69 51.2
2007/05/22 01:15 11.230 54.930 10.66 51.2
2007/05/22 01:30 11.230 54.940 10.64 51.2
2007/05/22 01:45 11.240 55.350 10.62 51.1
2007/05/22 02:00 11.240 55.730 10.60 51.1
2007/05/22 02:15 11.240 56.100 10.57 51.0
2007/05/22 02:30 11.240 55.380 10.54 51.0
2007/05/22 02:45 11.240 55.680 10.52 50.9
2007/05/22 03:00 11.240 55.600 10.51 50.9
2007/05/22 03:15 11.230 54.780 10.48 50.9
2007/05/22 03:30 11.240 55.300 10.46 50.8
2007/05/22 03:45 11.230 54.870 10.44 50.8
2007/05/22 04:00 11.230 54.770 10.41 50.7
2007/05/22 04:15 11.230 54.750 10.37 50.7
2007/05/22 04:30 11.240 55.330 10.35 50.6
2007/05/22 04:45 11.230 54.840 10.32 50.6
2007/05/22 05:00 11.240 55.090 10.27 50.5
2007/05/22 05:15 11.230 54.680 10.23 50.4
2007/05/22 05:30 11.240 55.030 10.19 50.3
2007/05/22 05:45 11.240 55.120 10.16 50.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/22 06:00 11.240 55.160 10.14 50.3
2007/05/22 06:15 11.240 55.030 10.12 50.2
2007/05/22 06:30 11.230 54.940 10.11 50.2
2007/05/22 06:45 11.230 54.320 10.11 50.2
2007/05/22 07:00 11.230 54.410 10.12 50.2
2007/05/22 07:15 11.230 54.820 10.15 50.3
2007/05/22 07:30 11.230 53.770 10.18 50.3
2007/05/22 07:45 11.230 53.920 10.21 50.4
2007/05/22 08:00 11.230 53.900 10.28 50.5
2007/05/22 08:15 11.220 52.790 10.36 50.6
2007/05/22 08:30 11.220 52.790 10.44 50.8
2007/05/22 08:45 11.210 52.060 10.55 51.0
2007/05/22 09:00 11.210 51.570 10.68 51.2
2007/05/22 09:15 11.210 51.570 10.81 51.5
2007/05/22 09:30 11.210 51.580 10.97 51.7
2007/05/22 09:45 11.210 51.250 11.15 52.1
2007/05/22 10:00 11.210 51.620 11.38 52.5
2007/05/22 10:15 11.210 51.460 11.62 52.9
2007/05/22 10:30 11.200 50.840 11.89 53.4
2007/05/22 10:45 11.210 51.670 12.21 54.0
2007/05/22 11:00 11.220 52.880 12.54 54.6
2007/05/22 11:15 11.210 51.130 12.89 55.2
2007/05/22 11:30 11.210 51.480 13.24 55.8
2007/05/22 11:45 11.210 51.990
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/22 12:00 11.220 53.130
2007/05/22 12:15 11.210 51.970
2007/05/22 12:30 11.220 52.620
2007/05/22 12:45 11.210 51.900
2007/05/22 13:00 11.210 52.030
2007/05/22 13:15 11.220 52.840
2007/05/22 13:30 11.230 53.670
2007/05/22 13:45 11.220 52.380
2007/05/22 14:00 11.220 52.470
2007/05/22 14:15 11.210 52.300
2007/05/22 14:30 11.210 51.800
2007/05/22 14:45 11.220 52.320
2007/05/22 15:00 11.210 52.140
2007/05/22 15:15 11.210 52.010
2007/05/22 15:30 11.210 51.480
2007/05/22 15:45 11.220 52.600
2007/05/22 16:00 11.220 53.540
2007/05/22 16:15 11.220 52.710
2007/05/22 16:30 11.230 53.890
2007/05/22 16:45 11.220 52.960
2007/05/22 17:00 11.230 53.740
2007/05/22 17:15 11.220 52.890
2007/05/22 17:30 11.220 52.950
2007/05/22 17:45 11.220 52.850
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/22 18:00 11.220 53.030
2007/05/22 18:15 11.220 53.220
2007/05/22 18:30 11.220 52.540
2007/05/22 18:45 11.230 53.830
2007/05/22 19:00 11.230 53.750
2007/05/22 19:15 11.220 52.520
2007/05/22 19:30 11.220 52.840
2007/05/22 19:45 11.220 52.830
2007/05/22 20:00 11.230 54.170
2007/05/22 20:15 11.220 53.260
2007/05/22 20:30 11.220 53.220
2007/05/22 20:45 11.220 53.150
2007/05/22 21:00 11.220 53.540
2007/05/22 21:15 11.220 53.200
2007/05/22 21:30 11.230 53.710
2007/05/22 21:45 11.230 54.170
2007/05/22 22:00 11.230 53.810
2007/05/22 22:15 11.230 53.960
2007/05/22 22:30 11.230 53.810
2007/05/22 22:45 11.230 53.740
2007/05/22 23:00 11.230 54.300
2007/05/22 23:15 11.230 54.170
2007/05/22 23:30 11.230 54.860
2007/05/22 23:45 11.230 54.570
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/23 00:00 11.230 54.870
2007/05/23 00:15 11.230 54.750
2007/05/23 00:30 11.230 54.570
2007/05/23 00:45 11.230 54.560
2007/05/23 01:00 11.240 55.160
2007/05/23 01:15 11.230 54.870
2007/05/23 01:30 11.240 55.060
2007/05/23 01:45 11.240 55.420
2007/05/23 02:00 11.230 54.430
2007/05/23 02:15 11.230 54.850
2007/05/23 02:30 11.230 54.980
2007/05/23 02:45 11.230 54.850
2007/05/23 03:00 11.240 55.350
2007/05/23 03:15 11.230 54.520
2007/05/23 03:30 11.230 54.850
2007/05/23 03:45 11.230 54.930
2007/05/23 04:00 11.230 54.840
2007/05/23 04:15 11.240 55.340
2007/05/23 04:30 11.240 55.380
2007/05/23 04:45 11.240 55.220
2007/05/23 05:00 11.240 55.080
2007/05/23 05:15 11.240 55.150
2007/05/23 05:30 11.230 54.630
2007/05/23 05:45 11.230 54.500
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/23 06:00 11.230 53.910
2007/05/23 06:15 11.230 54.400
2007/05/23 06:30 11.230 54.780
2007/05/23 06:45 11.230 54.940
2007/05/23 07:00 11.230 54.870
2007/05/23 07:15 11.240 55.150
2007/05/23 07:30 11.230 54.600
2007/05/23 07:45 11.240 55.800
2007/05/23 08:00 11.230 54.860
2007/05/23 08:15 11.230 54.540
2007/05/23 08:30 11.230 54.280
2007/05/23 08:45 11.240 55.110
2007/05/23 09:00 11.230 54.230
2007/05/23 09:15 11.220 53.310
2007/05/23 09:30 11.230 53.990
2007/05/23 09:45 11.220 53.260
2007/05/23 10:00 11.210 52.240
2007/05/23 10:15 11.220 53.020
2007/05/23 10:30 11.210 51.900
2007/05/23 10:45 11.210 51.990
2007/05/23 11:00 11.200 50.920
2007/05/23 11:15 11.210 51.590
2007/05/23 11:30 11.220 52.710
2007/05/23 11:45 11.200 50.580
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/23 12:00 11.210 52.040
2007/05/23 12:15 11.210 52.240
2007/05/23 12:30 11.210 52.190
2007/05/23 12:45 11.210 52.220
2007/05/23 13:00 11.210 52.060
2007/05/23 13:15 11.210 51.980
2007/05/23 13:30 11.210 51.570
2007/05/23 13:45 11.200 50.890
2007/05/23 14:00 11.210 51.430
2007/05/23 14:15 11.210 51.960
2007/05/23 14:30 11.210 52.200
2007/05/23 14:45 11.210 52.190
2007/05/23 15:00 11.210 52.080
2007/05/23 15:15 11.210 51.360
2007/05/23 15:30 11.210 51.470
2007/05/23 15:45 11.210 51.690
2007/05/23 16:00 11.210 51.480
2007/05/23 16:15 11.210 51.930
2007/05/23 16:30 11.220 52.400
2007/05/23 16:45 11.220 52.920
2007/05/23 17:00 11.220 52.320
2007/05/23 17:15 11.220 52.880
2007/05/23 17:30 11.220 53.450
2007/05/23 17:45 11.220 52.970
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/23 18:00 11.220 52.640
2007/05/23 18:15 11.220 52.950
2007/05/23 18:30 11.220 53.600 0.010
2007/05/23 18:45 11.230 54.630
2007/05/23 19:00 11.230 54.420
2007/05/23 19:15 11.230 54.930 0.010
2007/05/23 19:30 11.220 52.810
2007/05/23 19:45 11.230 54.210 0.120
2007/05/23 20:00 11.260 58.770 0.150
2007/05/23 20:15 11.270 60.210 0.010
2007/05/23 20:30 11.270 60.390 0.010
2007/05/23 20:45 11.280 60.840 0.010
2007/05/23 21:00 11.270 59.760
2007/05/23 21:15 11.270 59.730 0.010
2007/05/23 21:30 11.270 59.430
2007/05/23 21:45 11.270 59.490
2007/05/23 22:00 11.270 60.130
2007/05/23 22:15 11.270 59.230
2007/05/23 22:30 11.270 59.770
2007/05/23 22:45 11.270 59.670
2007/05/23 23:00 11.260 59.030
2007/05/23 23:15 11.270 59.330
2007/05/23 23:30 11.270 59.780
2007/05/23 23:45 11.270 60.290
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/24 00:00 11.270 60.460
2007/05/24 00:15 11.270 60.040
2007/05/24 00:30 11.270 59.880
2007/05/24 00:45 11.270 59.420
2007/05/24 01:00 11.270 59.950
2007/05/24 01:15 11.280 60.720
2007/05/24 01:30 11.280 60.760
2007/05/24 01:45 11.280 60.750 0.010
2007/05/24 02:00 11.270 60.660
2007/05/24 02:15 11.280 60.750
2007/05/24 02:30 11.280 61.810
2007/05/24 02:45 11.280 61.790
2007/05/24 03:00 11.280 61.740
2007/05/24 03:15 11.280 61.630
2007/05/24 03:30 11.280 61.240
2007/05/24 03:45 11.280 61.700
2007/05/24 04:00 11.280 62.140
2007/05/24 04:15 11.290 63.050
2007/05/24 04:30 11.300 64.190
2007/05/24 04:45 11.300 64.600
2007/05/24 05:00 11.300 64.570
2007/05/24 05:15 11.310 65.310
2007/05/24 05:30 11.310 65.930
2007/05/24 05:45 11.310 65.400
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/24 06:00 11.310 66.590
2007/05/24 06:15 11.320 66.780
2007/05/24 06:30 11.320 67.670
2007/05/24 06:45 11.320 67.660
2007/05/24 07:00 11.320 68.270
2007/05/24 07:15 11.320 68.010
2007/05/24 07:30 11.330 69.100
2007/05/24 07:45 11.330 69.540
2007/05/24 08:00 11.330 69.230
2007/05/24 08:15 11.330 69.520
2007/05/24 08:30 11.330 69.200
2007/05/24 08:45 11.340 70.200
2007/05/24 09:00 11.340 70.400
2007/05/24 09:15 11.340 70.700
2007/05/24 09:30 10.840 56.810
2007/05/24 09:45 11.340 70.800
2007/05/24 10:00 11.340 71.200
2007/05/24 10:15 11.340 70.300
2007/05/24 10:30 11.340 70.700
2007/05/24 10:45 11.350 72.400
2007/05/24 11:00 11.350 72.400
2007/05/24 11:15 11.350 72.500
2007/05/24 11:30 11.350 72.300
2007/05/24 11:45 11.350 72.400
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/24 12:00 11.350 72.700
2007/05/24 12:15 11.350 72.800
2007/05/24 12:30 11.350 72.900 16.50 61.7 81 5.7
2007/05/24 12:45 11.350 72.400 16.44 61.6 81 5.7 0.020
2007/05/24 13:00 11.370 75.000 16.38 61.5 81 8.7 0.020
2007/05/24 13:15 11.370 75.800 16.36 61.4 81 12.1 0.020
2007/05/24 13:30 11.370 75.500 16.34 61.4 80 7.4 0.010
2007/05/24 13:45 11.370 75.800 16.34 61.4 80 8.7 0.010
2007/05/24 14:00 11.370 76.200 16.31 61.4 80 9.0
2007/05/24 14:15 11.380 77.000 16.26 61.3 80 8.5 0.020
2007/05/24 14:30 11.380 77.400 16.22 61.2 80 11.1 0.010
2007/05/24 14:45 11.370 76.100 16.18 61.1 80 15.6 0.010
2007/05/24 15:00 11.380 76.800 16.15 61.1 80 11.7 0.010
2007/05/24 15:15 11.380 76.900 16.10 61.0 80 11.2
2007/05/24 15:30 11.390 78.400 16.05 60.9 80 13.2
2007/05/24 15:45 11.390 78.600 16.01 60.8 81 14.1 0.030
2007/05/24 16:00 11.390 78.400 15.98 60.8 81 16.2 0.020
2007/05/24 16:15 11.390 78.900 15.95 60.7 81 14.4 0.020
2007/05/24 16:30 11.390 79.800 15.88 60.6 81 15.2 0.030
2007/05/24 16:45 11.400 80.600 15.81 60.5 81 14.7 0.010
2007/05/24 17:00 11.400 81.600 15.78 60.4 81 25.2 0.010
2007/05/24 17:15 11.400 81.100 15.73 60.3 81 13.2
2007/05/24 17:30 11.400 81.800 15.69 60.2 81 14.8 0.010
2007/05/24 17:45 11.410 82.700 15.60 60.1 81 16.2 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/24 18:00 11.410 82.600 15.52 59.9 82 19.2 0.030
2007/05/24 18:15 11.430 85.700 15.44 59.8 82 24.6 0.030
2007/05/24 18:30 11.430 87.100 15.37 59.7 82 36.5 0.020
2007/05/24 18:45 11.440 87.800 15.33 59.6 82 25.1 0.010
2007/05/24 19:00 11.440 88.200 15.29 59.5 82 23.0
2007/05/24 19:15 11.450 89.800 15.25 59.4 83 22.0
2007/05/24 19:30 11.460 91.200 15.19 59.3 83 30.5
2007/05/24 19:45 11.440 88.700 15.12 59.2 84 43.9
2007/05/24 20:00 11.460 92.800 15.06 59.1 86 55.5
2007/05/24 20:15 11.460 92.900 15.01 59.0 86 53.6
2007/05/24 20:30 11.470 93.200 14.97 58.9 86 40.3
2007/05/24 20:45 11.470 93.800 14.89 58.8 85 32.4
2007/05/24 21:00 11.460 91.800 14.79 58.6 84 28.8
2007/05/24 21:15 11.470 93.500 14.69 58.4 84 26.0
2007/05/24 21:30 11.470 93.600 14.57 58.2 84 24.7
2007/05/24 21:45 11.470 93.600 14.46 58.0 84 24.6
2007/05/24 22:00 11.480 97.000 14.38 57.9 83 27.8
2007/05/24 22:15 11.490 97.600 14.30 57.7 83 25.4
2007/05/24 22:30 11.500 99.400 14.23 57.6 83 39.0
2007/05/24 22:45 11.500 100.200 14.16 57.5 82 20.7
2007/05/24 23:00 11.500 101.000 14.09 57.4 82 20.3
2007/05/24 23:15 11.520 103.400 14.02 57.2 82 21.5
2007/05/24 23:30 11.520 104.000 13.95 57.1 82 22.8
2007/05/24 23:45 11.520 104.400 13.90 57.0 81 22.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/05/25 00:00 11.530 106.200 13.87 57.0 81 20.9
2007/05/25 00:15 11.540 107.900 13.80 56.8 80 21.6
2007/05/25 00:30 11.550 110.200 13.78 56.8 80 21.5
