|
Poplar River, Lutsen, MN 7/22/2007 thru 7/28/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/22 00:00 10.980 27.070 18.86 65.9 77 3.1
2007/07/22 00:15 10.980 27.180 18.74 65.7 76 3.0
2007/07/22 00:30 10.980 27.120 18.64 65.6 76 14.7
2007/07/22 00:45 10.980 27.160 18.53 65.4 76 43.3
2007/07/22 01:00 10.970 26.520 18.43 65.2 76 3.7
2007/07/22 01:15 10.980 27.300 18.35 65.0 76 4.5
2007/07/22 01:30 10.980 27.350 18.28 64.9 76 3.9
2007/07/22 01:45 10.990 27.480 18.20 64.8 76 4.4
2007/07/22 02:00 10.980 27.360 18.11 64.6 76 4.2
2007/07/22 02:15 10.980 27.120 18.01 64.4 76 4.8
2007/07/22 02:30 10.980 27.160 17.94 64.3 76 4.8
2007/07/22 02:45 10.980 26.950 17.87 64.2 76 4.6
2007/07/22 03:00 10.980 27.020 17.81 64.1 76 5.3
2007/07/22 03:15 10.980 27.140 17.75 63.9 76 3.7
2007/07/22 03:30 10.980 27.170 17.68 63.8 76 19.4
2007/07/22 03:45 10.980 26.740 17.61 63.7 76 52.1
2007/07/22 04:00 10.980 26.940 17.54 63.6 76 4.1
2007/07/22 04:15 10.980 27.250 17.46 63.4 76 3.5
2007/07/22 04:30 10.980 27.210 17.39 63.3 76 4.1
2007/07/22 04:45 10.980 27.070 17.32 63.2 76 3.2
2007/07/22 05:00 10.980 27.120 17.27 63.1 76 3.7
2007/07/22 05:15 10.980 27.220 17.25 63.0 76 5.3
2007/07/22 05:30 10.980 27.150 17.22 63.0 76 5.0
2007/07/22 05:45 10.980 27.000 17.19 62.9 76 2.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/22 06:00 10.980 27.150 17.16 62.9 76 3.3
2007/07/22 06:15 10.980 26.810 17.14 62.9 76 3.1
2007/07/22 06:30 10.980 26.940 17.13 62.8 76 3.0
2007/07/22 06:45 10.980 27.170 17.13 62.8 76 3.5
2007/07/22 07:00 10.990 27.610 17.16 62.9 76 2.8
2007/07/22 07:15 10.990 27.450 17.19 62.9 76 5.4
2007/07/22 07:30 10.980 27.310 17.22 63.0 76 3.9
2007/07/22 07:45 10.980 27.180 17.28 63.1 76 4.8
2007/07/22 08:00 10.980 27.150 17.37 63.3 76 3.0
2007/07/22 08:15 10.980 26.990 17.48 63.5 76 4.4
2007/07/22 08:30 10.980 27.260 17.55 63.6 76 5.8
2007/07/22 08:45 10.980 26.860 17.63 63.7 76 4.2
2007/07/22 09:00 10.980 26.600 17.76 64.0 75 9.4
2007/07/22 09:15 10.980 26.620 17.87 64.2 76 5.0
2007/07/22 09:30 10.970 26.430 17.96 64.3 76 10.3
2007/07/22 09:45 10.970 26.300 18.15 64.7 76 3.4
2007/07/22 10:00 10.980 26.580 18.27 64.9 75 6.2
2007/07/22 10:15 10.970 26.100 18.48 65.3 75 13.7
2007/07/22 10:30 10.960 25.640 18.83 65.9 75 5.2
2007/07/22 10:45 10.970 26.090 18.95 66.1 75 6.5
2007/07/22 11:00 10.960 25.600 19.03 66.3 75 3.4
2007/07/22 11:15 10.970 26.150 19.14 66.5 75 5.9
2007/07/22 11:30 10.970 26.070 19.23 66.6 75 15.6
2007/07/22 11:45 10.970 26.040 19.40 66.9 75 5.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/22 12:00 10.970 26.190 19.61 67.3 75 10.5
2007/07/22 12:15 10.970 25.780 19.74 67.5 75 3.7
2007/07/22 12:30 10.970 26.010 19.81 67.7 75 4.8
2007/07/22 12:45 10.970 25.940 19.86 67.7 75 4.0
2007/07/22 13:00 10.960 25.640 19.92 67.9 75 3.8
2007/07/22 13:15 10.970 25.880 20.00 68.0 75 3.6
2007/07/22 13:30 10.970 26.200 20.08 68.1 75 4.0
2007/07/22 13:45 10.960 25.640 20.15 68.3 75 4.3
2007/07/22 14:00 10.960 25.550 20.23 68.4 75 3.2
2007/07/22 14:15 10.960 25.630 20.29 68.5 75 4.0
2007/07/22 14:30 10.960 25.700 20.32 68.6 75 6.1
2007/07/22 14:45 10.960 25.730 20.35 68.6 75 3.9
2007/07/22 15:00 10.970 26.050 20.38 68.7 75 3.4
2007/07/22 15:15 10.960 25.670 20.44 68.8 75 3.1
2007/07/22 15:30 10.970 25.830 20.52 68.9 75 5.6
2007/07/22 15:45 10.960 25.580 20.62 69.1 75 11.7
2007/07/22 16:00 10.960 25.520 20.74 69.3 75 3.4
2007/07/22 16:15 10.960 25.200 20.89 69.6 75 3.5
2007/07/22 16:30 10.960 24.950 21.01 69.8 75 7.8
2007/07/22 16:45 10.960 25.140 21.13 70.0 75 21.3
2007/07/22 17:00 10.960 25.400 21.24 70.2 75 3.1
2007/07/22 17:15 10.960 25.090 21.26 70.3 75 4.1
2007/07/22 17:30 10.950 24.890 21.29 70.3 75 3.8
2007/07/22 17:45 10.940 23.810 21.31 70.4 75 4.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/22 18:00 10.940 23.770 21.23 70.2 75 6.2
2007/07/22 18:15 10.950 24.150 21.12 70.0 75 4.6
2007/07/22 18:30 10.930 23.270 21.05 69.9 75 2.9
2007/07/22 18:45 10.940 23.920 20.98 69.8 75 2.7
2007/07/22 19:00 10.930 23.180 20.88 69.6 75 3.7
2007/07/22 19:15 10.930 22.950 20.75 69.3 75 5.2
2007/07/22 19:30 10.920 22.390 20.62 69.1 75 10.2
2007/07/22 19:45 10.920 22.360 20.51 68.9 76 3.4
2007/07/22 20:00 10.930 22.810 20.41 68.7 75 3.7
2007/07/22 20:15 10.930 23.280 20.33 68.6 76 4.1
2007/07/22 20:30 10.940 23.830 20.24 68.4 76 7.3
2007/07/22 20:45 10.950 24.620 20.16 68.3 76 13.7
2007/07/22 21:00 10.960 24.980 20.09 68.2 76 16.8
2007/07/22 21:15 10.960 25.000 20.02 68.0 76 15.6
2007/07/22 21:30 10.960 25.320 19.95 67.9 76 14.2
2007/07/22 21:45 10.960 25.700 19.88 67.8 76 7.7
2007/07/22 22:00 10.960 25.720 19.82 67.7 76 5.9
2007/07/22 22:15 10.970 26.210 19.75 67.6 76 5.0
2007/07/22 22:30 10.970 25.840 19.70 67.5 76 4.0
2007/07/22 22:45 10.970 26.170 19.67 67.4 76 4.0
2007/07/22 23:00 10.970 26.160 19.63 67.3 76 3.7
2007/07/22 23:15 10.970 25.980 19.58 67.2 76 3.1
2007/07/22 23:30 10.970 26.420 19.54 67.2 76 4.1
2007/07/22 23:45 10.980 26.740 19.51 67.1 77 5.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/23 00:00 10.980 26.590 19.45 67.0 77 3.7
2007/07/23 00:15 10.970 26.390 19.41 66.9 76 4.2
2007/07/23 00:30 10.970 26.500 19.39 66.9 76 4.4
2007/07/23 00:45 10.970 26.430 19.37 66.9 76 3.3
2007/07/23 01:00 10.970 26.410 19.36 66.8 76 3.6
2007/07/23 01:15 10.970 26.550 19.35 66.8 76 3.5
2007/07/23 01:30 10.970 26.370 19.36 66.8 76 4.7
2007/07/23 01:45 10.970 26.340 19.38 66.9 76 6.1
2007/07/23 02:00 10.970 26.380 19.39 66.9 76 8.8
2007/07/23 02:15 10.970 26.340 19.39 66.9 76 4.4
2007/07/23 02:30 10.970 26.470 19.39 66.9 76 6.3
2007/07/23 02:45 10.970 26.440 19.39 66.9 76 3.7
2007/07/23 03:00 10.980 26.640 19.38 66.9 76 4.1
2007/07/23 03:15 10.970 26.440 19.36 66.8 76 3.5
2007/07/23 03:30 10.970 26.410 19.35 66.8 76 3.3
2007/07/23 03:45 10.970 26.480 19.32 66.8 76 3.3
2007/07/23 04:00 10.980 26.710 19.30 66.7 77 4.5
2007/07/23 04:15 10.970 26.540 19.28 66.7 76 4.7
2007/07/23 04:30 10.980 26.590 19.27 66.7 76 3.3
2007/07/23 04:45 10.970 26.410 19.26 66.7 76 3.9
2007/07/23 05:00 10.970 26.270 19.24 66.6 76 17.8
2007/07/23 05:15 10.970 26.330 19.22 66.6 76 63.2
2007/07/23 05:30 10.970 26.220 19.21 66.6 77 4.0
2007/07/23 05:45 10.970 26.480 19.19 66.5 76 4.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/23 06:00 10.970 26.360 19.20 66.6 76 3.2
2007/07/23 06:15 10.980 26.620 19.21 66.6 76 5.2
2007/07/23 06:30 10.970 26.440 19.21 66.6 76 6.0
2007/07/23 06:45 10.970 26.130 19.19 66.5 76 5.0
2007/07/23 07:00 10.970 26.520 19.18 66.5 77 4.0
2007/07/23 07:15 10.970 26.480 19.17 66.5 76 3.7
2007/07/23 07:30 10.980 27.080 19.20 66.6 76 2.8
2007/07/23 07:45 10.980 26.740 19.23 66.6 76 3.9
2007/07/23 08:00 10.970 26.530 19.28 66.7 76 4.2
2007/07/23 08:15 10.970 26.260 19.36 66.8 76 3.1
2007/07/23 08:30 10.970 26.140 19.46 67.0 76 3.3
2007/07/23 08:45 10.960 25.480 19.60 67.3 76 3.5
2007/07/23 09:00 10.960 25.370 19.77 67.6 76 3.0
2007/07/23 09:15 10.970 25.970 19.84 67.7 76 7.0
2007/07/23 09:30 10.960 25.000 19.90 67.8 76 8.7
2007/07/23 09:45 10.970 25.880 20.04 68.1 76 9.9
2007/07/23 10:00 10.970 26.390 20.21 68.4 76 17.2
2007/07/23 10:15 10.970 26.280 20.34 68.6 75 4.0
2007/07/23 10:30 10.960 25.690 20.55 69.0 75 4.4
2007/07/23 10:45 10.960 25.090 20.93 69.7 75 3.8
2007/07/23 11:00 10.960 25.140 21.26 70.3 75 4.7
2007/07/23 11:15 10.960 25.100 21.53 70.8 75 3.9
2007/07/23 11:30 10.950 24.510 21.96 71.5 75 4.1
2007/07/23 11:45 10.950 24.550 22.33 72.2 75 4.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/23 12:00 10.950 24.240 22.69 72.8 75 3.5
2007/07/23 12:15 10.960 25.180 23.09 73.6 75 4.7
2007/07/23 12:30 10.950 24.150 23.47 74.2 75 4.1
2007/07/23 12:45 10.950 24.260 23.82 74.9 76 4.0
2007/07/23 13:00 10.940 23.810 24.15 75.5 75 4.3
2007/07/23 13:15 10.940 23.660 24.49 76.1 76 4.6
2007/07/23 13:30 10.940 24.090 24.81 76.7 76 6.5
2007/07/23 13:45 10.940 23.860 25.12 77.2 76 11.2
2007/07/23 14:00 10.940 23.920 25.44 77.8 76 3.4
2007/07/23 14:15 10.950 24.540 25.73 78.3 76 4.1
2007/07/23 14:30 10.950 24.670 25.97 78.7 76 4.3
2007/07/23 14:45 10.950 24.410 26.16 79.1 76 5.5
2007/07/23 15:00 10.940 23.850 26.31 79.4 76 9.4
2007/07/23 15:15 10.950 24.160 26.44 79.6 76 5.1
2007/07/23 15:30 10.940 24.080 26.50 79.7 76 5.4
2007/07/23 15:45 10.940 23.940 26.55 79.8 76 6.3
2007/07/23 16:00 10.950 24.130 26.57 79.8 76 3.8
2007/07/23 16:15 10.940 23.900 26.55 79.8 76 4.5
2007/07/23 16:30 10.940 23.590 26.48 79.7 76 4.8
2007/07/23 16:45 10.950 24.220 26.33 79.4 76 4.9
2007/07/23 17:00 10.940 23.610 26.21 79.2 76 4.1
2007/07/23 17:15 10.930 23.320 26.08 78.9 76 3.6
2007/07/23 17:30 10.930 23.230 25.91 78.6 76 6.2
2007/07/23 17:45 10.930 23.170 25.72 78.3 77 3.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/23 18:00 10.940 23.460 25.46 77.8 77 4.4
2007/07/23 18:15 10.930 22.970 25.19 77.3 77 4.6
2007/07/23 18:30 10.930 22.860 24.97 76.9 77 7.3
2007/07/23 18:45 10.930 22.750 24.75 76.6 77 3.6
2007/07/23 19:00 10.920 22.170 24.52 76.1 77 4.1
2007/07/23 19:15 10.920 22.240 24.29 75.7 77 4.1
2007/07/23 19:30 10.900 20.670 24.09 75.4 77 5.6
2007/07/23 19:45 10.920 22.380 23.91 75.0 77 3.9
2007/07/23 20:00 10.920 21.840 23.73 74.7 77 4.3
2007/07/23 20:15 10.930 22.870 23.56 74.4 77 3.6
2007/07/23 20:30 10.950 24.160 23.43 74.2 77 3.7
2007/07/23 20:45 10.950 24.620 23.31 74.0 77 3.4
2007/07/23 21:00 10.950 24.760 23.20 73.8 77 4.2
2007/07/23 21:15 10.950 24.880 23.10 73.6 77 4.3
2007/07/23 21:30 10.950 24.910 23.01 73.4 77 3.0
2007/07/23 21:45 10.960 25.010 22.92 73.3 77 3.7
2007/07/23 22:00 10.960 25.430 22.84 73.1 77 3.5
2007/07/23 22:15 10.960 25.330 22.78 73.0 77 4.0
2007/07/23 22:30 10.960 25.590 22.71 72.9 77 5.5
2007/07/23 22:45 10.970 25.840 22.65 72.8 78 5.5
2007/07/23 23:00 10.970 25.840 22.59 72.7 77 4.0
2007/07/23 23:15 10.970 25.840 22.52 72.5 78 4.2
2007/07/23 23:30 10.970 25.790 22.46 72.4 78 4.0
2007/07/23 23:45 10.960 25.700 22.39 72.3 77 4.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/24 00:00 10.970 25.800 22.32 72.2 77 4.0
2007/07/24 00:15 10.960 25.680 22.25 72.1 77 3.3
2007/07/24 00:30 10.960 25.710 22.18 71.9 77 4.9
2007/07/24 00:45 10.970 25.930 22.12 71.8 77 5.2
2007/07/24 01:00 10.960 25.720 22.05 71.7 77 4.4
2007/07/24 01:15 10.970 25.960 21.99 71.6 77 5.3
2007/07/24 01:30 10.970 25.770 21.94 71.5 77 6.7
2007/07/24 01:45 10.970 25.790 21.90 71.4 77 12.3
2007/07/24 02:00 10.970 26.020 21.86 71.3 77 3.7
2007/07/24 02:15 10.970 26.040 21.82 71.3 78 3.6
2007/07/24 02:30 10.970 25.890 21.78 71.2 78 4.0
2007/07/24 02:45 10.970 25.880 21.73 71.1 77 3.9
2007/07/24 03:00 10.960 25.680 21.68 71.0 77 4.6
2007/07/24 03:15 10.970 25.800 21.63 70.9 77 4.3
2007/07/24 03:30 10.970 26.190 21.59 70.9 77 4.5
2007/07/24 03:45 10.970 25.790 21.55 70.8 78 5.8
2007/07/24 04:00 10.970 25.950 21.51 70.7 77 4.6
2007/07/24 04:15 10.970 25.900 21.47 70.6 78 2.9
2007/07/24 04:30 10.970 26.070 21.44 70.6 77 5.9
2007/07/24 04:45 10.970 25.780 21.40 70.5 78 12.0
2007/07/24 05:00 10.970 26.060 21.36 70.4 78 4.2
2007/07/24 05:15 10.960 25.600 21.33 70.4 78 6.6
2007/07/24 05:30 10.970 25.930 21.27 70.3 78 7.2
2007/07/24 05:45 10.970 25.840 21.23 70.2 78 24.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/24 06:00 10.970 26.050 21.17 70.1 78 30.6
2007/07/24 06:15 10.970 25.830 21.11 70.0 78 3.7
2007/07/24 06:30 10.960 25.460 21.07 69.9 78 4.2
2007/07/24 06:45 10.960 25.700 21.01 69.8 78 6.8
2007/07/24 07:00 10.960 25.340 20.96 69.7 78 3.6
2007/07/24 07:15 10.960 25.330 20.94 69.7 77 3.0
2007/07/24 07:30 10.960 25.320 20.92 69.7 77 2.9
2007/07/24 07:45 10.960 25.360 20.90 69.6 77 3.1
2007/07/24 08:00 10.960 25.300 20.88 69.6 77 4.5
2007/07/24 08:15 10.960 25.490 20.88 69.6 77 2.8
2007/07/24 08:30 10.950 24.650 20.91 69.6 77 3.3
2007/07/24 08:45 10.950 24.370 20.97 69.7 77 2.9
2007/07/24 09:00 10.940 24.010 21.04 69.9 77 3.2
2007/07/24 09:15 10.940 23.840 21.13 70.0 77 3.3
2007/07/24 09:30 10.940 24.000 21.26 70.3 77 3.4
2007/07/24 09:45 10.950 24.220 21.38 70.5 77 3.0
2007/07/24 10:00 10.940 23.720 21.51 70.7 77 3.2
2007/07/24 10:15 10.950 24.170 21.70 71.1 77 4.5
2007/07/24 10:30 10.950 24.330 21.91 71.4 77 3.5
2007/07/24 10:45 10.940 23.630 22.07 71.7 77 3.5
2007/07/24 11:00 10.940 24.110 22.16 71.9 77 3.6
2007/07/24 11:15 10.950 24.520 22.33 72.2 76 5.1
2007/07/24 11:30 10.950 24.170 22.53 72.6 76 7.8
2007/07/24 11:45 10.940 23.940 22.67 72.8 76 3.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/24 12:00 10.950 24.330 22.86 73.1 76 2.7
2007/07/24 12:15 10.940 23.990 23.07 73.5 76 4.2
2007/07/24 12:30 10.950 24.520 23.23 73.8 76 4.2
2007/07/24 12:45 10.940 23.830 23.41 74.1 76 3.0
2007/07/24 13:00 10.940 23.830 23.63 74.5 76 3.3
2007/07/24 13:15 10.940 23.730 23.77 74.8 76 5.2
2007/07/24 13:30 10.950 24.210 24.00 75.2 76 9.0
2007/07/24 13:45 10.940 23.890 24.32 75.8 76 3.8
2007/07/24 14:00 10.950 24.290 24.61 76.3 76 3.4
2007/07/24 14:15 10.940 23.960 24.84 76.7 76 3.8
2007/07/24 14:30 10.950 24.230 25.13 77.2 76 3.0
2007/07/24 14:45 10.940 23.790 25.44 77.8 76 3.7
2007/07/24 15:00 10.950 24.180 25.57 78.0 76 4.3
2007/07/24 15:15 10.940 23.950 25.68 78.2 76 4.4
2007/07/24 15:30 10.940 23.750 25.83 78.5 76 3.9
2007/07/24 15:45 10.940 23.950 25.92 78.7 76 4.2
2007/07/24 16:00 10.950 24.450 25.89 78.6 76 3.1
2007/07/24 16:15 10.950 24.890 25.82 78.5 76 3.8
2007/07/24 16:30 10.950 24.200 25.66 78.2 77 3.9
2007/07/24 16:45 10.940 23.770 25.60 78.1 76 4.0
2007/07/24 17:00 10.940 23.400 25.64 78.2 76 9.1
2007/07/24 17:15 10.930 23.260 25.60 78.1 77 6.9
2007/07/24 17:30 10.940 23.390 25.48 77.9 77 15.2
2007/07/24 17:45 10.930 23.040 25.37 77.7 77 3.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/24 18:00 10.940 23.520 25.35 77.6 77 4.6
2007/07/24 18:15 10.930 23.340 25.35 77.6 77 3.9
2007/07/24 18:30 10.940 23.780 25.28 77.5 77 4.4
2007/07/24 18:45 10.930 23.190 25.18 77.3 77 4.0
2007/07/24 19:00 10.920 22.410 25.04 77.1 77 4.0
2007/07/24 19:15 10.930 22.730 24.89 76.8 77 3.3
2007/07/24 19:30 10.910 21.540 24.77 76.6 77 3.5
2007/07/24 19:45 10.910 21.280 24.66 76.4 77 4.5
2007/07/24 20:00 10.920 22.500 24.56 76.2 77 4.3
2007/07/24 20:15 10.940 23.910 24.47 76.0 77 2.8
2007/07/24 20:30 10.940 23.800 24.39 75.9 77 3.4
2007/07/24 20:45 10.940 24.100 24.27 75.7 78 3.1
2007/07/24 21:00 10.940 24.020 24.15 75.5 78 2.4
2007/07/24 21:15 10.950 24.240 24.05 75.3 78 2.8
2007/07/24 21:30 10.950 24.710 23.94 75.1 78 3.8
2007/07/24 21:45 10.960 24.940 23.84 74.9 78 4.3
2007/07/24 22:00 10.960 25.180 23.77 74.8 78 3.6
2007/07/24 22:15 10.960 25.270 23.71 74.7 78 2.7
2007/07/24 22:30 10.960 25.310 23.65 74.6 78 3.5
2007/07/24 22:45 10.960 25.340 23.61 74.5 78 3.3
2007/07/24 23:00 10.960 25.290 23.56 74.4 78 3.6
2007/07/24 23:15 10.960 25.380 23.51 74.3 78 4.3
2007/07/24 23:30 10.960 25.470 23.48 74.3 79 3.2
2007/07/24 23:45 10.960 25.420 23.43 74.2 79 2.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/25 00:00 10.960 25.620 23.38 74.1 78 2.5
2007/07/25 00:15 10.960 25.610 23.33 74.0 79 3.5
2007/07/25 00:30 10.960 25.550 23.28 73.9 78 3.6
2007/07/25 00:45 10.970 25.780 23.23 73.8 78 3.7
2007/07/25 01:00 10.960 25.500 23.17 73.7 78 3.6
2007/07/25 01:15 10.960 25.490 23.11 73.6 79 3.8
2007/07/25 01:30 10.960 25.370 23.06 73.5 79 3.8
2007/07/25 01:45 10.960 25.230 23.02 73.4 79 3.4
2007/07/25 02:00 10.960 25.420 22.99 73.4 78 3.5
2007/07/25 02:15 10.960 25.490 22.97 73.3 78 4.6
2007/07/25 02:30 10.960 25.310 22.94 73.3 78 3.8
2007/07/25 02:45 10.960 25.530 22.90 73.2 79 3.1
2007/07/25 03:00 10.960 25.720 22.87 73.2 79 4.0
2007/07/25 03:15 10.960 25.350 22.85 73.1 79 6.4
2007/07/25 03:30 10.960 25.710 22.87 73.2 78 3.7
2007/07/25 03:45 10.970 26.040 22.88 73.2 78 5.7
2007/07/25 04:00 10.970 26.430 22.86 73.1 78 9.8
2007/07/25 04:15 10.970 25.960 22.83 73.1 79 4.2
2007/07/25 04:30 10.960 25.600 22.79 73.0 79 4.1
2007/07/25 04:45 10.960 25.600 22.76 73.0 79 4.0
2007/07/25 05:00 10.960 25.500 22.72 72.9 79 3.7
2007/07/25 05:15 10.960 25.650 22.69 72.8 79 3.7
2007/07/25 05:30 10.960 25.580 22.65 72.8 79 5.2
2007/07/25 05:45 10.960 25.620 22.60 72.7 79 3.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/25 06:00 10.960 25.560 22.55 72.6 79 3.9
2007/07/25 06:15 10.960 25.660 22.52 72.5 79 2.9
2007/07/25 06:30 10.960 25.370 22.48 72.5 79 3.1
2007/07/25 06:45 10.960 25.290 22.45 72.4 79 2.8
2007/07/25 07:00 10.960 25.320 22.41 72.3 79 3.4
2007/07/25 07:15 10.960 25.220 22.38 72.3 78 3.3
2007/07/25 07:30 10.960 25.110 22.34 72.2 79 3.1
2007/07/25 07:45 10.960 24.960 22.33 72.2 78 3.6
2007/07/25 08:00 10.950 24.810 22.32 72.2 78 3.2
2007/07/25 08:15 10.950 24.670 22.31 72.2 78 2.7
2007/07/25 08:30 10.950 24.460 22.32 72.2 78 5.2
2007/07/25 08:45 10.950 24.190 22.36 72.2 78 9.2
2007/07/25 09:00 10.940 23.830 22.44 72.4 78 1.9
2007/07/25 09:15 10.940 23.570 22.53 72.6 78 2.5
2007/07/25 09:30 10.940 23.960 22.60 72.7 78 3.2
2007/07/25 09:45 10.950 24.560 22.65 72.8 78 3.0
2007/07/25 10:00 10.940 24.050 22.72 72.9 78 9.6
2007/07/25 10:15 10.950 24.320 22.85 73.1 76 37.8
2007/07/25 10:30 10.940 24.080 23.00 73.4 76 32.9
2007/07/25 10:45 10.940 23.460 23.17 73.7 75 36.2
2007/07/25 11:00 10.940 23.360 23.39 74.1 75 50.1
2007/07/25 11:15 10.930 22.950 23.61 74.5 75 70.3
2007/07/25 11:30 10.930 23.000 23.82 74.9 75 42.4
2007/07/25 11:45 10.940 23.720 24.09 75.4 75 37.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/25 12:00 10.930 23.130 24.40 75.9 75 34.5
2007/07/25 12:15 10.930 22.720 24.64 76.4 75 39.7
2007/07/25 12:30 10.920 22.440 24.94 76.9 75 34.1
2007/07/25 12:45 10.930 22.710 25.36 77.6 75 36.5
2007/07/25 13:00 10.930 22.880 25.81 78.5 75 40.5
2007/07/25 13:15 10.930 22.990 26.22 79.2 75 34.4
2007/07/25 13:30 10.920 22.480 26.62 79.9 75 38.2
2007/07/25 13:45 10.930 23.030 26.94 80.5 75 37.1
2007/07/25 14:00 10.920 22.350 27.21 81.0 75 43.6
2007/07/25 14:15 10.930 22.650 27.46 81.4 75 35.7
2007/07/25 14:30 10.930 22.910 27.68 81.8 75 35.4
2007/07/25 14:45 10.940 23.370 27.89 82.2 75 41.4
2007/07/25 15:00 10.920 22.320 28.06 82.5 75 41.2
2007/07/25 15:15 10.920 22.210 28.17 82.7 75 44.1
2007/07/25 15:30 10.920 22.200 28.24 82.8 75 47.2
2007/07/25 15:45 10.910 21.530 28.30 82.9 75 60.1
2007/07/25 16:00 10.920 22.180 28.33 83.0 75 42.0
2007/07/25 16:15 10.920 21.870 28.32 83.0 75 39.8
2007/07/25 16:30 10.920 21.940 28.28 82.9 75 42.4
2007/07/25 16:45 10.910 21.740 28.23 82.8 76 58.8
2007/07/25 17:00 10.910 21.600 28.15 82.7 76 94.2
2007/07/25 17:15 10.910 21.610 28.05 82.5 76 42.1
2007/07/25 17:30 10.910 21.660 27.89 82.2 76 61.0
2007/07/25 17:45 10.910 21.670 27.72 81.9 76 105.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/07/25 18:00 10.910 21.810 27.55 81.6 76 41.8
2007/07/25 18:15 10.900 21.090 27.33 81.2 76 35.5
2007/07/25 18:30 10.900 21.040 27.11 80.8 76 35.6
2007/07/25 18:45 10.910 21.620 26.90 80.4 76 44.4
2007/07/25 19:00 10.920 21.870 26.67 80.0 76 45.7
2007/07/25 19:15 10.910 21.520 26.44 79.6 76 35.2
2007/07/25 19:30 10.900 20.500 26.24 79.2 77 36.4
2007/07/25 19:45 10.900 20.960 26.06 78.9 77 34.3
2007/07/25 20:00 10.920 22.420 25.86 78.5 77 34.2
2007/07/25 20:15 10.920 22.570 25.67 78.2 76 34.8
