|
Poplar River, Lutsen, MN 9/2/2007 thru 9/8/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 00:00 10.770 12.700 17.69 63.8 87 1.1
2007/09/02 00:15 10.770 12.780 17.62 63.7 87 0.4
2007/09/02 00:30 10.770 12.840 17.56 63.6 87 0.8
2007/09/02 00:45 10.770 13.040 17.51 63.5 87 1.4
2007/09/02 01:00 10.770 12.980 17.46 63.4 87 0.9
2007/09/02 01:15 10.770 13.040 17.41 63.3 87 1.0
2007/09/02 01:30 10.770 13.020 17.38 63.3 86 0.5
2007/09/02 01:45 10.770 13.080 17.34 63.2 86 0.5
2007/09/02 02:00 10.770 13.020 17.31 63.2 87 1.1
2007/09/02 02:15 10.770 12.920 17.26 63.1 87 1.1
2007/09/02 02:30 10.770 13.020 17.21 63.0 86 1.3
2007/09/02 02:45 10.770 12.970 17.16 62.9 86 1.5
2007/09/02 03:00 10.770 13.000 17.13 62.8 86 0.8
2007/09/02 03:15 10.770 12.760 17.12 62.8 86 1.3
2007/09/02 03:30 10.770 12.720 17.10 62.8 86 1.0
2007/09/02 03:45 10.770 13.070 17.08 62.7 86 0.6
2007/09/02 04:00 10.780 13.110 17.07 62.7 86 1.1
2007/09/02 04:15 10.770 13.070 17.07 62.7 86 0.6
2007/09/02 04:30 10.770 12.970 17.07 62.7 86 2.3
2007/09/02 04:45 10.770 12.900 17.09 62.8 86 6.9
2007/09/02 05:00 10.780 13.140 17.11 62.8 86 0.4
2007/09/02 05:15 10.770 12.940 17.12 62.8 86 0.4
2007/09/02 05:30 10.770 12.820 17.12 62.8 86 2.0
2007/09/02 05:45 10.770 12.790 17.11 62.8 86 6.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 06:00 10.770 12.830 17.10 62.8 86 0.6
2007/09/02 06:15 10.770 12.930 17.09 62.8 86 0.8
2007/09/02 06:30 10.770 13.000 17.09 62.8 86 0.6
2007/09/02 06:45 10.770 13.000 17.10 62.8 86 0.6
2007/09/02 07:00 10.770 13.040 17.11 62.8 86 0.9
2007/09/02 07:15 10.770 13.000 17.13 62.8 86 0.8
2007/09/02 07:30 10.770 13.010 17.13 62.8 86 0.4
2007/09/02 07:45 10.770 12.650 17.16 62.9 86 1.5
2007/09/02 08:00 10.770 12.660 17.21 63.0 86 0.6
2007/09/02 08:15 10.770 12.970 17.26 63.1 86 0.4
2007/09/02 08:30 10.770 12.950 17.32 63.2 86 0.6
2007/09/02 08:45 10.770 13.030 17.40 63.3 86 0.6
2007/09/02 09:00 10.770 12.670 17.50 63.5 86 0.4
2007/09/02 09:15 10.750 12.070 17.63 63.7 86 0.7
2007/09/02 09:30 10.750 11.830 17.81 64.1 86 0.8
2007/09/02 09:45 10.750 11.910 17.97 64.3 86 0.4
2007/09/02 10:00 10.750 11.840 18.09 64.6 86 0.2
2007/09/02 10:15 10.750 11.800 18.20 64.8 86 0.4
2007/09/02 10:30 10.750 11.790 18.44 65.2 85 0.3
2007/09/02 10:45 10.760 12.380 18.74 65.7 86 0.6
2007/09/02 11:00 10.760 12.500 19.07 66.3 85 1.0
2007/09/02 11:15 10.760 12.520 19.41 66.9 85 0.6
2007/09/02 11:30 10.760 12.150 19.74 67.5 85 0.7
2007/09/02 11:45 10.750 11.850 20.12 68.2 85 0.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 12:00 10.760 12.110 20.53 69.0 85 0.7
2007/09/02 12:15 10.750 12.040 20.89 69.6 85 0.6
2007/09/02 12:30 10.750 12.080 21.22 70.2 85 2.3
2007/09/02 12:45 10.750 12.050 21.55 70.8 85 6.8
2007/09/02 13:00 10.760 12.120 21.87 71.4 85 1.6
2007/09/02 13:15 10.750 12.010 22.18 71.9 85 1.3
2007/09/02 13:30 10.750 11.880 22.44 72.4 85 1.1
2007/09/02 13:45 10.750 11.780 22.70 72.9 85 1.2
2007/09/02 14:00 10.750 12.070 22.89 73.2 85 1.6
2007/09/02 14:15 10.750 11.880 23.06 73.5 85 0.9
2007/09/02 14:30 10.750 11.970 23.19 73.7 85 1.3
2007/09/02 14:45 10.760 12.270 23.27 73.9 85 2.1
2007/09/02 15:00 10.760 12.180 23.30 73.9 85 1.4
2007/09/02 15:15 10.750 12.020 23.36 74.0 85 1.1
2007/09/02 15:30 10.760 12.200 23.36 74.0 85 1.3
2007/09/02 15:45 10.760 12.320 23.35 74.0 85 1.7
2007/09/02 16:00 10.760 12.440 23.35 74.0 86 2.2
2007/09/02 16:15 10.760 12.370 23.32 74.0 86 1.8
2007/09/02 16:30 10.750 11.980 23.28 73.9 86 1.7
2007/09/02 16:45 10.750 11.780 23.18 73.7 86 1.6
2007/09/02 17:00 10.740 11.500 23.00 73.4 86 1.2
2007/09/02 17:15 10.730 11.030 22.84 73.1 87 1.4
2007/09/02 17:30 10.730 11.040 22.67 72.8 87 1.8
2007/09/02 17:45 10.730 11.100 22.45 72.4 87 1.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/02 18:00 10.730 10.820 22.21 72.0 88 1.2
2007/09/02 18:15 10.720 10.420 21.93 71.5 88 0.7
2007/09/02 18:30 10.720 10.290 21.67 71.0 88 1.7
2007/09/02 18:45 10.740 11.150 21.42 70.6 89 1.3
2007/09/02 19:00 10.750 11.750 21.21 70.2 89 0.4
2007/09/02 19:15 10.760 12.200 20.98 69.8 89 1.2
2007/09/02 19:30 10.760 12.340 20.76 69.4 89 2.0
2007/09/02 19:45 10.760 12.360 20.54 69.0 89 1.8
2007/09/02 20:00 10.770 12.690 20.32 68.6 89 1.0
2007/09/02 20:15 10.770 12.840 20.10 68.2 89 0.4
2007/09/02 20:30 10.770 12.860 19.87 67.8 89 0.2
2007/09/02 20:45 10.770 12.850 19.65 67.4 89 0.4
2007/09/02 21:00 10.770 13.000 19.49 67.1 89 0.9
2007/09/02 21:15 10.760 12.300 19.33 66.8 89 0.7
2007/09/02 21:30 10.750 12.000 19.18 66.5 89 0.3
2007/09/02 21:45 10.740 11.480 19.03 66.3 89 0.4
2007/09/02 22:00 10.750 11.850 18.88 66.0 89 0.9
2007/09/02 22:15 10.750 11.720 18.74 65.7 89 0.6
2007/09/02 22:30 10.750 11.840 18.59 65.5 89 0.3
2007/09/02 22:45 10.750 12.010 18.41 65.1 89 0.6
2007/09/02 23:00 10.770 12.620 18.23 64.8 89 0.8
2007/09/02 23:15 10.770 12.780 18.04 64.5 89 0.0
2007/09/02 23:30 10.770 12.990 17.87 64.2 89 0.1
2007/09/02 23:45 10.770 13.050 17.74 63.9 89 0.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 00:00 10.780 13.150 17.60 63.7 89 0.6
2007/09/03 00:15 10.770 12.670 17.48 63.5 89 0.0
2007/09/03 00:30 10.770 12.890 17.37 63.3 89 0.1
2007/09/03 00:45 10.770 12.620 17.26 63.1 89 0.2
2007/09/03 01:00 10.760 12.370 17.17 62.9 89 0.1
2007/09/03 01:15 10.770 12.720 17.06 62.7 89 0.3
2007/09/03 01:30 10.780 13.170 16.94 62.5 89 0.1
2007/09/03 01:45 10.780 13.130 16.83 62.3 89 0.4
2007/09/03 02:00 10.770 13.070 16.72 62.1 89 0.2
2007/09/03 02:15 10.770 12.960 16.61 61.9 89 0.1
2007/09/03 02:30 10.770 12.930 16.50 61.7 89 0.2
2007/09/03 02:45 10.770 12.960 16.42 61.6 88 0.0
2007/09/03 03:00 10.770 12.710 16.34 61.4 88 0.1
2007/09/03 03:15 10.770 13.090 16.26 61.3 88 0.5
2007/09/03 03:30 10.770 12.940 16.19 61.1 89 0.0
2007/09/03 03:45 10.770 12.910 16.15 61.1 89 0.0
2007/09/03 04:00 10.770 12.880 16.09 61.0 88 0.0
2007/09/03 04:15 10.780 13.120 16.01 60.8 88 0.1
2007/09/03 04:30 10.760 12.300 15.94 60.7 88 0.4
2007/09/03 04:45 10.760 12.250 15.89 60.6 88 0.4
2007/09/03 05:00 10.760 12.450 15.86 60.5 88 0.0
2007/09/03 05:15 10.760 12.390 15.82 60.5 88 0.2
2007/09/03 05:30 10.760 12.510 15.77 60.4 88 0.7
2007/09/03 05:45 10.760 12.520 15.73 60.3 88 0.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 06:00 10.770 12.590 15.68 60.2 88 0.0
2007/09/03 06:15 10.770 12.740 15.66 60.2 88 0.2
2007/09/03 06:30 10.770 12.940 15.64 60.2 88 0.7
2007/09/03 06:45 10.770 12.880 15.62 60.1 88 0.3
2007/09/03 07:00 10.770 12.830 15.60 60.1 88 0.0
2007/09/03 07:15 10.770 12.950 15.62 60.1 88 0.0
2007/09/03 07:30 10.770 13.010 15.64 60.2 88 0.0
2007/09/03 07:45 10.770 12.980 15.65 60.2 88 0.0
2007/09/03 08:00 10.770 12.940 15.68 60.2 88 0.0
2007/09/03 08:15 10.770 12.990 15.73 60.3 88 0.0
2007/09/03 08:30 10.760 12.510 15.79 60.4 88 0.2
2007/09/03 08:45 10.750 11.740 15.86 60.5 88 0.0
2007/09/03 09:00 10.730 11.050 15.95 60.7 88 0.0
2007/09/03 09:15 10.730 10.870 16.12 61.0 87 0.3
2007/09/03 09:30 10.740 11.450 16.26 61.3 87 1.5
2007/09/03 09:45 10.740 11.240 16.31 61.4 87 1.0
2007/09/03 10:00 10.750 11.790 16.53 61.8 87 0.0
2007/09/03 10:15 10.750 11.840 16.61 61.9 87 0.0
2007/09/03 10:30 10.750 11.770 16.69 62.0 87 0.1
2007/09/03 10:45 10.740 11.570 16.77 62.2 87 0.4
2007/09/03 11:00 10.750 11.740 16.88 62.4 87 0.0
2007/09/03 11:15 10.740 11.450 17.02 62.6 87 0.0
2007/09/03 11:30 10.750 11.660 17.20 63.0 87 0.0
2007/09/03 11:45 10.740 11.300 17.43 63.4 86 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 12:00 10.750 11.780 17.79 64.0 87 0.0
2007/09/03 12:15 10.740 11.550 18.03 64.5 86 0.1
2007/09/03 12:30 10.750 11.670 18.41 65.1 86 0.6
2007/09/03 12:45 10.750 11.850 18.74 65.7 86 0.2
2007/09/03 13:00 10.750 11.970 19.00 66.2 86 0.2
2007/09/03 13:15 10.750 12.030 19.02 66.2 86 0.1
2007/09/03 13:30 10.750 11.810 19.08 66.3 86 0.6
2007/09/03 13:45 10.750 11.610 19.08 66.3 86 0.1
2007/09/03 14:00 10.750 11.620 19.09 66.4 86 0.0
2007/09/03 14:15 10.750 12.010 19.06 66.3 86 0.1
2007/09/03 14:30 10.750 11.920 18.98 66.2 86 0.5
2007/09/03 14:45 10.750 11.690 18.90 66.0 86 0.2 0.020
2007/09/03 15:00 10.750 11.730 18.86 65.9 86 0.4
2007/09/03 15:15 10.750 11.750 18.91 66.0 86 0.3
2007/09/03 15:30 10.750 11.830 18.96 66.1 86 0.0
2007/09/03 15:45 10.750 11.800 18.96 66.1 86 0.2
2007/09/03 16:00 10.750 11.920 18.89 66.0 86 0.7
2007/09/03 16:15 10.750 12.030 18.79 65.8 87 0.1 0.010
2007/09/03 16:30 10.750 12.050 18.72 65.7 87 0.5 0.010
2007/09/03 16:45 10.750 12.020 18.69 65.6 87 0.9
2007/09/03 17:00 10.760 12.200 18.70 65.7 87 0.0
2007/09/03 17:15 10.750 11.950 18.72 65.7 87 0.1
2007/09/03 17:30 10.750 11.890 18.66 65.6 87 0.3
2007/09/03 17:45 10.750 12.080 18.58 65.4 88 0.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/03 18:00 10.750 12.070 18.47 65.2 88 0.2
2007/09/03 18:15 10.760 12.250 18.38 65.1 88 0.0
2007/09/03 18:30 10.760 12.280 18.29 64.9 88 0.0
2007/09/03 18:45 10.760 12.230 18.20 64.8 88 0.0
2007/09/03 19:00 10.760 12.290 18.14 64.7 88 0.1
2007/09/03 19:15 10.760 12.250 18.09 64.6 88 0.6
2007/09/03 19:30 10.760 12.510 18.02 64.4 89 0.3
2007/09/03 19:45 10.760 12.480 17.93 64.3 89 0.0
2007/09/03 20:00 10.760 12.530 17.86 64.1 89 0.0 0.010
2007/09/03 20:15 10.760 12.220 17.78 64.0 89 0.1 0.050
2007/09/03 20:30 10.760 12.250 17.67 63.8 88 0.6 0.020
2007/09/03 20:45 10.760 12.550 17.58 63.6 88 1.0 0.070
2007/09/03 21:00 10.770 12.700 17.47 63.4 87 0.8 0.010
2007/09/03 21:15 10.770 12.640 17.41 63.3 87 0.5
2007/09/03 21:30 10.760 12.550 17.34 63.2 87 0.6
2007/09/03 21:45 10.760 12.540 17.29 63.1 87 0.6 0.050
2007/09/03 22:00 10.760 12.530 17.20 63.0 86 1.1
2007/09/03 22:15 10.770 12.620 17.13 62.8 86 0.8
2007/09/03 22:30 10.770 12.640 17.06 62.7 86 2.2
2007/09/03 22:45 10.770 12.730 17.00 62.6 87 8.9
2007/09/03 23:00 10.770 12.770 16.96 62.5 87 14.5
2007/09/03 23:15 10.770 12.800 16.93 62.5 88 9.3
2007/09/03 23:30 10.770 12.710 16.88 62.4 87 4.3
2007/09/03 23:45 10.770 12.730 16.85 62.3 87 4.6 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 00:00 10.770 12.780 16.80 62.2 88 6.3
2007/09/04 00:15 10.770 12.770 16.78 62.2 88 5.2
2007/09/04 00:30 10.770 12.860 16.75 62.2 88 2.8
2007/09/04 00:45 10.770 12.810 16.72 62.1 88 2.0
2007/09/04 01:00 10.770 12.840 16.69 62.0 88 1.5
2007/09/04 01:15 10.770 12.850 16.66 62.0 88 0.9
2007/09/04 01:30 10.770 12.890 16.63 61.9 88 0.8
2007/09/04 01:45 10.770 12.810 16.60 61.9 88 0.7
2007/09/04 02:00 10.770 12.850 16.55 61.8 88 0.9
2007/09/04 02:15 10.770 12.840 16.53 61.8 88 1.1
2007/09/04 02:30 10.770 12.800 16.50 61.7 89 1.2
2007/09/04 02:45 10.770 12.900 16.47 61.6 89 1.6
2007/09/04 03:00 10.770 12.900 16.43 61.6 89 1.0
2007/09/04 03:15 10.770 12.830 16.40 61.5 89 1.1
2007/09/04 03:30 10.220 10.320 16.37 61.5 89 0.9
2007/09/04 03:45 10.770 12.950 16.34 61.4 89 0.3
2007/09/04 04:00 10.770 12.910 16.32 61.4 89 0.4
2007/09/04 04:15 10.770 12.910 16.31 61.4 89 0.9
2007/09/04 04:30 10.770 12.880 16.28 61.3 89 0.3
2007/09/04 04:45 10.770 12.910 16.26 61.3 89 0.4
2007/09/04 05:00 10.770 12.910 16.24 61.2 89 1.1
2007/09/04 05:15 10.770 12.930 16.22 61.2 89 1.8
2007/09/04 05:30 10.770 12.920 16.20 61.2 89 7.3
2007/09/04 05:45 10.770 12.930 16.19 61.1 89 1.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 06:00 10.770 12.930 16.17 61.1 89 0.6
2007/09/04 06:15 10.770 12.940 16.15 61.1 89 0.1
2007/09/04 06:30 10.770 12.940 16.13 61.0 89 0.5
2007/09/04 06:45 10.770 12.930 16.12 61.0 89 0.3
2007/09/04 07:00 10.770 12.930 16.12 61.0 89 0.1
2007/09/04 07:15 10.770 12.930 16.12 61.0 89 0.4
2007/09/04 07:30 10.770 12.890 16.12 61.0 89 0.6
2007/09/04 07:45 10.770 12.870 16.13 61.0 89 0.3
2007/09/04 08:00 10.770 12.900 16.16 61.1 89 0.0
2007/09/04 08:15 10.770 12.960 16.18 61.1 89 0.0
2007/09/04 08:30 10.770 12.930 16.19 61.1 89 0.1
2007/09/04 08:45 10.770 12.910 16.21 61.2 89 0.0
2007/09/04 09:00 10.770 12.910 16.23 61.2 89 1.4
2007/09/04 09:15 10.770 12.910 16.27 61.3 89 5.4
2007/09/04 09:30 10.770 12.930 16.30 61.3 89 0.0
2007/09/04 09:45 10.770 12.930 16.36 61.4 89 0.0
2007/09/04 10:00 10.770 12.890 16.39 61.5 89 0.0
2007/09/04 10:15 10.770 12.840 16.43 61.6 88 0.0
2007/09/04 10:30 10.770 12.790 16.47 61.6 88 0.0
2007/09/04 10:45 10.770 12.870 16.55 61.8 89 0.0
2007/09/04 11:00 10.770 12.870 16.63 61.9 88 0.0
2007/09/04 11:15 10.770 12.850 16.71 62.1 88 0.0
2007/09/04 11:30 10.770 12.780 16.78 62.2 88 0.0
2007/09/04 11:45 10.770 12.640 16.83 62.3 88 0.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 12:00 10.770 12.630 16.89 62.4 88 3.7
2007/09/04 12:15 10.770 12.620 16.96 62.5 88 15.0
2007/09/04 12:30 10.770 12.680 17.05 62.7 88 1.0
2007/09/04 12:45 10.760 12.470 17.14 62.9 88 0.1
2007/09/04 13:00 10.760 12.500 17.23 63.0 88 0.3
2007/09/04 13:15 10.760 12.440 17.26 63.1 88 0.0
2007/09/04 13:30 10.760 12.440 17.31 63.2 88 0.0
2007/09/04 13:45 10.760 12.430 17.37 63.3 87 0.1
2007/09/04 14:00 10.760 12.440 17.43 63.4 88 0.1
2007/09/04 14:15 10.760 12.480 17.46 63.4 88 0.6
2007/09/04 14:30 10.760 12.490 17.49 63.5 87 1.0
2007/09/04 14:45 10.760 12.410 17.55 63.6 87 0.4
2007/09/04 15:00 10.760 12.480 17.62 63.7 87 0.4
2007/09/04 15:15 10.760 12.370 17.68 63.8 87 0.3
2007/09/04 15:30 10.760 12.450 17.69 63.8 87 0.5
2007/09/04 15:45 10.760 12.500 17.71 63.9 87 0.4
2007/09/04 16:00 10.760 12.470 17.72 63.9 87 0.6
2007/09/04 16:15 10.760 12.490 17.71 63.9 87 0.2
2007/09/04 16:30 10.760 12.540 17.70 63.9 87 0.8
2007/09/04 16:45 10.760 12.580 17.68 63.8 88 0.9
2007/09/04 17:00 10.770 12.620 17.67 63.8 87 0.5
2007/09/04 17:15 10.770 12.630 17.66 63.8 88 0.2
2007/09/04 17:30 10.770 12.580 17.66 63.8 88 0.2
2007/09/04 17:45 10.760 12.560 17.65 63.8 88 0.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/04 18:00 10.770 12.600 17.65 63.8 88 0.0
2007/09/04 18:15 10.770 12.600 17.63 63.7 88 0.2
2007/09/04 18:30 10.770 12.640 17.60 63.7 88 0.3
2007/09/04 18:45 10.770 12.790 17.57 63.6 89 0.0
2007/09/04 19:00 10.770 12.830 17.53 63.6 89 0.2
2007/09/04 19:15 10.770 12.850 17.50 63.5 89 0.2
2007/09/04 19:30 10.770 12.830 17.47 63.4 89 0.4
2007/09/04 19:45 10.770 12.750 17.44 63.4 89 0.5
2007/09/04 20:00 10.770 12.760 17.40 63.3 89 0.3
2007/09/04 20:15 10.770 12.780 17.36 63.2 89 0.5
2007/09/04 20:30 10.770 12.760 17.32 63.2 89 0.2
2007/09/04 20:45 10.770 12.710 17.28 63.1 89 0.5
2007/09/04 21:00 10.770 12.660 17.25 63.0 90 0.8
2007/09/04 21:15 10.770 12.740 17.20 63.0 89 0.8
2007/09/04 21:30 10.770 12.740 17.16 62.9 90 2.0
2007/09/04 21:45 10.770 12.720 17.12 62.8 90 3.0
2007/09/04 22:00 10.770 12.730 17.09 62.8 90 0.2
2007/09/04 22:15 10.770 12.700 17.06 62.7 90 0.5
2007/09/04 22:30 10.770 12.700 17.02 62.6 90 4.1
2007/09/04 22:45 10.770 12.690 16.99 62.6 90 13.0
2007/09/04 23:00 10.770 12.710 16.96 62.5 90 0.1
2007/09/04 23:15 10.760 12.410 16.92 62.5 90 0.5
2007/09/04 23:30 10.760 12.560 16.90 62.4 89 0.9
2007/09/04 23:45 10.770 12.700 16.88 62.4 89 0.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 00:00 10.770 12.720 16.85 62.3 90 0.8
2007/09/05 00:15 10.770 12.730 16.83 62.3 89 0.3
2007/09/05 00:30 10.770 12.750 16.81 62.3 90 0.5
2007/09/05 00:45 10.770 12.770 16.79 62.2 89 0.6
2007/09/05 01:00 10.770 12.680 16.78 62.2 89 0.4
2007/09/05 01:15 10.760 12.500 16.77 62.2 89 0.2
2007/09/05 01:30 10.770 12.590 16.76 62.2 89 0.5
2007/09/05 01:45 10.770 12.670 16.75 62.2 89 1.2
2007/09/05 02:00 10.770 12.800 16.73 62.1 89 0.4
2007/09/05 02:15 10.770 12.800 16.72 62.1 89 0.5
2007/09/05 02:30 10.770 12.840 16.72 62.1 89 0.9
2007/09/05 02:45 10.770 12.830 16.71 62.1 89 1.1
2007/09/05 03:00 10.770 12.710 16.70 62.1 89 1.0
2007/09/05 03:15 10.760 12.560 16.69 62.0 89 0.9
2007/09/05 03:30 10.760 12.490 16.69 62.0 89 1.3
2007/09/05 03:45 10.760 12.450 16.69 62.0 89 0.4
2007/09/05 04:00 10.770 12.620 16.69 62.0 89 1.0
2007/09/05 04:15 10.770 12.690 16.68 62.0 89 1.4
2007/09/05 04:30 10.770 12.710 16.68 62.0 89 0.6
2007/09/05 04:45 10.770 12.770 16.67 62.0 89 1.6
2007/09/05 05:00 10.770 12.860 16.67 62.0 89 1.6
2007/09/05 05:15 10.770 12.920 16.66 62.0 89 1.4
2007/09/05 05:30 10.770 12.940 16.65 62.0 88 1.4
2007/09/05 05:45 10.770 12.900 16.65 62.0 88 1.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 06:00 10.770 12.950 16.65 62.0 88 0.8
2007/09/05 06:15 10.760 12.580 16.64 62.0 88 2.0
2007/09/05 06:30 10.770 12.610 16.64 62.0 88 2.5
2007/09/05 06:45 10.770 12.710 16.63 61.9 88 1.3 0.010
2007/09/05 07:00 10.780 13.130 16.64 62.0 88 1.7
2007/09/05 07:15 10.780 13.230 16.64 62.0 88 1.3
2007/09/05 07:30 10.780 13.270 16.65 62.0 88 3.1
2007/09/05 07:45 10.780 13.290 16.67 62.0 88 1.2
2007/09/05 08:00 10.780 13.240 16.69 62.0 88 0.5
2007/09/05 08:15 10.770 13.010 16.72 62.1 88 1.0
2007/09/05 08:30 10.770 13.010 16.75 62.2 88 1.6
2007/09/05 08:45 10.770 12.660 16.78 62.2 88 0.6
2007/09/05 09:00 10.770 12.750 16.81 62.3 88 0.1
2007/09/05 09:15 10.770 12.740 16.88 62.4 88 0.5
2007/09/05 09:30 10.770 12.600 16.94 62.5 88 0.7
2007/09/05 09:45 10.770 12.590 17.00 62.6 88 0.7
2007/09/05 10:00 10.770 12.600 17.08 62.7 88 0.8
2007/09/05 10:15 10.770 12.880 17.16 62.9 87 1.2
2007/09/05 10:30 10.780 13.180 17.24 63.0 87 1.3
2007/09/05 10:45 10.780 13.170 17.31 63.2 88 0.9
2007/09/05 11:00 10.770 13.040 17.38 63.3 88 1.4
2007/09/05 11:15 10.770 12.970 17.47 63.4 87 1.2
2007/09/05 11:30 10.770 13.020 17.60 63.7 87 1.6
2007/09/05 11:45 10.770 12.860 17.78 64.0 87 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 12:00 10.770 12.610 18.05 64.5 87 0.7
2007/09/05 12:15 10.760 12.490 18.26 64.9 87 1.2
2007/09/05 12:30 10.760 12.520 18.40 65.1 87 0.8
2007/09/05 12:45 10.760 12.110 18.53 65.4 86 1.1
2007/09/05 13:00 10.760 12.460 18.67 65.6 87 1.2
2007/09/05 13:15 10.760 12.340 18.87 66.0 87 1.0
2007/09/05 13:30 10.760 12.130 19.00 66.2 86 0.8
2007/09/05 13:45 10.760 12.240 19.13 66.4 87 0.9 0.010
2007/09/05 14:00 10.760 12.180 19.30 66.7 87 0.7
2007/09/05 14:15 10.760 12.170 19.52 67.1 87 0.7
2007/09/05 14:30 10.760 12.460 19.72 67.5 87 0.7
2007/09/05 14:45 10.750 12.050 19.89 67.8 87 1.4
2007/09/05 15:00 10.750 11.830 20.09 68.2 87 1.4
2007/09/05 15:15 10.750 12.040 20.18 68.3 87 1.1
2007/09/05 15:30 10.760 12.180 20.36 68.6 87 0.9
2007/09/05 15:45 10.760 12.260 20.52 68.9 87 1.3
2007/09/05 16:00 10.760 12.340 20.63 69.1 87 1.3
2007/09/05 16:15 10.760 12.220 20.66 69.2 87 1.8
2007/09/05 16:30 10.760 12.500 20.72 69.3 87 1.2
2007/09/05 16:45 10.760 12.460 20.75 69.3 87 1.1
2007/09/05 17:00 10.760 12.340 20.77 69.4 87 1.5
2007/09/05 17:15 10.760 12.090 20.76 69.4 87 2.5
2007/09/05 17:30 10.760 12.110 20.73 69.3 88 1.5
2007/09/05 17:45 10.760 12.110 20.68 69.2 88 1.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/05 18:00 10.750 11.600 20.58 69.0 88 1.8
2007/09/05 18:15 10.740 11.440 20.48 68.9 88 2.7
2007/09/05 18:30 10.750 11.880 20.36 68.6 88 6.5
2007/09/05 18:45 10.760 12.230 20.26 68.5 88 1.4
2007/09/05 19:00 10.750 11.980 20.13 68.2 89 1.2
2007/09/05 19:15 10.750 12.080 20.01 68.0 89 2.4
2007/09/05 19:30 10.770 12.820 19.88 67.8 89 1.1
2007/09/05 19:45 10.770 12.810 19.76 67.6 89 0.6
2007/09/05 20:00 10.770 12.830 19.65 67.4 89 1.2
2007/09/05 20:15 10.770 13.050 19.53 67.2 89 1.8
2007/09/05 20:30 10.780 13.150 19.42 67.0 89 1.6
2007/09/05 20:45 10.770 13.000 19.32 66.8 89 2.3
2007/09/05 21:00 10.780 13.520 19.24 66.6 89 1.8
2007/09/05 21:15 10.790 13.750 19.17 66.5 89 1.2
2007/09/05 21:30 10.790 13.940 19.11 66.4 90 1.5
2007/09/05 21:45 10.790 14.010 19.05 66.3 90 1.3
