|
Poplar River, Lutsen, MN 9/30/2007 thru 10/6/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/30 00:00 11.420 83.700 12.57 54.6 75 8.6
2007/09/30 00:15 11.410 83.100 12.57 54.6 75 5.6
2007/09/30 00:30 11.410 83.600 12.59 54.7 75 9.1
2007/09/30 00:45 11.410 82.600 12.59 54.7 75 15.0
2007/09/30 01:00 11.420 84.500 12.60 54.7 75 5.7
2007/09/30 01:15 11.420 84.100 12.61 54.7 74 4.4
2007/09/30 01:30 11.410 83.000 12.62 54.7 75 5.1
2007/09/30 01:45 11.420 84.200 12.62 54.7 75 8.3
2007/09/30 02:00 11.420 84.900 12.63 54.7 75 6.7
2007/09/30 02:15 11.410 83.600 12.63 54.7 74 5.4
2007/09/30 02:30 11.410 82.800 12.64 54.8 75 5.9
2007/09/30 02:45 11.410 83.100 12.65 54.8 74 6.2
2007/09/30 03:00 11.420 84.200 12.66 54.8 74 7.6
2007/09/30 03:15 11.410 83.500 12.68 54.8 74 4.5
2007/09/30 03:30 11.420 83.900 12.69 54.8 75 4.2
2007/09/30 03:45 11.420 83.600 12.71 54.9 74 5.5
2007/09/30 04:00 11.420 84.900 12.73 54.9 74 5.1
2007/09/30 04:15 11.410 83.500 12.73 54.9 74 6.7
2007/09/30 04:30 11.420 83.900 12.74 54.9 74 17.6
2007/09/30 04:45 11.410 83.400 12.75 54.9 74 7.5
2007/09/30 05:00 11.410 82.700 12.75 54.9 74 13.4
2007/09/30 05:15 11.420 84.400 12.77 55.0 74 4.4
2007/09/30 05:30 11.410 83.400 12.79 55.0 74 6.7
2007/09/30 05:45 11.420 83.900 12.81 55.1 74 4.9 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/30 06:00 11.420 85.400 12.83 55.1 74 5.5
2007/09/30 06:15 11.420 84.900 12.85 55.1 74 4.7 0.020
2007/09/30 06:30 11.420 83.700 12.86 55.1 74 5.0
2007/09/30 06:45 11.420 84.200 12.88 55.2 74 7.5
2007/09/30 07:00 11.420 84.800 12.90 55.2 74 13.5
2007/09/30 07:15 11.430 86.200 12.91 55.2 74 7.3 0.060
2007/09/30 07:30 11.430 86.700 12.93 55.3 73 4.5 0.010
2007/09/30 07:45 11.430 86.200 12.94 55.3 74 4.9
2007/09/30 08:00 11.430 85.900 12.94 55.3 74 6.0
2007/09/30 08:15 11.420 85.000 12.95 55.3 74 11.3 0.030
2007/09/30 08:30 11.430 86.700 12.95 55.3 74 8.2 0.020
2007/09/30 08:45 11.430 87.200 12.96 55.3 73 4.8 0.030
2007/09/30 09:00 11.440 88.300 12.97 55.3 74 7.0
2007/09/30 09:15 11.440 88.300 12.98 55.4 74 10.2 0.010
2007/09/30 09:30 11.440 88.200 12.98 55.4 74 10.3
2007/09/30 09:45 11.440 88.300 12.98 55.4 74 11.1
2007/09/30 10:00 11.440 87.900 12.99 55.4 74 9.7
2007/09/30 10:15 11.440 88.500 12.99 55.4 75 15.0
2007/09/30 10:30 11.440 88.200 13.02 55.4 75 17.7
2007/09/30 10:45 11.440 88.000 13.06 55.5 75 22.1
2007/09/30 11:00 11.440 88.400 13.09 55.6 76 33.4
2007/09/30 11:15 11.440 88.400 13.11 55.6 76 14.2
2007/09/30 11:30 11.440 88.800 13.13 55.6 76 10.4
2007/09/30 11:45 11.440 89.100 13.16 55.7 76 10.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/30 12:00 11.440 88.200 13.22 55.8 76 10.7 0.010
2007/09/30 12:15 11.440 88.200 13.34 56.0 76 13.3
2007/09/30 12:30 11.450 89.500 13.44 56.2 76 9.5
2007/09/30 12:45 11.440 88.800 13.46 56.2 76 17.3
2007/09/30 13:00 11.440 89.100 13.48 56.3 76 7.3
2007/09/30 13:15 11.450 89.400 13.48 56.3 76 6.3 0.010
2007/09/30 13:30 11.450 90.500 13.47 56.2 75 6.8 0.020
2007/09/30 13:45 11.450 90.200 13.45 56.2 75 7.9
2007/09/30 14:00 11.450 90.600 13.42 56.2 76 7.6 0.010
2007/09/30 14:15 11.450 90.800 13.38 56.1 76 7.2
2007/09/30 14:30 11.460 91.300 13.35 56.0 76 7.9
2007/09/30 14:45 11.460 92.100 13.33 56.0 76 6.3
2007/09/30 15:00 11.460 92.100 13.31 56.0 76 9.9
2007/09/30 15:15 11.460 91.400 13.29 55.9 76 19.1
2007/09/30 15:30 11.460 92.600 13.27 55.9 76 9.4 0.010
2007/09/30 15:45 11.460 92.700 13.27 55.9 76 10.1
2007/09/30 16:00 11.460 92.300 13.30 55.9 76 10.5
2007/09/30 16:15 11.460 92.500 13.35 56.0 76 7.9
2007/09/30 16:30 11.460 92.700 13.40 56.1 76 10.1
2007/09/30 16:45 11.470 93.100 13.45 56.2 76 11.7
2007/09/30 17:00 11.460 92.500 13.46 56.2 76 12.6
2007/09/30 17:15 11.470 93.600 13.47 56.2 76 6.3
2007/09/30 17:30 11.470 93.500 13.49 56.3 76 6.4
2007/09/30 17:45 11.470 93.600 13.49 56.3 76 8.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/09/30 18:00 11.470 94.900 13.48 56.3 76 9.0
2007/09/30 18:15 11.480 96.000 13.45 56.2 76 7.4
2007/09/30 18:30 11.480 95.100 13.43 56.2 76 6.4
2007/09/30 18:45 11.480 96.100 13.41 56.1 76 5.8
2007/09/30 19:00 11.480 95.500 13.39 56.1 76 8.5
2007/09/30 19:15 11.480 95.900 13.38 56.1 76 17.7
2007/09/30 19:30 11.480 96.200 13.36 56.0 76 8.6
2007/09/30 19:45 11.480 96.400 13.36 56.0 76 7.0
2007/09/30 20:00 11.480 96.300 13.34 56.0 76 6.4
2007/09/30 20:15 11.490 97.400 13.33 56.0 76 7.8
2007/09/30 20:30 11.490 97.600 13.33 56.0 76 6.1
2007/09/30 20:45 11.500 100.000 13.33 56.0 76 6.5
2007/09/30 21:00 11.490 98.500 13.35 56.0 76 7.5
2007/09/30 21:15 11.500 100.500 13.36 56.0 76 6.3
2007/09/30 21:30 11.500 101.100 13.37 56.1 76 7.3
2007/09/30 21:45 11.500 100.600 13.37 56.1 75 9.8
2007/09/30 22:00 11.500 100.000 13.36 56.0 75 13.1
2007/09/30 22:15 11.500 101.100 13.34 56.0 75 6.9
2007/09/30 22:30 11.500 100.800 13.33 56.0 75 7.9
2007/09/30 22:45 11.500 100.800 13.32 56.0 75 6.4
2007/09/30 23:00 11.510 101.800 13.30 55.9 75 6.4
2007/09/30 23:15 11.510 102.700 13.29 55.9 75 7.6
2007/09/30 23:30 11.500 100.900 13.29 55.9 75 7.2
2007/09/30 23:45 11.510 101.200 13.30 55.9 75 8.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/01 00:00 11.490 98.700 13.31 56.0 75 6.7
2007/10/01 00:15 11.490 98.800 13.29 55.9 75 7.5
2007/10/01 00:30 11.510 101.200 13.28 55.9 75 8.5
2007/10/01 00:45 11.500 99.400 13.26 55.9 75 5.2
2007/10/01 01:00 11.490 99.100 13.26 55.9 75 15.0
2007/10/01 01:15 11.500 100.400 13.25 55.8 75 42.7
2007/10/01 01:30 11.500 100.000 13.25 55.8 75 11.6
2007/10/01 01:45 11.510 101.200 13.24 55.8 75 6.8
2007/10/01 02:00 11.510 102.400 13.24 55.8 75 5.3
2007/10/01 02:15 11.510 101.200 13.24 55.8 75 9.2
2007/10/01 02:30 11.510 101.600 13.22 55.8 75 6.8
2007/10/01 02:45 11.500 100.600 13.20 55.8 75 6.4
2007/10/01 03:00 11.500 100.300 13.18 55.7 75 9.7
2007/10/01 03:15 11.500 100.600 13.16 55.7 75 11.4
2007/10/01 03:30 11.500 100.200 13.14 55.7 75 6.4
2007/10/01 03:45 11.500 100.200 13.12 55.6 75 6.4
2007/10/01 04:00 11.500 100.000 13.10 55.6 75 9.0
2007/10/01 04:15 11.500 99.900 13.08 55.5 75 18.5
2007/10/01 04:30 11.500 101.000 13.07 55.5 75 6.2
2007/10/01 04:45 11.500 99.600 13.05 55.5 75 6.0
2007/10/01 05:00 11.490 98.900 13.05 55.5 75 6.1
2007/10/01 05:15 11.500 99.500 13.05 55.5 75 5.1
2007/10/01 05:30 11.500 99.300 13.05 55.5 75 7.1
2007/10/01 05:45 11.490 98.500 13.05 55.5 75 14.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/01 06:00 11.490 98.200 13.05 55.5 75 6.8
2007/10/01 06:15 11.490 97.600 13.05 55.5 75 7.2
2007/10/01 06:30 11.490 98.000 13.04 55.5 75 7.2
2007/10/01 06:45 11.490 97.300 13.02 55.4 75 5.4
2007/10/01 07:00 11.490 97.700 13.00 55.4 75 6.1
2007/10/01 07:15 11.490 97.400 12.98 55.4 75 6.2
2007/10/01 07:30 11.490 97.600 12.96 55.3 75 6.1
2007/10/01 07:45 11.490 97.300 12.93 55.3 76 7.6
2007/10/01 08:00 11.490 97.500 12.91 55.2 75 6.5
2007/10/01 08:15 11.490 97.300 12.90 55.2 76 6.6
2007/10/01 08:30 11.490 97.600 12.92 55.3 75 6.7
2007/10/01 08:45 11.480 97.000 12.94 55.3 75 7.8
2007/10/01 09:00 11.480 96.800 12.97 55.3 75 6.6
2007/10/01 09:15 11.480 96.700 13.00 55.4 75 20.1
2007/10/01 09:30 11.480 95.700 13.04 55.5 75 61.3
2007/10/01 09:45 11.480 96.500 13.08 55.5 76 5.7
2007/10/01 10:00 11.480 96.200 13.12 55.6 76 4.5
2007/10/01 10:15 11.480 95.800 13.16 55.7 75 3.7
2007/10/01 10:30 11.470 94.600 13.20 55.8 75 5.3
2007/10/01 10:45 11.480 95.100 13.24 55.8 76 8.7
2007/10/01 11:00 11.470 94.100 13.28 55.9 75 6.2
2007/10/01 11:15 11.470 93.900 13.34 56.0 76 5.7
2007/10/01 11:30 11.460 93.000 13.41 56.1 75 4.9
2007/10/01 11:45 11.470 94.200 13.48 56.3 75 5.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/01 12:00 11.470 93.900 13.55 56.4 75 5.9
2007/10/01 12:15 11.470 93.300 13.60 56.5 76 8.2
2007/10/01 12:30 11.460 92.600 13.62 56.5 75 6.3
2007/10/01 12:45 11.460 92.600 13.60 56.5 76 5.7
2007/10/01 13:00 11.460 92.700 13.58 56.4 75 6.6
2007/10/01 13:15 11.460 92.500 13.56 56.4 75 7.6
2007/10/01 13:30 11.460 91.900 13.53 56.4 76 5.5
2007/10/01 13:45 11.460 92.600 13.51 56.3 76 8.4
2007/10/01 14:00 11.460 91.600 13.49 56.3 76 27.6
2007/10/01 14:15 11.460 92.400 13.47 56.2 76 36.0
2007/10/01 14:30 11.460 91.600 13.48 56.3 76 6.7
2007/10/01 14:45 11.460 92.900 13.49 56.3 76 5.8
2007/10/01 15:00 11.460 91.300 13.50 56.3 76 6.6
2007/10/01 15:15 11.460 91.700 13.52 56.3 76 12.2
2007/10/01 15:30 11.460 92.500 13.54 56.4 76 6.1
2007/10/01 15:45 11.460 92.600 13.55 56.4 76 6.7
2007/10/01 16:00 11.460 92.600 13.56 56.4 76 10.6
2007/10/01 16:15 11.460 91.800 13.58 56.4 76 16.4
2007/10/01 16:30 11.460 92.100 13.59 56.5 76 4.8
2007/10/01 16:45 11.460 91.600 13.60 56.5 76 6.2
2007/10/01 17:00 11.460 92.400 13.59 56.5 76 7.8
2007/10/01 17:15 11.450 90.900 13.59 56.5 76 6.6
2007/10/01 17:30 11.460 91.300 13.58 56.4 76 6.6
2007/10/01 17:45 11.460 91.200 13.55 56.4 76 7.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/01 18:00 11.460 91.300 13.52 56.3 76 5.7
2007/10/01 18:15 11.460 91.300 13.49 56.3 76 8.5
2007/10/01 18:30 11.460 92.100 13.45 56.2 76 15.3
2007/10/01 18:45 11.460 92.400 13.42 56.2 76 5.0
2007/10/01 19:00 11.460 91.600 13.39 56.1 76 5.8
2007/10/01 19:15 11.460 91.900 13.37 56.1 76 4.2
2007/10/01 19:30 11.460 91.500 13.35 56.0 76 3.6
2007/10/01 19:45 11.460 91.400 13.33 56.0 76 6.0
2007/10/01 20:00 11.460 92.600 13.31 56.0 76 7.4
2007/10/01 20:15 11.460 92.500 13.29 55.9 77 11.5
2007/10/01 20:30 11.460 91.300 13.27 55.9 76 20.8
2007/10/01 20:45 11.460 91.400 13.26 55.9 76 5.3
2007/10/01 21:00 11.460 91.600 13.25 55.8 76 6.7
2007/10/01 21:15 11.450 91.000 13.24 55.8 76 8.0
2007/10/01 21:30 11.460 91.500 13.24 55.8 76 6.1
2007/10/01 21:45 11.460 91.400 13.23 55.8 76 7.5
2007/10/01 22:00 11.450 91.100 13.22 55.8 76 5.4
2007/10/01 22:15 11.460 91.700 13.22 55.8 76 6.2
2007/10/01 22:30 11.450 90.800 13.22 55.8 76 5.2
2007/10/01 22:45 11.460 91.300 13.22 55.8 76 4.3
2007/10/01 23:00 11.450 90.000 13.23 55.8 76 5.4
2007/10/01 23:15 11.450 90.800 13.23 55.8 76 5.9
2007/10/01 23:30 11.450 91.000 13.23 55.8 76 4.7
2007/10/01 23:45 11.450 91.100 13.24 55.8 76 5.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/02 00:00 11.450 91.000 13.24 55.8 76 6.6
2007/10/02 00:15 11.450 90.900 13.24 55.8 76 6.3
2007/10/02 00:30 11.450 90.800 13.24 55.8 76 6.3
2007/10/02 00:45 11.450 90.600 13.25 55.8 76 8.0
2007/10/02 01:00 11.450 90.700 13.25 55.8 76 13.9
2007/10/02 01:15 11.450 90.300 13.26 55.9 76 6.4
2007/10/02 01:30 11.450 90.700 13.26 55.9 76 10.7
2007/10/02 01:45 11.450 90.200 13.26 55.9 76 16.1
2007/10/02 02:00 11.450 90.300 13.26 55.9 77 7.8
2007/10/02 02:15 11.450 90.500 13.27 55.9 77 16.5
2007/10/02 02:30 11.450 90.600 13.27 55.9 76 8.2
2007/10/02 02:45 11.450 90.000 13.28 55.9 77 4.6
2007/10/02 03:00 11.450 90.100 13.28 55.9 77 4.5
2007/10/02 03:15 11.450 90.400 13.29 55.9 77 4.1
2007/10/02 03:30 11.450 89.700 13.29 55.9 76 5.3
2007/10/02 03:45 11.450 90.000 13.30 55.9 76 6.5
2007/10/02 04:00 11.450 89.200 13.30 55.9 77 9.1
2007/10/02 04:15 11.450 89.700 13.30 55.9 77 8.7
2007/10/02 04:30 11.450 89.700 13.30 55.9 77 4.7
2007/10/02 04:45 11.440 89.000 13.30 55.9 77 5.9
2007/10/02 05:00 11.450 90.100 13.30 55.9 77 9.1
2007/10/02 05:15 11.440 89.200 13.31 56.0 77 4.9
2007/10/02 05:30 11.450 89.300 13.31 56.0 77 4.1
2007/10/02 05:45 11.450 89.800 13.32 56.0 77 5.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/02 06:00 11.440 89.200 13.32 56.0 77 6.1
2007/10/02 06:15 11.450 89.200 13.33 56.0 77 5.2
2007/10/02 06:30 11.450 89.700 13.34 56.0 77 6.3
2007/10/02 06:45 11.440 89.100 13.34 56.0 77 5.7
2007/10/02 07:00 11.440 88.400 13.34 56.0 77 5.6
2007/10/02 07:15 11.440 88.900 13.35 56.0 77 7.2
2007/10/02 07:30 11.440 88.900 13.35 56.0 77 16.5
2007/10/02 07:45 11.440 88.900 13.35 56.0 77 5.9
2007/10/02 08:00 11.440 88.500 13.35 56.0 77 6.5
2007/10/02 08:15 11.440 88.300 13.35 56.0 77 4.3
2007/10/02 08:30 11.440 87.400 13.35 56.0 77 8.1
2007/10/02 08:45 11.440 88.500 13.35 56.0 77 7.0
2007/10/02 09:00 11.440 87.700 13.35 56.0 77 9.7
2007/10/02 09:15 11.440 89.100 13.36 56.0 77 11.7
2007/10/02 09:30 11.440 88.300 13.36 56.0 77 5.3
2007/10/02 09:45 11.440 88.100 13.37 56.1 77 6.5
2007/10/02 10:00 11.440 88.200 13.40 56.1 77 11.0
2007/10/02 10:15 11.440 88.500 13.42 56.2 77 6.8
2007/10/02 10:30 11.440 87.900 13.43 56.2 77 7.7
2007/10/02 10:45 11.440 87.800 13.46 56.2 77 6.0
2007/10/02 11:00 11.430 87.000 13.49 56.3 77 6.4
2007/10/02 11:15 11.430 86.800 13.52 56.3 77 6.2
2007/10/02 11:30 11.430 87.300 13.54 56.4 77 9.3
2007/10/02 11:45 11.430 87.000 13.55 56.4 77 10.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/02 12:15 11.190 49.340 13.59 56.5 77 14.0
2007/10/02 12:30 11.190 48.930 13.61 56.5 77 5.3
2007/10/02 12:45 11.190 49.260 13.61 56.5 77 7.2 0.040
2007/10/02 13:00 11.190 49.370 13.60 56.5 77 8.3
2007/10/02 13:15 11.190 48.930 13.62 56.5 77 5.7
2007/10/02 13:30 11.190 48.720 13.65 56.6 77 4.6
2007/10/02 13:45 11.190 48.860 13.67 56.6 77 4.4
2007/10/02 14:00 11.190 49.280 13.66 56.6 77 4.4
2007/10/02 14:15 11.190 49.480 13.68 56.6 77 10.2
2007/10/02 14:30 11.190 49.040 13.68 56.6 77 28.3
2007/10/02 14:45 11.190 48.750 13.67 56.6 77 6.5
2007/10/02 15:00 11.190 48.940 13.68 56.6 77 4.6
2007/10/02 15:15 11.190 49.340 13.68 56.6 77 7.1
2007/10/02 15:30 11.190 48.990 13.66 56.6 77 6.6
2007/10/02 15:45 11.190 48.890 13.65 56.6 77 7.1
2007/10/02 16:00 11.190 48.440 13.64 56.6 77 6.5
2007/10/02 16:15 11.190 48.580 13.63 56.5 77 5.7
2007/10/02 16:30 11.190 49.090 13.62 56.5 77 6.5
2007/10/02 16:45 11.190 48.590 13.61 56.5 77 7.1
2007/10/02 17:00 11.190 48.650 13.60 56.5 77 5.3
2007/10/02 17:15 11.190 49.040 13.59 56.5 77 4.8
2007/10/02 17:30 11.190 49.020 13.57 56.4 77 6.4
2007/10/02 17:45 11.190 49.240 13.56 56.4 77 5.6 0.010
2007/10/02 18:00 11.190 49.340 13.56 56.4 77 11.8 0.010
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/02 18:15 11.200 50.010 13.56 56.4 77 24.1 0.040
2007/10/02 18:30 11.200 50.080 13.56 56.4 77 4.7 0.060
2007/10/02 18:45 11.210 51.470 13.57 56.4 76 6.5 0.050
2007/10/02 19:00 11.210 52.160 13.57 56.4 76 6.1 0.060
2007/10/02 19:15 11.220 53.040 13.57 56.4 75 10.5 0.040
2007/10/02 19:30 11.240 55.290 13.58 56.4 75 15.8 0.060
2007/10/02 19:45 11.250 56.930 13.58 56.4 75 26.1 0.110
2007/10/02 20:00 11.270 59.490 13.59 56.5 75 23.7 0.080
2007/10/02 20:15 11.290 62.970 13.60 56.5 76 37.8 0.070
2007/10/02 20:30 11.320 67.390 13.59 56.5 78 74.5 0.060
2007/10/02 20:45 11.350 73.200 13.59 56.5 81 122.4 0.050
2007/10/02 21:00 11.400 80.500 13.59 56.5 84 147.9 0.040
2007/10/02 21:15 11.400 81.700 13.58 56.4 86 154.7 0.030
2007/10/02 21:30 11.440 87.800 13.57 56.4 90 228.2 0.010
2007/10/02 21:45 11.450 89.600 13.55 56.4 93 285.0 0.020
2007/10/02 22:00 11.460 93.000 13.53 56.4 94 279.7 0.010
2007/10/02 22:15 11.470 94.400 13.51 56.3 93 245.2 0.010
2007/10/02 22:30 11.480 95.200 13.50 56.3 93 216.0
2007/10/02 22:45 11.470 94.000 13.49 56.3 92 181.1 0.010
2007/10/02 23:00 11.490 97.500 13.50 56.3 91 147.2 0.010
2007/10/02 23:15 11.500 100.300 13.50 56.3 89 127.5
2007/10/02 23:30 11.520 103.900 13.50 56.3 89 109.1
2007/10/02 23:45 11.520 105.100 13.50 56.3 87 88.5
2007/10/03 00:00 11.540 108.800 13.49 56.3 86 74.5 0.020
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/03 00:15 11.540 109.500 13.48 56.3 85 67.3
2007/10/03 00:30 11.560 112.200 13.47 56.2 84 63.3 0.010
2007/10/03 00:45 11.580 117.100 13.44 56.2 83 73.2 0.010
2007/10/03 01:00 11.580 117.800 13.40 56.1 83 56.6
2007/10/03 01:15 11.610 123.400 13.37 56.1 82 48.9
2007/10/03 01:30 11.620 127.100 13.33 56.0 81 42.8
2007/10/03 01:45 11.630 129.500 13.30 55.9 81 42.0
2007/10/03 02:00 11.650 134.900 13.26 55.9 81 38.6
2007/10/03 02:15 11.660 137.200 13.22 55.8 80 40.8
2007/10/03 02:30 11.660 136.800 13.18 55.7 80 35.7
2007/10/03 02:45 11.660 136.900 13.14 55.7 79 32.9
2007/10/03 03:00 11.670 139.700 13.10 55.6 79 29.2
2007/10/03 03:15 11.670 139.000 13.08 55.5 79 30.5
2007/10/03 03:30 11.680 140.800 13.07 55.5 79 36.1
2007/10/03 03:45 11.680 142.800 13.04 55.5 78 28.7
2007/10/03 04:00 11.700 146.400 13.02 55.4 78 24.4
2007/10/03 04:15 11.700 147.800 12.99 55.4 78 23.6
2007/10/03 04:30 11.710 149.400 12.95 55.3 77 24.8
2007/10/03 04:45 11.720 151.600 12.90 55.2 77 25.6
2007/10/03 05:00 11.720 153.700 12.86 55.1 77 24.0
2007/10/03 05:15 11.720 153.200 12.80 55.0 76 25.6
2007/10/03 05:30 11.730 155.100 12.76 55.0 76 25.9
2007/10/03 05:45 11.740 158.000 12.71 54.9 76 24.1
2007/10/03 06:00 11.740 157.500 12.67 54.8 75 23.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/03 06:15 11.750 161.300 12.63 54.7 75 22.4
2007/10/03 06:30 11.750 162.000 12.58 54.6 75 23.8
2007/10/03 06:45 11.750 161.900 12.53 54.6 75 22.2
2007/10/03 07:00 11.750 162.400 12.48 54.5 75 23.3
2007/10/03 07:15 11.750 161.900 12.42 54.4 75 22.9
2007/10/03 07:30 11.750 161.400 12.35 54.2 75 22.5
2007/10/03 07:45 11.760 162.800 12.29 54.1 75 20.8
2007/10/03 08:00 11.760 164.100 12.23 54.0 75 22.7
2007/10/03 08:15 11.770 165.500 12.19 53.9 75 21.5
2007/10/03 08:30 11.740 159.300 12.16 53.9 75 21.3
2007/10/03 08:45 11.740 158.700 12.13 53.8 74 23.9
2007/10/03 09:00 11.730 155.600 12.12 53.8 74 25.8
2007/10/03 09:15 11.740 157.000 12.11 53.8 74 18.6
2007/10/03 09:30 11.730 156.500 12.12 53.8 74 22.1
2007/10/03 09:45 11.720 151.700 12.14 53.9 74 29.5
2007/10/03 10:00 11.730 154.900 12.18 53.9 74 18.2
2007/10/03 10:15 11.750 159.800 12.23 54.0 74 21.6
2007/10/03 10:30 11.740 157.700 12.31 54.2 74 17.3
2007/10/03 10:45 11.750 161.200 12.40 54.3 73 18.7
2007/10/03 11:00 11.740 156.900 12.51 54.5 73 16.7
2007/10/03 11:15 11.750 159.500 12.64 54.8 73 17.0
2007/10/03 11:30 11.730 155.700 12.77 55.0 74 22.0
2007/10/03 11:45 11.740 157.300 12.90 55.2 73 15.5
2007/10/03 12:00 11.720 151.800 13.03 55.5 74 17.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/03 12:15 11.720 153.000 13.15 55.7 73 22.9
2007/10/03 12:30 11.720 153.100 13.27 55.9 73 17.1
2007/10/03 12:45 11.730 154.600 13.38 56.1 73 16.1
2007/10/03 13:00 11.720 151.900 13.49 56.3 74 15.0
2007/10/03 13:15 11.720 151.300 13.58 56.4 73 15.9
2007/10/03 13:30 11.720 152.300 13.66 56.6 73 14.4
2007/10/03 13:45 11.720 151.700 13.73 56.7 73 15.7
2007/10/03 14:00 11.700 147.800 13.76 56.8 74 15.1
2007/10/03 14:15 11.710 148.800 13.78 56.8 74 13.3
2007/10/03 14:30 11.700 148.400 13.79 56.8 74 14.0 0.010
2007/10/03 14:45 11.710 149.800 13.80 56.8 74 13.6
2007/10/03 15:00 11.700 148.400 13.81 56.9 74 15.8
2007/10/03 15:15 11.710 150.200 13.81 56.9 74 14.1
2007/10/03 15:30 11.710 149.300 13.79 56.8 74 13.2
2007/10/03 15:45 11.720 153.000 13.81 56.9 74 13.8
2007/10/03 16:00 11.710 150.200 13.79 56.8 75 14.7
2007/10/03 16:15 11.710 150.400 13.77 56.8 75 17.1
2007/10/03 16:30 11.700 147.900 13.74 56.7 75 15.6
2007/10/03 16:45 11.690 145.200 13.71 56.7 75 30.7
2007/10/03 17:00 11.710 148.700 13.69 56.6 75 27.5
2007/10/03 17:15 11.690 145.500 13.67 56.6 75 19.4
2007/10/03 17:30 11.700 146.100 13.66 56.6 75 13.3
2007/10/03 17:45 11.690 145.600 13.64 56.6 75 18.3
2007/10/03 18:00 11.690 145.700 13.64 56.6 75 13.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/10/03 18:15 11.680 142.500 13.64 56.6 75 19.3
2007/10/03 18:30 11.680 141.800 13.64 56.6 75 15.1
2007/10/03 18:45 11.690 145.200 13.63 56.5 75 10.9
2007/10/03 19:00 11.680 141.100 13.61 56.5 75 11.8
