|
Poplar River, Lutsen, MN 11/4/2007 thru 11/10/2007
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/04 00:00 11.740 157.800 3.84 38.9 49 2.3
2007/11/04 00:15 11.730 156.500 3.82 38.9 49 2.0
2007/11/04 00:30 11.740 158.100 3.80 38.8 49 1.7
2007/11/04 00:45 11.740 158.300 3.79 38.8 49 1.3
2007/11/04 01:00 11.740 158.200 3.74 38.7 49 0.2
2007/11/04 01:15 11.730 154.600 3.72 38.7 49 1.9
2007/11/04 01:30 11.730 155.400 3.71 38.7 49 2.3
2007/11/04 01:45 11.740 158.000 3.70 38.7 49 3.3
2007/11/04 02:00 11.740 158.200 3.69 38.6 49 2.8
2007/11/04 02:15 11.730 155.400 3.68 38.6 49 5.8
2007/11/04 02:30 11.730 154.700 3.67 38.6 49 1.7
2007/11/04 02:45 11.720 153.400 3.65 38.6 49 3.7
2007/11/04 03:00 11.730 155.300 3.65 38.6 49 2.5
2007/11/04 03:15 11.750 161.200 3.65 38.6 49 2.0
2007/11/04 03:30 11.730 156.300 3.65 38.6 49 3.9
2007/11/04 03:45 11.730 155.700 3.64 38.5 49 8.5
2007/11/04 04:00 11.730 154.200 3.63 38.5 49 0.9
2007/11/04 04:15 11.730 155.500 3.61 38.5 49 2.6
2007/11/04 04:30 11.730 156.600 3.59 38.5 49 1.7
2007/11/04 04:45 11.730 156.300 3.57 38.4 49 3.2
2007/11/04 05:00 11.720 153.400 3.55 38.4 49 1.8
2007/11/04 05:15 11.730 156.300 3.53 38.3 49 2.8
2007/11/04 05:30 11.730 154.800 3.51 38.3 49 2.9
2007/11/04 05:45 11.730 156.000 3.49 38.3 49 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/04 06:00 11.730 156.300 3.46 38.2 49 1.7
2007/11/04 06:15 11.720 152.400 3.43 38.2 49 2.5
2007/11/04 06:30 11.730 154.900 3.40 38.1 49 2.8
2007/11/04 06:45 11.730 155.000 3.37 38.1 49 1.9
2007/11/04 07:00 11.720 153.900 3.35 38.0 49 1.1
2007/11/04 07:15 11.740 159.300 3.34 38.0 49 2.1
2007/11/04 07:30 11.730 154.200 3.32 38.0 49 3.5
2007/11/04 07:45 11.720 153.400 3.32 38.0 49 5.3
2007/11/04 08:00 11.730 155.500 3.31 38.0 49 9.6
2007/11/04 08:15 11.720 153.100 3.30 37.9 49 2.4
2007/11/04 08:30 11.730 154.400 3.30 37.9 49 2.8
2007/11/04 08:45 11.730 154.700 3.30 37.9 49 4.0
2007/11/04 09:00 11.710 150.800 3.32 38.0 49 1.4
2007/11/04 09:15 11.710 148.900 3.34 38.0 49 1.5
2007/11/04 09:30 11.720 151.700 3.35 38.0 49 1.7
2007/11/04 09:45 11.680 142.400 3.38 38.1 49 2.3
2007/11/04 10:00 11.680 142.900 3.44 38.2 49 3.7
2007/11/04 10:15 11.690 144.600 3.52 38.3 49 2.9
2007/11/04 10:30 11.700 147.500 3.59 38.5 49 2.5
2007/11/04 10:45 11.710 149.100 3.66 38.6 49 2.0
2007/11/04 11:00 11.700 147.100 3.75 38.7 49 1.5
2007/11/04 11:15 11.700 147.300 3.84 38.9 49 1.8
2007/11/04 11:30 11.700 147.900 3.91 39.0 50 2.6
2007/11/04 11:45 11.690 144.100 3.97 39.1 49 3.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/04 12:00 11.710 148.700 4.02 39.2 49 2.6
2007/11/04 12:15 11.690 144.700 4.05 39.3 50 3.3
2007/11/04 12:30 11.690 145.700 4.08 39.3 50 2.3
2007/11/04 12:45 11.700 147.200 4.10 39.4 50 3.0
2007/11/04 13:00 11.700 147.400 4.12 39.4 50 4.3
2007/11/04 13:15 11.700 148.000 4.13 39.4 50 1.4
2007/11/04 13:30 11.710 149.200 4.15 39.5 50 2.1
2007/11/04 13:45 11.710 150.600 4.14 39.5 49 1.9
2007/11/04 14:00 11.690 145.800 4.15 39.5 49 2.1
2007/11/04 14:15 11.710 149.700 4.14 39.4 50 3.3
2007/11/04 14:30 11.700 148.200 4.11 39.4 49 2.2
2007/11/04 14:45 11.730 154.000 4.06 39.3 49 3.1
2007/11/04 15:00 11.720 152.900 4.01 39.2 50 3.8
2007/11/04 15:15 11.710 151.100 4.00 39.2 49 2.3
2007/11/04 15:30 11.710 150.200 3.98 39.2 50 1.9
2007/11/04 15:45 11.720 151.300 3.98 39.2 50 2.8
2007/11/04 16:00 11.710 151.100 3.97 39.1 50 2.4
2007/11/04 16:15 11.700 147.600 3.97 39.1 50 2.9
2007/11/04 16:30 11.710 148.600 3.97 39.1 50 3.4
2007/11/04 16:45 11.700 146.800 3.97 39.1 50 4.3
2007/11/04 17:00 11.700 148.400 3.97 39.1 50 10.1
2007/11/04 17:15 11.710 150.800 3.97 39.1 50 3.1
2007/11/04 17:30 11.720 152.700 3.98 39.2 50 3.1
2007/11/04 17:45 11.710 149.100 3.98 39.2 50 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/04 18:00 11.710 149.400 3.97 39.1 50 6.9
2007/11/04 18:15 11.710 150.400 3.96 39.1 50 2.3
2007/11/04 18:30 11.710 149.900 3.95 39.1 50 1.7
2007/11/04 18:45 11.720 152.200 3.94 39.1 50 1.7
2007/11/04 19:00 11.710 148.700 3.93 39.1 50 1.7
2007/11/04 19:15 11.710 148.900 3.91 39.0 50 1.8
2007/11/04 19:30 11.710 148.600 3.89 39.0 50 4.3
2007/11/04 19:45 11.710 149.800 3.87 39.0 50 10.0
2007/11/04 20:00 11.710 150.200 3.86 38.9 50 3.4
2007/11/04 20:15 11.710 149.600 3.85 38.9 50 3.6
2007/11/04 20:30 11.730 154.000 3.85 38.9 50 2.2
2007/11/04 20:45 11.710 151.100 3.84 38.9 50 3.1
2007/11/04 21:00 11.710 151.000 3.83 38.9 50 5.6
2007/11/04 21:15 11.720 153.900 3.84 38.9 50 2.5
2007/11/04 21:30 11.710 148.600 3.83 38.9 50 2.0
2007/11/04 21:45 11.710 150.400 3.83 38.9 50 1.6
2007/11/04 22:00 11.710 149.100 3.83 38.9 50 1.9
2007/11/04 22:15 11.710 149.500 3.85 38.9 50 2.5
2007/11/04 22:30 11.700 147.200 3.87 39.0 50 2.6
2007/11/04 22:45 11.710 148.500 3.88 39.0 50 2.4
2007/11/04 23:00 11.700 146.700 3.89 39.0 50 1.9
2007/11/04 23:15 11.700 148.100 3.89 39.0 49 1.5
2007/11/04 23:30 11.720 151.300 3.88 39.0 49 4.3
2007/11/04 23:45 11.700 147.700 3.88 39.0 49 2.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/05 00:00 11.720 151.900 3.88 39.0 50 3.7 0.020
2007/11/05 00:15 11.710 149.700 3.88 39.0 50 3.1
2007/11/05 00:30 11.710 148.600 3.88 39.0 50 3.0
2007/11/05 00:45 11.710 149.700 3.89 39.0 50 3.7 0.010
2007/11/05 01:00 11.710 149.900 3.90 39.0 50 8.6
2007/11/05 01:15 11.720 151.300 3.90 39.0 50 3.3
2007/11/05 01:30 11.710 149.000 3.91 39.0 50 2.1
2007/11/05 01:45 11.720 152.900 3.92 39.1 49 2.8
2007/11/05 02:00 11.710 149.200 3.93 39.1 49 2.3
2007/11/05 02:15 11.710 150.600 3.94 39.1 50 4.5
2007/11/05 02:30 11.700 148.100 3.94 39.1 49 2.8
2007/11/05 02:45 11.700 147.200 3.95 39.1 49 2.8
2007/11/05 03:00 11.700 147.900 3.95 39.1 50 1.8
2007/11/05 03:15 11.710 149.900 3.95 39.1 50 1.9
2007/11/05 03:30 11.710 149.700 3.96 39.1 49 1.6
2007/11/05 03:45 11.710 150.400 3.95 39.1 49 1.6
2007/11/05 04:00 11.710 149.300 3.94 39.1 49 1.2
2007/11/05 04:15 11.710 148.500 3.93 39.1 49 1.7
2007/11/05 04:30 11.700 148.000 3.93 39.1 49 1.2
2007/11/05 04:45 11.710 148.900 3.93 39.1 49 2.1
2007/11/05 05:00 11.700 146.900 3.92 39.1 49 2.2
2007/11/05 05:15 11.700 147.500 3.91 39.0 49 1.9
2007/11/05 05:30 11.700 147.700 3.91 39.0 49 3.1
2007/11/05 05:45 11.700 147.700 3.90 39.0 49 3.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/05 06:00 11.710 148.900 3.90 39.0 49 3.4
2007/11/05 06:15 11.710 149.600 3.88 39.0 49 0.9
2007/11/05 06:30 11.710 150.000 3.86 39.0 49 0.9
2007/11/05 06:45 11.710 150.400 3.84 38.9 49 2.6
2007/11/05 07:30 11.710 150.300 3.77 38.8 49 2.1
2007/11/05 07:45 11.700 148.400 3.75 38.7 49 2.4
2007/11/05 08:00 11.710 150.200 3.72 38.7 49 3.4
2007/11/05 08:15 11.720 152.100 3.69 38.6 50 1.9 0.010
2007/11/05 08:30 11.710 150.500 3.66 38.6 50 1.9
2007/11/05 08:45 11.710 148.800 3.64 38.6 50 2.4
2007/11/05 09:00 11.710 149.400 3.59 38.5 50 2.2
2007/11/05 09:15 11.710 150.000 3.54 38.4 50 1.1
2007/11/05 09:30 11.710 150.100 3.50 38.3 50 2.5
2007/11/05 09:45 11.720 152.000 3.46 38.2 50 2.9
2007/11/05 10:00 11.710 148.700 3.43 38.2 50 2.4
2007/11/05 10:15 11.700 146.500 3.42 38.2 50 2.8
2007/11/05 10:30 11.690 143.700 3.46 38.2 50 3.5
2007/11/05 10:45 11.710 151.000 3.51 38.3 50 2.1
2007/11/05 11:00 11.710 148.900 3.57 38.4 50 2.4
2007/11/05 11:15 11.710 148.700 3.64 38.6 50 3.5
2007/11/05 11:30 11.710 150.100 3.72 38.7 50 4.2
2007/11/05 11:45 11.700 147.000 3.80 38.8 50 3.2
2007/11/05 12:00 11.690 144.500 3.85 38.9 50 3.3
2007/11/05 12:15 11.710 148.700 3.83 38.9 50 3.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/05 12:30 11.700 146.400 3.77 38.8 50 4.0
2007/11/05 12:45 11.700 146.500 3.77 38.8 50 3.3
2007/11/05 13:00 11.700 147.400 3.76 38.8 50 2.7
2007/11/05 13:15 11.700 147.400 3.81 38.9 50 3.5
2007/11/05 13:30 11.690 144.600 3.84 38.9 50 3.3
2007/11/05 13:45 11.690 143.500 3.81 38.9 50 6.7
2007/11/05 14:00 11.690 145.200 3.80 38.8 50 1.7
2007/11/05 14:15 11.710 149.300 3.81 38.9 50 2.0
2007/11/05 14:30 11.690 145.800 3.82 38.9 50 3.6
2007/11/05 14:45 11.700 147.700 3.80 38.8 50 2.7
2007/11/05 15:00 11.690 145.400 3.81 38.9 50 3.7
2007/11/05 15:15 11.690 144.500 3.78 38.8 50 5.3
2007/11/05 15:30 11.680 143.000 3.74 38.7 50 6.4
2007/11/05 15:45 11.690 145.700 3.70 38.7 50 2.2
2007/11/05 16:00 11.700 146.500 3.68 38.6 50 2.2
2007/11/05 16:15 11.700 146.400 3.67 38.6 50 2.0
2007/11/05 16:30 11.700 147.200 3.67 38.6 50 3.1
2007/11/05 16:45 11.690 145.600 3.67 38.6 50 1.5
2007/11/05 17:00 11.690 145.400 3.67 38.6 50 1.3
2007/11/05 17:15 11.710 149.800 3.67 38.6 50 2.0
2007/11/05 17:30 11.710 150.400 3.68 38.6 50 2.9
2007/11/05 17:45 11.700 146.100 3.68 38.6 50 2.4
2007/11/05 18:00 11.690 145.800 3.67 38.6 50 1.5
2007/11/05 18:15 11.710 149.200 3.66 38.6 50 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/05 18:30 11.700 145.900 3.64 38.5 50 2.5
2007/11/05 18:45 11.700 146.200 3.62 38.5 50 2.8
2007/11/05 19:00 11.710 150.100 3.60 38.5 50 3.9
2007/11/05 19:15 11.690 145.600 3.59 38.5 50 5.2
2007/11/05 19:30 11.710 149.300 3.60 38.5 50 3.9
2007/11/05 19:45 11.700 146.400 3.60 38.5 50 2.9
2007/11/05 20:00 11.690 144.700 3.59 38.5 50 2.3
2007/11/05 20:15 11.710 149.500 3.56 38.4 50 4.2
2007/11/05 20:30 11.700 146.200 3.54 38.4 50 4.7
2007/11/05 20:45 11.690 145.000 3.51 38.3 50 2.4
2007/11/05 21:00 11.690 145.100 3.46 38.2 50 2.3
2007/11/05 21:15 11.700 146.300 3.41 38.1 50 2.3
2007/11/05 21:30 11.690 144.300 3.38 38.1 50 2.9
2007/11/05 21:45 11.700 147.500 3.34 38.0 50 2.3
2007/11/05 22:00 11.710 149.200 3.29 37.9 50 1.6
2007/11/05 22:15 11.700 146.300 3.26 37.9 50 10.2
2007/11/05 22:30 11.700 147.000 3.22 37.8 50 37.9
2007/11/05 22:45 11.680 141.900 3.19 37.7 50 2.1
2007/11/05 23:00 11.690 144.500 3.16 37.7 50 2.6
2007/11/05 23:15 11.700 146.600 3.12 37.6 50 4.7
2007/11/05 23:30 11.710 150.200 3.08 37.6 50 7.2
2007/11/05 23:45 11.700 146.900 3.05 37.5 50 3.0
2007/11/06 00:00 11.690 145.800 3.02 37.4 50 1.6
2007/11/06 00:15 11.700 146.900 3.00 37.4 50 1.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/06 00:30 11.700 146.700 2.97 37.4 50 2.3
2007/11/06 00:45 11.690 144.500 2.94 37.3 50 3.2
2007/11/06 01:00 11.690 145.200 2.91 37.2 50 2.2
2007/11/06 01:15 11.690 145.700 2.87 37.2 50 2.5
2007/11/06 01:30 11.710 149.800 2.83 37.1 50 1.5
2007/11/06 01:45 11.690 144.600 2.79 37.0 50 2.1
2007/11/06 02:00 11.700 145.900 2.76 37.0 50 3.3
2007/11/06 02:15 11.700 146.100 2.73 36.9 50 3.4
2007/11/06 02:30 11.690 144.700 2.71 36.9 50 4.0
2007/11/06 02:45 11.690 145.000 2.69 36.8 50 5.6
2007/11/06 03:00 11.690 145.800 2.67 36.8 50 21.4
2007/11/06 03:15 11.700 146.500 2.65 36.8 50 35.0
2007/11/06 03:30 11.680 143.100 2.62 36.7 50 4.4
2007/11/06 03:45 11.690 143.900 2.59 36.7 50 5.8
2007/11/06 04:00 11.690 143.300 2.55 36.6 50 4.6
2007/11/06 04:15 11.680 142.500 2.52 36.5 50 3.7
2007/11/06 04:30 11.690 143.800 2.48 36.5 50 3.2
2007/11/06 04:45 11.680 142.800 2.44 36.4 50 3.4
2007/11/06 05:00 11.680 141.700 2.40 36.3 50 4.2
2007/11/06 05:15 11.680 141.900 2.35 36.2 49 2.2
2007/11/06 05:30 11.690 143.300 2.31 36.2 50 2.2
2007/11/06 05:45 11.680 142.400 2.25 36.1 50 3.0
2007/11/06 06:00 11.700 146.900 2.22 36.0 50 3.1
2007/11/06 06:15 11.690 143.300 2.18 35.9 50 2.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/06 06:30 11.680 141.600 2.15 35.9 50 1.2
2007/11/06 06:45 11.680 141.300 2.11 35.8 50 2.3
2007/11/06 07:00 11.680 141.500 2.05 35.7 50 3.0
2007/11/06 07:15 11.680 141.300 2.00 35.6 50 3.8
2007/11/06 07:30 11.690 144.100 1.95 35.5 50 9.1
2007/11/06 07:45 11.690 143.700 1.92 35.5 49 27.3
2007/11/06 08:00 11.670 139.300 1.88 35.4 50 2.4
2007/11/06 08:15 11.680 142.100 1.85 35.3 49 4.9
2007/11/06 08:30 11.680 141.500 1.83 35.3 50 1.6
2007/11/06 08:45 11.670 140.200 1.83 35.3 50 2.1
2007/11/06 09:00 11.680 143.000 1.84 35.3 50 2.6
2007/11/06 09:15 11.680 141.900 1.85 35.3 50 5.3
2007/11/06 09:30 11.680 141.300 1.88 35.4 50 16.7
2007/11/06 09:45 11.670 138.600 1.91 35.4 50 3.3
2007/11/06 10:00 11.660 135.900 1.93 35.5 50 4.6
2007/11/06 10:15 11.640 132.400 1.95 35.5 50 2.6
2007/11/06 10:30 11.640 132.100 2.00 35.6 50 3.3
2007/11/06 10:45 11.650 135.500 1.99 35.6 50 4.4
2007/11/06 11:00 11.650 135.300 1.99 35.6 50 2.9
2007/11/06 11:15 11.650 134.300 2.06 35.7 50 3.0
2007/11/06 11:30 11.650 133.600 2.13 35.8 50 4.0
2007/11/06 11:45 11.640 131.000 2.17 35.9 50 7.7
2007/11/06 12:00 11.650 133.300 2.27 36.1 50 7.4
2007/11/06 12:15 11.650 133.500 2.34 36.2 50 7.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/06 12:30 11.660 135.900 2.36 36.3 50 3.1
2007/11/06 12:45 11.650 134.400 2.38 36.3 50 3.2
2007/11/06 13:00 11.640 131.900 2.37 36.3 50 6.4
2007/11/06 13:15 11.640 132.600 2.35 36.2 50 2.7
2007/11/06 13:30 11.650 133.200 2.37 36.3 50 3.1
2007/11/06 13:45 11.660 136.200 2.35 36.2 50 2.3
2007/11/06 14:00 11.660 135.600 2.33 36.2 50 2.0
2007/11/06 14:15 11.660 137.900 2.32 36.2 50 1.9
2007/11/06 14:30 11.660 136.600 2.33 36.2 50 2.3
2007/11/06 14:45 11.650 134.400 2.34 36.2 50 2.3
2007/11/06 15:00 11.660 136.600 2.33 36.2 50 1.6
2007/11/06 15:15 11.660 136.900 2.31 36.2 50 2.9
2007/11/06 15:30 11.660 136.300 2.29 36.1 50 2.8
2007/11/06 15:45 11.650 134.900 2.27 36.1 50 4.1
2007/11/06 16:00 11.660 136.300 2.24 36.0 51 7.2
2007/11/06 16:15 11.660 135.800 2.20 36.0 51 2.6
2007/11/06 16:30 11.650 135.200 2.18 35.9 51 4.0
2007/11/06 16:45 11.650 135.200 2.15 35.9 51 4.4
2007/11/06 17:00 11.650 133.100 2.12 35.8 51 8.4
2007/11/06 17:15 11.660 137.100 2.08 35.7 51 6.5
2007/11/06 17:30 11.650 134.300 2.05 35.7 52 7.8
2007/11/06 17:45 11.660 135.900 2.03 35.7 51 24.1
2007/11/06 18:00 11.640 132.600 2.02 35.6 51 2.7
2007/11/06 18:15 11.650 134.100 2.01 35.6 51 6.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/06 18:30 11.660 136.100 1.99 35.6 52 2.5
2007/11/06 18:45 11.650 133.200 1.97 35.5 51 1.4
2007/11/06 19:00 11.660 136.100 1.94 35.5 51 1.1
2007/11/06 19:15 11.650 133.600 1.91 35.4 51 1.3
2007/11/06 19:30 11.660 136.400 1.88 35.4 52 2.2
2007/11/06 19:45 11.650 134.100 1.84 35.3 51 1.2
2007/11/06 20:00 11.650 135.500 1.80 35.2 51 1.5
2007/11/06 20:15 11.660 136.400 1.77 35.2 52 1.9
2007/11/06 20:30 11.650 134.400 1.74 35.1 52 2.0
2007/11/06 20:45 11.640 131.900 1.71 35.1 52 1.9
2007/11/06 21:00 11.650 134.400 1.67 35.0 51 2.5
2007/11/06 21:15 11.640 132.000 1.64 35.0 51 2.5
2007/11/06 21:30 11.650 134.000 1.61 34.9 52 3.2
2007/11/06 21:45 11.650 134.900 1.57 34.8 52 1.9
2007/11/06 22:00 11.640 132.300 1.52 34.7 52 1.8
2007/11/06 22:15 11.640 130.800 1.47 34.6 52 2.3
2007/11/06 22:30 11.640 131.500 1.43 34.6 51 2.4
2007/11/06 22:45 11.640 130.900 1.38 34.5 51 1.4
2007/11/06 23:00 11.640 132.100 1.34 34.4 51 1.4
2007/11/06 23:15 11.640 132.100 1.29 34.3 51 1.7
2007/11/06 23:30 11.650 133.900 1.25 34.3 51 4.2
2007/11/06 23:45 11.640 132.400 1.21 34.2 51 3.2
2007/11/07 00:00 11.640 130.700 1.19 34.1 51 0.7
2007/11/07 00:15 11.650 133.200 1.17 34.1 51 0.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/07 00:30 11.650 134.600 1.17 34.1 51 1.3
2007/11/07 00:45 11.640 132.700 1.18 34.1 51 1.8
2007/11/07 01:00 11.640 132.100 1.19 34.1 51 1.9
2007/11/07 01:15 11.640 131.500 1.21 34.2 51 2.0
2007/11/07 01:30 11.650 133.800 1.23 34.2 51 3.5
2007/11/07 01:45 11.630 128.900 1.24 34.2 51 4.3
2007/11/07 02:00 11.630 129.100 1.24 34.2 51 2.8
2007/11/07 02:15 11.640 131.400 1.25 34.3 51 2.0
2007/11/07 02:30 11.640 132.000 1.25 34.3 51 1.8
2007/11/07 02:45 11.640 131.600 1.26 34.3 51 5.3
2007/11/07 03:00 11.640 132.500 1.26 34.3 51 10.2
2007/11/07 03:15 11.630 129.900 1.26 34.3 51 1.6
2007/11/07 03:30 11.630 130.200 1.24 34.2 51 1.3
2007/11/07 03:45 11.630 129.500 1.22 34.2 51 1.7
2007/11/07 04:00 11.630 129.700 1.20 34.2 51 2.0
2007/11/07 04:15 11.630 129.700 1.19 34.1 51 2.2
2007/11/07 04:30 11.630 130.300 1.18 34.1 51 6.2
2007/11/07 04:45 11.630 130.200 1.18 34.1 51 19.3
2007/11/07 05:00 11.640 131.900 1.17 34.1 51 2.3
2007/11/07 05:15 11.640 131.200 1.16 34.1 51 4.7
2007/11/07 05:30 11.620 127.600 1.15 34.1 51 11.9
2007/11/07 05:45 11.630 129.500 1.13 34.0 51 3.9
2007/11/07 06:00 11.630 129.600 1.11 34.0 51 6.3
2007/11/07 06:15 11.640 130.600 1.10 34.0 51 1.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/07 06:30 11.640 132.600 1.08 33.9 51 1.9
2007/11/07 06:45 11.630 130.000 1.07 33.9 51 0.9
2007/11/07 07:00 11.630 128.400 1.06 33.9 51 2.0
2007/11/07 07:15 11.630 130.100 1.05 33.9 51 2.4
2007/11/07 07:30 11.630 129.800 1.05 33.9 51 3.0
2007/11/07 07:45 11.630 130.300 1.05 33.9 51 2.9
2007/11/07 08:00 11.630 129.100 1.05 33.9 51 2.4
2007/11/07 08:15 11.620 127.500 1.06 33.9 51 2.1
2007/11/07 08:30 11.630 128.700 1.08 33.9 51 2.9
2007/11/07 08:45 11.620 127.000 1.10 34.0 51 2.5
2007/11/07 09:00 11.620 125.900 1.12 34.0 51 3.6
2007/11/07 09:15 11.610 124.800 1.14 34.1 51 3.0
2007/11/07 09:30 11.610 124.700 1.16 34.1 51 2.3
2007/11/07 09:45 11.630 128.100 1.19 34.1 51 3.5
2007/11/07 10:00 11.620 126.100 1.21 34.2 51 3.1
2007/11/07 10:15 11.630 128.800 1.23 34.2 51 3.3
2007/11/07 10:30 11.620 126.500 1.23 34.2 51 1.9
2007/11/07 10:45 11.620 126.700 1.23 34.2 51 2.8
2007/11/07 11:00 11.620 126.900 1.24 34.2 51 2.5
2007/11/07 11:15 11.610 125.300 1.23 34.2 52 2.7
2007/11/07 11:30 11.630 128.100 1.22 34.2 51 2.0
2007/11/07 11:45 11.620 126.100 1.22 34.2 51 2.0
2007/11/07 12:00 11.620 125.700 1.22 34.2 51 2.7
2007/11/07 12:15 11.610 123.800 1.22 34.2 52 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/07 12:30 11.610 125.600 1.23 34.2 52 2.3
2007/11/07 12:45 11.610 125.200 1.23 34.2 52 2.5
2007/11/07 13:00 11.620 127.500 1.25 34.3 52 3.1
2007/11/07 13:15 11.620 127.000 1.25 34.3 52 3.9
2007/11/07 13:30 11.610 125.600 1.26 34.3 52 3.8
2007/11/07 13:45 11.620 126.400 1.25 34.3 52 1.9
2007/11/07 14:00 11.620 126.200 1.25 34.2 52 2.6
2007/11/07 14:15 11.610 125.300 1.24 34.2 52 5.4
2007/11/07 14:30 11.610 125.600 1.23 34.2 52 2.6
2007/11/07 14:45 11.610 124.600 1.23 34.2 52 2.1
2007/11/07 15:00 11.620 127.700 1.22 34.2 52 3.0
2007/11/07 15:15 11.620 126.100 1.21 34.2 52 2.5
2007/11/07 15:30 11.610 124.200 1.20 34.2 52 5.4
2007/11/07 15:45 11.620 126.800 1.19 34.1 51 2.0
2007/11/07 16:00 11.620 127.300 1.19 34.1 51 2.8
2007/11/07 16:15 11.620 127.100 1.19 34.1 52 2.4
2007/11/07 16:30 11.620 125.700 1.19 34.1 52 2.8
2007/11/07 16:45 11.640 130.900 1.19 34.1 52 7.4
2007/11/07 17:00 11.620 128.000 1.19 34.1 52 21.7
2007/11/07 17:15 11.630 129.200 1.18 34.1 52 1.2
2007/11/07 17:30 11.620 127.800 1.19 34.1 52 1.6
2007/11/07 17:45 11.620 127.500 1.18 34.1 52 3.6
2007/11/07 18:00 11.630 128.200 1.15 34.1 51 4.2
2007/11/07 18:15 11.620 127.500 1.09 34.0 51 5.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2007/11/07 18:30 11.620 126.300 1.05 33.9 52 2.4
2007/11/07 18:45 11.620 126.100 1.02 33.8 52 4.8
2007/11/07 19:00 11.620 126.600 1.00 33.8 51 1.5
2007/11/07 19:15 11.620 126.500 1.00 33.8 51 1.6
2007/11/07 19:30 11.620 125.700 1.02 33.8 52 1.4
2007/11/07 19:45 11.620 127.500 1.01 33.8 51 2.2
2007/11/07 20:00 11.620 128.000 1.01 33.8 51 2.5
2007/11/07 20:15 11.630 128.300 1.03 33.9 51 1.6
2007/11/07 20:30 11.620 126.600 1.04 33.9 51 2.7
2007/11/07 20:45 11.620 127.900 1.06 33.9 51 2.4
2007/11/07 21:00 11.620 127.200 1.06 33.9 51 1.5
2007/11/07 21:15 11.620 125.800 1.06 33.9 51 2.0
2007/11/07 21:30 11.620 126.700 1.07 33.9 51 1.8
2007/11/07 21:45 11.620 126.500 1.07 33.9 52 1.7
2007/11/07 22:00 11.620 127.400 1.07 33.9 51 1.8
2007/11/07 22:15 11.620 126.600 1.07 33.9 51 2.3
2007/11/07 22:30 11.620 126.700 1.07 33.9 52 3.6
