|
Poplar River, Lutsen, MN 8/31/2008 thru 9/6/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/08/31 00:05 17.00 62.6 67 35.2
2008/08/31 00:20 16.90 62.4 67 27.1
2008/08/31 00:35 16.90 62.4 67 26.9
2008/08/31 00:50 16.90 62.4 67 29.1
2008/08/31 01:05 16.90 62.4 67 28.8
2008/08/31 01:20 16.90 62.4 67 24.8
2008/08/31 01:35 16.90 62.4 67 26.5
2008/08/31 01:50 16.90 62.4 67 24.9
2008/08/31 02:05 16.90 62.4 67 26.9
2008/08/31 02:20 16.90 62.4 67 28.6
2008/08/31 02:35 16.90 62.4 67 31.0
2008/08/31 02:50 16.80 62.2 67 28.1
2008/08/31 03:05 16.80 62.2 67 26.8
2008/08/31 03:20 16.80 62.2 67 29.7
2008/08/31 03:35 16.80 62.2 67 29.2
2008/08/31 03:50 16.80 62.2 67 35.2
2008/08/31 04:05 16.70 62.1 67 28.4
2008/08/31 04:20 16.70 62.1 67 29.0
2008/08/31 04:35 16.70 62.1 67 27.4
2008/08/31 04:50 16.70 62.1 67 28.2
2008/08/31 05:05 16.60 61.9 67 27.8
2008/08/31 05:20 16.60 61.9 67 27.2
2008/08/31 05:35 16.50 61.7 67 29.3
2008/08/31 05:50 16.40 61.5 67 28.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/08/31 06:05 16.40 61.5 67 26.8
2008/08/31 06:20 16.40 61.5 67 29.5
2008/08/31 06:35 16.30 61.3 67 25.4
2008/08/31 06:50 16.30 61.3 67 37.0
2008/08/31 07:05 16.20 61.2 67 33.2
2008/08/31 07:20 16.20 61.2 67 30.2
2008/08/31 07:35 16.10 61.0 67 26.7
2008/08/31 07:50 16.10 61.0 67 26.2
2008/08/31 08:05 16.10 61.0 67 41.4
2008/08/31 08:20 16.10 61.0 67 29.7
2008/08/31 08:35 16.10 61.0 67 31.5
2008/08/31 08:50 16.10 61.0 67 27.7
2008/08/31 09:05 16.20 61.2 67 27.4
2008/08/31 09:20 16.20 61.2 67 35.7
2008/08/31 09:35 16.30 61.3 67 28.1
2008/08/31 09:50 16.40 61.5 67 26.9
2008/08/31 10:05 16.60 61.9 67 28.4
2008/08/31 10:20 16.70 62.1 67 29.3
2008/08/31 10:35 16.90 62.4 66 30.0
2008/08/31 10:50 17.10 62.8 67 30.2
2008/08/31 11:05 17.30 63.1 67 29.9
2008/08/31 11:20 17.60 63.7 66 28.4
2008/08/31 11:35 17.80 64.0 66 26.6
2008/08/31 11:50 18.10 64.6 66 33.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/08/31 12:05 18.30 64.9 66 30.7
2008/08/31 12:20 18.60 65.5 66 29.1
2008/08/31 12:35 18.80 65.8 66 38.2
2008/08/31 12:50 19.00 66.2 67 27.6
2008/08/31 13:05 19.20 66.6 67 29.9
2008/08/31 13:20 19.40 66.9 66 31.4
2008/08/31 13:35 19.60 67.3 67 31.4
2008/08/31 13:50 19.70 67.5 67 33.2
2008/08/31 14:05 19.80 67.6 67 28.4
2008/08/31 14:20 19.90 67.8 67 36.0
2008/08/31 14:35 19.90 67.8 67 35.3
2008/08/31 14:50 19.90 67.8 67 33.5
2008/08/31 15:05 20.00 68.0 67 32.5
2008/08/31 15:20 19.90 67.8 67 32.5
2008/08/31 15:35 19.90 67.8 67 30.5
2008/08/31 15:50 19.90 67.8 67 26.6
2008/08/31 16:05 19.80 67.6 67 33.8
2008/08/31 16:20 19.70 67.5 67 31.9
2008/08/31 16:35 19.60 67.3 67 33.8
2008/08/31 16:50 19.40 66.9 67 34.2
2008/08/31 17:05 19.30 66.7 67 33.8
2008/08/31 17:20 19.20 66.6 67 43.9
2008/08/31 17:35 19.10 66.4 67 37.1
2008/08/31 17:50 18.90 66.0 67 31.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/08/31 18:05 18.80 65.8 67 33.0
2008/08/31 18:20 18.80 65.8 66 38.2
2008/08/31 18:35 18.70 65.7 67 33.8
2008/08/31 18:50 18.60 65.5 67 32.3
2008/08/31 19:05 18.50 65.3 67 33.5
2008/08/31 19:20 18.40 65.1 67 33.6
2008/08/31 19:35 18.40 65.1 67 33.0
2008/08/31 19:50 18.30 64.9 67 35.3
2008/08/31 20:05 18.30 64.9 67 34.2
2008/08/31 20:20 18.20 64.8 67 37.3
2008/08/31 20:35 18.20 64.8 67 37.8
2008/08/31 20:50 18.10 64.6 67 37.7
2008/08/31 21:05 18.10 64.6 67 35.2
2008/08/31 21:20 18.10 64.6 67 36.9
2008/08/31 21:35 18.00 64.4 67 35.4
2008/08/31 21:50 18.00 64.4 67 36.2
2008/08/31 22:05 17.90 64.2 67 35.8
2008/08/31 22:20 17.90 64.2 67 34.0
2008/08/31 22:35 17.90 64.2 67 32.8
2008/08/31 22:50 17.90 64.2 67 33.9
2008/08/31 23:05 17.90 64.2 67 35.2
2008/08/31 23:20 17.90 64.2 67 35.9
2008/08/31 23:35 17.90 64.2 67 31.6
2008/08/31 23:50 17.90 64.2 67 35.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/01 00:05 17.90 64.2 67 30.1
2008/09/01 00:20 17.90 64.2 67 32.1
2008/09/01 00:35 17.90 64.2 67 49.7
2008/09/01 00:50 17.90 64.2 67 41.3
2008/09/01 01:05 17.90 64.2 67 38.1
2008/09/01 01:20 17.90 64.2 67 36.3
2008/09/01 01:35 17.90 64.2 67 37.3
2008/09/01 01:50 17.90 64.2 67 38.2
2008/09/01 02:05 17.90 64.2 67 36.7
2008/09/01 02:20 17.90 64.2 67 37.4
2008/09/01 02:35 17.90 64.2 67 36.5
2008/09/01 02:50 18.00 64.4 67 35.4
2008/09/01 03:05 18.00 64.4 67 37.2
2008/09/01 03:20 18.10 64.6 67 35.9
2008/09/01 03:35 18.10 64.6 67 39.5
2008/09/01 03:50 18.10 64.6 66 35.4
2008/09/01 04:05 18.10 64.6 66 35.8
2008/09/01 04:20 18.20 64.8 67 38.5
2008/09/01 04:35 18.20 64.8 66 36.1
2008/09/01 04:50 18.20 64.8 67 36.8
2008/09/01 05:05 18.20 64.8 67 41.1
2008/09/01 05:20 18.20 64.8 67 36.4
2008/09/01 05:35 18.20 64.8 67 35.3
2008/09/01 05:50 18.20 64.8 66 36.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/01 06:05 18.20 64.8 67 34.0
2008/09/01 06:20 18.30 64.9 67 35.9
2008/09/01 06:35 18.30 64.9 67 39.4
2008/09/01 06:50 18.30 64.9 67 36.8
2008/09/01 07:05 18.30 64.9 67 466.0
2008/09/01 07:20 18.40 65.1 67 29.1
2008/09/01 07:35 18.40 65.1 67 26.1
2008/09/01 07:50 18.40 65.1 67 66.9
2008/09/01 08:05 18.50 65.3 67 131.8
2008/09/01 08:20 18.60 65.5 67 120.1
2008/09/01 08:35 18.60 65.5 67 144.0
2008/09/01 08:50 18.60 65.5 67 162.5
2008/09/01 09:05 18.70 65.7 67 162.0
2008/09/01 09:20 18.80 65.8 67 91.9
2008/09/01 09:35 18.80 65.8 67 108.3
2008/09/01 09:50 18.90 66.0 67 124.9
2008/09/01 10:05 19.00 66.2 66 60.7
2008/09/01 10:20 19.10 66.4 66 89.4
2008/09/01 10:35 19.20 66.6 66 77.4
2008/09/01 10:50 19.30 66.7 67 118.3
2008/09/01 11:05 19.40 66.9 67 87.8
2008/09/01 11:20 19.60 67.3 67 54.5
2008/09/01 11:35 19.70 67.5 67 54.0
2008/09/01 11:50 19.90 67.8 66 95.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/01 12:05 20.10 68.2 67 199.4
2008/09/01 12:20 20.30 68.5 67 170.5
2008/09/01 12:35 20.40 68.7 67 105.9
2008/09/01 12:50 20.70 69.3 67 48.5
2008/09/01 13:05 20.90 69.6 67 250.3
2008/09/01 13:20 21.10 70.0 67 109.8
2008/09/01 13:35 21.30 70.3 67 210.6
2008/09/01 13:50 21.40 70.5 67 114.7
2008/09/01 14:05 21.60 70.9 67 113.5
2008/09/01 14:20 21.70 71.1 67 52.5
2008/09/01 14:35 21.80 71.2 67 91.7
2008/09/01 14:50 21.90 71.4 67 230.5
2008/09/01 15:05 21.90 71.4 67 83.2
2008/09/01 15:20 21.90 71.4 68 146.0
2008/09/01 15:35 21.90 71.4 67 101.7
2008/09/01 15:50 21.90 71.4 68 125.6
2008/09/01 16:05 21.80 71.2 68 164.2
2008/09/01 16:20 21.70 71.1 68 202.4
2008/09/01 16:35 21.60 70.9 68 110.6
2008/09/01 16:50 21.50 70.7 68 84.9
2008/09/01 17:05 21.30 70.3 68 70.8
2008/09/01 17:20 21.20 70.2 68 111.2
2008/09/01 17:35 21.10 70.0 68 35.5
2008/09/01 17:50 20.90 69.6 68 95.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/01 18:05 20.80 69.4 68 96.3
2008/09/01 18:20 20.60 69.1 68 44.5
2008/09/01 18:35 20.50 68.9 68 32.2
2008/09/01 18:50 20.40 68.7 68 43.1
2008/09/01 19:05 20.30 68.5 68 35.1
2008/09/01 19:20 20.20 68.4 68 39.6
2008/09/01 19:35 20.10 68.2 68 32.5
2008/09/01 19:50 20.10 68.2 68 34.9
2008/09/01 20:05 19.90 67.8 68 34.2
2008/09/01 20:20 19.90 67.8 68 21.8
2008/09/01 20:35 19.80 67.6 68 32.0
2008/09/01 20:50 19.70 67.5 68 43.2
2008/09/01 21:05 19.70 67.5 68 37.1
2008/09/01 21:20 19.70 67.5 68 35.4
2008/09/01 21:35 19.60 67.3 68 56.2
2008/09/01 21:50 19.60 67.3 68 35.8
2008/09/01 22:05 19.60 67.3 68 44.0
2008/09/01 22:20 19.60 67.3 68 32.5
2008/09/01 22:35 19.50 67.1 68 46.7
2008/09/01 22:50 19.50 67.1 68 41.0
2008/09/01 23:05 19.50 67.1 68 35.9
2008/09/01 23:20 19.50 67.1 68 34.1
2008/09/01 23:35 19.40 66.9 68 39.2
2008/09/01 23:50 19.40 66.9 68 36.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/02 00:05 19.40 66.9 68 42.6
2008/09/02 00:20 19.40 66.9 68 41.6
2008/09/02 00:35 19.40 66.9 68 40.5
2008/09/02 00:50 19.40 66.9 68 39.8
2008/09/02 01:05 19.40 66.9 68 40.2
2008/09/02 01:20 19.30 66.7 68 39.2
2008/09/02 01:35 19.30 66.7 68 42.9
2008/09/02 01:50 19.40 66.9 68 40.4
2008/09/02 02:05 19.40 66.9 68 43.9
2008/09/02 02:20 19.40 66.9 68 47.5
2008/09/02 02:35 19.40 66.9 68 36.0
2008/09/02 02:50 19.40 66.9 68 37.5
2008/09/02 03:05 19.40 66.9 68 32.0
2008/09/02 03:20 19.40 66.9 68 37.0
2008/09/02 03:35 19.50 67.1 67 29.7
2008/09/02 03:50 19.60 67.3 68 42.5
2008/09/02 04:05 19.60 67.3 68 45.1
2008/09/02 04:20 19.60 67.3 68 46.9
2008/09/02 04:35 19.70 67.5 68 38.7
2008/09/02 04:50 19.70 67.5 67 51.3
2008/09/02 05:05 19.80 67.6 68 29.2
2008/09/02 05:20 19.80 67.6 67 35.9
2008/09/02 05:35 19.90 67.8 68 36.4
2008/09/02 05:50 19.90 67.8 68 39.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/02 06:05 19.90 67.8 68 40.8
2008/09/02 06:20 20.00 68.0 67 40.8
2008/09/02 06:35 20.10 68.2 68 28.2
2008/09/02 06:50 20.10 68.2 67 29.1
2008/09/02 07:05 20.10 68.2 67 45.8
2008/09/02 07:20 20.20 68.4 67 31.9
2008/09/02 07:35 20.20 68.4 68 46.4
2008/09/02 07:50 20.30 68.5 67 30.7
2008/09/02 08:05 20.30 68.5 67 29.1
2008/09/02 08:20 20.40 68.7 68 38.9
2008/09/02 08:35 20.40 68.7 67 39.8
2008/09/02 08:50 20.50 68.9 68 43.8
2008/09/02 09:05 20.60 69.1 67 35.3
2008/09/02 09:20 20.70 69.3 67 34.6
2008/09/02 09:35 20.70 69.3 67 43.2
2008/09/02 09:50 20.80 69.4 67 37.3
2008/09/02 10:05 20.90 69.6 67 36.6
2008/09/02 10:20 21.00 69.8 68 33.2
2008/09/02 10:35 21.10 70.0 67 44.0
2008/09/02 10:50 21.20 70.2 67 51.2
2008/09/02 11:05 21.20 70.2 67 51.1
2008/09/02 11:20 21.30 70.3 67 48.6
2008/09/02 11:35 21.30 70.3 67 33.3
2008/09/02 11:50 21.50 70.7 67 70.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/02 12:05 21.70 71.1 68 34.4
2008/09/02 12:20 21.80 71.2 67 38.0
2008/09/02 12:35 21.80 71.2 67 38.1
2008/09/02 12:50 21.80 71.2 67 32.7
2008/09/02 13:05 22.10 71.8 68 40.7
2008/09/02 13:20 22.20 72.0 68 36.2
2008/09/02 13:35 22.10 71.8 68 33.5
2008/09/02 13:50 22.10 71.8 68 28.3
2008/09/02 14:00 0.100
2008/09/02 14:05 22.00 71.6 68 33.7
2008/09/02 14:20 21.80 71.2 67 27.9
2008/09/02 14:35 21.70 71.1 67 48.3
2008/09/02 14:50 21.60 70.9 67 63.1
2008/09/02 15:05 21.60 70.9 67 70.5
2008/09/02 15:20 21.50 70.7 68 67.4
2008/09/02 15:35 21.50 70.7 68 43.0
2008/09/02 15:50 21.40 70.5 68 47.3
2008/09/02 16:05 21.30 70.3 68 52.7
2008/09/02 16:20 21.30 70.3 69 85.7
2008/09/02 16:35 21.20 70.2 69 77.6
2008/09/02 16:50 21.20 70.2 68 64.5
2008/09/02 17:05 21.10 70.0 68 60.3
2008/09/02 17:20 21.00 69.8 68 39.0
2008/09/02 17:35 20.90 69.6 68 37.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/02 17:50 20.80 69.4 68 30.0
2008/09/02 18:05 20.80 69.4 69 28.7
2008/09/02 18:20 20.70 69.3 69 31.4
2008/09/02 18:35 20.60 69.1 69 35.5
2008/09/02 18:50 20.60 69.1 69 31.6
2008/09/02 19:05 20.40 68.7 69 32.6
2008/09/02 19:20 20.30 68.5 69 25.1
2008/09/02 19:35 20.20 68.4 69 24.6
2008/09/02 19:50 20.00 68.0 69 34.2
2008/09/02 20:05 19.90 67.8 69 31.2
2008/09/02 20:20 19.80 67.6 69 24.2
2008/09/02 20:35 19.60 67.3 69 23.4
2008/09/02 20:50 19.50 67.1 69 22.1
2008/09/02 21:05 19.40 66.9 69 44.8
2008/09/02 21:20 19.30 66.7 69 31.4
2008/09/02 21:35 19.10 66.4 69 38.3
2008/09/02 21:50 19.00 66.2 69 38.0
2008/09/02 22:05 18.90 66.0 69 59.7
2008/09/02 22:20 18.80 65.8 69 48.4
2008/09/02 22:35 18.70 65.7 69 29.2
2008/09/02 22:50 18.60 65.5 69 44.6
2008/09/02 23:05 18.60 65.5 69 55.3
2008/09/02 23:20 18.50 65.3 69 37.1
2008/09/02 23:35 18.40 65.1 68 48.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/02 23:50 18.30 64.9 68 40.5
2008/09/03 00:05 18.30 64.9 69 46.3
2008/09/03 00:20 18.20 64.8 69 44.5
2008/09/03 00:35 18.20 64.8 68 37.5
2008/09/03 00:50 18.10 64.6 69 29.5
2008/09/03 01:05 18.10 64.6 69 51.0
2008/09/03 01:20 18.10 64.6 68 53.5
2008/09/03 01:35 18.00 64.4 68 41.9
2008/09/03 01:50 17.90 64.2 68 43.4
2008/09/03 02:05 17.80 64.0 68 41.2
2008/09/03 02:20 17.80 64.0 68 55.2
2008/09/03 02:35 17.70 63.9 68 72.3
2008/09/03 02:50 17.60 63.7 68 70.6
2008/09/03 03:05 17.60 63.7 68 61.2
2008/09/03 03:20 17.50 63.5 68 51.6
2008/09/03 03:35 17.40 63.3 68 66.4
2008/09/03 03:50 17.30 63.1 68 48.4
2008/09/03 04:05 17.30 63.1 68 145.7
2008/09/03 04:20 17.20 63.0 68 166.6
2008/09/03 04:35 17.20 63.0 68 124.8
2008/09/03 04:50 17.10 62.8 68 138.7
2008/09/03 05:05 17.10 62.8 68 150.6
2008/09/03 05:20 17.00 62.6 68 132.6
2008/09/03 05:35 16.90 62.4 68 192.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/03 05:50 16.90 62.4 67 42.4
2008/09/03 06:05 16.90 62.4 67 92.0
2008/09/03 06:20 16.80 62.2 67 107.7
2008/09/03 06:35 16.80 62.2 68 340.2
2008/09/03 06:50 16.80 62.2 67 195.0
2008/09/03 07:05 16.80 62.2 67 156.3
2008/09/03 07:20 16.80 62.2 67 157.3
2008/09/03 07:35 16.80 62.2 67 92.9
2008/09/03 07:50 16.80 62.2 67 145.0
2008/09/03 08:05 16.80 62.2 67 79.6
2008/09/03 08:20 16.80 62.2 67 82.0
2008/09/03 08:35 16.80 62.2 67 74.5
2008/09/03 08:50 16.90 62.4 67 76.8
2008/09/03 09:05 17.00 62.6 67 81.2
2008/09/03 09:20 17.10 62.8 67 85.0
2008/09/03 09:35 17.10 62.8 67 86.8
2008/09/03 09:50 17.20 63.0 67 84.8
2008/09/03 10:05 17.30 63.1 67 83.3
2008/09/03 10:20 17.40 63.3 67 83.1
2008/09/03 10:35 17.40 63.3 67 133.0
2008/09/03 10:50 17.70 63.9 67 97.5
2008/09/03 11:05 17.70 63.9 67 91.0
2008/09/03 11:20 17.90 64.2 67 98.6
2008/09/03 11:35 18.10 64.6 67 96.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/03 11:50 18.30 64.9 67 103.0
2008/09/03 12:05 18.40 65.1 67 94.4
2008/09/03 12:20 18.70 65.7 68 126.3
2008/09/03 12:35 18.90 66.0 68 117.3
2008/09/03 12:50 19.10 66.4 68 117.1
2008/09/03 13:05 19.20 66.6 68 126.8
2008/09/03 13:20 19.40 66.9 68 122.4
2008/09/03 13:35 19.60 67.3 68 122.6
2008/09/03 13:50 19.70 67.5 68 138.2
2008/09/03 14:05 19.80 67.6 68 121.8
2008/09/03 14:20 19.90 67.8 68 126.1
2008/09/03 14:35 19.90 67.8 68 130.3
2008/09/03 14:50 20.00 68.0 68 128.3
2008/09/03 15:05 20.00 68.0 69 86.2
2008/09/03 15:20 20.00 68.0 69 83.7
2008/09/03 15:35 19.90 67.8 69 21.2
2008/09/03 15:50 19.80 67.6 69 54.7
2008/09/03 16:05 19.70 67.5 69 17.1
2008/09/03 16:20 19.60 67.3 69 11.0
2008/09/03 16:35 19.40 66.9 71 21.1
2008/09/03 16:50 19.30 66.7 73 41.8
2008/09/03 17:05 19.10 66.4 70 15.6
2008/09/03 17:20 18.80 65.8 70 47.7
2008/09/03 17:35 18.70 65.7 72 20.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/03 17:50 18.50 65.3 72 29.6
2008/09/03 18:05 18.30 64.9 73 34.1
2008/09/03 18:20 18.30 64.9 73 27.5
2008/09/03 18:35 18.20 64.8 73 19.9
2008/09/03 18:50 18.10 64.6 73 21.4
2008/09/03 19:05 18.00 64.4 73 43.2
2008/09/03 19:20 17.90 64.2 73 38.0
2008/09/03 19:35 17.80 64.0 73 37.2
2008/09/03 19:50 17.70 63.9 73 76.0
2008/09/03 20:05 17.60 63.7 73 7.6
2008/09/03 20:20 17.40 63.3 73 11.2
2008/09/03 20:35 17.30 63.1 73 56.9
2008/09/03 20:50 17.20 63.0 73 23.2
2008/09/03 21:05 17.10 62.8 73 4.8
2008/09/03 21:20 17.00 62.6 73 8.5
2008/09/03 21:35 16.90 62.4 73 5.9
2008/09/03 21:50 16.80 62.2 73 5.9
2008/09/03 22:05 16.80 62.2 73 99.2
2008/09/03 22:20 16.70 62.1 73 5.4
2008/09/03 22:35 16.60 61.9 73 7.1
2008/09/03 22:50 16.60 61.9 73 88.9
2008/09/03 23:05 16.50 61.7 73 4.0
2008/09/03 23:20 16.40 61.5 73 14.7
2008/09/03 23:35 16.30 61.3 73 146.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/03 23:50 16.30 61.3 73 17.4
2008/09/04 00:05 16.20 61.2 73 47.0
2008/09/04 00:20 16.20 61.2 73 21.2
2008/09/04 00:35 16.10 61.0 73 51.7
2008/09/04 00:50 16.10 61.0 73 11.5
2008/09/04 01:05 16.10 61.0 73 23.8
2008/09/04 01:20 16.00 60.8 73 20.8
2008/09/04 01:35 15.90 60.6 73 32.4
2008/09/04 01:50 15.90 60.6 73 7.6
2008/09/04 02:05 15.80 60.4 73 5.1
2008/09/04 02:20 15.70 60.3 73 8.9
2008/09/04 02:35 15.70 60.3 73 13.6
2008/09/04 02:50 15.60 60.1 73 20.0
2008/09/04 03:05 15.60 60.1 73 5.8
2008/09/04 03:20 15.50 59.9 73 4.1
2008/09/04 03:35 15.40 59.7 73 9.9
2008/09/04 03:50 15.40 59.7 73 32.1
2008/09/04 04:05 15.30 59.5 73 6.1
2008/09/04 04:20 15.30 59.5 73 8.9
2008/09/04 04:35 15.20 59.4 73 5.6
2008/09/04 04:50 15.20 59.4 73 33.6
2008/09/04 05:05 15.20 59.4 73 11.4
2008/09/04 05:20 15.10 59.2 73 12.5
2008/09/04 05:35 15.10 59.2 73 4.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/04 05:50 15.10 59.2 73 87.2
2008/09/04 06:05 15.00 59.0 73 52.5
2008/09/04 06:20 14.90 58.8 73 4.7
2008/09/04 06:35 14.90 58.8 72 5.0
2008/09/04 06:50 14.90 58.8 72 7.1
2008/09/04 07:05 14.90 58.8 73 4.9
2008/09/04 07:20 14.90 58.8 72 12.7
2008/09/04 07:35 14.90 58.8 72 22.2
2008/09/04 07:50 15.00 59.0 72 4.2
2008/09/04 08:05 15.00 59.0 72 4.7
2008/09/04 08:20 15.10 59.2 72 3.5
2008/09/04 08:35 15.10 59.2 72 6.3
2008/09/04 08:50 15.20 59.4 72 4.3
2008/09/04 09:05 15.30 59.5 72 83.3
2008/09/04 09:20 15.40 59.7 72 6.1
2008/09/04 09:35 15.50 59.9 72 13.0
2008/09/04 09:50 15.70 60.3 72 12.7
2008/09/04 10:05 15.80 60.4 72 22.1
2008/09/04 10:20 15.90 60.6 72 98.2
2008/09/04 10:35 16.10 61.0 72 156.6
2008/09/04 10:50 16.20 61.2 72 38.3
2008/09/04 11:05 16.30 61.3 72 9.8
2008/09/04 11:20 16.40 61.5 72 3.9
2008/09/04 11:35 16.60 61.9 72 4.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/04 11:50 16.70 62.1 72 12.5
2008/09/04 12:05 16.80 62.2 73 16.8
2008/09/04 12:20 16.80 62.2 73 13.0
2008/09/04 12:35 17.10 62.8 73 4.2
2008/09/04 12:50 17.30 63.1 74 25.2
2008/09/04 13:05 17.50 63.5 74 3.7
2008/09/04 13:20 17.80 64.0 74 8.0
2008/09/04 13:35 18.10 64.6 74 8.1
2008/09/04 13:50 18.30 64.9 72 11.3
2008/09/04 14:05 18.40 65.1 71 4.0
2008/09/04 14:20 18.50 65.3 73 10.0
2008/09/04 14:35 18.60 65.5 74 19.0
2008/09/04 14:50 18.70 65.7 74 30.3
2008/09/04 15:05 18.70 65.7 74 14.9
2008/09/04 15:20 18.70 65.7 74 22.4
2008/09/04 15:35 18.80 65.8 74 8.8
2008/09/04 15:50 18.70 65.7 74 13.7
2008/09/04 16:05 18.60 65.5 74 8.7
2008/09/04 16:20 18.40 65.1 75 25.4
2008/09/04 16:35 18.30 64.9 74 21.6
2008/09/04 16:50 18.10 64.6 74 5.3
2008/09/04 17:05 17.90 64.2 75 24.1
2008/09/04 17:20 17.70 63.9 75 3.9
2008/09/04 17:35 17.40 63.3 75 3.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/04 17:50 17.30 63.1 75 3.3
2008/09/04 18:05 17.10 62.8 75 24.4
2008/09/04 18:20 16.90 62.4 75 3.6
2008/09/04 18:35 16.70 62.1 75 4.4
2008/09/04 18:50 16.60 61.9 75 4.9
2008/09/04 19:05 16.40 61.5 75 4.1
2008/09/04 19:20 16.30 61.3 75 3.9
2008/09/04 19:35 16.20 61.2 75 4.1
2008/09/04 19:50 16.10 61.0 75 3.6
2008/09/04 20:05 16.00 60.8 75 4.0
2008/09/04 20:20 15.90 60.6 75 3.3
2008/09/04 20:35 15.80 60.4 75 4.1
2008/09/04 20:50 15.80 60.4 75 4.5
2008/09/04 21:05 15.70 60.3 75 28.9
2008/09/04 21:20 15.70 60.3 75 4.1
2008/09/04 21:35 15.60 60.1 75 4.0
2008/09/04 21:50 15.60 60.1 75 5.0
2008/09/04 22:05 15.50 59.9 75 3.7
2008/09/04 22:20 15.40 59.7 75 3.8
2008/09/04 22:35 15.30 59.5 75 4.4
2008/09/04 22:50 15.30 59.5 75 4.0
2008/09/04 23:05 15.20 59.4 75 4.7
2008/09/04 23:20 15.20 59.4 75 28.3
2008/09/04 23:35 15.20 59.4 75 4.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
