|
Poplar River, Lutsen, MN 9/7/2008 thru 9/13/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/07 00:05 14.90 58.8 76 16.5
2008/09/07 00:20 14.80 58.6 76 15.7
2008/09/07 00:35 14.80 58.6 76 20.8
2008/09/07 00:50 14.70 58.5 76 11.3
2008/09/07 01:05 14.60 58.3 76 10.4
2008/09/07 01:20 14.60 58.3 76 12.0
2008/09/07 01:35 14.50 58.1 76 17.6
2008/09/07 01:50 14.40 57.9 76 20.2
2008/09/07 02:05 14.30 57.7 76 21.3
2008/09/07 02:20 14.20 57.6 76 13.0
2008/09/07 02:35 14.20 57.6 76 10.1
2008/09/07 02:50 14.10 57.4 76 15.3
2008/09/07 03:05 14.10 57.4 76 11.6
2008/09/07 03:20 14.00 57.2 76 14.0
2008/09/07 03:35 13.90 57.0 76 19.1
2008/09/07 03:50 13.80 56.8 76 9.2
2008/09/07 04:05 13.80 56.8 76 9.1
2008/09/07 04:20 13.70 56.7 76 12.8
2008/09/07 04:35 13.60 56.5 76 22.1
2008/09/07 04:50 13.60 56.5 76 8.1
2008/09/07 05:05 13.50 56.3 76 13.3
2008/09/07 05:20 13.40 56.1 76 12.3
2008/09/07 05:35 13.30 55.9 76 10.7
2008/09/07 05:50 13.30 55.9 76 14.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/07 06:05 13.20 55.8 76 9.1
2008/09/07 06:20 13.10 55.6 76 13.5
2008/09/07 06:35 13.10 55.6 76 7.0
2008/09/07 06:50 13.00 55.4 76 25.4
2008/09/07 07:05 12.90 55.2 76 7.0
2008/09/07 07:20 12.90 55.2 76 21.4
2008/09/07 07:35 12.80 55.0 76 17.7
2008/09/07 07:50 12.80 55.0 76 17.7
2008/09/07 08:05 12.90 55.2 76 22.6
2008/09/07 08:20 12.90 55.2 76 15.7
2008/09/07 08:35 13.10 55.6 75 26.0
2008/09/07 08:50 13.10 55.6 76 15.0
2008/09/07 09:05 13.20 55.8 76 17.9
2008/09/07 09:20 13.30 55.9 75 11.3
2008/09/07 09:35 13.30 55.9 75 8.5
2008/09/07 09:50 13.30 55.9 75 15.2
2008/09/07 10:05 13.40 56.1 75 10.5
2008/09/07 10:20 13.50 56.3 75 7.7
2008/09/07 10:35 13.60 56.5 75 22.5
2008/09/07 10:50 13.70 56.7 75 22.9
2008/09/07 11:05 13.80 56.8 75 14.5
2008/09/07 11:20 14.00 57.2 75 18.9
2008/09/07 11:35 14.10 57.4 75 13.3
2008/09/07 11:50 14.20 57.6 75 9.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/07 12:05 14.30 57.7 75 37.8
2008/09/07 12:20 14.40 57.9 75 7.0
2008/09/07 12:35 14.50 58.1 75 27.0
2008/09/07 12:50 14.60 58.3 75 52.2
2008/09/07 13:00 0.010
2008/09/07 13:05 14.70 58.5 75 9.8
2008/09/07 13:20 14.70 58.5 75 12.2
2008/09/07 13:35 14.80 58.6 75 16.4
2008/09/07 13:50 14.90 58.8 75 21.3
2008/09/07 14:05 15.10 59.2 75 34.4
2008/09/07 14:20 15.20 59.4 75 15.6
2008/09/07 14:35 15.30 59.5 75 37.0
2008/09/07 14:50 15.30 59.5 75 19.7
2008/09/07 15:05 15.40 59.7 75 16.7
2008/09/07 15:20 15.60 60.1 75 21.9
2008/09/07 15:35 15.80 60.4 75 26.4
2008/09/07 15:50 15.80 60.4 75 21.4
2008/09/07 16:00 0.040
2008/09/07 16:05 15.90 60.6 75 14.5
2008/09/07 16:20 16.00 60.8 75 17.1
2008/09/07 16:35 15.90 60.6 75 21.6
2008/09/07 16:50 15.90 60.6 75 24.9
2008/09/07 17:05 15.90 60.6 75 126.5
2008/09/07 17:20 15.80 60.4 75 9.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/07 17:35 15.70 60.3 76 17.4
2008/09/07 17:50 15.60 60.1 77 35.4
2008/09/07 18:05 15.50 59.9 77 11.3
2008/09/07 18:20 15.40 59.7 77 44.5
2008/09/07 18:35 15.30 59.5 77 26.9
2008/09/07 18:50 15.10 59.2 77 32.1
2008/09/07 19:05 15.00 59.0 77 21.5
2008/09/07 19:20 14.90 58.8 77 22.7
2008/09/07 19:35 14.70 58.5 77 29.5
2008/09/07 19:50 14.60 58.3 77 9.5
2008/09/07 20:05 14.50 58.1 77 31.0
2008/09/07 20:20 14.40 57.9 77 51.0
2008/09/07 20:35 14.30 57.7 77 26.8
2008/09/07 20:50 14.20 57.6 77 22.6
2008/09/07 21:05 14.20 57.6 77 21.9
2008/09/07 21:20 14.10 57.4 77 18.8
2008/09/07 21:35 14.10 57.4 77 13.2
2008/09/07 21:50 13.90 57.0 77 21.8
2008/09/07 22:05 13.90 57.0 77 28.3
2008/09/07 22:20 13.80 56.8 77 34.0
2008/09/07 22:35 13.80 56.8 77 20.9
2008/09/07 22:50 13.70 56.7 77 21.7
2008/09/07 23:05 13.70 56.7 77 63.7
2008/09/07 23:20 13.60 56.5 77 16.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/07 23:35 13.50 56.3 77 16.6
2008/09/07 23:50 13.40 56.1 77 36.1
2008/09/08 00:05 13.40 56.1 77 32.8
2008/09/08 00:20 13.30 55.9 77 16.3
2008/09/08 00:35 13.30 55.9 77 15.2
2008/09/08 00:50 13.20 55.8 77 36.8
2008/09/08 01:05 13.20 55.8 77 10.9
2008/09/08 01:20 13.10 55.6 77 12.8
2008/09/08 01:35 13.10 55.6 77 32.8
2008/09/08 01:50 13.00 55.4 77 23.8
2008/09/08 02:05 12.90 55.2 77 48.7
2008/09/08 02:20 12.90 55.2 77 105.5
2008/09/08 02:35 12.90 55.2 77 35.6
2008/09/08 02:50 12.80 55.0 77 18.5
2008/09/08 03:05 12.80 55.0 77 7.8
2008/09/08 03:20 12.80 55.0 77 28.5
2008/09/08 03:35 12.80 55.0 77 9.4
2008/09/08 03:50 12.70 54.9 77 22.6
2008/09/08 04:05 12.70 54.9 77 26.2
2008/09/08 04:20 12.70 54.9 77 21.5
2008/09/08 04:35 12.70 54.9 77 15.1
2008/09/08 04:50 12.70 54.9 77 30.4
2008/09/08 05:05 12.70 54.9 77 23.9
2008/09/08 05:20 12.60 54.7 77 14.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/08 05:35 12.60 54.7 77 20.7
2008/09/08 05:50 12.60 54.7 77 83.0
2008/09/08 06:05 12.50 54.5 77 24.2
2008/09/08 06:20 12.40 54.3 77 18.8
2008/09/08 06:35 12.40 54.3 77 21.1
2008/09/08 06:50 12.30 54.1 77 34.8
2008/09/08 07:05 12.30 54.1 77 12.1
2008/09/08 07:20 12.30 54.1 77 29.1
2008/09/08 07:35 12.20 54.0 77 23.3
2008/09/08 07:50 12.20 54.0 77 19.5
2008/09/08 08:05 12.20 54.0 77 23.8
2008/09/08 08:20 12.20 54.0 77 17.7
2008/09/08 08:35 12.30 54.1 77 16.2
2008/09/08 08:50 12.30 54.1 77 26.4
2008/09/08 09:05 12.30 54.1 77 22.1
2008/09/08 09:20 12.40 54.3 77 26.4
2008/09/08 09:35 12.40 54.3 77 19.7
2008/09/08 09:50 12.50 54.5 76 16.8
2008/09/08 10:05 12.50 54.5 76 22.0
2008/09/08 10:20 12.60 54.7 76 30.8
2008/09/08 10:35 12.80 55.0 76 32.0
2008/09/08 10:50 12.90 55.2 76 21.2
2008/09/08 11:05 13.10 55.6 76 23.8
2008/09/08 11:20 13.30 55.9 76 27.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/08 11:35 13.30 55.9 76 31.7
2008/09/08 11:50 13.40 56.1 76 24.6
2008/09/08 12:05 13.60 56.5 76 54.6
2008/09/08 12:20 13.60 56.5 76 49.9
2008/09/08 12:35 13.70 56.7 76 20.4
2008/09/08 12:50 13.90 57.0 76 45.9
2008/09/08 13:00 0.010
2008/09/08 13:05 14.10 57.4 76 33.3
2008/09/08 13:20 14.30 57.7 76 122.8
2008/09/08 13:35 14.30 57.7 76 55.9
2008/09/08 13:50 14.30 57.7 76 43.2
2008/09/08 14:00 0.010
2008/09/08 14:05 14.30 57.7 76 46.8
2008/09/08 14:20 14.40 57.9 76 26.9
2008/09/08 14:35 14.60 58.3 76 33.7
2008/09/08 14:50 14.80 58.6 76 20.9
2008/09/08 15:05 14.70 58.5 76 33.1
2008/09/08 15:20 14.70 58.5 76 34.7
2008/09/08 15:35 14.80 58.6 76 25.0
2008/09/08 15:50 14.80 58.6 76 31.3
2008/09/08 16:05 14.80 58.6 76 32.0
2008/09/08 16:20 14.70 58.5 76 41.7
2008/09/08 16:35 14.70 58.5 76 27.1
2008/09/08 16:50 14.80 58.6 76 39.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/08 17:00 0.020
2008/09/08 17:05 14.70 58.5 76 41.6
2008/09/08 17:20 14.50 58.1 76 83.6
2008/09/08 17:35 14.40 57.9 77 62.0
2008/09/08 17:50 14.30 57.7 77 61.4
2008/09/08 18:05 14.30 57.7 77 21.9
2008/09/08 18:20 14.20 57.6 77 65.6
2008/09/08 18:35 14.20 57.6 77 27.0
2008/09/08 18:50 14.10 57.4 78 52.8
2008/09/08 19:05 14.10 57.4 78 64.5
2008/09/08 19:20 14.10 57.4 77 24.7
2008/09/08 19:35 13.90 57.0 77 23.2
2008/09/08 19:50 13.90 57.0 78 39.3
2008/09/08 20:05 13.80 56.8 78 31.0
2008/09/08 20:20 13.80 56.8 78 37.7
2008/09/08 20:35 13.70 56.7 78 28.5
2008/09/08 20:50 13.60 56.5 78 36.9
2008/09/08 21:05 13.50 56.3 78 214.0
2008/09/08 21:20 13.40 56.1 78 37.6
2008/09/08 21:35 13.30 55.9 78 73.7
2008/09/08 21:50 13.20 55.8 78 30.1
2008/09/08 22:05 13.10 55.6 78 23.8
2008/09/08 22:20 13.00 55.4 78 23.1
2008/09/08 22:35 12.90 55.2 78 22.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/08 22:50 12.90 55.2 78 26.2
2008/09/08 23:05 12.80 55.0 78 111.3
2008/09/08 23:20 12.70 54.9 78 20.1
2008/09/08 23:35 12.70 54.9 78 26.1
2008/09/08 23:50 12.60 54.7 78 26.1
2008/09/09 00:05 12.60 54.7 78 32.7
2008/09/09 00:20 12.40 54.3 77 31.0
2008/09/09 00:35 12.40 54.3 77 65.4
2008/09/09 00:50 12.40 54.3 77 23.7
2008/09/09 01:05 12.30 54.1 78 21.1
2008/09/09 01:20 12.20 54.0 78 41.0
2008/09/09 01:35 12.20 54.0 77 55.8
2008/09/09 01:50 12.20 54.0 77 37.9
2008/09/09 02:05 12.10 53.8 78 59.9
2008/09/09 02:20 12.10 53.8 78 55.4
2008/09/09 02:35 12.00 53.6 78 21.3
2008/09/09 02:50 11.90 53.4 78 26.4
2008/09/09 03:05 11.80 53.2 78 37.0
2008/09/09 03:20 11.80 53.2 78 28.6
2008/09/09 03:35 11.80 53.2 77 22.4
2008/09/09 03:50 11.80 53.2 78 34.1
2008/09/09 04:05 11.70 53.1 78 31.7
2008/09/09 04:20 11.70 53.1 78 24.2
2008/09/09 04:35 11.70 53.1 77 25.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/09 04:50 11.70 53.1 77 20.4
2008/09/09 05:05 11.70 53.1 77 24.2
2008/09/09 05:20 11.70 53.1 78 22.0
2008/09/09 05:35 11.60 52.9 78 30.7
2008/09/09 05:50 11.60 52.9 78 22.5
2008/09/09 06:05 11.60 52.9 77 36.3
2008/09/09 06:20 11.60 52.9 78 26.7
2008/09/09 06:35 11.60 52.9 78 25.1
2008/09/09 06:50 11.60 52.9 77 24.1
2008/09/09 07:05 11.60 52.9 77 21.3
2008/09/09 07:20 11.60 52.9 78 23.0
2008/09/09 07:35 11.60 52.9 77 26.4
2008/09/09 07:50 11.60 52.9 77 22.3
2008/09/09 08:05 11.60 52.9 77 29.7
2008/09/09 08:20 11.60 52.9 78 64.8
2008/09/09 08:35 11.60 52.9 77 21.3
2008/09/09 08:50 11.70 53.1 77 22.0
2008/09/09 09:05 11.80 53.2 77 21.8
2008/09/09 09:20 11.70 53.1 77 32.0
2008/09/09 09:35 11.80 53.2 77 23.3
2008/09/09 09:50 11.90 53.4 77 23.7
2008/09/09 10:05 11.90 53.4 77 26.5
2008/09/09 10:20 12.20 54.0 77 23.5
2008/09/09 10:35 12.30 54.1 77 32.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/09 10:50 12.40 54.3 77 26.4
2008/09/09 11:05 12.70 54.9 77 22.4
2008/09/09 11:20 12.90 55.2 77 33.8
2008/09/09 11:35 13.20 55.8 77 33.4
2008/09/09 11:50 13.40 56.1 77 26.2
2008/09/09 12:05 13.40 56.1 77 20.7
2008/09/09 12:20 13.80 56.8 77 30.6
2008/09/09 12:35 14.00 57.2 77 21.4
2008/09/09 12:50 14.10 57.4 77 24.7
2008/09/09 13:05 14.20 57.6 77 19.2
2008/09/09 13:20 14.40 57.9 79 23.2
2008/09/09 13:35 14.60 58.3 81 26.8
2008/09/09 13:50 14.60 58.3 81 25.6
2008/09/09 14:05 14.80 58.6 81 23.8
2008/09/09 14:20 15.10 59.2 81 28.5
2008/09/09 14:35 15.10 59.2 81 23.2
2008/09/09 14:50 15.10 59.2 81 20.1
2008/09/09 15:05 15.20 59.4 81 25.8
2008/09/09 15:20 14.90 58.8 81 31.1
2008/09/09 15:35 15.00 59.0 81 24.1
2008/09/09 15:50 15.10 59.2 81 22.6
2008/09/09 16:05 15.10 59.2 81 37.3
2008/09/09 16:20 15.10 59.2 81 39.7
2008/09/09 16:35 14.90 58.8 81 19.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/09 16:50 14.90 58.8 81 22.1
2008/09/09 17:05 14.80 58.6 81 29.3
2008/09/09 17:20 14.70 58.5 76 40.5
2008/09/09 17:35 14.60 58.3 73 22.2
2008/09/09 17:50 14.50 58.1 73 32.7
2008/09/09 18:05 14.40 57.9 75 21.2
2008/09/09 18:20 14.30 57.7 75 24.8
2008/09/09 18:35 14.20 57.6 79 21.9
2008/09/09 18:50 14.10 57.4 81 19.1
2008/09/09 19:05 14.00 57.2 81 23.0
2008/09/09 19:20 13.90 57.0 81 20.8
2008/09/09 19:35 13.80 56.8 81 20.1
2008/09/09 19:50 13.70 56.7 82 24.7
2008/09/09 20:05 13.70 56.7 82 19.5
2008/09/09 20:20 13.60 56.5 81 20.4
2008/09/09 20:35 13.40 56.1 81 20.5
2008/09/09 20:50 13.30 55.9 81 19.6
2008/09/09 21:05 13.30 55.9 82 21.5
2008/09/09 21:20 13.20 55.8 81 19.6
2008/09/09 21:35 13.10 55.6 82 19.9
2008/09/09 21:50 13.00 55.4 82 20.3
2008/09/09 22:05 12.90 55.2 82 18.3
2008/09/09 22:20 12.90 55.2 81 19.9
2008/09/09 22:35 12.80 55.0 82 19.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/09 22:50 12.70 54.9 81 20.7
2008/09/09 23:05 12.70 54.9 81 18.7
2008/09/09 23:20 12.60 54.7 81 21.0
2008/09/09 23:35 12.60 54.7 81 18.7
2008/09/09 23:50 12.50 54.5 81 34.8
2008/09/10 00:05 12.40 54.3 81 18.1
2008/09/10 00:20 12.40 54.3 81 19.7
2008/09/10 00:35 12.30 54.1 81 18.4
2008/09/10 00:50 12.30 54.1 81 17.8
2008/09/10 01:05 12.20 54.0 81 18.0
2008/09/10 01:20 12.20 54.0 81 17.9
2008/09/10 01:35 12.10 53.8 81 17.7
2008/09/10 01:50 12.10 53.8 81 17.5
2008/09/10 02:05 12.00 53.6 81 19.0
2008/09/10 02:20 11.90 53.4 81 21.0
2008/09/10 02:35 11.90 53.4 81 17.6
2008/09/10 02:50 11.80 53.2 81 19.2
2008/09/10 03:05 11.70 53.1 81 19.2
2008/09/10 03:20 11.70 53.1 81 19.0
2008/09/10 03:35 11.60 52.9 81 18.9
2008/09/10 03:50 11.60 52.9 81 20.8
2008/09/10 04:05 11.50 52.7 81 21.5
2008/09/10 04:20 11.40 52.5 81 19.5
2008/09/10 04:35 11.40 52.5 81 21.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/10 04:50 11.40 52.5 81 21.6
2008/09/10 05:05 11.30 52.3 81 19.4
2008/09/10 05:20 11.30 52.3 81 19.9
2008/09/10 05:35 11.20 52.2 81 19.0
2008/09/10 05:50 11.20 52.2 81 26.7
2008/09/10 06:05 11.20 52.2 81 19.3
2008/09/10 06:20 11.10 52.0 81 20.5
2008/09/10 06:35 11.10 52.0 81 18.5
2008/09/10 06:50 11.10 52.0 81 18.3
2008/09/10 07:05 11.10 52.0 81 18.8
2008/09/10 07:20 11.10 52.0 81 18.1
2008/09/10 07:35 11.10 52.0 81 18.3
2008/09/10 07:50 11.10 52.0 81 19.2
2008/09/10 08:05 11.10 52.0 81 20.2
2008/09/10 08:20 11.10 52.0 81 18.7
2008/09/10 08:35 11.20 52.2 81 19.1
2008/09/10 08:50 11.30 52.3 81 22.6
2008/09/10 09:05 11.30 52.3 81 19.7
2008/09/10 09:20 11.50 52.7 81 19.6
2008/09/10 09:35 11.60 52.9 81 21.2
2008/09/10 09:50 11.70 53.1 81 21.3
2008/09/10 10:05 11.90 53.4 83 21.2
2008/09/10 10:20 12.10 53.8 84 22.3
2008/09/10 10:35 12.20 54.0 84 20.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/10 10:50 12.40 54.3 84 21.3
2008/09/10 11:05 12.60 54.7 84 21.2
2008/09/10 11:20 12.80 55.0 84 21.6
2008/09/10 11:35 13.00 55.4 84 26.7
2008/09/10 11:50 13.20 55.8 84 17.0
2008/09/10 12:05 13.30 55.9 84 17.9
2008/09/10 12:20 13.60 56.5 84 13.8
2008/09/10 12:35 13.80 56.8 85 13.8
2008/09/10 12:50 14.00 57.2 85 11.8
2008/09/10 13:05 14.20 57.6 85 20.9
2008/09/10 13:20 14.20 57.6 85 15.5
2008/09/10 13:35 14.30 57.7 86 263.0
2008/09/10 13:50 14.50 58.1 86 11.5
2008/09/10 14:05 14.80 58.6 86 11.8
2008/09/10 14:20 14.80 58.6 85 137.4
2008/09/10 14:35 14.90 58.8 86 12.5
2008/09/10 14:50 14.90 58.8 86 12.2
2008/09/10 15:05 15.00 59.0 86 13.3
2008/09/10 15:20 15.10 59.2 85 14.3
2008/09/10 15:35 15.10 59.2 86 12.0
2008/09/10 15:50 15.00 59.0 86 11.9
2008/09/10 16:05 15.00 59.0 85 12.2
2008/09/10 16:20 14.90 58.8 86 12.6
2008/09/10 16:35 14.90 58.8 85 12.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/10 16:50 14.90 58.8 86 12.3
2008/09/10 17:05 14.80 58.6 86 13.1
2008/09/10 17:20 14.80 58.6 86 14.5
2008/09/10 17:35 14.70 58.5 86 22.8
2008/09/10 17:50 14.70 58.5 86 12.2
2008/09/10 18:05 14.70 58.5 85 11.5
2008/09/10 18:20 14.60 58.3 85 14.7
2008/09/10 18:35 14.60 58.3 85 12.7
2008/09/10 18:50 14.40 57.9 85 13.0
2008/09/10 19:05 14.40 57.9 85 13.5
2008/09/10 19:20 14.30 57.7 85 12.5
2008/09/10 19:35 14.30 57.7 86 11.0
2008/09/10 19:50 14.20 57.6 86 12.5
2008/09/10 20:05 14.20 57.6 86 11.7
2008/09/10 20:20 14.20 57.6 86 10.3
2008/09/10 20:35 14.10 57.4 86 13.2
2008/09/10 20:50 14.10 57.4 86 10.3
2008/09/10 21:05 14.00 57.2 86 10.2
2008/09/10 21:20 14.00 57.2 86 11.6
2008/09/10 21:35 13.90 57.0 86 9.9
2008/09/10 21:50 13.90 57.0 85 11.5
2008/09/10 22:05 13.90 57.0 86 11.8
2008/09/10 22:20 13.90 57.0 86 11.3
2008/09/10 22:35 13.80 56.8 86 11.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/10 22:50 13.80 56.8 85 10.5
2008/09/10 23:05 13.80 56.8 85 10.5
2008/09/10 23:20 13.80 56.8 85 15.2
2008/09/10 23:35 13.70 56.7 85 8.6
2008/09/10 23:50 13.70 56.7 85 9.8
2008/09/11 00:05 13.70 56.7 85 9.3
2008/09/11 00:20 13.70 56.7 85 8.9
2008/09/11 00:35 13.70 56.7 85 9.5
2008/09/11 00:50 13.70 56.7 85 8.8
2008/09/11 01:05 13.60 56.5 85 19.6
2008/09/11 01:20 13.60 56.5 85 10.4
2008/09/11 01:35 13.60 56.5 85 8.7
2008/09/11 01:50 13.60 56.5 85 9.1
2008/09/11 02:05 13.50 56.3 85 18.4
2008/09/11 02:20 13.50 56.3 85 8.9
2008/09/11 02:35 13.40 56.1 85 7.7
2008/09/11 02:50 13.40 56.1 85 22.7
2008/09/11 03:05 13.40 56.1 85 8.9
2008/09/11 03:20 13.40 56.1 85 6.2
2008/09/11 03:35 13.40 56.1 85 10.3
2008/09/11 03:50 13.30 55.9 85 6.8
2008/09/11 04:05 13.30 55.9 85 6.8
2008/09/11 04:20 13.30 55.9 85 6.6
2008/09/11 04:35 13.30 55.9 84 6.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/11 04:50 13.30 55.9 84 9.7
2008/09/11 05:05 13.30 55.9 84 6.0
2008/09/11 05:20 13.30 55.9 84 6.0
2008/09/11 05:35 13.30 55.9 84 7.0
2008/09/11 05:50 13.20 55.8 84 7.0
2008/09/11 06:05 13.20 55.8 85 8.1
2008/09/11 06:20 13.20 55.8 84 5.8
2008/09/11 06:35 13.20 55.8 84 6.3
2008/09/11 06:50 13.20 55.8 84 5.6
2008/09/11 07:05 13.20 55.8 84 4.8
2008/09/11 07:20 13.20 55.8 84 20.7
2008/09/11 07:35 13.20 55.8 84 5.4
2008/09/11 07:50 13.20 55.8 84 4.8
2008/09/11 08:05 13.20 55.8 84 24.0
2008/09/11 08:20 13.20 55.8 84 5.8
2008/09/11 08:35 13.20 55.8 84 47.6
2008/09/11 08:50 13.20 55.8 84 4.8
2008/09/11 09:00 0.030
2008/09/11 09:05 13.20 55.8 84 5.1
2008/09/11 09:20 13.20 55.8 84 16.3
2008/09/11 09:35 13.20 55.8 84 4.9
2008/09/11 09:50 13.30 55.9 84 4.3
2008/09/11 10:00 0.010
2008/09/11 10:05 13.30 55.9 84 4.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/11 10:20 13.30 55.9 84 4.2
2008/09/11 10:35 13.30 55.9 83 7.3
2008/09/11 10:50 13.30 55.9 83 4.2
2008/09/11 11:00 0.340
2008/09/11 11:05 13.30 55.9 83 4.2
2008/09/11 11:20 13.30 55.9 82 5.8
2008/09/11 11:35 13.30 55.9 81 4.7
2008/09/11 11:50 13.30 55.9 81 7.4
2008/09/11 12:00 0.120
2008/09/11 12:05 13.30 55.9 80 4.4
2008/09/11 12:20 13.40 56.1 81 8.9
2008/09/11 12:35 13.40 56.1 81 7.2
2008/09/11 12:50 13.40 56.1 80 7.5
2008/09/11 13:00 0.020
2008/09/11 13:05 13.40 56.1 80 7.4
2008/09/11 13:20 13.40 56.1 80 8.8
2008/09/11 13:35 13.40 56.1 80 6.0
2008/09/11 13:50 13.50 56.3 81 9.5
2008/09/11 14:00 0.030
2008/09/11 14:05 13.60 56.5 81 16.2
2008/09/11 14:20 13.60 56.5 81 13.2
2008/09/11 14:35 13.60 56.5 81 13.2
2008/09/11 14:50 13.70 56.7 81 12.0
2008/09/11 15:05 13.70 56.7 82 8.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/11 15:20 13.70 56.7 82 9.5
2008/09/11 15:35 13.80 56.8 82 15.7
2008/09/11 15:50 13.90 57.0 82 11.2
2008/09/11 16:05 14.00 57.2 82 9.1
2008/09/11 16:20 14.10 57.4 82 8.9
2008/09/11 16:35 14.10 57.4 82 7.4
2008/09/11 16:50 14.20 57.6 82 6.6
2008/09/11 17:05 14.20 57.6 82 6.8
2008/09/11 17:20 14.20 57.6 82 20.7
2008/09/11 17:35 14.30 57.7 82 7.1
2008/09/11 17:50 14.30 57.7 82 6.5
2008/09/11 18:05 14.30 57.7 82 6.5
2008/09/11 18:20 14.30 57.7 82 6.0
2008/09/11 18:35 14.40 57.9 82 4.7
2008/09/11 18:50 14.40 57.9 82 6.8
2008/09/11 19:05 14.40 57.9 82 8.1
2008/09/11 19:20 14.30 57.7 82 8.2
2008/09/11 19:35 14.30 57.7 82 6.9
2008/09/11 19:50 14.30 57.7 82 11.5
2008/09/11 20:05 14.30 57.7 82 7.6
2008/09/11 20:20 14.20 57.6 82 7.3
2008/09/11 20:35 14.20 57.6 82 13.5
2008/09/11 20:50 14.20 57.6 82 10.4
2008/09/11 21:05 14.10 57.4 82 6.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/11 21:20 14.10 57.4 82 8.2
