|
|
Poplar River, Lutsen, MN 9/21/2008 thru 9/27/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/21 00:05 13.30 55.9 74 15.0
2008/09/21 00:20 13.30 55.9 74 38.3
2008/09/21 00:35 13.30 55.9 74 15.1
2008/09/21 00:50 13.30 55.9 74 15.9
2008/09/21 01:05 13.20 55.8 74 21.3
2008/09/21 01:20 13.20 55.8 74 15.2
2008/09/21 01:35 13.20 55.8 74 15.1
2008/09/21 01:50 13.20 55.8 74 20.4
2008/09/21 02:05 13.20 55.8 74 14.8
2008/09/21 02:20 13.20 55.8 74 15.1
2008/09/21 02:35 13.20 55.8 74 15.0
2008/09/21 02:50 13.20 55.8 74 15.6
2008/09/21 03:05 13.30 55.9 74 15.5
2008/09/21 03:20 13.30 55.9 74 15.6
2008/09/21 03:35 13.30 55.9 74 15.7
2008/09/21 03:50 13.30 55.9 74 16.4
2008/09/21 04:05 13.30 55.9 74 16.5
2008/09/21 04:20 13.30 55.9 74 15.9
2008/09/21 04:35 13.30 55.9 74 16.9
2008/09/21 04:50 13.20 55.8 74 15.8
2008/09/21 05:05 13.20 55.8 74 17.3
2008/09/21 05:20 13.20 55.8 74 19.2
2008/09/21 05:35 13.20 55.8 74 16.2
2008/09/21 05:50 13.10 55.6 74 16.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/21 06:05 13.10 55.6 74 16.9
2008/09/21 06:20 13.10 55.6 74 17.3
2008/09/21 06:35 13.00 55.4 74 17.2
2008/09/21 06:50 12.90 55.2 74 16.8
2008/09/21 07:05 12.90 55.2 74 17.8
2008/09/21 07:20 12.90 55.2 74 18.7
2008/09/21 07:35 12.90 55.2 74 17.0
2008/09/21 07:50 12.80 55.0 74 17.0
2008/09/21 08:05 12.90 55.2 74 16.2
2008/09/21 08:20 12.90 55.2 74 16.2
2008/09/21 08:35 12.90 55.2 74 16.4
2008/09/21 08:50 13.00 55.4 73 15.9
2008/09/21 09:05 13.10 55.6 74 17.2
2008/09/21 09:20 13.10 55.6 73 16.9
2008/09/21 09:35 13.20 55.8 74 16.9
2008/09/21 09:50 13.20 55.8 73 18.4
2008/09/21 10:05 13.20 55.8 73 17.5
2008/09/21 10:20 13.30 55.9 73 18.4
2008/09/21 10:35 13.30 55.9 73 17.3
2008/09/21 10:50 13.40 56.1 73 18.5
2008/09/21 11:05 13.40 56.1 73 18.0
2008/09/21 11:20 13.60 56.5 73 17.0
2008/09/21 11:35 13.60 56.5 73 18.0
2008/09/21 11:50 13.70 56.7 73 19.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/21 12:05 13.70 56.7 73 22.0
2008/09/21 12:20 13.80 56.8 73 17.6
2008/09/21 12:35 13.80 56.8 73 25.0
2008/09/21 12:50 13.80 56.8 73 17.5
2008/09/21 13:05 14.00 57.2 73 18.5
2008/09/21 13:20 14.10 57.4 73 19.5
2008/09/21 13:35 14.10 57.4 73 29.8
2008/09/21 13:50 14.20 57.6 73 19.0
2008/09/21 14:05 14.30 57.7 73 19.7
2008/09/21 14:20 14.40 57.9 73 18.1
2008/09/21 14:35 14.40 57.9 73 18.9
2008/09/21 14:50 14.40 57.9 73 28.1
2008/09/21 15:05 14.50 58.1 73 18.3
2008/09/21 15:20 14.60 58.3 73 18.7
2008/09/21 15:35 14.70 58.5 73 17.8
2008/09/21 15:50 14.70 58.5 73 18.3
2008/09/21 16:05 14.70 58.5 73 19.1
2008/09/21 16:20 14.70 58.5 73 18.3
2008/09/21 16:35 14.70 58.5 73 17.8
2008/09/21 16:50 14.70 58.5 73 19.0
2008/09/21 17:05 14.70 58.5 73 18.4
2008/09/21 17:20 14.60 58.3 73 18.2
2008/09/21 17:35 14.60 58.3 73 19.0
2008/09/21 17:50 14.50 58.1 73 19.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/21 18:05 14.40 57.9 73 19.0
2008/09/21 18:20 14.30 57.7 73 19.3
2008/09/21 18:35 14.30 57.7 73 20.5
2008/09/21 18:50 14.20 57.6 73 22.3
2008/09/21 19:05 14.10 57.4 73 21.4
2008/09/21 19:20 14.00 57.2 73 20.8
2008/09/21 19:35 13.90 57.0 74 20.5
2008/09/21 19:50 13.80 56.8 74 20.7
2008/09/21 20:05 13.70 56.7 74 21.2
2008/09/21 20:20 13.70 56.7 74 21.1
2008/09/21 20:35 13.60 56.5 74 20.9
2008/09/21 20:50 13.60 56.5 74 19.2
2008/09/21 21:05 13.50 56.3 74 21.5
2008/09/21 21:20 13.40 56.1 74 21.7
2008/09/21 21:35 13.40 56.1 74 21.4
2008/09/21 21:50 13.30 55.9 74 22.2
2008/09/21 22:05 13.30 55.9 74 21.9
2008/09/21 22:20 13.30 55.9 74 20.2
2008/09/21 22:35 13.30 55.9 74 20.1
2008/09/21 22:50 13.20 55.8 74 20.8
2008/09/21 23:05 13.20 55.8 74 20.1
2008/09/21 23:20 13.20 55.8 74 21.0
2008/09/21 23:35 13.20 55.8 74 20.9
2008/09/21 23:50 13.20 55.8 74 22.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/22 00:05 13.20 55.8 74 21.0
2008/09/22 00:20 13.20 55.8 74 21.1
2008/09/22 00:35 13.20 55.8 74 20.0
2008/09/22 00:50 13.20 55.8 74 20.2
2008/09/22 01:05 13.10 55.6 74 21.1
2008/09/22 01:20 13.10 55.6 74 20.7
2008/09/22 01:35 13.10 55.6 74 23.2
2008/09/22 01:50 13.10 55.6 74 22.2
2008/09/22 02:05 13.10 55.6 74 19.6
2008/09/22 02:20 13.10 55.6 74 21.5
2008/09/22 02:35 13.10 55.6 74 21.9
2008/09/22 02:50 13.10 55.6 74 26.8
2008/09/22 03:05 13.10 55.6 74 19.3
2008/09/22 03:20 13.10 55.6 74 20.0
2008/09/22 03:35 13.10 55.6 74 19.4
2008/09/22 03:50 13.10 55.6 74 22.1
2008/09/22 04:05 13.10 55.6 74 21.6
2008/09/22 04:20 13.10 55.6 74 20.2
2008/09/22 04:35 13.10 55.6 74 20.7
2008/09/22 04:50 13.10 55.6 74 21.5
2008/09/22 05:05 13.10 55.6 74 21.0
2008/09/22 05:20 13.10 55.6 74 21.7
2008/09/22 05:35 13.00 55.4 74 19.8
2008/09/22 05:50 13.00 55.4 74 21.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/22 06:05 13.00 55.4 74 21.0
2008/09/22 06:20 12.90 55.2 75 20.8
2008/09/22 06:35 12.90 55.2 74 20.7
2008/09/22 06:50 12.90 55.2 74 21.1
2008/09/22 07:05 12.90 55.2 74 21.2
2008/09/22 07:20 12.90 55.2 74 22.0
2008/09/22 07:35 12.90 55.2 74 21.5
2008/09/22 07:50 12.90 55.2 74 20.4
2008/09/22 08:05 13.00 55.4 74 20.5
2008/09/22 08:20 13.10 55.6 74 20.5
2008/09/22 08:35 13.10 55.6 75 21.6
2008/09/22 08:50 13.20 55.8 74 20.6
2008/09/22 09:05 13.20 55.8 74 20.3
2008/09/22 09:20 13.20 55.8 74 20.8
2008/09/22 09:35 13.30 55.9 74 20.7
2008/09/22 09:50 13.30 55.9 74 20.9
2008/09/22 10:05 13.40 56.1 74 21.5
2008/09/22 10:20 13.50 56.3 74 20.9
2008/09/22 10:35 13.60 56.5 74 22.1
2008/09/22 10:50 13.70 56.7 74 22.1
2008/09/22 11:05 13.80 56.8 74 21.9
2008/09/22 11:20 13.90 57.0 74 21.6
2008/09/22 11:35 14.10 57.4 74 21.6
2008/09/22 11:50 14.30 57.7 74 23.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/22 12:05 14.60 58.3 74 20.9
2008/09/22 12:20 14.70 58.5 74 20.7
2008/09/22 12:35 14.90 58.8 74 22.6
2008/09/22 12:50 15.10 59.2 74 20.8
2008/09/22 13:05 15.30 59.5 74 22.0
2008/09/22 13:20 15.40 59.7 74 20.7
2008/09/22 13:35 15.50 59.9 74 20.9
2008/09/22 13:50 15.60 60.1 74 21.7
2008/09/22 14:05 15.60 60.1 74 21.2
2008/09/22 14:20 15.60 60.1 74 21.8
2008/09/22 14:35 15.60 60.1 74 21.7
2008/09/22 14:50 15.70 60.3 74 21.9
2008/09/22 15:05 15.70 60.3 74 30.1
2008/09/22 15:20 15.70 60.3 74 21.8
2008/09/22 15:35 15.60 60.1 74 22.0
2008/09/22 15:50 15.60 60.1 74 21.9
2008/09/22 16:05 15.60 60.1 74 20.7
2008/09/22 16:20 15.60 60.1 74 20.6
2008/09/22 16:35 15.60 60.1 74 20.5
2008/09/22 16:50 15.50 59.9 74 20.4
2008/09/22 17:05 15.40 59.7 75 20.7
2008/09/22 17:20 15.40 59.7 74 20.9
2008/09/22 17:35 15.30 59.5 75 22.7
2008/09/22 17:50 15.30 59.5 75 21.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/22 18:05 15.20 59.4 74 21.8
2008/09/22 18:20 15.20 59.4 74 20.7
2008/09/22 18:35 15.20 59.4 74 20.6
2008/09/22 18:50 15.10 59.2 74 21.0
2008/09/22 19:05 15.10 59.2 75 21.3
2008/09/22 19:20 15.00 59.0 75 22.3
2008/09/22 19:35 14.90 58.8 75 21.3
2008/09/22 19:50 14.90 58.8 75 20.1
2008/09/22 20:05 14.80 58.6 75 21.3
2008/09/22 20:20 14.70 58.5 75 20.9
2008/09/22 20:35 14.70 58.5 75 21.4
2008/09/22 20:50 14.60 58.3 75 21.5
2008/09/22 21:05 14.60 58.3 75 22.2
2008/09/22 21:20 14.50 58.1 75 21.5
2008/09/22 21:35 14.40 57.9 75 19.7
2008/09/22 21:50 14.40 57.9 75 21.1
2008/09/22 22:05 14.30 57.7 75 21.2
2008/09/22 22:20 14.30 57.7 75 21.9
2008/09/22 22:35 14.30 57.7 75 20.7
2008/09/22 22:50 14.20 57.6 75 21.5
2008/09/22 23:05 14.20 57.6 75 22.3
2008/09/22 23:20 14.20 57.6 75 23.2
2008/09/22 23:35 14.20 57.6 75 23.8
2008/09/22 23:50 14.10 57.4 75 21.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/23 00:05 14.10 57.4 75 22.0
2008/09/23 00:20 14.10 57.4 75 21.0
2008/09/23 00:35 14.10 57.4 75 20.9
2008/09/23 00:50 14.00 57.2 75 21.5
2008/09/23 01:05 14.00 57.2 75 22.1
2008/09/23 01:20 14.00 57.2 75 22.5
2008/09/23 01:35 13.90 57.0 75 21.7
2008/09/23 01:50 13.90 57.0 75 22.7
2008/09/23 02:05 13.90 57.0 75 22.6
2008/09/23 02:20 13.90 57.0 75 23.4
2008/09/23 02:35 13.90 57.0 75 22.3
2008/09/23 02:50 13.90 57.0 75 21.3
2008/09/23 03:05 13.80 56.8 75 24.8
2008/09/23 03:20 13.80 56.8 75 20.8
2008/09/23 03:35 13.80 56.8 75 21.2
2008/09/23 03:50 13.80 56.8 75 20.9
2008/09/23 04:05 13.80 56.8 75 22.2
2008/09/23 04:20 13.80 56.8 75 22.3
2008/09/23 04:35 13.80 56.8 75 22.0
2008/09/23 04:50 13.80 56.8 75 21.5
2008/09/23 05:05 13.80 56.8 75 21.2
2008/09/23 05:20 13.80 56.8 75 20.7
2008/09/23 05:35 13.80 56.8 75 21.2
2008/09/23 05:50 13.80 56.8 75 51.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/23 06:05 13.70 56.7 75 22.0
2008/09/23 06:20 13.70 56.7 75 20.9
2008/09/23 06:35 13.70 56.7 75 21.0
2008/09/23 06:50 13.70 56.7 75 21.6
2008/09/23 07:05 13.70 56.7 75 21.4
2008/09/23 07:20 13.70 56.7 75 30.7
2008/09/23 07:35 13.70 56.7 75 22.0
2008/09/23 07:50 13.70 56.7 75 23.3
2008/09/23 08:05 13.70 56.7 75 22.0
2008/09/23 08:20 13.70 56.7 75 22.2
2008/09/23 08:35 13.70 56.7 75 22.3
2008/09/23 08:50 13.80 56.8 75 21.8
2008/09/23 09:05 13.80 56.8 75 22.8
2008/09/23 09:20 13.90 57.0 75 22.2
2008/09/23 09:35 13.90 57.0 75 23.0
2008/09/23 09:50 13.90 57.0 75 22.8
2008/09/23 10:05 14.00 57.2 75 22.1
2008/09/23 10:20 14.00 57.2 75 23.6
2008/09/23 10:35 14.10 57.4 75 22.3
2008/09/23 10:50 14.10 57.4 75 23.3
2008/09/23 11:05 14.20 57.6 75 22.5
2008/09/23 11:20 14.20 57.6 75 22.1
2008/09/23 11:35 14.20 57.6 75 23.9
2008/09/23 11:50 14.20 57.6 75 23.6
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/23 12:05 14.30 57.7 75 35.7
2008/09/23 12:20 14.30 57.7 75 23.4
2008/09/23 12:35 14.40 57.9 75 24.5
2008/09/23 12:50 14.40 57.9 75 25.9
2008/09/23 13:00 0.010
2008/09/23 13:05 14.40 57.9 75 24.4
2008/09/23 13:20 14.50 58.1 75 24.3
2008/09/23 13:35 14.60 58.3 75 24.5
2008/09/23 13:50 14.70 58.5 75 23.8
2008/09/23 14:05 14.80 58.6 75 24.9
2008/09/23 14:20 14.80 58.6 74 28.5
2008/09/23 14:35 14.90 58.8 75 24.7
2008/09/23 14:50 15.10 59.2 75 24.9
2008/09/23 15:05 15.10 59.2 75 24.8
2008/09/23 15:20 15.10 59.2 75 24.6
2008/09/23 15:35 15.20 59.4 75 24.5
2008/09/23 15:50 15.20 59.4 74 25.8
2008/09/23 16:05 15.30 59.5 74 25.1
2008/09/23 16:20 15.30 59.5 74 25.9
2008/09/23 16:35 15.40 59.7 75 26.9
2008/09/23 16:50 15.40 59.7 74 26.0
2008/09/23 17:00 0.030
2008/09/23 17:05 15.40 59.7 74 25.3
2008/09/23 17:20 15.40 59.7 75 43.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/23 17:35 15.40 59.7 75 25.9
2008/09/23 17:50 15.40 59.7 75 26.3
2008/09/23 18:00 0.480
2008/09/23 18:05 15.40 59.7 75 26.2
2008/09/23 18:20 15.30 59.5 75 26.8
2008/09/23 18:35 15.30 59.5 75 26.3
2008/09/23 18:50 15.30 59.5 75 25.4
2008/09/23 19:00 0.350
2008/09/23 19:05 15.30 59.5 75 39.1
2008/09/23 19:20 15.30 59.5 75 24.6
2008/09/23 19:35 15.30 59.5 74 26.9
2008/09/23 19:50 15.30 59.5 74 26.6
2008/09/23 20:00 0.150
2008/09/23 20:05 15.30 59.5 73 28.2
2008/09/23 20:20 15.30 59.5 73 28.2
2008/09/23 20:35 15.30 59.5 73 29.1
2008/09/23 20:50 15.20 59.4 73 37.5
2008/09/23 21:00 0.020
2008/09/23 21:05 15.20 59.4 74 51.2
2008/09/23 21:20 15.20 59.4 74 66.5
2008/09/23 21:35 15.20 59.4 74 53.9
2008/09/23 21:50 15.20 59.4 73 38.8
2008/09/23 22:00 0.220
2008/09/23 22:05 15.10 59.2 73 48.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/23 22:20 15.10 59.2 75 63.2
2008/09/23 22:35 15.10 59.2 76 80.3
2008/09/23 22:50 15.10 59.2 74 92.4
2008/09/23 23:00 0.170
2008/09/23 23:05 15.10 59.2 74 92.2
2008/09/23 23:20 15.10 59.2 73 72.2
2008/09/23 23:35 15.10 59.2 73 58.4
2008/09/23 23:50 15.10 59.2 78 122.3
2008/09/24 00:00 0.250
2008/09/24 00:05 15.10 59.2 85 306.8
2008/09/24 00:20 15.00 59.0 79 161.9
2008/09/24 00:35 15.00 59.0 78 188.3
2008/09/24 00:50 14.90 58.8 82 239.9
2008/09/24 01:00 0.030
2008/09/24 01:05 14.90 58.8 90 448.0
2008/09/24 01:20 14.90 58.8 96 529.0
2008/09/24 01:35 14.90 58.8 94 336.5
2008/09/24 01:50 14.80 58.6 91 207.7
2008/09/24 02:05 14.80 58.6 90 159.9
2008/09/24 02:20 14.80 58.6 90 145.8
2008/09/24 02:35 14.80 58.6 91 158.7
2008/09/24 02:50 14.70 58.5 90 139.7
2008/09/24 03:05 14.70 58.5 89 109.8
2008/09/24 03:20 14.70 58.5 87 88.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/24 03:35 14.60 58.3 86 78.4
2008/09/24 03:50 14.60 58.3 85 68.3
2008/09/24 04:05 14.50 58.1 84 62.3
2008/09/24 04:20 14.40 57.9 82 62.6
2008/09/24 04:35 14.30 57.7 82 56.6
2008/09/24 04:50 14.30 57.7 81 55.0
2008/09/24 05:05 14.20 57.6 80 57.2
2008/09/24 05:20 14.10 57.4 79 55.5
2008/09/24 05:35 14.10 57.4 79 53.0
2008/09/24 05:50 13.90 57.0 78 53.3
2008/09/24 06:05 13.90 57.0 78 54.7
2008/09/24 06:20 13.80 56.8 77 54.3
2008/09/24 06:35 13.70 56.7 77 52.4
2008/09/24 06:50 13.60 56.5 77 51.2
2008/09/24 07:05 13.60 56.5 76 50.8
2008/09/24 07:20 13.50 56.3 76 51.1
2008/09/24 07:35 13.40 56.1 76 52.6
2008/09/24 07:50 13.40 56.1 75 50.8
2008/09/24 08:05 13.30 55.9 75 61.0
2008/09/24 08:20 13.30 55.9 75 50.4
2008/09/24 08:35 13.30 55.9 75 51.6
2008/09/24 08:50 13.30 55.9 75 54.2
2008/09/24 09:05 13.30 55.9 74 50.0
2008/09/24 09:20 13.40 56.1 75 48.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/24 09:35 13.40 56.1 75 48.9
2008/09/24 09:50 13.50 56.3 75 55.3
2008/09/24 10:05 13.60 56.5 75 50.5
2008/09/24 10:20 13.70 56.7 75 47.5
2008/09/24 10:35 13.80 56.8 75 48.3
2008/09/24 10:50 13.90 57.0 75 46.3
2008/09/24 11:05 14.10 57.4 74 44.6
2008/09/24 11:20 14.20 57.6 74 51.6
2008/09/24 11:35 14.40 57.9 74 46.0
2008/09/24 11:50 14.50 58.1 74 43.3
2008/09/24 12:05 14.70 58.5 74 49.5
2008/09/24 12:20 14.70 58.5 74 27.4
2008/09/24 12:35 14.80 58.6 73 76.5
2008/09/24 12:50 14.90 58.8 74 52.8
2008/09/24 13:05 15.10 59.2 74 26.7
2008/09/24 13:20 15.20 59.4 74 27.4
2008/09/24 13:35 15.10 59.2 74 33.4
2008/09/24 13:50 15.20 59.4 74 28.4
2008/09/24 14:05 15.30 59.5 74 27.6
2008/09/24 14:20 15.20 59.4 74 26.0
2008/09/24 14:35 15.20 59.4 74 26.5
2008/09/24 14:50 15.20 59.4 74 26.6
2008/09/24 15:05 15.20 59.4 74 26.1
2008/09/24 15:20 15.20 59.4 75 27.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/24 15:35 15.20 59.4 75 25.9
2008/09/24 15:50 15.10 59.2 75 24.9
2008/09/24 16:05 15.10 59.2 75 25.6
2008/09/24 16:20 14.90 58.8 75 26.0
2008/09/24 16:35 14.80 58.6 75 25.8
2008/09/24 16:50 14.70 58.5 75 26.0
2008/09/24 17:05 14.70 58.5 75 38.1
2008/09/24 17:20 14.60 58.3 75 25.1
2008/09/24 17:35 14.60 58.3 75 25.8
2008/09/24 17:50 14.50 58.1 75 25.5
2008/09/24 18:05 14.40 57.9 75 25.6
2008/09/24 18:20 14.40 57.9 75 25.9
2008/09/24 18:35 14.40 57.9 75 25.9
2008/09/24 18:50 14.40 57.9 75 24.1
2008/09/24 19:05 14.30 57.7 75 27.4
2008/09/24 19:20 14.30 57.7 75 23.5
2008/09/24 19:35 14.20 57.6 74 24.6
2008/09/24 19:50 14.20 57.6 75 25.1
2008/09/24 20:05 14.20 57.6 75 24.0
2008/09/24 20:20 14.20 57.6 74 24.4
2008/09/24 20:35 14.20 57.6 75 24.9
2008/09/24 20:50 14.10 57.4 75 24.6
2008/09/24 21:05 14.10 57.4 75 25.0
2008/09/24 21:20 14.10 57.4 75 24.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/24 21:35 14.10 57.4 75 38.0
2008/09/24 21:50 14.10 57.4 74 24.2
2008/09/24 22:05 14.10 57.4 75 24.5
2008/09/24 22:20 14.10 57.4 75 26.2
2008/09/24 22:35 14.10 57.4 75 24.5
2008/09/24 22:50 14.00 57.2 75 23.4
2008/09/24 23:05 14.00 57.2 75 27.5
2008/09/24 23:20 13.90 57.0 75 25.3
2008/09/24 23:35 13.90 57.0 75 26.7
2008/09/24 23:50 13.80 56.8 75 23.8
2008/09/25 00:05 13.80 56.8 75 23.6
2008/09/25 00:20 13.70 56.7 75 23.8
2008/09/25 00:35 13.70 56.7 75 23.7
2008/09/25 00:50 13.60 56.5 75 23.1
2008/09/25 01:05 13.50 56.3 75 23.0
2008/09/25 01:20 13.40 56.1 75 26.7
2008/09/25 01:35 13.40 56.1 75 22.3
2008/09/25 01:50 13.30 55.9 75 24.6
2008/09/25 02:05 13.30 55.9 75 25.0
2008/09/25 02:20 13.20 55.8 75 22.9
2008/09/25 02:35 13.20 55.8 76 22.8
2008/09/25 02:50 13.10 55.6 75 23.5
2008/09/25 03:05 13.10 55.6 75 24.3
2008/09/25 03:20 13.00 55.4 75 22.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/25 03:35 12.90 55.2 75 25.0
2008/09/25 03:50 12.90 55.2 75 23.5
2008/09/25 04:05 12.80 55.0 75 22.6
2008/09/25 04:20 12.80 55.0 76 22.4
2008/09/25 04:35 12.70 54.9 76 23.6
2008/09/25 04:50 12.70 54.9 76 23.0
2008/09/25 05:05 12.70 54.9 76 22.4
2008/09/25 05:20 12.60 54.7 76 24.7
2008/09/25 05:35 12.60 54.7 76 22.2
2008/09/25 05:50 12.50 54.5 76 24.2
2008/09/25 06:05 12.40 54.3 76 22.1
2008/09/25 06:20 12.40 54.3 76 23.9
2008/09/25 06:35 12.30 54.1 76 23.3
2008/09/25 06:50 12.30 54.1 76 23.5
2008/09/25 07:05 12.20 54.0 76 31.3
2008/09/25 07:20 12.20 54.0 76 30.2
2008/09/25 07:35 12.10 53.8 76 24.7
2008/09/25 07:50 12.10 53.8 76 24.4
2008/09/25 08:05 12.00 53.6 76 24.4
2008/09/25 08:20 12.00 53.6 76 24.3
2008/09/25 08:35 12.00 53.6 76 24.1
2008/09/25 08:50 12.10 53.8 77 24.3
2008/09/25 09:05 12.10 53.8 76 23.4
2008/09/25 09:20 12.10 53.8 76 24.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/25 09:35 12.20 54.0 77 28.6
2008/09/25 09:50 12.20 54.0 76 25.2
2008/09/25 10:05 12.20 54.0 76 25.0
2008/09/25 10:20 12.30 54.1 77 24.2
2008/09/25 10:35 12.40 54.3 76 24.6
2008/09/25 10:50 12.50 54.5 76 23.4
2008/09/25 11:05 12.70 54.9 76 24.8
2008/09/25 11:20 12.80 55.0 76 25.9
2008/09/25 11:35 12.90 55.2 76 24.9
2008/09/25 11:50 13.10 55.6 76 25.2
2008/09/25 12:05 13.20 55.8 76 27.3
2008/09/25 12:20 13.30 55.9 76 25.8
2008/09/25 12:35 13.40 56.1 76 24.6
2008/09/25 12:50 13.50 56.3 76 27.4
2008/09/25 13:05 13.60 56.5 76 25.4
2008/09/25 13:20 13.80 56.8 76 25.5
2008/09/25 13:35 13.80 56.8 77 23.5
2008/09/25 13:50 13.80 56.8 76 28.5
2008/09/25 14:05 13.80 56.8 76 24.7
2008/09/25 14:20 13.90 57.0 76 23.6
2008/09/25 14:35 13.90 57.0 76 25.4
2008/09/25 14:50 14.00 57.2 76 25.7
2008/09/25 15:05 14.10 57.4 76 26.1
2008/09/25 15:20 14.10 57.4 76 26.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/25 15:35 14.10 57.4 76 27.6
2008/09/25 15:50 14.20 57.6 76 33.9
2008/09/25 16:05 14.10 57.4 76 26.1
2008/09/25 16:20 14.10 57.4 76 26.8
2008/09/25 16:35 14.10 57.4 76 24.1
2008/09/25 16:50 14.10 57.4 76 26.0
2008/09/25 17:05 14.00 57.2 76 26.9
2008/09/25 17:20 14.00 57.2 76 25.8
2008/09/25 17:35 13.90 57.0 76 24.6
2008/09/25 17:50 13.90 57.0 76 24.4
2008/09/25 18:05 13.90 57.0 76 25.0
2008/09/25 18:20 13.80 56.8 76 24.1
2008/09/25 18:35 13.80 56.8 76 27.0
2008/09/25 18:50 13.70 56.7 76 24.9
2008/09/25 19:05 13.70 56.7 76 24.7
2008/09/25 19:20 13.70 56.7 77 25.6
2008/09/25 19:35 13.60 56.5 77 25.9
2008/09/25 19:50 13.60 56.5 76 25.7
2008/09/25 20:05 13.50 56.3 77 26.8
2008/09/25 20:20 13.40 56.1 76 26.9
2008/09/25 20:35 13.40 56.1 77 29.0
2008/09/25 20:50 13.40 56.1 76 26.9
2008/09/25 21:05 13.30 55.9 76 26.0
2008/09/25 21:20 13.30 55.9 76 24.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/25 21:35 13.30 55.9 76 24.7
2008/09/25 21:50 13.30 55.9 76 26.3
2008/09/25 22:05 13.20 55.8 76 24.2
