|
Poplar River, Lutsen, MN 9/28/2008 thru 10/4/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 00:05 13.50 56.3 69 28.8
2008/09/28 00:20 13.40 56.1 69 31.8
2008/09/28 00:35 13.40 56.1 69 30.0
2008/09/28 00:50 13.30 55.9 69 43.6
2008/09/28 01:05 13.20 55.8 69 28.2
2008/09/28 01:20 13.20 55.8 69 28.7
2008/09/28 01:35 13.20 55.8 69 29.5
2008/09/28 01:50 13.10 55.6 69 27.3
2008/09/28 02:05 13.10 55.6 69 28.2
2008/09/28 02:20 13.00 55.4 69 27.8
2008/09/28 02:35 12.90 55.2 69 26.8
2008/09/28 02:50 12.90 55.2 69 27.4
2008/09/28 03:05 12.80 55.0 69 25.1
2008/09/28 03:20 12.80 55.0 69 25.6
2008/09/28 03:35 12.70 54.9 68 28.2
2008/09/28 03:50 12.70 54.9 69 25.3
2008/09/28 04:05 12.70 54.9 68 24.5
2008/09/28 04:20 12.60 54.7 68 29.2
2008/09/28 04:35 12.60 54.7 69 24.4
2008/09/28 04:50 12.60 54.7 68 27.1
2008/09/28 05:05 12.50 54.5 68 26.3
2008/09/28 05:20 12.40 54.3 68 34.1
2008/09/28 05:35 12.40 54.3 68 25.7
2008/09/28 05:50 12.40 54.3 68 26.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 06:05 12.40 54.3 68 27.1
2008/09/28 06:20 12.40 54.3 68 29.2
2008/09/28 06:35 12.40 54.3 68 26.0
2008/09/28 06:50 12.40 54.3 68 29.9
2008/09/28 07:05 12.30 54.1 68 33.8
2008/09/28 07:20 12.30 54.1 68 28.5
2008/09/28 07:35 12.30 54.1 68 27.1
2008/09/28 07:50 12.30 54.1 68 27.2
2008/09/28 08:05 12.20 54.0 68 28.1
2008/09/28 08:20 12.20 54.0 68 29.0
2008/09/28 08:35 12.20 54.0 68 28.8
2008/09/28 08:50 12.20 54.0 68 28.1
2008/09/28 09:05 12.20 54.0 68 27.3
2008/09/28 09:20 12.30 54.1 68 30.2
2008/09/28 09:35 12.30 54.1 68 39.4
2008/09/28 09:50 12.30 54.1 68 24.2
2008/09/28 10:05 12.40 54.3 68 27.2
2008/09/28 10:20 12.50 54.5 68 24.9
2008/09/28 10:35 12.60 54.7 67 28.4
2008/09/28 10:50 12.70 54.9 68 27.6
2008/09/28 11:05 12.80 55.0 67 27.6
2008/09/28 11:20 12.90 55.2 67 26.5
2008/09/28 11:35 12.90 55.2 67 28.7
2008/09/28 11:50 13.10 55.6 67 30.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 12:05 13.10 55.6 67 24.5
2008/09/28 12:20 13.20 55.8 67 32.8
2008/09/28 12:35 13.30 55.9 67 30.3
2008/09/28 12:50 13.40 56.1 67 27.3
2008/09/28 13:05 13.50 56.3 67 30.4
2008/09/28 13:20 13.50 56.3 67 26.3
2008/09/28 13:35 13.60 56.5 67 26.0
2008/09/28 13:50 13.60 56.5 67 28.1
2008/09/28 14:05 13.50 56.3 67 27.7
2008/09/28 14:20 13.60 56.5 67 36.6
2008/09/28 14:35 13.60 56.5 67 26.2
2008/09/28 14:50 13.50 56.3 67 25.9
2008/09/28 15:05 13.40 56.1 67 28.8
2008/09/28 15:20 13.40 56.1 67 24.9
2008/09/28 15:35 13.30 55.9 67 79.5
2008/09/28 15:50 13.30 55.9 67 26.6
2008/09/28 16:05 13.20 55.8 67 31.2
2008/09/28 16:20 13.10 55.6 67 27.9
2008/09/28 16:35 13.00 55.4 67 25.6
2008/09/28 16:50 13.00 55.4 67 31.9
2008/09/28 17:05 12.90 55.2 67 25.8
2008/09/28 17:20 12.90 55.2 67 27.1
2008/09/28 17:35 12.90 55.2 67 24.9
2008/09/28 17:50 12.90 55.2 67 28.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/28 18:05 12.90 55.2 66 25.9
2008/09/28 18:20 12.80 55.0 66 27.3
2008/09/28 18:35 12.80 55.0 66 27.1
2008/09/28 18:50 12.80 55.0 66 24.8
2008/09/28 19:05 12.80 55.0 66 26.4
2008/09/28 19:20 12.80 55.0 66 26.0
2008/09/28 19:35 12.70 54.9 66 28.9
2008/09/28 19:50 12.70 54.9 66 26.8
2008/09/28 20:05 12.70 54.9 66 27.1
2008/09/28 20:20 12.70 54.9 66 25.8
2008/09/28 20:35 12.70 54.9 66 26.9
2008/09/28 20:50 12.70 54.9 66 26.5
2008/09/28 21:05 12.70 54.9 66 31.1
2008/09/28 21:20 12.70 54.9 66 26.5
2008/09/28 21:35 12.70 54.9 66 26.2
2008/09/28 21:50 12.60 54.7 66 25.4
2008/09/28 22:05 12.60 54.7 66 26.6
2008/09/28 22:20 12.60 54.7 66 28.8
2008/09/28 22:35 12.60 54.7 66 27.6
2008/09/28 22:50 12.60 54.7 66 27.4
2008/09/28 23:05 12.60 54.7 65 26.9
2008/09/28 23:20 12.60 54.7 66 26.6
2008/09/28 23:35 12.60 54.7 65 28.6
2008/09/28 23:50 12.60 54.7 65 27.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 00:00 0.010
2008/09/29 00:05 12.60 54.7 65 28.6
2008/09/29 00:20 12.50 54.5 65 27.1
2008/09/29 00:35 12.50 54.5 65 26.1
2008/09/29 00:50 12.40 54.3 65 42.0
2008/09/29 01:00 0.040
2008/09/29 01:05 12.40 54.3 65 25.4
2008/09/29 01:20 12.40 54.3 65 26.6
2008/09/29 01:35 12.30 54.1 65 24.0
2008/09/29 01:50 12.30 54.1 65 26.0
2008/09/29 02:00 0.100
2008/09/29 02:05 12.30 54.1 65 25.5
2008/09/29 02:20 12.30 54.1 65 25.4
2008/09/29 02:35 12.20 54.0 65 26.9
2008/09/29 02:50 12.20 54.0 65 26.4
2008/09/29 03:00 0.060
2008/09/29 03:05 12.20 54.0 65 24.8
2008/09/29 03:20 12.20 54.0 65 30.5
2008/09/29 03:35 12.10 53.8 65 27.1
2008/09/29 03:50 12.10 53.8 65 26.7
2008/09/29 04:00 0.010
2008/09/29 04:05 12.10 53.8 65 26.8
2008/09/29 04:20 12.10 53.8 66 25.9
2008/09/29 04:35 12.10 53.8 66 24.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 04:50 12.10 53.8 66 31.3
2008/09/29 05:05 12.00 53.6 66 25.7
2008/09/29 05:20 12.00 53.6 66 31.0
2008/09/29 05:35 12.00 53.6 66 25.2
2008/09/29 05:50 12.00 53.6 65 56.9
2008/09/29 06:05 12.00 53.6 65 24.7
2008/09/29 06:20 12.00 53.6 65 25.6
2008/09/29 06:35 12.00 53.6 65 23.3
2008/09/29 06:50 12.00 53.6 65 27.0
2008/09/29 07:05 12.00 53.6 65 25.2
2008/09/29 07:20 12.00 53.6 65 30.1
2008/09/29 07:35 12.00 53.6 65 25.4
2008/09/29 07:50 12.00 53.6 65 26.4
2008/09/29 08:05 12.00 53.6 65 38.4
2008/09/29 08:20 12.10 53.8 65 27.6
2008/09/29 08:35 12.10 53.8 65 24.8
2008/09/29 08:50 12.10 53.8 64 26.1
2008/09/29 09:05 12.10 53.8 64 26.2
2008/09/29 09:20 12.20 54.0 64 26.6
2008/09/29 09:35 12.20 54.0 64 26.4
2008/09/29 09:50 12.20 54.0 64 33.1
2008/09/29 10:05 12.30 54.1 64 28.0
2008/09/29 10:20 12.40 54.3 64 26.5
2008/09/29 10:35 12.40 54.3 64 24.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 10:50 12.50 54.5 64 28.9
2008/09/29 11:05 12.60 54.7 64 26.4
2008/09/29 11:20 12.80 55.0 64 27.0
2008/09/29 11:35 12.90 55.2 64 28.2
2008/09/29 11:50 13.00 55.4 64 27.9
2008/09/29 12:05 13.10 55.6 64 27.8
2008/09/29 12:20 13.20 55.8 64 28.5
2008/09/29 12:35 13.30 55.9 64 27.7
2008/09/29 12:50 13.40 56.1 64 29.0
2008/09/29 13:05 13.40 56.1 64 30.3
2008/09/29 13:20 13.40 56.1 64 26.1
2008/09/29 13:35 13.50 56.3 63 28.1
2008/09/29 13:50 13.40 56.1 64 26.9
2008/09/29 14:05 13.40 56.1 64 28.4
2008/09/29 14:20 13.50 56.3 63 28.0
2008/09/29 14:35 13.60 56.5 64 43.7
2008/09/29 14:50 13.50 56.3 64 26.0
2008/09/29 15:05 13.40 56.1 64 28.8
2008/09/29 15:20 13.40 56.1 64 31.0
2008/09/29 15:35 13.50 56.3 64 27.2
2008/09/29 15:50 13.50 56.3 64 27.6
2008/09/29 16:05 13.40 56.1 64 29.8
2008/09/29 16:20 13.30 55.9 64 31.3
2008/09/29 16:35 13.30 55.9 64 29.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 16:50 13.30 55.9 64 30.5
2008/09/29 17:05 13.20 55.8 63 29.8
2008/09/29 17:20 13.20 55.8 63 27.8
2008/09/29 17:35 13.20 55.8 63 36.0
2008/09/29 17:50 13.10 55.6 63 29.0
2008/09/29 18:05 13.10 55.6 63 29.6
2008/09/29 18:20 13.10 55.6 63 30.2
2008/09/29 18:35 13.10 55.6 63 34.7
2008/09/29 18:50 13.10 55.6 63 32.6
2008/09/29 19:05 13.00 55.4 63 31.4
2008/09/29 19:20 13.00 55.4 63 29.6
2008/09/29 19:35 13.00 55.4 63 30.3
2008/09/29 19:50 13.00 55.4 63 40.0
2008/09/29 20:05 13.00 55.4 63 29.5
2008/09/29 20:20 13.00 55.4 63 28.7
2008/09/29 20:35 13.00 55.4 63 28.7
2008/09/29 20:50 12.90 55.2 63 37.0
2008/09/29 21:05 12.90 55.2 63 29.7
2008/09/29 21:20 12.90 55.2 63 29.8
2008/09/29 21:35 12.80 55.0 63 36.0
2008/09/29 21:50 12.80 55.0 63 31.6
2008/09/29 22:05 12.80 55.0 63 27.4
2008/09/29 22:20 12.80 55.0 63 31.7
2008/09/29 22:35 12.70 54.9 63 28.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/29 22:50 12.70 54.9 63 28.7
2008/09/29 23:05 12.70 54.9 63 31.2
2008/09/29 23:20 12.70 54.9 63 29.1
2008/09/29 23:35 12.60 54.7 63 29.7
2008/09/29 23:50 12.60 54.7 63 30.6
2008/09/30 00:05 12.60 54.7 62 28.9
2008/09/30 00:20 12.50 54.5 63 28.8
2008/09/30 00:35 12.50 54.5 63 30.8
2008/09/30 00:50 12.40 54.3 63 37.1
2008/09/30 01:05 12.40 54.3 63 30.2
2008/09/30 01:20 12.40 54.3 63 32.7
2008/09/30 01:35 12.30 54.1 63 33.2
2008/09/30 01:50 12.30 54.1 63 29.0
2008/09/30 02:05 12.30 54.1 64 29.0
2008/09/30 02:20 12.20 54.0 64 32.3
2008/09/30 02:35 12.20 54.0 63 32.2
2008/09/30 02:50 12.10 53.8 64 31.0
2008/09/30 03:05 12.10 53.8 63 32.7
2008/09/30 03:20 12.00 53.6 63 33.2
2008/09/30 03:35 11.90 53.4 63 46.8
2008/09/30 03:50 11.90 53.4 63 31.8
2008/09/30 04:05 11.90 53.4 64 32.8
2008/09/30 04:20 11.80 53.2 63 29.7
2008/09/30 04:35 11.80 53.2 64 32.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 04:50 11.70 53.1 63 32.7
2008/09/30 05:05 11.70 53.1 64 27.7
2008/09/30 05:20 11.70 53.1 63 30.6
2008/09/30 05:35 11.60 52.9 64 32.0
2008/09/30 05:50 11.60 52.9 64 28.8
2008/09/30 06:05 11.60 52.9 64 47.3
2008/09/30 06:20 11.60 52.9 64 30.4
2008/09/30 06:35 11.60 52.9 64 34.2
2008/09/30 06:50 11.60 52.9 64 31.9
2008/09/30 07:05 11.60 52.9 64 33.3
2008/09/30 07:20 11.60 52.9 64 29.8
2008/09/30 07:35 11.50 52.7 64 30.8
2008/09/30 07:50 11.50 52.7 64 30.2
2008/09/30 08:05 11.50 52.7 64 38.4
2008/09/30 08:20 11.50 52.7 64 30.1
2008/09/30 08:35 11.60 52.9 64 31.1
2008/09/30 08:50 11.60 52.9 64 30.8
2008/09/30 09:05 11.60 52.9 64 30.7
2008/09/30 09:20 11.60 52.9 64 30.7
2008/09/30 09:35 11.60 52.9 64 31.0
2008/09/30 09:50 11.70 53.1 64 30.7
2008/09/30 10:05 11.70 53.1 64 31.7
2008/09/30 10:20 11.80 53.2 64 37.5
2008/09/30 10:35 11.80 53.2 63 39.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 10:50 11.90 53.4 64 33.5
2008/09/30 11:05 12.10 53.8 64 32.5
2008/09/30 11:20 12.10 53.8 64 33.1
2008/09/30 11:35 12.20 54.0 64 34.1
2008/09/30 11:50 12.40 54.3 64 37.5
2008/09/30 12:05 12.50 54.5 64 33.8
2008/09/30 12:20 12.60 54.7 64 48.4
2008/09/30 12:35 12.70 54.9 64 35.4
2008/09/30 12:50 12.90 55.2 64 33.5
2008/09/30 13:05 12.90 55.2 64 34.8
2008/09/30 13:20 12.90 55.2 64 37.3
2008/09/30 13:35 12.90 55.2 64 34.8
2008/09/30 13:50 12.90 55.2 64 34.0
2008/09/30 14:05 12.90 55.2 64 34.7
2008/09/30 14:20 12.90 55.2 62 33.9
2008/09/30 14:35 12.90 55.2 64 36.4
2008/09/30 14:50 12.90 55.2 64 36.0
2008/09/30 15:05 12.80 55.0 64 35.2
2008/09/30 15:20 12.80 55.0 64 52.3
2008/09/30 15:35 12.80 55.0 64 36.8
2008/09/30 15:50 12.80 55.0 64 35.6
2008/09/30 16:05 12.90 55.2 64 38.2
2008/09/30 16:20 12.80 55.0 64 38.9
2008/09/30 16:35 12.80 55.0 64 44.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 16:50 12.70 54.9 64 34.9
2008/09/30 17:05 12.70 54.9 64 46.9
2008/09/30 17:20 12.60 54.7 64 35.2
2008/09/30 17:35 12.60 54.7 64 33.9
2008/09/30 17:50 12.60 54.7 64 43.3
2008/09/30 18:05 12.60 54.7 64 36.8
2008/09/30 18:20 12.60 54.7 64 37.2
2008/09/30 18:35 12.50 54.5 64 38.3
2008/09/30 18:50 12.40 54.3 64 39.2
2008/09/30 19:05 12.40 54.3 64 37.5
2008/09/30 19:20 12.30 54.1 64 40.6
2008/09/30 19:35 12.30 54.1 64 36.9
2008/09/30 19:50 12.20 54.0 64 62.4
2008/09/30 20:05 12.20 54.0 64 37.1
2008/09/30 20:20 12.10 53.8 64 34.9
2008/09/30 20:35 12.10 53.8 64 36.2
2008/09/30 20:50 12.10 53.8 64 36.3
2008/09/30 21:05 12.00 53.6 64 35.6
2008/09/30 21:20 12.00 53.6 64 50.3
2008/09/30 21:35 12.00 53.6 64 36.1
2008/09/30 21:50 11.90 53.4 64 38.2
2008/09/30 22:05 11.90 53.4 64 36.8
2008/09/30 22:20 11.90 53.4 64 33.5
2008/09/30 22:35 11.90 53.4 64 34.3
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/09/30 22:50 11.80 53.2 64 35.9
2008/09/30 23:05 11.80 53.2 64 35.4
2008/09/30 23:20 11.80 53.2 64 34.5
2008/09/30 23:35 11.80 53.2 64 33.9
2008/09/30 23:50 11.80 53.2 64 35.3
2008/10/01 00:05 11.80 53.2 64 37.1
2008/10/01 00:20 11.80 53.2 64 35.9
2008/10/01 00:35 11.80 53.2 64 34.2
2008/10/01 00:50 11.70 53.1 64 35.8
2008/10/01 01:05 11.70 53.1 64 35.2
2008/10/01 01:20 11.70 53.1 64 35.6
2008/10/01 01:35 11.70 53.1 64 34.4
2008/10/01 01:50 11.70 53.1 64 34.3
2008/10/01 02:05 11.60 52.9 64 35.8
2008/10/01 02:20 11.60 52.9 64 37.3
2008/10/01 02:35 11.50 52.7 64 36.3
2008/10/01 02:50 11.40 52.5 64 37.2
2008/10/01 03:05 11.40 52.5 64 33.9
2008/10/01 03:20 11.30 52.3 65 42.5
2008/10/01 03:35 11.20 52.2 64 41.5
2008/10/01 03:50 11.20 52.2 64 36.4
2008/10/01 04:05 11.10 52.0 65 34.0
2008/10/01 04:20 11.00 51.8 64 35.9
2008/10/01 04:35 10.90 51.6 64 38.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 04:50 10.80 51.4 65 36.5
2008/10/01 05:05 10.80 51.4 64 31.8
2008/10/01 05:20 10.80 51.4 64 35.8
2008/10/01 05:35 10.70 51.3 64 35.3
2008/10/01 05:50 10.70 51.3 64 34.7
2008/10/01 06:05 10.60 51.1 64 40.3
2008/10/01 06:20 10.50 50.9 64 31.7
2008/10/01 06:35 10.50 50.9 64 31.6
2008/10/01 06:50 10.40 50.7 65 32.7
2008/10/01 07:05 10.40 50.7 64 31.5
2008/10/01 07:20 10.30 50.5 64 31.4
2008/10/01 07:35 10.30 50.5 64 31.5
2008/10/01 07:50 10.30 50.5 64 32.0
2008/10/01 08:05 10.30 50.5 64 32.1
2008/10/01 08:20 10.30 50.5 64 37.5
2008/10/01 08:35 10.30 50.5 64 30.5
2008/10/01 08:50 10.30 50.5 64 37.8
2008/10/01 09:05 10.30 50.5 64 31.8
2008/10/01 09:20 10.30 50.5 64 31.8
2008/10/01 09:35 10.30 50.5 64 31.2
2008/10/01 09:50 10.30 50.5 64 35.5
2008/10/01 10:05 10.40 50.7 64 32.8
2008/10/01 10:20 10.40 50.7 64 30.6
2008/10/01 10:35 10.50 50.9 64 32.5
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 10:50 10.50 50.9 64 29.4
2008/10/01 11:05 10.50 50.9 64 47.8
2008/10/01 11:20 10.60 51.1 64 31.0
2008/10/01 11:35 10.70 51.3 64 29.7
2008/10/01 11:50 10.80 51.4 64 34.9
2008/10/01 12:05 10.90 51.6 64 37.6
2008/10/01 12:20 11.10 52.0 64 35.9
2008/10/01 12:35 11.10 52.0 64 31.6
2008/10/01 12:50 11.20 52.2 64 34.5
2008/10/01 13:05 11.40 52.5 64 36.4
2008/10/01 13:20 11.60 52.9 64 34.1
2008/10/01 13:35 11.80 53.2 64 43.9
2008/10/01 13:50 11.90 53.4 65 30.9
2008/10/01 14:05 12.00 53.6 65 32.4
2008/10/01 14:20 12.10 53.8 65 31.3
2008/10/01 14:35 12.10 53.8 65 39.5
2008/10/01 14:50 12.10 53.8 65 31.3
2008/10/01 15:05 12.10 53.8 66 31.0
2008/10/01 15:20 12.10 53.8 66 39.8
2008/10/01 15:35 11.90 53.4 66 32.8
2008/10/01 15:50 11.90 53.4 66 34.3
2008/10/01 16:05 11.80 53.2 65 32.8
2008/10/01 16:20 11.80 53.2 65 34.4
2008/10/01 16:35 11.70 53.1 65 31.9
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 16:50 11.60 52.9 65 33.9
2008/10/01 17:05 11.60 52.9 65 30.7
2008/10/01 17:20 11.50 52.7 65 33.1
2008/10/01 17:35 11.40 52.5 65 35.1
2008/10/01 17:50 11.40 52.5 65 34.3
2008/10/01 18:05 11.30 52.3 66 30.7
2008/10/01 18:20 11.30 52.3 65 32.2
2008/10/01 18:35 11.20 52.2 65 32.3
2008/10/01 18:50 11.20 52.2 65 33.5
2008/10/01 19:05 11.20 52.2 65 40.6
2008/10/01 19:20 11.20 52.2 65 33.5
2008/10/01 19:35 11.20 52.2 65 31.5
2008/10/01 19:50 11.20 52.2 65 31.9
2008/10/01 20:05 11.20 52.2 66 35.2
2008/10/01 20:20 11.20 52.2 65 33.5
2008/10/01 20:35 11.20 52.2 65 30.8
2008/10/01 20:50 11.30 52.3 65 34.5
2008/10/01 21:05 11.30 52.3 65 33.3
2008/10/01 21:20 11.30 52.3 65 34.0
2008/10/01 21:35 11.30 52.3 65 34.6
2008/10/01 21:50 11.30 52.3 65 33.1
2008/10/01 22:05 11.30 52.3 65 32.7
2008/10/01 22:20 11.30 52.3 65 33.8
2008/10/01 22:35 11.30 52.3 65 35.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/01 22:50 11.30 52.3 65 33.2
2008/10/01 23:05 11.30 52.3 65 32.6
2008/10/01 23:20 11.30 52.3 65 32.5
2008/10/01 23:35 11.30 52.3 65 33.0
2008/10/01 23:50 11.30 52.3 65 36.8
2008/10/02 00:05 11.30 52.3 65 32.9
2008/10/02 00:20 11.30 52.3 65 34.7
2008/10/02 00:35 11.30 52.3 65 34.2
2008/10/02 00:50 11.30 52.3 65 33.1
2008/10/02 01:05 11.30 52.3 65 32.6
2008/10/02 01:20 11.30 52.3 65 34.5
2008/10/02 01:35 11.30 52.3 65 36.4
2008/10/02 01:50 11.30 52.3 65 34.9
2008/10/02 02:05 11.20 52.2 65 33.0
2008/10/02 02:20 11.20 52.2 65 50.2
2008/10/02 02:35 11.20 52.2 65 34.8
2008/10/02 02:50 11.20 52.2 65 34.6
2008/10/02 03:05 11.20 52.2 65 39.9
2008/10/02 03:20 11.20 52.2 65 34.9
2008/10/02 03:35 11.10 52.0 65 35.4
2008/10/02 03:50 11.10 52.0 65 34.2
2008/10/02 04:05 11.10 52.0 65 35.0
2008/10/02 04:20 11.10 52.0 65 35.3
2008/10/02 04:35 11.10 52.0 65 38.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/02 04:50 11.00 51.8 65 38.8
2008/10/02 05:05 11.00 51.8 65 34.1
2008/10/02 05:20 10.90 51.6 65 34.4
2008/10/02 05:35 10.90 51.6 66 35.5
2008/10/02 05:50 10.90 51.6 65 36.7
2008/10/02 06:05 10.80 51.4 65 35.0
2008/10/02 06:20 10.80 51.4 65 40.6
2008/10/02 06:35 10.80 51.4 65 36.8
2008/10/02 06:50 10.70 51.3 65 33.0
2008/10/02 07:05 10.70 51.3 65 32.2
2008/10/02 07:20 10.70 51.3 66 32.9
2008/10/02 07:35 10.70 51.3 66 34.5
2008/10/02 07:50 10.60 51.1 65 33.0
2008/10/02 08:00 0.020
2008/10/02 08:05 10.60 51.1 66 33.0
2008/10/02 08:20 10.60 51.1 65 32.6
2008/10/02 08:35 10.60 51.1 65 33.7
2008/10/02 08:50 10.60 51.1 65 35.4
2008/10/02 09:05 10.60 51.1 66 34.2
2008/10/02 09:20 10.60 51.1 66 34.0
2008/10/02 09:35 10.70 51.3 66 53.4
2008/10/02 09:50 10.70 51.3 66 32.5
2008/10/02 10:05 10.70 51.3 66 31.7
2008/10/02 10:20 10.80 51.4 66 34.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/02 10:35 10.90 51.6 66 33.7
2008/10/02 10:50 11.00 51.8 66 33.0
2008/10/02 11:05 11.10 52.0 66 33.8
2008/10/02 11:20 11.20 52.2 66 34.4
2008/10/02 11:35 11.30 52.3 66 32.9
2008/10/02 11:50 11.40 52.5 66 33.0
2008/10/02 12:05 11.50 52.7 66 46.6
2008/10/02 12:20 11.60 52.9 66 33.3
2008/10/02 12:35 11.70 53.1 66 35.2
2008/10/02 12:50 11.80 53.2 66 37.9
2008/10/02 13:05 11.80 53.2 66 34.8
2008/10/02 13:20 11.90 53.4 66 33.3
2008/10/02 13:35 12.00 53.6 66 34.1
2008/10/02 13:50 12.10 53.8 66 32.1
2008/10/02 14:05 12.10 53.8 66 35.2
2008/10/02 14:20 12.10 53.8 66 34.8
2008/10/02 14:35 12.20 54.0 66 33.5
2008/10/02 14:50 12.10 53.8 66 36.1
2008/10/02 15:05 12.10 53.8 66 34.1
2008/10/02 15:20 12.00 53.6 66 41.4
2008/10/02 15:35 11.90 53.4 66 34.1
2008/10/02 15:50 11.80 53.2 66 33.0
2008/10/02 16:05 11.70 53.1 66 33.5
2008/10/02 16:20 11.60 52.9 66 32.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/02 16:35 11.60 52.9 66 36.4
2008/10/02 16:50 11.40 52.5 66 34.9
2008/10/02 17:05 11.40 52.5 66 32.8
2008/10/02 17:20 11.30 52.3 66 32.9
2008/10/02 17:35 11.20 52.2 66 35.6
2008/10/02 17:50 11.10 52.0 66 34.0
2008/10/02 18:05 11.10 52.0 66 36.1
2008/10/02 18:20 11.00 51.8 66 35.5
2008/10/02 18:35 10.90 51.6 66 32.8
2008/10/02 18:50 10.90 51.6 66 36.4
2008/10/02 19:05 10.80 51.4 66 33.5
2008/10/02 19:20 10.80 51.4 66 33.9
2008/10/02 19:35 10.70 51.3 66 37.1
2008/10/02 19:50 10.70 51.3 66 40.0
2008/10/02 20:05 10.60 51.1 66 34.7
2008/10/02 20:20 10.60 51.1 66 34.2
2008/10/02 20:35 10.50 50.9 66 36.6
2008/10/02 20:50 10.40 50.7 66 43.4
2008/10/02 21:05 10.40 50.7 66 35.2
2008/10/02 21:20 10.40 50.7 66 32.4
2008/10/02 21:35 10.40 50.7 66 38.1
2008/10/02 21:50 10.30 50.5 66 44.9
2008/10/02 22:05 10.30 50.5 66 35.1
2008/10/02 22:20 10.30 50.5 66 32.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ? C ? F uS/cm NTU inches
