|
|
Poplar River, Lutsen, MN 10/5/2008 thru 10/11/2008
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 00:05 8.60 47.5 67 40.9
2008/10/05 00:20 8.50 47.3 67 42.3
2008/10/05 00:35 8.40 47.1 67 41.6
2008/10/05 00:50 8.40 47.1 67 41.0
2008/10/05 01:05 8.40 47.1 67 41.2
2008/10/05 01:20 8.30 46.9 67 40.9
2008/10/05 01:35 8.30 46.9 67 41.9
2008/10/05 01:50 8.30 46.9 67 48.6
2008/10/05 02:05 8.30 46.9 67 38.8
2008/10/05 02:20 8.20 46.8 67 42.1
2008/10/05 02:35 8.20 46.8 67 41.3
2008/10/05 02:50 8.20 46.8 67 42.8
2008/10/05 03:05 8.20 46.8 67 42.9
2008/10/05 03:20 8.10 46.6 67 40.6
2008/10/05 03:35 8.10 46.6 67 43.3
2008/10/05 03:50 8.10 46.6 67 42.9
2008/10/05 04:05 8.10 46.6 67 40.9
2008/10/05 04:20 8.10 46.6 67 42.0
2008/10/05 04:35 8.10 46.6 67 42.0
2008/10/05 04:50 8.00 46.4 67 42.1
2008/10/05 05:05 8.00 46.4 67 41.2
2008/10/05 05:20 8.00 46.4 67 43.3
2008/10/05 05:35 8.00 46.4 67 42.8
2008/10/05 05:50 8.00 46.4 67 42.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 06:05 8.00 46.4 67 43.4
2008/10/05 06:20 7.90 46.2 67 42.0
2008/10/05 06:35 7.90 46.2 67 42.4
2008/10/05 06:50 7.90 46.2 67 44.6
2008/10/05 07:05 7.90 46.2 67 42.9
2008/10/05 07:20 7.90 46.2 67 49.6
2008/10/05 07:35 7.90 46.2 67 42.4
2008/10/05 07:50 7.90 46.2 67 44.4
2008/10/05 08:05 7.90 46.2 67 43.3
2008/10/05 08:20 7.90 46.2 67 43.2
2008/10/05 08:35 8.00 46.4 67 45.2
2008/10/05 08:50 8.10 46.6 67 42.6
2008/10/05 09:05 8.10 46.6 67 42.6
2008/10/05 09:20 8.20 46.8 67 44.0
2008/10/05 09:35 8.40 47.1 67 42.9
2008/10/05 09:50 8.50 47.3 67 42.3
2008/10/05 10:05 8.60 47.5 67 42.3
2008/10/05 10:20 8.70 47.7 68 42.5
2008/10/05 10:35 8.80 47.8 67 43.1
2008/10/05 10:50 8.90 48.0 68 43.8
2008/10/05 11:05 9.00 48.2 68 43.7
2008/10/05 11:20 9.10 48.4 68 43.8
2008/10/05 11:35 9.20 48.6 68 46.1
2008/10/05 11:50 9.40 48.9 68 42.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 12:05 9.60 49.3 68 43.8
2008/10/05 12:20 9.80 49.6 68 44.9
2008/10/05 12:35 9.90 49.8 68 40.7
2008/10/05 12:50 10.10 50.2 68 47.1
2008/10/05 13:05 10.30 50.5 68 42.8
2008/10/05 13:20 10.40 50.7 68 43.9
2008/10/05 13:35 10.60 51.1 68 45.4
2008/10/05 13:50 10.70 51.3 68 43.5
2008/10/05 14:05 10.70 51.3 68 44.2
2008/10/05 14:20 10.70 51.3 68 59.8
2008/10/05 14:35 10.70 51.3 68 44.1
2008/10/05 14:50 10.70 51.3 68 48.5
2008/10/05 15:05 10.60 51.1 68 43.1
2008/10/05 15:20 10.40 50.7 68 43.8
2008/10/05 15:35 10.30 50.5 69 43.9
2008/10/05 15:50 10.20 50.4 68 44.6
2008/10/05 16:05 10.00 50.0 68 44.8
2008/10/05 16:20 9.90 49.8 68 44.7
2008/10/05 16:35 9.80 49.6 68 42.1
2008/10/05 16:50 9.60 49.3 68 45.0
2008/10/05 17:05 9.40 48.9 68 43.5
2008/10/05 17:20 9.40 48.9 68 42.7
2008/10/05 17:35 9.30 48.7 69 44.2
2008/10/05 17:50 9.10 48.4 69 43.2
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/05 18:05 9.00 48.2 69 46.2
2008/10/05 18:20 8.90 48.0 69 45.2
2008/10/05 18:35 8.80 47.8 69 45.7
2008/10/05 18:50 8.80 47.8 68 45.0
2008/10/05 19:05 8.70 47.7 68 44.7
2008/10/05 19:20 8.70 47.7 68 45.5
2008/10/05 19:35 8.70 47.7 69 44.5
2008/10/05 19:50 8.70 47.7 69 45.2
2008/10/05 20:05 8.60 47.5 69 45.6
2008/10/05 20:20 8.60 47.5 68 45.0
2008/10/05 20:35 8.60 47.5 69 44.7
2008/10/05 20:50 8.60 47.5 68 47.8
2008/10/05 21:05 8.60 47.5 68 46.3
2008/10/05 21:20 8.60 47.5 69 46.2
2008/10/05 21:35 8.60 47.5 69 47.7
2008/10/05 21:50 8.60 47.5 68 46.4
2008/10/05 22:05 8.60 47.5 68 44.0
2008/10/05 22:20 8.60 47.5 68 46.7
2008/10/05 22:35 8.60 47.5 68 46.6
2008/10/05 22:50 8.60 47.5 68 45.9
2008/10/05 23:05 8.60 47.5 68 46.3
2008/10/05 23:20 8.60 47.5 68 43.9
2008/10/05 23:35 8.60 47.5 68 50.3
2008/10/05 23:50 8.60 47.5 68 49.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 00:05 8.60 47.5 69 47.6
2008/10/06 00:20 8.60 47.5 68 49.7
2008/10/06 00:35 8.50 47.3 68 47.4
2008/10/06 00:50 8.50 47.3 68 49.1
2008/10/06 01:05 8.40 47.1 68 49.7
2008/10/06 01:20 8.40 47.1 68 48.3
2008/10/06 01:35 8.40 47.1 68 53.5
2008/10/06 01:50 8.40 47.1 68 49.5
2008/10/06 02:05 8.50 47.3 68 49.6
2008/10/06 02:20 8.50 47.3 68 54.7
2008/10/06 02:35 8.50 47.3 68 48.6
2008/10/06 02:50 8.60 47.5 68 48.9
2008/10/06 03:05 8.60 47.5 68 46.1
2008/10/06 03:20 8.60 47.5 68 46.0
2008/10/06 03:35 8.60 47.5 68 47.9
2008/10/06 03:50 8.70 47.7 68 48.1
2008/10/06 04:05 8.70 47.7 68 47.5
2008/10/06 04:20 8.70 47.7 68 46.7
2008/10/06 04:35 8.80 47.8 68 47.8
2008/10/06 04:50 8.80 47.8 68 48.1
2008/10/06 05:05 8.80 47.8 68 47.6
2008/10/06 05:20 8.90 48.0 68 48.3
2008/10/06 05:35 8.90 48.0 68 47.4
2008/10/06 05:50 9.00 48.2 68 48.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 06:05 9.10 48.4 68 48.3
2008/10/06 06:20 9.10 48.4 68 48.4
2008/10/06 06:35 9.10 48.4 68 48.7
2008/10/06 06:50 9.20 48.6 68 47.4
2008/10/06 07:05 9.20 48.6 68 51.5
2008/10/06 07:20 9.30 48.7 68 50.0
2008/10/06 07:35 9.30 48.7 68 49.0
2008/10/06 07:50 9.30 48.7 68 50.1
2008/10/06 08:05 9.30 48.7 68 49.6
2008/10/06 08:20 9.40 48.9 68 48.6
2008/10/06 08:35 9.40 48.9 68 50.9
2008/10/06 08:50 9.40 48.9 68 49.0
2008/10/06 09:05 9.40 48.9 68 58.2
2008/10/06 09:20 9.50 49.1 68 49.0
2008/10/06 09:35 9.50 49.1 68 49.7
2008/10/06 09:50 9.50 49.1 68 50.4
2008/10/06 10:05 9.60 49.3 69 48.7
2008/10/06 10:20 9.60 49.3 69 49.6
2008/10/06 10:35 9.60 49.3 69 50.5
2008/10/06 10:50 9.60 49.3 69 51.5
2008/10/06 11:05 9.60 49.3 69 51.1
2008/10/06 11:20 9.60 49.3 69 48.1
2008/10/06 11:35 9.60 49.3 69 49.7
2008/10/06 11:50 9.60 49.3 69 48.8
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 12:05 9.60 49.3 69 49.9
2008/10/06 12:20 9.60 49.3 69 49.4
2008/10/06 12:35 9.60 49.3 69 50.2
2008/10/06 12:50 9.60 49.3 69 62.3
2008/10/06 13:05 9.60 49.3 69 50.0
2008/10/06 13:20 9.60 49.3 69 49.8
2008/10/06 13:35 9.60 49.3 69 51.2
2008/10/06 13:50 9.60 49.3 69 48.6
2008/10/06 14:05 9.60 49.3 69 48.8
2008/10/06 14:20 9.60 49.3 69 48.5
2008/10/06 14:35 9.60 49.3 69 49.7
2008/10/06 14:50 9.60 49.3 69 49.6
2008/10/06 15:00 0.010
2008/10/06 15:05 9.60 49.3 69 47.5
2008/10/06 15:20 9.60 49.3 69 50.2
2008/10/06 15:35 9.60 49.3 69 50.6
2008/10/06 15:50 9.60 49.3 69 49.7
2008/10/06 16:00 0.010
2008/10/06 16:05 9.60 49.3 68 49.8
2008/10/06 16:20 9.60 49.3 69 50.2
2008/10/06 16:35 9.60 49.3 69 50.9
2008/10/06 16:50 9.60 49.3 69 49.2
2008/10/06 17:05 9.50 49.1 69 50.3
2008/10/06 17:20 9.50 49.1 69 50.0
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 17:35 9.50 49.1 69 48.5
2008/10/06 17:50 9.50 49.1 69 50.2
2008/10/06 18:05 9.40 48.9 69 51.9
2008/10/06 18:20 9.40 48.9 69 49.2
2008/10/06 18:35 9.40 48.9 69 50.1
2008/10/06 18:50 9.40 48.9 69 50.7
2008/10/06 19:05 9.40 48.9 70 51.5
2008/10/06 19:20 9.40 48.9 70 52.1
2008/10/06 19:35 9.40 48.9 70 51.0
2008/10/06 19:50 9.40 48.9 69 51.2
2008/10/06 20:05 9.40 48.9 69 51.8
2008/10/06 20:20 9.40 48.9 70 48.3
2008/10/06 20:35 9.40 48.9 69 55.0
2008/10/06 20:50 9.40 48.9 70 50.8
2008/10/06 21:05 9.40 48.9 69 48.8
2008/10/06 21:20 9.40 48.9 69 51.1
2008/10/06 21:35 9.40 48.9 70 52.7
2008/10/06 21:50 9.40 48.9 69 51.2
2008/10/06 22:05 9.40 48.9 69 53.3
2008/10/06 22:20 9.40 48.9 69 51.7
2008/10/06 22:35 9.40 48.9 69 52.0
2008/10/06 22:50 9.40 48.9 70 51.8
2008/10/06 23:05 9.40 48.9 69 51.9
2008/10/06 23:20 9.40 48.9 69 51.4
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/06 23:35 9.40 48.9 69 53.3
2008/10/06 23:50 9.40 48.9 69 51.2
2008/10/07 00:05 9.40 48.9 69 52.2
2008/10/07 00:20 9.40 48.9 69 59.8
2008/10/07 00:35 9.40 48.9 69 53.2
2008/10/07 00:50 9.30 48.7 69 54.2
2008/10/07 01:05 9.30 48.7 69 53.3
2008/10/07 01:20 9.30 48.7 69 52.8
2008/10/07 01:35 9.30 48.7 69 52.8
2008/10/07 01:50 9.30 48.7 69 51.2
2008/10/07 02:05 9.30 48.7 69 53.7
2008/10/07 02:20 9.30 48.7 69 54.4
2008/10/07 02:35 9.30 48.7 69 54.4
2008/10/07 02:50 9.40 48.9 69 54.4
2008/10/07 03:05 9.40 48.9 69 56.6
2008/10/07 03:20 9.40 48.9 69 59.8
2008/10/07 03:35 9.40 48.9 69 53.5
2008/10/07 03:50 9.40 48.9 69 54.7
2008/10/07 04:05 9.40 48.9 69 54.0
2008/10/07 04:20 9.40 48.9 69 55.9
2008/10/07 04:35 9.50 49.1 69 56.6
2008/10/07 04:50 9.50 49.1 69 53.6
2008/10/07 05:05 9.50 49.1 69 54.7
2008/10/07 05:20 9.50 49.1 69 54.1
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/07 05:35 9.60 49.3 69 58.1
2008/10/07 05:50 9.60 49.3 69 55.6
2008/10/07 06:05 9.60 49.3 69 53.9
2008/10/07 06:20 9.60 49.3 69 56.4
2008/10/07 06:35 9.60 49.3 69 55.7
2008/10/07 06:50 9.60 49.3 69 55.0
2008/10/07 07:05 9.60 49.3 69 56.0
2008/10/07 07:20 9.60 49.3 69 55.4
2008/10/07 07:35 9.60 49.3 69 55.9
2008/10/07 07:50 9.70 49.5 69 55.3
2008/10/07 08:05 9.70 49.5 69 56.3
2008/10/07 08:20 9.70 49.5 69 55.5
2008/10/07 08:35 9.70 49.5 69 54.7
2008/10/07 08:50 9.70 49.5 69 55.9
2008/10/07 09:05 9.70 49.5 69 56.9
2008/10/07 09:20 9.80 49.6 69 55.0
2008/10/07 09:35 9.80 49.6 69 55.2
2008/10/07 09:50 9.80 49.6 69 55.1
2008/10/07 10:05 9.80 49.6 69 54.5
2008/10/07 10:20 9.80 49.6 69 54.3
2008/10/07 10:35 9.80 49.6 69 55.2
2008/10/07 10:50 9.90 49.8 69 56.7
2008/10/07 11:05 9.90 49.8 69 56.6
2008/10/07 11:20 9.90 49.8 69 56.7
Date Time StageHt Flow Temp Temp EC25 Turb Precip
yyyy/MM/dd HH:mm ft ft3/sec ° C ° F uS/cm NTU inches
========== ===== ======= ======= ======= ======= ======= ======= ========
2008/10/07 11:35 9.90 49.8 69 60.9
2008/10/07 12:00 0.020
2008/10/07 13:00 0.050
2008/10/07 14:00 0.090
2008/10/07 15:00 0.040
2008/10/07 16:00 0.010
2008/10/07 17:00 0.130
2008/10/07 18:00 0.120
2008/10/07 19:00 0.140
2008/10/07 20:00 0.080
2008/10/07 21:00 0.130
2008/10/07 22:00 0.120
2008/10/07 23:00 0.090
2008/10/08 00:00 0.090
2008/10/08 01:00 0.060
2008/10/08 02:00 0.030
|
|