Stream & Road Density Charts
(click image to enlarge)
![]() |
![]() |
![]() |
![]() |
Density Data - Duluth Area Streams
![]() |
![]() |
|||
Duluth Area Streams | (mi/sq mi) | (km/sq km) | (mi/sq mi) | (km/sq km) |
Amity Creek | 2.0 | 1.2 | 3.5 | 2.2 |
Bowser & Heard St Creeks | N/A | N/A | 7.1 | 4.4 |
Brewery Creek | 0.6 | 0.4 | 11.1 | 6.9 |
Buckingham Creek | 1.7 | 1.1 | 7.4 | 4.6 |
Chester Creek | 1.6 | 1.0 | 5.5 | 3.4 |
Clarkhouse Creek | 0.6 | 0.3 | 21.0 | 13.1 |
Coffee Creek | 0.9 | 0.5 | 9.7 | 6.0 |
Fond du Lac Creek & Direct Runoff | 0.1 | 0.1 | 7.2 | 4.5 |
Gary St Creek | N/A | N/A | 16.5 | 10.2 |
Gogebic St., Lenroot St., 84th Ave W., 85th Ave W Creeks |
N/A | N/A | 5.8 | 3.6 |
Greys Creek | 0.6 | 0.4 | 22.8 | 14.1 |
Keene Creek | 1.4 | 0.8 | 5.9 | 3.7 |
Kingsbury Creek | 1.3 | 0.8 | 5.2 | 3.2 |
Knowlton Creek | 0.8 | 0.5 | 5.0 | 3.1 |
Lester River | 1.7 | 1.1 | 1.6 | 1.0 |
Merritt Creek | 1.7 | 1.0 | 6.0 | 3.8 |
Miller Creek | 1.9 | 1.2 | 6.9 | 4.3 |
Mission Creek | 2.9 | 1.8 | 4.0 | 2.5 |
Morgan Park Creek | 0.8 | 0.5 | 5.8 | 3.6 |
Mud Lake Watershed | N/A | N/A | 7.0 | 4.3 |
Oregon Creek | N/A | N/A | 18.6 | 11.6 |
Saint Louis River | 1.1 | 0.7 | 1.0 | 0.6 |
Sargent Creek | 2.7 | 1.7 | 1.3 | 0.8 |
Stream Density | Road Density | |||
Duluth Area Streams | (mi/sq mi) | (km/sq km) | (mi/sq mi) | (km/sq km) |
Simian Creek | 0.8 | 0.5 | 1.5 | 0.9 |
Steelton Watershed | N/A | N/A | N/A | N/A |
Stewart Creek | 2.2 | 1.4 | 3.6 | 2.2 |
Tischer Creek | 1.5 | 1.0 | 7.2 | 4.5 |
US Steel Creek | 2.4 | 1.5 | 3.6 | 2.2 |
32nd Ave W Creek | N/A | N/A | 14.1 | 8.7 |
34th Ave E Creek | 1.5 | 1.0 | 18.5 | 11.5 |
37th Ave E Creek | N/A | N/A | 12.5 | 7.8 |
38th Ave E Creek | N/A | N/A | 5.2 | 3.2 |
40th Ave E Creek | 3.1 | 1.9 | 10.2 | 6.4 |
41st Ave W Creek | 0.7 | 0.4 | 14.2 | 8.8 |
43rd Ave E Creek | 2.6 | 1.6 | 11.5 | 7.1 |
47th Ave E Creek | N/A | N/A | 19.0 | 11.8 |
44th Ave W & 49th Ave W Creeks | 0.1 | 0.1 | 11.5 | 7.2 |
50th Ave E Creek | 1.7 | 1.0 | 13.6 | 8.5 |
58th Ave E Creek | N/A | N/A | 15.7 | 9.8 |
62nd Ave W & 68th Ave W Creeks | N/A | N/A | 8.0 | 5.0 |
79th Ave W & 82nd Ave W Creeks | 0.9 | 0.6 | 9.0 | 5.6 |
Density Data - North Shore Streams |
||||
![]() |
![]() |
|||
North Shore Stream | (mi/sq mi) | (km/sq km) | (mi/sq mi) | (km/sq km) |
Baptism River | 1.4 | 0.8 | 0.5 | 0.3 |
Beaver River | 1.3 | 0.8 | 0.4 | 0.2 |
Brule River | 1.4 | 0.9 | 0.4 | 0.3 |
Caribou River | 1.4 | 0.9 | 0.2 | 0.1 |
Cascade River | 1.6 | 1.0 | 0.5 | 0.3 |
East Split Rock River | 1.5 | 0.9 | 0.2 | 0.1 |
Encampment River | 1.6 | 1.0 | 0.8 | 0.5 |
Flute Reed River | 1.3 | 0.8 | 1.0 | 0.6 |
French River | 1.7 | 1.0 | 1.2 | 0.8 |
Gooseberry River | 1.7 | 1.0 | 0.5 | 0.3 |
Knife River | 2.1 | 1.3 | 1.0 | 0.6 |
Poplar River | 1.2 | 0.7 | 0.8 | 0.5 |
Split Rock River | 1.4 | 0.9 | 0.3 | 0.2 |
Sucker River | 1.2 | 0.8 | 0.6 | 0.4 |
Sugarloaf Creek | 1.7 | 1.1 | 1.4 | 0.9 |
Talmadge River | 1.6 | 1.0 | 2.3 | 1.4 |
See also:
Watershed Area, and Road & Stream Length Data for these streams
Watershed Landuse Data for these streams